Michigan People Search

Top Cities

These are the major cities in Michigan based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Michigan

Michael Smith — 1804 persons
James Smith — 1696 persons
Robert Smith — 1667 persons
David Smith — 1459 persons
Robert Johnson — 1334 persons
Michael Johnson — 1286 persons
Record Owner — 1218 persons
James Johnson — 1196 persons
Mary Smith — 1167 persons
John Smith — 1134 persons
William Smith — 1126 persons
Michael Williams — 1078 persons
Michael Miller — 1043 persons
David Johnson — 1013 persons
James Williams — 1011 persons
Michael Brown — 1008 persons
Robert Miller — 1000 persons
Robert Brown — 979 persons
Richard Smith — 959 persons
James Brown — 925 persons
Robert Williams — 893 persons
Mary Johnson — 879 persons
Michael Jones — 870 persons
James Miller — 870 persons
Robert Jones — 836 persons
Jennifer Smith — 831 persons
James Jones — 826 persons
William Johnson — 814 persons
David Miller — 793 persons
David Brown — 792 persons
Christopher Smith — 787 persons
Thomas Smith — 768 persons
Richard Johnson — 739 persons
John Miller — 731 persons
John Johnson — 727 persons
William Brown — 718 persons
John Williams — 717 persons
Charles Smith — 708 persons
Mark Smith — 694 persons
Brian Smith — 689 persons
James Davis — 688 persons
Patricia Smith — 685 persons
Daniel Smith — 682 persons
Mary Williams — 679 persons
Michael Davis — 671 persons
Robert Taylor — 670 persons
David Williams — 666 persons
Matthew Smith — 665 persons
Linda Smith — 662 persons
Steven Smith — 662 persons

Population

9.901M
Population
Compare with
The population of Michigan is estimated to be 9.901 million people (2016).
Since 2010, it has increased by 16,931 people (approximately 0.2%). Neighboring states have the following population: currently, 11.576 million people live in Ohio (0.3% population growth since 2010), 6.569 million live in Indiana (1.3 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$49,576
Median Household Income
Compare with
The median household income in Michigan is $49,576 (2016).
Since 2010, it has increased by $1,105 (2.3%). The highest median household incomes are in the following cities of Michigan: Bloomfield Hills ($172,768), Lake Angelus ($151,250), and Orchard Lake Village ($148,750). These are the median household incomes in the neighboring states: $53,357 in Wisconsin  and $49,429 in Ohio.

Median Property Value

$122,400
Median Property Value
Compare with
The median property value in Michigan is $122,400 (2016).
These are the cities in Michigan with the highest median property values: Lake Angelus ($1,043,800), Bloomfield Hills ($735,600), Grand Beach ($720,800), Glen Arbor ($578,900), and Orchard Lake Village ($487,300). Median home prices in nearby states include $129,900 in Ohio, and $122,400 in Indiana.

Poverty Rate

11.9%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Michigan, the estimated poverty rate is 11.93% (based on the data for 2016). Since 2010, this figure has increased by 0.26 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Michigan is below the national level based on this measure (for this indicator, lower is better). Neighboring Michigan states have the following poverty level: the poverty rate in Ohio is 11.54%, in Indiana â€” 11.11%.

Median Gross Rent

$783
Median Gross Rent
Compare with
In 2016, the median gross rent in Michigan was estimated at $783 per month.
The following cities top the list of places with the highest median gross rent in Michigan: Orchard Lake Village ($2,525/mo), Huntington Woods ($2,214/mo), Bloomfield Hills ($2,000/mo), Pleasant Ridge ($1,770/mo), and Grosse Pointe Farms ($1,766/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Wisconsinrenters pay $776/mo, in Indiana—$783/mo.

Rent Burden

31.7%
Rent Burden
Compare with
The estimated rent burden in Michigan is 31.7% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming more affordable. In 2010, the rent burden was higher and estimated at 32.9%. Compare the housing affordability in Michigan and neighboring states: in Indiana, the rent burden is 29.8%, in Ohio â€” 29.5%.

Share of Renter-Occupied Housing

29.0%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Michigan is 28.96%.
This figure has slightly increased compared to 2010, when 27.87% of houses and apartments were rented out. The following cities in Michigan have the highest share of renter-occupied units: Ypsilanti(69.09%), Benton Harbor(66.48%), and East Lansing(65.62%). Here's what rental market looks like in the nearby states: in Wisconsin 32.70% of housing units are occupied by renters or tenants, in Indiana—31.00%.

Renter Occupied Households

1,037,704
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Michigan at 1,037,704 units (based on Census and ESRI data for 2016).
In 2015, there were 1,018,571 of such households. Cities in Michigan with the largest number of renter occupied households are the following: Detroit (128,043), Grand Rapids (34,509), Lansing (23,119), Kalamazoo (17,374), and Flint (17,374). Here's what rental housing looks like in nearby states: there are 1,663,340 renter occupied households in Ohio and 1,663,340 households in Wisconsin.

Evictions

34,016
Evictions
Compare with
The total number of eviction judgments in Michigan is 34,016 (2016).
In 2015, there were 41,632 evictions. Thus, we observe a decrease of 18.3%. In the neighboring states, the picture is as follows: 57,980 evictions were conducted in Ohio, 31,767 evictions were conducted in Indiana.

Eviction Filings

138,169
Eviction Filings
Compare with
There were 138,169 eviction cases filed in Michigan in 2016.
There were 139,706 of such cases in 2015 (decline of 1537 filings, or 1.1% down). Nearby states recorded the following stats: 103,027 cases were registered in Ohio, 66,544 in Indiana (data for 2016).

Major Cities (population)

The Michigan major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Detroit (690,074)
Grand Rapids (192,416)
Flint (99,802)
Lansing (114,485)
Saginaw (50,288)
Kalamazoo (75,499)
Warren (134,857)
Ann Arbor (116,194)
Livonia (95,312)
Jackson (33,255)
Muskegon (37,861)
Battle Creek (51,830)
Dearborn (96,069)
Ypsilanti (19,874)
Holland (33,526)
Canton (83,607)
Troy (82,542)
Westland (82,642)
Traverse City (15,168)
Bay City (34,402)
Royal Oak (58,689)
Midland (41,995)
Taylor (62,021)
Pontiac (59,928)
Wyoming (74,105)
Southfield (72,859)
Howell (9,502)
Monroe (20,335)
Brighton (7,555)
Roseville (47,529)
Grand Blanc (8,088)
Portage (47,496)
Northville (5,990)
Plymouth (8,952)
New Baltimore (12,212)
Lincoln Park (37,362)
Novi (57,577)
Port Huron (29,508)
Fenton (11,538)
Niles (11,450)
Hamtramck (22,150)
Eastpointe (32,585)
Kentwood (50,286)
Highland Park (11,102)
Benton Harbor (10,014)
Rockford (5,956)
East Lansing (48,669)
Belleville (3,919)
Davison (5,029)
Hudsonville (7,271)
Grand Haven (10,819)
Adrian (20,878)
Burton (29,223)
Garden City (27,161)
Wyandotte (25,376)
Lapeer (8,790)
Oak Park (29,727)
Romulus (23,557)
Trenton (18,522)
Ferndale (20,160)
Southgate (29,518)
South Lyon (11,616)
Flushing (8,199)
Inkster (24,897)
Norton Shores (23,982)
Zeeland (5,591)
Birmingham (20,489)
Clio (2,582)
Gaylord (3,640)
Coldwater (10,866)
Swartz Creek (5,632)
Pinckney (2,672)
Mount Morris (3,003)
Byron Center (6,391)
Charlotte (9,057)
Cheboygan (4,783)
Rochester (12,909)
Saline (9,020)
Temperance (9,369)

Recent Permits

Below is a list of recent permits issued in the state of Michigan that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Feb 12, 2022

Feb 6, 2022

Feb 4, 2022

Dec 18, 2021

Dec 23, 2020

Oct 31, 2020

Jun 19, 2020

May 26, 2020

Mar 23, 2020

All Cities, page 1

This is a general list of cities in Michigan. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Detroit690,074 1,284,625 5,442 952 1,495 45799,401
2Grand Rapids192,416 551,486 4,168 1,073 1,881 387701
3Warren134,857 231,642 1,369 215 544 134428
4Sterling Heights131,139 175,921 1,397 290 598 125615
5Ann Arbor116,194 276,775 4,033 1,069 1,375 469795
6Lansing114,485 281,600 1,803 347 706 134620
7Flint99,802 304,917 980 160 551 78165
8Dearborn96,069 134,062 1,166 295 414 961,058
9Livonia95,312 171,669 1,655 444 647 230531
10Canton83,607 138,789 803 206 402 51396
11Westland82,642 135,711 472 57 312 26207
12Troy82,542 130,649 3,637 809 866 7691,284
13Farmington Hills80,971 103,585 3,048 629 620 5431,480
14Kalamazoo75,499 202,031 1,593 312 744 87276
15Wyoming74,105 95,604 640 105 311 4465
16Southfield72,859 126,866 3,738 712 620 5824,930
17Rochester Hills72,643 92,390 988 277 364 128415
18West Bloomfield Township64,073 84,243 1,047 391 351 1351,007
19Taylor62,021 98,332 710 167 263 118147
20Pontiac59,928 103,745 410 53 161 2741
21Royal Oak58,689 119,395 1,003 160 346 53259
22Novi57,577 66,010 1,263 307 337 156406
23Dearborn Heights56,656 99,665 345 64 196 36325
24Battle Creek51,830 123,920 456 83 431 55170
25Saginaw50,288 241,066 973 140 541 85217
26Kentwood50,286 61,160 420 138 244 6955
27East Lansing48,669 74,421 709 156 204 67150
28Roseville47,529 84,557 356 65 189 45215
29Portage47,496 67,086 586 178 322 38168
30Midland41,995 93,859 717 104 486 48133
31Bloomfield Township41,042 1,186 75 17 14 1253
32Muskegon37,861 123,911 505 62 531 48109
33Lincoln Park37,362 70,750 164 24 153 1671
34Bay City34,402 96,012 425 70 314 35148
35Holland33,526 140,402 959 239 594 100293
36Jackson33,255 165,759 788 210 478 79159
37Eastpointe32,585 71,209 205 25 109 12170
38Madison Heights30,123 48,822 602 142 159 6663
39Oak Park29,727 57,680 387 82 102 16218
40Southgate29,518 48,851 129 28 143 23102
41Port Huron29,508 63,621 324 75 234 3676
42Burton29,223 48,149 166 33 101 725
43Allen Park27,676 28,285 183 24 79 14115
44Garden City27,161 52,277 135 17 134 1357
45Mount Pleasant26,134 42,994 352 91 187 2851
46Wyandotte25,376 49,962 178 22 191 1870
47Inkster24,897 49,083 118 16 45 542
48Walker24,242 4,085 35 8 25 43
49Norton Shores23,982 31,339 269 41 205 3897
50Romulus23,557 45,562 289 67 191 4379
51Hamtramck22,150 59,423 129 24 79 10123
52Auburn Hills22,085 31,324 1,087 238 211 142148
53Okemos22,073 895 114 5 5 25
54Marquette21,444 10,160 277 8 66 974
55Adrian20,878 45,817 299 37 221 2864
56Birmingham20,489 44,062 1,267 371 238 216556
57Monroe20,335 68,446 416 73 292 45119
58Ferndale20,160 48,486 332 51 131 19100
59Ypsilanti19,874 160,633 778 128 511 54173
60Trenton18,522 49,490 153 32 164 15107
61Wayne17,251 31,011 167 37 65 1154
62Hazel Park16,600 32,644 77 10 69 1220
63Mount Clemens16,381 21,751 200 31 109 1433
64Grosse Pointe Woods15,859 25,017 176 67 114 17135
65Grandville15,739 35,210 593 104 346 40391
66Berkley15,178 33,742 161 22 94 436
67Traverse City15,168 89,383 983 155 653 84242
68Owosso14,826 20,010 217 16 50 739
69Fraser14,582 22,142 159 45 69 2235
70Sault Ste. Marie14,048 1,547 91 1 29 62
71Harper Woods13,964 33,250 208 24 51 22118
72Wixom13,690 18,093 439 118 103 4453
73Rochester12,909 37,681 437 114 164 33198
74Woodhaven12,645 3,487 26 4 18 120
75Escanaba12,468 5,718 130 5 30 317
76Riverview12,266 15,640 48 7 50 264
77New Baltimore12,212 65,966 422 57 180 29190
78Clawson11,988 22,983 166 15 76 1625
79South Lyon11,616 41,837 220 67 160 23146
80Fenton11,538 56,990 379 106 244 39222
81Niles11,450 58,433 296 225 191 1546
82Ionia11,384 10,346 99 6 38 419
83Grosse Pointe Park11,343 14,689 135 60 85 8187
84East Grand Rapids11,128 4,811 21 20 25 217
85Highland Park11,102 49,754 139 29 42 7147
86Sturgis10,916 10,827 133 29 39 539
87Coldwater10,866 29,082 240 66 130 1658
88Grand Haven10,819 54,705 311 111 274 2394
89Muskegon Heights10,809 16,409 39 6 27 2
90Big Rapids10,532 7,823 117 4 53 330
91Melvindale10,510 19,047 58 17 46 830
92Farmington10,509 18,870 184 38 78 1144
93Comstock Park10,431 23,463 135 28 76 1522
94Beverly Hills10,403 12,483 157 47 61 22126
95Cadillac10,327 7,565 172 8 31 235
96Alpena10,273 7,739 114 7 33 244
97Benton Harbor10,014 59,576 192 54 129 7632
98Flat Rock9,879 23,836 89 18 57 348
99Marysville9,797 16,806 86 15 72 725
100Lambertville9,731 12,495 170 59 48 844
101Howell9,502 75,088 605 115 333 38206
102Temperance9,369 25,721 209 74 128 1058
103Ecorse9,338 18,291 25 3 31 126
104Grosse Pointe Farms9,307 15,242 260 93 115 41343
105Alma9,264 14,747 96 7 77 1413
106Charlotte9,057 25,871 121 32 135 1435
107Saline9,020 35,960 269 109 215 899
108Plymouth8,952 70,856 960 281 351 148365
109Lapeer8,790 38,954 201 35 159 1267
110Menominee8,456 2,650 50 2 13 23
111Greenville8,443 24,367 114 14 79 930
112Tecumseh8,393 16,862 108 24 99 421
113Mason8,317 28,253 197 64 135 2849
114Albion8,316 18,042 60 8 44 417
115Center Line8,306 11,433 54 12 35 615
116Hillsdale8,203 17,958 108 21 76 1027
117Flushing8,199 44,226 142 42 147 8108
118Grand Blanc8,088 75,863 409 109 233 57223
119Ludington8,055 6,066 143 4 20 39
120Houghton7,942 2,632 64 3 34 4
121Grand Ledge7,792 23,972 116 37 87 2152
122Three Rivers7,787 10,525 79 12 20 149
123River Rouge7,673 12,912 25 5 19 44
124Iron Mountain7,571 2,247 90 13 33 39
125Brighton7,555 64,874 692 194 341 105325
126Hastings7,304 24,989 97 18 99 935
127Hudsonville7,271 53,908 246 76 166 1868
128Freeland7,241 19,700 67 14 41 234
129Walled Lake7,091 11,504 152 29 36 4130
130Marshall7,038 20,107 99 27 93 1133
131Whitmore Lake6,653 18,682 103 24 78 938
132Ishpeming6,517 3,044 31 1 11 16
133Byron Center6,391 31,519 289 74 112 777
134Milford6,390 2,259 85 3 15 26
135Huntington Woods6,333 11,379 94 44 47 1555
136Holly6,171 35,481 167 43 105 1443
137Manistee6,136 17,642 74 4 66 234
138Northville5,990 71,164 655 178 268 39448
139Rockford5,956 55,362 382 119 233 16114
140Milan5,929 19,777 54 23 67 718
141Dowagiac5,866 16,069 49 17 58 1135
142Richmond5,825 13,638 60 14 36 730
143Belding5,771 8,867 45 7 36 312
144Petoskey5,725 34,170 229 62 162 2158
145Swartz Creek5,632 36,190 114 15 111 1660
146Zeeland5,591 41,518 234 71 187 1870
147Grosse Pointe5,295 18,069 157 60 56 18170
148Eaton Rapids5,221 21,278 93 9 80 528
149Springfield5,216 5,705 24 5 15 4
150Ironwood5,153 8,505 34 5 34 42
151Chelsea5,126 23,398 138 28 108 1152
152Kingsford5,104 1,794 29 4 6 13
153Allegan5,036 20,916 139 37 90 1329
154Davison5,029 46,555 192 30 180 1892
155Frankenmuth4,947 13,654 69 13 63 727
156Gladstone4,902 2,426 26 2 5 111
157Utica4,794 6,764 79 16 40 720
158Cheboygan4,783 25,773 75 15 111 1428
159Michigan Center4,704 5,861 38 3 18 13
160Dexter4,682 25,807 228 74 141 1468
161New Haven4,679 10,063 55 5 27 216
162DeWitt4,631 22,050 111 35 81 445
163Negaunee4,609 2,446 15 2 5
164Hancock4,601 1,827 33 5 18 4
165Gibraltar4,566 779 5 1 3 1
166Buchanan4,401 16,422 88 35 46 1049
167South Haven4,357 18,849 110 30 88 762
168Coopersville4,329 12,868 53 6 50 415
169Sparta4,235 19,298 77 17 66 721
170Marine City4,172 13,381 49 14 42 628
171Caro4,142 4,910 59 1 9 115
172Lathrup Village4,137 6,821 105 30 19 1054
173Wayland4,109 14,454 51 15 38 1226
174Algonac4,063 9,893 21 6 38 117
175Fremont4,051 17,846 92 17 82 1528
176Otsego3,975 11,917 52 12 50 412
177Bloomfield Hills3,956 83,682 1,723 613 438 3861,263
178Dundee3,950 9,014 80 14 45 517
179Belleville3,919 51,887 246 51 170 31199
180Portland3,910 6,736 48 2 26 222
181Linden3,886 25,148 78 23 79 450
182Lowell3,859 22,725 101 27 156 542
183Williamston3,855 19,118 149 46 68 935
184Plainwell3,810 19,037 101 24 88 1121
185Romeo3,799 5,980 62 5 19 49
186North Muskegon3,778 2,034 14 4 26 3
187Boyne City3,766 10,562 60 23 61 128
188Gaylord3,640 28,523 167 26 193 2448
189Imlay City3,582 11,536 66 8 52 1032
190Cedar Springs3,570 22,664 69 14 87 834
191Oxford3,495 5,169 173 20 34 29
192Paw Paw3,445 17,350 80 11 93 420
193Essexville3,432 12,641 46 6 49 217
194Corunna3,415 2,784 33 11 14
195Durand3,369 6,229 27 1 14 7
196Middleville3,304 14,177 49 6 72 1134
197Houghton Lake3,236 12,685 34 8 46 1024
198Rockwood3,227 16,688 64 21 56 938
199Franklin3,198 6,044 118 42 27 2570
200Blissfield3,154 9,644 43 14 33 316
201Vicksburg3,089 13,430 36 11 31 1321
202Bad Axe3,052 2,695 88 2 18 522
203Clare3,042 5,993 75 11 22 420
204Lake Orion3,038 148 14 1 2 13
205Manistique3,035 1,119 30 2 84
206Baraga3,031 365 8 2 1
207Keego Harbor3,016 5,253 55 11 20 638
208Mount Morris3,003 27,904 45 9 39 1113
209Ferrysburg2,955 3 1
210Iron River2,944 1,584 26 11 115
211Spring Arbor2,928 5,296 29 5 19 310
212Gladwin2,904 18,791 53 9 73 948
213Pearl Beach2,895 3,028 6 3 18 314
214Fowlerville2,887 16,259 67 7 61 46
215Ithaca2,856 7,088 34 6 44 38
216Reed City2,828 3,081 17 15 8
217Norway2,820 557 4 2 1
218Canadian Lakes2,768 36 4
219East Tawas2,761 1,820 29 2 4 19
220Rogers City2,751 1,393 32 8 9
221Whitehall2,701 11,798 72 8 64 516
222Almont2,685 7,642 30 9 25 323
223Pinckney2,672 27,645 115 36 118 10100
224Vassar2,648 3,847 41 3 12 14
225Hartford2,634 7,722 16 6 34 55
226Sandusky2,618 1,704 39 6 15
227Potterville2,612 4,845 9 1 17 29
228Clio2,582 35,424 93 25 90 1643
229Croswell2,578 2,008 44 2 4 413
230Pleasant Ridge2,555 5,716 27 6 17 423
231Cass City2,542 1,914 28 7 14
232Charlevoix2,523 13,005 99 16 82 637
233Morenci2,512 6,816 49 5 16 12
234Orchard Lake Village2,488 2,787 52 43 16 14103
235East Jordan2,474 9,164 45 13 40 113
236Chesaning2,471 12,061 21 3 22 14
237Carleton2,447 12,656 55 13 56 551
238Spring Lake2,438 34,169 171 65 156 17134
239Bronson2,437 7,572 24 10 31 38
240Hudson2,413 9,452 41 1 25 417
241Montague2,408 9,649 36 4 45 720
242Munising2,303 755 23 10 7
243West Branch2,300 3,306 72 2 10 221
244Clinton2,237 8,669 42 7 27 212
245Auburn2,175 8,592 32 4 23 33
246Jonesville2,173 8,002 28 9 38 26
247L'Anse2,129 94 19 2
248Manchester2,124 13,082 55 17 93 511
249Kalkaska2,113 2,595 38 1 6 115
250Hart2,105 6,745 34 4 33 17
251Mattawan2,081 11,894 50 18 38 826
252Decatur2,063 7,008 28 4 20 413
253Manitou Beach-Devils Lake2,050 4,120 11 3 18 210
254Parchment2,016 2,053 7 1 7 2
255Harrison2,011 4,192 32 4 11 122
256Armada1,998 8,704 28 3 27 511
257Bridgman1,997 6,783 42 6 30 416
258Perry1,994 4,200 44 7 8
259Gwinn1,987 1,407 9 4 4
260South Rockwood1,978 296 2 2 2
261Galesburg1,953 8,392 36 8 73 46
262Bessemer1,935 2,060 8 1 11 13
263Yale1,931 7,835 15 40 312
264Twin Lake1,928 12,326 22 3 43 524
265Capac1,909 5,736 28 2 18 34
266Shelby1,908 6,226 24 3 27 18
267Cassopolis1,901 8,724 66 41 40 331
268New Buffalo1,893 8,385 61 37 38 126
269Tawas City1,888 1,729 23 4 27
270Lake Isabella1,883 233 1 1 4
271Newaygo1,870 20,465 29 10 51 1530
272Homer1,857 5,213 14 2 17 4
273Bangor1,849 6,668 9 2 27 12
274Grayling1,834 3,093 48 2 10 35
275Goodrich1,823 10,905 64 21 45 430
276Harbor Beach1,802 1,307 35 5 16
277Fennville1,777 9,769 50 6 40 316
278Watervliet1,773 8,230 19 5 25 117
279Indian River1,771 7,506 22 7 21 917
280Nashville1,761 5,324 17 5 15 3
281Lake Odessa1,746 2,934 29 10 15
282Mio1,740 1,186 7 26
283Constantine1,736 2,806 32 3 58
284Harvey1,734 268 10 1
285Wakefield1,729 2,286 9 3 13 31
286Newberry1,729 797 2 3
287Howard City1,724 9,924 12 4 32 35
288Leslie1,720 10,723 23 1 39 62
289Lawton1,712 8,774 30 8 20 118
290Sebewaing1,703 1,129 20 5 4
291Sylvan Lake1,701 2,638 51 12 15 58
292Standish1,701 1,721 40 4 9 27
293Reese1,690 2,584 24 11 44
294Crystal Falls1,683 1,129 21 4 7
295Montrose1,659 13,374 20 4 41 56
296Quincy1,647 7,516 19 13 28 1018
297Ortonville1,635 5,014 33 7 20 310
298Hemlock1,625 9,421 21 5 25 310
299Union City1,618 5,138 12 13 43
300Kingsley1,605 7,104 30 10 26 43
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on February 12, 2022 at 9:02 AM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Privacy Policy
Terms of Service
Insights
Top Searches
09/05 09/04 09/03
09/02 09/01 08/31
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com