The most popular names in Miami Beach
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $1,448 | $1,695 | $2,135 | $2,845 | $3,423 |
2,020 | $1,515 | $1,795 | $2,270 | $3,023 | $3,660 |
2,019 | $1,210 | $1,460 | $1,850 | $2,460 | $2,995 |
2,018 | $1,110 | $1,358 | $1,723 | $2,290 | $2,770 |
2,017 | $858 | $1,060 | $1,340 | $1,838 | $2,203 |
2,016 | $798 | $993 | $1,255 | $1,725 | $2,045 |
2,015 | $733 | $923 | $1,170 | $1,603 | $1,903 |
2,014 | $735 | $930 | $1,178 | $1,613 | $1,918 |
2,013 | $715 | $898 | $1,145 | $1,568 | $1,865 |
2,012 | $840 | $938 | $1,128 | $1,560 | $1,978 |
This is a list of addresses in Miami Beach with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collins Avenue | 35,906 | 21,282 | 10,760 | 2,731 | 298 | 2,416 | 5,763 | 13,087 | 299 | 49 | 21 |
2 | West Avenue | 10,623 | 10,260 | 3,433 | 1,033 | 29 | 181 | 501 | 3,234 | 15 | 9 | 6 |
3 | Alton Road | 5,905 | 5,755 | 6,537 | 1,453 | 101 | 1,299 | 1,236 | 1,585 | 64 | 39 | 7 |
4 | Lincoln Road | 2,833 | 4,086 | 7,824 | 1,925 | 53 | 1,437 | 1,594 | 1,257 | 28 | 49 | 1 |
5 | Meridian Avenue | 6,943 | 6,198 | 2,339 | 753 | 20 | 353 | 481 | 1,769 | 29 | 5 | 5 |
6 | Washington Avenue | 2,973 | 3,525 | 5,555 | 1,014 | 141 | 2,037 | 534 | 946 | 48 | 30 | 4 |
7 | Bay Road | 4,965 | 5,704 | 1,673 | 701 | 28 | 240 | 227 | 956 | 8 | 13 | 5 |
8 | Michigan Avenue | 3,707 | 3,786 | 2,818 | 620 | 23 | 344 | 947 | 953 | 3 | 18 | 6 |
9 | Ocean Drive | 3,519 | 3,078 | 2,136 | 507 | 107 | 852 | 340 | 2,140 | 50 | 19 | 1 |
10 | Bay Drive | 4,982 | 5,374 | 943 | 376 | 7 | 88 | 314 | 606 | 6 | 7 | |
11 | Euclid Avenue | 4,757 | 4,489 | 1,047 | 357 | 8 | 82 | 121 | 1,197 | 3 | 5 | 2 |
12 | Jefferson Avenue | 3,655 | 3,382 | 1,027 | 387 | 17 | 154 | 222 | 866 | 11 | 6 | 2 |
13 | Indian Creek Drive | 4,119 | 2,588 | 725 | 216 | 9 | 76 | 278 | 1,059 | 14 | 3 | 2 |
14 | Pennsylvania Avenue | 3,382 | 3,425 | 702 | 272 | 4 | 108 | 120 | 914 | 2 | 1 | 3 |
15 | Harding Avenue | 4,108 | 3,275 | 561 | 214 | 3 | 58 | 82 | 530 | 6 | 6 | |
16 | Island Avenue | 3,518 | 1,709 | 1,082 | 358 | 12 | 244 | 330 | 1,043 | 1 | 2 | |
17 | Pine Tree Drive | 2,959 | 2,030 | 729 | 393 | 11 | 159 | 466 | 798 | 23 | 2 | |
18 | Byron Avenue | 3,757 | 2,241 | 412 | 189 | 3 | 52 | 129 | 414 | 7 | 1 | 4 |
19 | Lenox Avenue | 2,457 | 2,440 | 918 | 277 | 12 | 92 | 134 | 515 | 1 | 2 | |
20 | South Pointe Drive | 1,538 | 1,292 | 807 | 215 | 16 | 98 | 580 | 366 | 14 | 1 | |
21 | Abbott Avenue | 2,171 | 1,650 | 297 | 115 | 2 | 44 | 161 | 246 | 2 | 6 | |
22 | Marseille Drive | 2,043 | 1,912 | 197 | 129 | 3 | 19 | 67 | 258 | 2 | 1 | |
23 | 71st Street | 938 | 1,002 | 1,098 | 408 | 26 | 326 | 302 | 203 | 2 | 6 | 3 |
24 | North Bay Road | 1,482 | 1,164 | 435 | 283 | 7 | 149 | 185 | 359 | 4 | 1 | 1 |
25 | Drexel Avenue | 1,308 | 1,398 | 326 | 138 | 1 | 52 | 55 | 323 | 5 | 1 | |
26 | Fisher Island Drive | 1,081 | 796 | 467 | 252 | 16 | 201 | 269 | 482 | 18 | ||
27 | South Shore Drive | 1,121 | 1,583 | 177 | 122 | 1 | 47 | 92 | 306 | 1 | 2 | |
28 | Sunset Harbour Drive | 553 | 342 | 442 | 161 | 18 | 154 | 297 | 1,465 | 3 | 1 | |
29 | Sheridan Avenue | 979 | 946 | 804 | 213 | 5 | 74 | 227 | 148 | 2 | 1 | 1 |
30 | Normandy Drive | 1,324 | 1,298 | 391 | 163 | 9 | 74 | 22 | 171 | 1 | 5 | 1 |
31 | Venetian Way | 1,191 | 1,048 | 499 | 154 | 7 | 73 | 97 | 317 | 8 | ||
32 | Biarritz Drive | 1,389 | 1,158 | 264 | 183 | 5 | 36 | 57 | 160 | 2 | 1 | |
33 | Purdy Avenue | 1,340 | 954 | 470 | 103 | 23 | 72 | 186 | 25 | 11 | 5 | |
34 | Crespi Boulevard | 1,225 | 1,087 | 260 | 122 | 1 | 16 | 27 | 149 | 3 | ||
35 | Carlyle Avenue | 1,360 | 978 | 168 | 95 | 3 | 33 | 117 | 108 | 1 | 4 | 3 |
36 | Prairie Avenue | 1,057 | 726 | 413 | 232 | 2 | 61 | 145 | 197 | |||
37 | Arthur Godfrey Road | 70 | 327 | 1,331 | 284 | 6 | 455 | 267 | 8 | 5 | 9 | |
38 | 15th Street | 932 | 1,113 | 196 | 117 | 3 | 24 | 19 | 243 | 2 | 3 | |
39 | James Avenue | 893 | 712 | 226 | 65 | 11 | 35 | 38 | 292 | 2 | 3 | |
40 | Tatum Waterway Drive | 977 | 932 | 130 | 55 | 32 | 26 | 79 | 1 | |||
41 | 20th Street | 567 | 518 | 409 | 88 | 7 | 85 | 218 | 264 | 7 | 3 | |
42 | 16th Street | 616 | 817 | 210 | 100 | 3 | 30 | 48 | 139 | 1 | ||
43 | Royal Palm Avenue | 817 | 521 | 245 | 152 | 3 | 52 | 53 | 140 | 1 | ||
44 | Calais Drive | 790 | 819 | 138 | 70 | 25 | 38 | 81 | 1 | 1 | ||
45 | North Shore Drive | 708 | 623 | 124 | 134 | 5 | 51 | 95 | 162 | 1 | ||
46 | 5th Street | 182 | 300 | 775 | 140 | 14 | 98 | 165 | 72 | 9 | 4 | 1 |
47 | Flamingo Drive | 695 | 555 | 235 | 110 | 2 | 59 | 54 | 97 | 4 | 1 | |
48 | 85th Street | 767 | 748 | 171 | 70 | 3 | 11 | 10 | 81 | 3 | 1 | |
49 | 83rd Street | 612 | 735 | 64 | 46 | 10 | 8 | 56 | 2 | 1 | ||
50 | 10th Street | 558 | 563 | 112 | 54 | 1 | 18 | 17 | 148 | 2 | ||
51 | 84th Street | 587 | 663 | 70 | 51 | 8 | 4 | 86 | 1 | |||
52 | Wayne Avenue | 1,238 | 115 | 15 | 6 | 1 | 82 | 1 | ||||
53 | Gary Avenue | 591 | 517 | 123 | 83 | 3 | 15 | 18 | 83 | |||
54 | Palm Avenue | 423 | 314 | 261 | 131 | 5 | 96 | 64 | 85 | 5 | ||
55 | Stillwater Drive | 448 | 286 | 187 | 151 | 2 | 77 | 87 | 111 | 1 | ||
56 | 11th Street | 435 | 422 | 181 | 57 | 1 | 31 | 39 | 127 | 2 | 1 | |
57 | Dickens Avenue | 576 | 529 | 74 | 37 | 6 | 12 | 48 | 2 | |||
58 | Cleveland Road | 492 | 266 | 186 | 124 | 1 | 48 | 44 | 104 | |||
59 | Nautilus Drive | 520 | 340 | 135 | 88 | 4 | 24 | 24 | 121 | 1 | ||
60 | Daytonia Road | 466 | 278 | 175 | 104 | 2 | 46 | 64 | 95 | 2 | ||
61 | 81st Street | 516 | 533 | 58 | 43 | 8 | 11 | 42 | ||||
62 | North Hibiscus Drive | 326 | 354 | 213 | 100 | 1 | 54 | 52 | 95 | |||
63 | Chase Avenue | 371 | 228 | 276 | 108 | 3 | 56 | 38 | 62 | 6 | 2 | |
64 | West 47th Street | 439 | 437 | 87 | 61 | 5 | 16 | 23 | 55 | 1 | ||
65 | 7900 Harbor Island Dr | 141 | 364 | 223 | 66 | 4 | 13 | 27 | 279 | 1 | 2 | |
66 | 8th Street | 385 | 510 | 96 | 36 | 20 | 9 | 71 | ||||
67 | 14th Street | 413 | 388 | 100 | 39 | 3 | 19 | 21 | 118 | 1 | ||
68 | North Venetian Drive | 364 | 309 | 134 | 78 | 45 | 48 | 131 | ||||
69 | Bonita Drive | 547 | 349 | 124 | 37 | 7 | 29 | 10 | 2 | |||
70 | 80th Street | 402 | 520 | 54 | 41 | 9 | 3 | 56 | 1 | |||
71 | Lagorce Drive | 440 | 119 | 170 | 126 | 37 | 49 | 139 | ||||
72 | Park Avenue | 343 | 443 | 128 | 33 | 2 | 14 | 9 | 89 | 9 | ||
73 | Hawthorne Avenue | 401 | 371 | 102 | 62 | 1 | 18 | 16 | 58 | 1 | ||
74 | 69th Street | 808 | 94 | 13 | 3 | 2 | 60 | 15 | 1 | |||
75 | 82nd Street | 377 | 409 | 70 | 54 | 1 | 10 | 25 | 43 | |||
76 | 3rd Street | 228 | 275 | 249 | 27 | 1 | 94 | 107 | 2 | |||
77 | 13th Street | 371 | 414 | 81 | 27 | 2 | 4 | 15 | 55 | 3 | ||
78 | 86th Street | 363 | 331 | 92 | 78 | 8 | 20 | 64 | 1 | |||
79 | 10350 W Bay Harbor Dr | 94 | 407 | 136 | 40 | 1 | 12 | 30 | 169 | |||
80 | 21st Street | 261 | 323 | 121 | 35 | 6 | 16 | 25 | 99 | 1 | ||
81 | Rue Granville | 358 | 393 | 55 | 40 | 4 | 5 | 10 | 1 | |||
82 | East Dilido Drive | 283 | 238 | 82 | 60 | 1 | 42 | 67 | 77 | |||
83 | West 41st Street | 47 | 250 | 219 | 56 | 4 | 34 | 156 | 54 | 1 | 1 | 1 |
84 | 79th Street | 339 | 352 | 44 | 25 | 4 | 16 | 63 | ||||
85 | Lakeview Drive | 332 | 178 | 127 | 79 | 32 | 22 | 60 | 2 | |||
86 | South Hibiscus Drive | 189 | 184 | 179 | 86 | 39 | 49 | 65 | 1 | 1 | ||
87 | 76th Street | 332 | 326 | 43 | 22 | 25 | 51 | |||||
88 | 9th Street | 347 | 285 | 57 | 22 | 22 | 3 | 45 | 1 | |||
89 | 6th Street | 241 | 271 | 105 | 46 | 4 | 21 | 14 | 76 | |||
90 | Allison Road | 240 | 153 | 123 | 73 | 6 | 43 | 57 | 49 | 1 | ||
91 | Fairway Drive | 316 | 154 | 92 | 72 | 13 | 27 | 64 | 1 | |||
92 | 74th Street | 300 | 326 | 35 | 18 | 1 | 4 | 60 | ||||
93 | 7th Street | 268 | 311 | 66 | 25 | 7 | 3 | 43 | ||||
94 | Post Avenue | 300 | 163 | 66 | 61 | 11 | 30 | 57 | 1 | |||
95 | West Dilido Drive | 198 | 157 | 80 | 54 | 3 | 30 | 51 | 84 | 1 | ||
96 | 78th Street | 244 | 315 | 35 | 13 | 1 | 3 | 7 | 1 | |||
97 | North Michigan Avenue | 247 | 160 | 72 | 48 | 1 | 8 | 22 | 46 | |||
98 | 77th Street | 228 | 279 | 44 | 20 | 5 | 1 | 25 | ||||
99 | 75th Street | 234 | 249 | 38 | 19 | 1 | 9 | 51 | ||||
100 | West 24th Street | 194 | 202 | 40 | 18 | 19 | 18 | 107 | ||||
101 | West 46th Street | 182 | 202 | 52 | 35 | 6 | 14 | 30 | ||||
102 | 17th Street | 173 | 197 | 61 | 32 | 5 | 36 | 26 | 9 | 2 | 1 | 1 |
103 | Rue Vendome | 238 | 224 | 31 | 13 | 3 | 1 | 19 | ||||
104 | Liberty Avenue | 182 | 262 | 35 | 15 | 2 | 10 | 4 | 8 | 21 | ||
105 | West San Marino Drive | 122 | 109 | 62 | 38 | 27 | 133 | 36 | 1 | |||
106 | North Jefferson Avenue | 189 | 131 | 54 | 45 | 10 | 56 | 39 | 1 | |||
107 | Aqua Avenue | 286 | 64 | 46 | 16 | 1 | 6 | 45 | 57 | |||
108 | MacArthur Causeway | 46 | 446 | 3 | 5 | 6 | 6 | 10 | 1 | |||
109 | Adams Avenue | 191 | 96 | 102 | 44 | 18 | 31 | 39 | 1 | |||
110 | Lake Pancoast Drive | 242 | 168 | 5 | 16 | 79 | ||||||
111 | Century Lane | 205 | 112 | 75 | 19 | 4 | 32 | 54 | ||||
112 | East Rivo Alto Drive | 160 | 132 | 46 | 43 | 2 | 22 | 39 | 53 | |||
113 | West 51st Street | 158 | 164 | 54 | 36 | 16 | 20 | 37 | ||||
114 | Convention Center Drive | 9 | 26 | 11 | 7 | 6 | 12 | 353 | 21 | |||
115 | 19th Street | 191 | 228 | 27 | 12 | 1 | 15 | |||||
116 | 12th Street | 146 | 171 | 59 | 34 | 1 | 7 | 4 | 37 | 1 | ||
117 | 4th Street | 84 | 132 | 122 | 46 | 13 | 10 | 23 | 2 | 2 | ||
118 | West Rivo Alto Drive | 150 | 125 | 50 | 42 | 3 | 8 | 12 | 56 | |||
119 | Garden Avenue | 180 | 157 | 39 | 23 | 2 | 4 | 6 | 20 | |||
120 | Noremac Avenue | 153 | 123 | 36 | 35 | 31 | 16 | 32 | ||||
121 | East San Marino Drive | 120 | 102 | 81 | 32 | 1 | 17 | 37 | 35 | |||
122 | West 40th Street | 122 | 169 | 58 | 26 | 2 | 9 | 26 | 1 | |||
123 | 23rd Street | 113 | 65 | 124 | 19 | 7 | 50 | 13 | 11 | 2 | ||
124 | North Venetian Way | 88 | 70 | 60 | 32 | 1 | 32 | 96 | 28 | 1 | ||
125 | Ocean Terrace | 51 | 173 | 45 | 8 | 2 | 28 | 47 | 49 | 1 | ||
126 | North Coconut Lane | 112 | 81 | 79 | 45 | 1 | 7 | 32 | 30 | 1 | ||
127 | 18th Street | 138 | 130 | 42 | 11 | 10 | 5 | 51 | ||||
128 | West 50th Street | 142 | 129 | 40 | 27 | 1 | 8 | 9 | 37 | |||
129 | Lincoln Court | 162 | 77 | 55 | 9 | 4 | 8 | 63 | ||||
130 | Lagorce Circle | 178 | 113 | 14 | 10 | 6 | 17 | 41 | ||||
131 | West 28th Street | 132 | 121 | 35 | 25 | 1 | 7 | 16 | 31 | 2 | ||
132 | 14th Place | 125 | 166 | 28 | 15 | 2 | 1 | 26 | 1 | |||
133 | Española Way | 197 | 98 | 2 | 42 | 24 | ||||||
134 | Lake Avenue | 112 | 73 | 63 | 38 | 18 | 16 | 27 | 3 | |||
135 | Trouville Esplanade | 168 | 108 | 21 | 15 | 3 | 10 | 25 | 1 | 1 | ||
136 | 79th Terrace | 96 | 176 | 23 | 16 | 2 | 4 | 8 | 17 | 1 | ||
137 | 2nd Street | 113 | 121 | 37 | 19 | 1 | 6 | 4 | 22 | |||
138 | 73rd Street | 138 | 151 | 11 | 3 | 1 | 2 | 3 | ||||
139 | South Coconut Lane | 85 | 87 | 48 | 34 | 19 | 9 | 24 | ||||
140 | South Biscayne Point Road | 103 | 79 | 34 | 31 | 1 | 12 | 10 | 27 | |||
141 | Raymond Street | 106 | 97 | 40 | 24 | 5 | 20 | |||||
142 | Washington Court | 66 | 103 | 34 | 10 | 1 | 1 | 11 | 64 | 1 | 1 | |
143 | West 49th Street | 99 | 68 | 29 | 30 | 1 | 9 | 20 | 29 | |||
144 | 24th Street | 6 | 12 | 12 | 2 | 2 | 241 | |||||
145 | Lincoln Terrace | 82 | 122 | 33 | 12 | 5 | 14 | |||||
146 | 72nd Street | 123 | 92 | 24 | 7 | 3 | 16 | 4 | 1 | |||
147 | 30th Street | 106 | 109 | 18 | 5 | 1 | 2 | 1 | 28 | 1 | ||
148 | Sunset Drive | 76 | 38 | 54 | 34 | 1 | 23 | 24 | 19 | |||
149 | West 21st Street | 78 | 78 | 34 | 23 | 17 | 12 | 24 | ||||
150 | West 25th Street | 95 | 84 | 27 | 14 | 7 | 12 | 19 | 1 | |||
151 | South Venetian Way | 75 | 65 | 37 | 24 | 14 | 15 | 23 | 1 | |||
152 | North View Drive | 95 | 67 | 15 | 11 | 5 | 29 | 21 | ||||
153 | West 47th Court | 86 | 88 | 14 | 16 | 6 | 7 | 19 | ||||
154 | Bay Avenue | 72 | 48 | 60 | 20 | 9 | 8 | 16 | ||||
155 | Rue Versailles Drive | 71 | 113 | 22 | 7 | 3 | 2 | 14 | ||||
156 | Monad Terrace | 53 | 110 | 24 | 18 | 2 | 9 | 14 | ||||
157 | West 42nd Street | 82 | 89 | 20 | 10 | 5 | 20 | |||||
158 | Lucerne Avenue | 83 | 48 | 30 | 24 | 17 | 6 | 15 | ||||
159 | 10101 E Bay Harbor Dr | 19 | 68 | 40 | 15 | 5 | 8 | 59 | 1 | |||
160 | North Biscayne Point Road | 63 | 50 | 31 | 27 | 7 | 6 | 22 | ||||
161 | West 39th Street | 46 | 117 | 26 | 7 | 10 | 5 | |||||
162 | Flamingo Place | 92 | 49 | 18 | 13 | 4 | 6 | 21 | ||||
163 | West 23rd Street | 63 | 50 | 23 | 13 | 12 | 14 | 17 | ||||
164 | 15th Terrace | 88 | 57 | 26 | 9 | 1 | 1 | 4 | 8 | |||
165 | 7601 E Treasure Dr | 124 | 47 | 8 | 13 | |||||||
166 | Dade Boulevard | 5 | 21 | 96 | 26 | 2 | 28 | 2 | 4 | 1 | ||
167 | West 30th Street | 82 | 50 | 15 | 11 | 2 | 18 | |||||
168 | 1st Street | 41 | 48 | 46 | 10 | 3 | 13 | 2 | 11 | 1 | 1 | |
169 | Farrey Lane | 57 | 48 | 29 | 16 | 4 | 4 | 14 | ||||
170 | Regatta Avenue | 90 | 24 | 20 | 19 | 2 | 1 | 3 | 12 | |||
171 | Biscayne Point Circle | 54 | 43 | 36 | 17 | 1 | 2 | 2 | 14 | |||
172 | West 22nd Street | 33 | 64 | 25 | 13 | 4 | 15 | 15 | ||||
173 | John F Kennedy Causeway | 155 | 6 | 2 | ||||||||
174 | Cherokee Avenue | 61 | 54 | 14 | 10 | 3 | 5 | 13 | 1 | |||
175 | West 29th Street | 51 | 49 | 19 | 6 | 1 | 22 | 11 | ||||
176 | 31st Street | 52 | 84 | 10 | 3 | 4 | 3 | |||||
177 | Delaware Avenue | 42 | 45 | 34 | 19 | 4 | 4 | 8 | ||||
178 | Michael Street | 61 | 42 | 14 | 11 | 7 | 3 | 13 | ||||
179 | Rue Notre Dame | 67 | 52 | 14 | 8 | 1 | 1 | 7 | ||||
180 | 27th Street | 50 | 73 | 6 | 6 | 4 | 8 | |||||
181 | West 62nd Street | 44 | 24 | 9 | 7 | 2 | 14 | 11 | ||||
182 | West 31st Street | 61 | 52 | 3 | 6 | 3 | 3 | 12 | ||||
183 | West 27th Street | 49 | 28 | 14 | 15 | 1 | 10 | 4 | 18 | |||
184 | Shore Lane | 33 | 50 | 21 | 11 | 2 | 3 | 8 | 1 | |||
185 | Windsor Lane | 52 | 18 | 20 | 15 | 5 | 12 | 13 | ||||
186 | West 43rd Street | 64 | 32 | 14 | 9 | 1 | 3 | 9 | ||||
187 | West 43rd Court | 65 | 21 | 5 | 6 | 4 | 13 | 13 | ||||
188 | Fairgreen Drive | 48 | 19 | 9 | 17 | 8 | 6 | 10 | ||||
189 | Roxbury Lane | 46 | 24 | 11 | 10 | 5 | 7 | 10 | ||||
190 | Nautilus Court | 47 | 38 | 10 | 8 | 1 | 6 | |||||
191 | Atlantic Way | 32 | 21 | 14 | 7 | 3 | 5 | 30 | ||||
192 | West Star Island Drive | 47 | 20 | 2 | 1 | 1 | 5 | 30 | ||||
193 | Flamingo Way | 46 | 16 | 12 | 15 | 2 | 1 | 4 | 8 | |||
194 | 1 Harbour Way | 46 | 27 | 3 | 2 | 1 | 1 | 24 | ||||
195 | Pinetree Drive Circle | 25 | 40 | 6 | 13 | 6 | 2 | 11 | ||||
196 | 1155 103rd St | 41 | 23 | 11 | 2 | 25 | ||||||
197 | Bayside Lane | 34 | 24 | 19 | 11 | 2 | 1 | 10 | ||||
198 | 28th Street | 47 | 41 | 3 | 4 | 1 | 4 | |||||
199 | Bruce Street | 58 | 21 | 11 | 3 | 1 | 2 | |||||
200 | West 48th Street | 23 | 32 | 17 | 6 | 4 | 6 | 8 | ||||
201 | West 63rd Street | 23 | 45 | 6 | 8 | 5 | 6 | 2 | ||||
202 | West 51st Terrace | 31 | 16 | 16 | 12 | 1 | 1 | 10 | ||||
203 | Commerce Street | 9 | 21 | 10 | 5 | 3 | 6 | 1 | 20 | 3 | ||
204 | Pine Tree Lane | 33 | 5 | 4 | 6 | 3 | 25 | 8 | ||||
205 | Laguna Drive | 23 | 23 | 12 | 14 | 1 | 1 | 11 | ||||
206 | Sheffield Lane | 33 | 29 | 5 | 6 | 1 | 1 | 8 | ||||
207 | West 45th Street | 31 | 6 | 20 | 12 | 2 | 4 | 1 | ||||
208 | West 37th Street | 26 | 7 | 17 | 10 | 2 | 4 | |||||
209 | 22nd Street | 49 | 6 | 3 | 3 | 1 | 3 | 4 | ||||
210 | West 44th Street | 31 | 22 | 3 | 4 | 3 | 5 | |||||
211 | North Shore Terrace | 25 | 23 | 4 | 5 | 3 | 1 | 6 | ||||
212 | Ari Way | 15 | 6 | 15 | 9 | 2 | 12 | 8 | ||||
213 | 115 East Palm Midway | 2 | 16 | 5 | 1 | 38 | 1 | |||||
214 | Northeast 13th Place | 23 | 13 | 6 | 9 | 2 | 5 | |||||
215 | Zoe Way | 23 | 5 | 8 | 9 | 5 | 2 | 8 | ||||
216 | 237 38th St | 24 | 25 | 2 | 5 | 1 | 1 | |||||
217 | Brevity Lane | 32 | 12 | 1 | 2 | 3 | 5 | |||||
218 | East Star Island Drive | 43 | 6 | 1 | 2 | 2 | ||||||
219 | West 35th Street | 20 | 8 | 5 | 4 | 2 | 6 | 4 | ||||
220 | 14th Terrace | 12 | 27 | 3 | 3 | 1 | 4 | |||||
221 | 36th Street | 17 | 11 | 3 | 3 | 3 | 12 | |||||
222 | Cecil Street | 22 | 12 | 4 | 2 | 3 | 5 | |||||
223 | Water Way | 16 | 6 | 10 | 7 | 8 | ||||||
224 | 4th San Marino Terrace | 12 | 15 | 4 | 3 | 1 | 6 | 5 | ||||
225 | West 26th Street | 17 | 16 | 3 | 1 | 7 | 2 | |||||
226 | Verdun Drive | 11 | 16 | 6 | 3 | 3 | 1 | 5 | 1 | |||
227 | Lakeview Court | 13 | 9 | 6 | 2 | 6 | 2 | 3 | ||||
228 | West 3rd Court | 17 | 14 | 5 | 2 | 1 | 2 | |||||
229 | 2nd Rivo Alto Terrace | 12 | 16 | 5 | 3 | 1 | 3 | |||||
230 | Rue Bordeaux Drive | 17 | 14 | 1 | 2 | 1 | 4 | |||||
231 | 320 W 24th Terrace | 2 | 37 | |||||||||
232 | Valencia Drive | 14 | 3 | 6 | 3 | 12 | ||||||
233 | Northeast 13th Court | 15 | 6 | 6 | 2 | 3 | 1 | 4 | 1 | |||
234 | 411 82nd Terrace | 4 | 18 | 2 | 1 | 8 | 5 | |||||
235 | Indian Creek Island Road | 20 | 8 | 2 | 1 | 2 | 1 | 2 | ||||
236 | 1555 N Treasure Dr | 30 | 6 | |||||||||
237 | Fowler Street | 14 | 12 | 1 | 3 | 4 | ||||||
238 | West 4th Court | 8 | 13 | 5 | 2 | 1 | 1 | 3 | ||||
239 | 4th Dilido Terrace | 10 | 6 | 8 | 3 | 2 | 3 | |||||
240 | West 2nd Court | 13 | 14 | 1 | 1 | 2 | ||||||
241 | West 33rd Street | 12 | 3 | 3 | 6 | 4 | ||||||
242 | 3rd San Marino Terrace | 3 | 9 | 8 | 6 | 1 | 1 | 2 | ||||
243 | 7934 West Dr | 26 | 2 | 1 | ||||||||
244 | 2nd San Marino Terrace | 12 | 4 | 4 | 4 | 5 | ||||||
245 | 4th Rivo Alto Terrace | 12 | 2 | 4 | 3 | 7 | 1 | |||||
246 | Shelter Avenue | 13 | 4 | 3 | 3 | 5 | ||||||
247 | 5th Di Lido Terrace | 5 | 6 | 8 | 5 | 1 | 1 | 1 | ||||
248 | 6886 Brest Esplanade | 11 | 10 | 4 | 1 | |||||||
249 | 1st Rivo Alto Terrace | 5 | 11 | 1 | 3 | 1 | 2 | 2 | ||||
250 | 3rd Rivo Alto Terrace | 4 | 6 | 7 | 4 | 3 | 1 | |||||
251 | Northeast 12th Place | 8 | 4 | 5 | 5 | 3 | ||||||
252 | 3rd Dilido Terrace | 6 | 11 | 2 | 4 | |||||||
253 | East 3rd Court | 9 | 7 | 4 | 2 | 2 | ||||||
254 | Lincoln Road Mall | 8 | 5 | 1 | 9 | 1 | ||||||
255 | 7th Di Lido Terrace | 8 | 7 | 3 | 2 | 2 | ||||||
256 | 1st San Marino Terrace | 4 | 10 | 2 | 3 | 2 | ||||||
257 | 6th Di Lido Terrace | 6 | 4 | 6 | 2 | 2 | ||||||
258 | 810 Barry St | 5 | 7 | 3 | 1 | 1 | 1 | |||||
259 | 826 Lincoln Ln S | 1 | 5 | 2 | 8 | |||||||
260 | West 1st Court | 4 | 5 | 3 | 2 | 2 | ||||||
261 | 1st Dilido Terrace | 7 | 1 | 1 | 3 | 1 | 2 | |||||
262 | East 1st Court | 6 | 5 | 1 | 1 | 2 | ||||||
263 | West 34th Street | 7 | 5 | 1 | 2 | |||||||
264 | Lincoln Lane North | 1 | 2 | 1 | 8 | 2 | ||||||
265 | 2nd Dilido Terrace | 7 | 5 | 1 | 1 | |||||||
266 | 7541 Cutlass Ave | 5 | 7 | 1 | ||||||||
267 | West 55th Street | 8 | 4 | 1 | ||||||||
268 | 800 W 44th Ct | 2 | 5 | 2 | 2 | 1 | ||||||
269 | 37th Street | 4 | 4 | 2 | 2 | |||||||
270 | 214 67th St | 1 | 7 | 2 | ||||||||
271 | East 2nd Court | 4 | 1 | 1 | 1 | 2 | ||||||
272 | 8th Dilido Terrace | 4 | 3 | 1 | ||||||||
273 | 7th Terrace | 5 | 1 | 2 | ||||||||
274 | Collins Court | 2 | 1 | 1 | 3 | |||||||
275 | 7945 East Dr | 7 | ||||||||||
276 | Laguna Path North | 3 | 2 | 2 | ||||||||
277 | 720 NE 69th St | 1 | 1 | 2 | 1 | 1 | ||||||
278 | Alton Court | 2 | 2 | 2 | ||||||||
279 | 1210 W 60th St | 2 | 1 | 1 | 1 | |||||||
280 | 2740 Old Alton Rd | 1 | 4 | |||||||||
281 | 115 E 4th Ct | 3 | 1 | |||||||||
282 | 114 8th Terrace | 3 | 1 | |||||||||
283 | 112 West Palm Midway | 2 | 1 | 1 | ||||||||
284 | 42nd Street | 4 | ||||||||||
285 | 110 Venetian Way Rivo Alto | 2 | 1 | |||||||||
286 | 1218 14th Ct | 1 | 1 | 1 | ||||||||
287 | 29th Street | 1 | 2 | |||||||||
288 | Biscayne Street | 3 | ||||||||||
289 | 251 174th St | 2 | ||||||||||
290 | 100 Bayview Dr | 2 | ||||||||||
291 | 39th Street | 2 | ||||||||||
292 | 150 Ocean Ct | 1 | ||||||||||
293 | 245 NE 37th St | 1 | ||||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930