The most popular names in Miami Springs
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $1,090 | $1,300 | $1,640 | $2,180 | $2,650 |
2,020 | $1,210 | $1,440 | $1,820 | $2,420 | $2,940 |
2,019 | $1,060 | $1,280 | $1,620 | $2,150 | $2,620 |
2,018 | $990 | $1,210 | $1,530 | $2,040 | $2,470 |
2,017 | $780 | $960 | $1,220 | $1,670 | $2,000 |
2,016 | $740 | $920 | $1,160 | $1,590 | $1,890 |
2,015 | $670 | $840 | $1,070 | $1,470 | $1,740 |
2,014 | $670 | $850 | $1,080 | $1,480 | $1,760 |
2,013 | $660 | $830 | $1,050 | $1,440 | $1,710 |
2,012 | $770 | $860 | $1,030 | $1,420 | $1,810 |
This is a list of addresses in Miami Springs with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Royal Poinciana Boulevard | 1,380 | 2,519 | 334 | 147 | 8 | 116 | 88 | 213 | 7 | 5 | 12 |
2 | South Drive | 477 | 1,700 | 183 | 107 | 1 | 10 | 51 | 90 | 3 | ||
3 | Westward Drive | 494 | 576 | 427 | 180 | 9 | 105 | 117 | 147 | 1 | 9 | |
4 | Northwest 36th Street | 34 | 675 | 815 | 168 | 13 | 172 | 25 | 58 | 7 | 5 | 2 |
5 | Curtiss Parkway | 507 | 747 | 261 | 103 | 15 | 54 | 17 | 73 | 3 | 3 | |
6 | Plover Avenue | 615 | 456 | 151 | 139 | 1 | 23 | 52 | 139 | 2 | ||
7 | Falcon Avenue | 603 | 351 | 131 | 137 | 1 | 31 | 99 | 143 | 2 | ||
8 | Hunting Lodge Drive | 509 | 314 | 200 | 145 | 4 | 56 | 132 | 118 | 1 | ||
9 | Oriole Avenue | 544 | 397 | 120 | 96 | 2 | 23 | 36 | 120 | 1 | ||
10 | Wren Avenue | 539 | 370 | 102 | 100 | 5 | 24 | 45 | 130 | 1 | ||
11 | Eldron Drive | 355 | 653 | 77 | 23 | 5 | 2 | 2 | 11 | 2 | 3 | |
12 | Swallow Drive | 386 | 516 | 69 | 28 | 3 | 12 | 8 | 94 | 2 | ||
13 | North Royal Poinciana Boulevard | 314 | 481 | 106 | 61 | 6 | 31 | 22 | 72 | 1 | ||
14 | Palmetto Drive | 373 | 292 | 120 | 89 | 7 | 16 | 40 | 85 | 1 | ||
15 | Nightingale Avenue | 394 | 265 | 77 | 67 | 1 | 25 | 68 | 91 | |||
16 | Minola Drive | 311 | 330 | 90 | 68 | 1 | 23 | 22 | 80 | 1 | 1 | 1 |
17 | Swan Avenue | 358 | 227 | 71 | 64 | 5 | 20 | 36 | 83 | 3 | ||
18 | Pinecrest Drive | 334 | 231 | 83 | 64 | 1 | 17 | 42 | 75 | |||
19 | Raven Avenue | 334 | 192 | 64 | 68 | 18 | 31 | 83 | 1 | |||
20 | De Leon Drive | 316 | 200 | 67 | 53 | 1 | 8 | 52 | 73 | 1 | ||
21 | De Soto Drive | 302 | 242 | 39 | 39 | 2 | 10 | 23 | 67 | 2 | 1 | |
22 | Lenape Drive | 293 | 163 | 69 | 59 | 2 | 15 | 32 | 65 | |||
23 | Corydon Drive | 296 | 191 | 68 | 52 | 6 | 19 | 61 | 1 | |||
24 | Fairway Drive | 217 | 337 | 38 | 25 | 2 | 9 | 5 | 21 | 5 | ||
25 | Morningside Drive | 261 | 207 | 46 | 39 | 2 | 6 | 22 | 54 | 1 | ||
26 | Forrest Drive | 237 | 263 | 44 | 31 | 2 | 17 | 40 | 1 | |||
27 | East Drive | 139 | 386 | 42 | 24 | 7 | 6 | 27 | 2 | |||
28 | Carlisle Drive | 262 | 163 | 47 | 46 | 1 | 9 | 10 | 54 | 1 | ||
29 | Deer Run | 209 | 132 | 71 | 54 | 1 | 19 | 36 | 48 | 1 | ||
30 | Miller Drive | 203 | 184 | 46 | 27 | 1 | 10 | 28 | 65 | 1 | ||
31 | Quail Avenue | 227 | 109 | 48 | 46 | 3 | 17 | 37 | 54 | 1 | ||
32 | Ibis Avenue | 215 | 111 | 60 | 55 | 14 | 29 | 52 | 1 | |||
33 | Payne Drive | 181 | 138 | 53 | 49 | 4 | 14 | 15 | 44 | |||
34 | Dove Avenue | 181 | 98 | 53 | 42 | 1 | 2 | 37 | 45 | |||
35 | Whitethorn Drive | 221 | 116 | 17 | 17 | 5 | 12 | 49 | ||||
36 | Meadow Lark Avenue | 205 | 127 | 10 | 15 | 1 | 5 | 21 | 48 | |||
37 | Mokena Drive | 135 | 133 | 63 | 38 | 1 | 20 | 8 | 28 | 2 | 2 | |
38 | Albatross Street | 159 | 144 | 36 | 31 | 5 | 18 | 31 | ||||
39 | Redbird Avenue | 179 | 96 | 46 | 27 | 11 | 26 | 38 | ||||
40 | Hammond Drive | 159 | 134 | 36 | 36 | 3 | 11 | 39 | ||||
41 | Glendale Drive | 145 | 140 | 48 | 26 | 3 | 9 | 3 | 36 | |||
42 | Lavilla Drive | 214 | 36 | 32 | 23 | 1 | 7 | 31 | 65 | 1 | ||
43 | Flagler Drive | 148 | 147 | 31 | 24 | 7 | 7 | 27 | 1 | 1 | 1 | |
44 | Northwest 67th Avenue | 224 | 82 | 4 | 3 | 1 | 11 | 55 | 2 | |||
45 | Cherokee Street | 156 | 100 | 33 | 32 | 12 | 13 | 30 | ||||
46 | Bluebird Avenue | 139 | 99 | 30 | 30 | 7 | 26 | 34 | 1 | |||
47 | North Melrose Drive | 164 | 105 | 24 | 28 | 1 | 4 | 34 | ||||
48 | Lawn Way | 127 | 103 | 43 | 29 | 8 | 13 | 27 | ||||
49 | Hibiscus Drive | 107 | 171 | 26 | 14 | 2 | 2 | 6 | 19 | |||
50 | Starling Avenue | 126 | 87 | 33 | 30 | 1 | 14 | 21 | 29 | 1 | ||
51 | Bentley Drive | 109 | 106 | 40 | 27 | 1 | 10 | 23 | 18 | |||
52 | Truxton Drive | 146 | 94 | 14 | 26 | 6 | 7 | 32 | 1 | |||
53 | South Melrose Drive | 140 | 88 | 23 | 20 | 1 | 12 | 6 | 34 | 2 | ||
54 | Navarre Drive | 97 | 88 | 52 | 32 | 4 | 4 | 14 | 26 | 1 | ||
55 | Lafayette Drive | 120 | 85 | 42 | 22 | 1 | 2 | 33 | 1 | |||
56 | Azure Way | 121 | 100 | 33 | 20 | 1 | 4 | 22 | ||||
57 | Heron Avenue | 120 | 90 | 25 | 24 | 1 | 10 | 29 | 1 | |||
58 | Apache Street | 109 | 75 | 26 | 19 | 4 | 15 | 27 | 1 | |||
59 | Rosedale Drive | 105 | 82 | 35 | 23 | 6 | 4 | 23 | 1 | |||
60 | Iroquois Street | 124 | 58 | 32 | 17 | 1 | 9 | 2 | 24 | |||
61 | Pocatella Street | 93 | 89 | 21 | 18 | 1 | 9 | 26 | 2 | |||
62 | Cardinal Street | 105 | 79 | 16 | 15 | 5 | 11 | 25 | ||||
63 | Oakwood Drive | 87 | 119 | 12 | 9 | 2 | 1 | 3 | 17 | |||
64 | Thrush Avenue | 88 | 57 | 24 | 16 | 2 | 10 | 30 | 21 | |||
65 | Shadow Way | 99 | 71 | 24 | 17 | 5 | 7 | 22 | 1 | |||
66 | La Baron Drive | 94 | 96 | 9 | 7 | 1 | 13 | 21 | 1 | |||
67 | Robin Avenue | 105 | 55 | 19 | 22 | 1 | 10 | 4 | 25 | |||
68 | Fern Way | 108 | 60 | 19 | 16 | 8 | 24 | |||||
69 | Esplanade Drive | 91 | 91 | 6 | 3 | 5 | 16 | 20 | ||||
70 | Lee Drive | 77 | 93 | 16 | 17 | 2 | 3 | 1 | 18 | 1 | ||
71 | Hough Drive | 92 | 62 | 21 | 21 | 5 | 5 | 21 | ||||
72 | Navajo Street | 92 | 67 | 15 | 18 | 1 | 1 | 7 | 26 | |||
73 | Linwood Drive | 92 | 59 | 19 | 23 | 1 | 4 | 1 | 24 | 1 | ||
74 | Miami Springs Avenue | 79 | 39 | 24 | 29 | 6 | 15 | 25 | ||||
75 | Glen Way | 73 | 72 | 10 | 8 | 1 | 10 | 17 | 1 | |||
76 | Nahkoda Drive | 75 | 48 | 15 | 14 | 1 | 17 | |||||
77 | Partridge Avenue | 48 | 45 | 20 | 17 | 1 | 1 | 5 | 12 | |||
78 | Park Street | 24 | 56 | 33 | 14 | 12 | 2 | 8 | 1 | |||
79 | Laurel Way | 69 | 22 | 11 | 14 | 2 | 3 | 16 | ||||
80 | Cross Street | 17 | 19 | 71 | 15 | 5 | 2 | 1 | ||||
81 | Reinette Drive | 46 | 42 | 11 | 8 | 1 | 3 | 11 | 1 | |||
82 | Bass Point Road | 46 | 21 | 20 | 13 | 4 | 8 | 10 | 1 | |||
83 | Lark Avenue | 54 | 33 | 7 | 8 | 3 | 13 | |||||
84 | Springs Avenue | 51 | 27 | 12 | 10 | 1 | 1 | 13 | ||||
85 | Chippewa Street | 56 | 12 | 10 | 9 | 5 | 6 | 12 | ||||
86 | Florida Avenue | 43 | 28 | 7 | 7 | 1 | 7 | 11 | ||||
87 | Sunset Way | 48 | 28 | 7 | 4 | 4 | 12 | 1 | ||||
88 | Eastward Drive | 45 | 28 | 7 | 10 | 2 | 10 | |||||
89 | Crescent Drive | 36 | 50 | 5 | 4 | 1 | 2 | |||||
90 | Ragan Drive | 48 | 29 | 1 | 2 | 5 | 8 | |||||
91 | Euclid Drive | 41 | 26 | 7 | 7 | 1 | 1 | 9 | ||||
92 | Southwest Canal Street | 44 | 30 | 5 | 9 | |||||||
93 | Duval Drive | 22 | 19 | 11 | 7 | 5 | 9 | 6 | ||||
94 | Lake Drive | 30 | 31 | 2 | 8 | 1 | 1 | 10 | ||||
95 | Hunting Lodge Court | 31 | 11 | 5 | 10 | 6 | 11 | 7 | ||||
96 | Pine Avenue | 27 | 18 | 9 | 8 | 2 | 1 | 7 | ||||
97 | Rio Vista Drive | 24 | 19 | 7 | 3 | 2 | 2 | 7 | ||||
98 | Pine Court | 16 | 25 | 3 | 2 | 1 | 1 | 5 | ||||
99 | Elm Drive | 24 | 14 | 1 | 4 | 1 | 4 | |||||
100 | Crane Avenue | 11 | 11 | 3 | 1 | 3 | ||||||
101 | North Esplanade Drive | 2 | 5 | 1 | 16 | 1 | ||||||
102 | Osage Drive | 11 | 8 | 1 | 2 | 3 | ||||||
103 | 7874 NW 52nd St | 1 | 9 | 2 | 1 | 2 | 1 | |||||
104 | 8300 NW 56th St | 3 | 8 | 2 | 2 | |||||||
105 | 210 Flamingo Cir | 6 | 3 | 4 | 1 | 1 | ||||||
106 | Hook Square | 2 | 3 | 3 | 1 | 2 | ||||||
107 | Beverly Drive | 7 | 3 | 1 | ||||||||
108 | 85 Lenape Alley | 3 | 2 | 1 | ||||||||
109 | 690 Kenmore Dr | 1 | 1 | |||||||||
110 | Red Road | 2 | ||||||||||
111 | Pocatello Street | 2 | ||||||||||
112 | 1 Canal St | 1 | ||||||||||
113 | 6901 NW S River Dr | 1 | ||||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930