Missouri People Search

Top Cities

These are the major cities in Missouri based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Missouri

Peterson Dl — 734 persons
Robert Robert — 540 persons
Michael Smith — 540 persons
James Smith — 508 persons
Robert Smith — 486 persons
William William — 475 persons
David Smith — 450 persons
Michael Johnson — 404 persons
James Johnson — 398 persons
James Williams — 381 persons
Robert Johnson — 376 persons
Michael Michael — 365 persons
William Smith — 365 persons
John Smith — 365 persons
Mary Smith — 364 persons
Michael Williams — 362 persons
James James — 354 persons
David Johnson — 352 persons
Richard Richard — 347 persons
Michael Jones — 346 persons
Robert Jones — 341 persons
John John — 338 persons
James Miller — 322 persons
Robert Miller — 316 persons
Michael Miller — 314 persons
William Johnson — 311 persons
James Brown — 308 persons
John Williams — 308 persons
Michael Brown — 306 persons
James Davis — 305 persons
David Jones — 302 persons
James Jones — 301 persons
Robert Williams — 299 persons
Charles Smith — 299 persons
Richard Smith — 298 persons
Thomas Thomas — 298 persons
David Williams — 297 persons
Robert Brown — 294 persons
Mary Williams — 293 persons
Mary Johnson — 289 persons
Infiniti Nissan — 279 persons
David Brown — 273 persons
James Wilson — 265 persons
Mary Brown — 264 persons
Linda Smith — 261 persons
John Miller — 253 persons
Jennifer Smith — 249 persons
Patricia Smith — 249 persons
David Miller — 245 persons
Michael Davis — 244 persons

Population

6.045M
Population
Compare with
The population of Missouri is estimated to be 6.045 million people (2016).
Since 2010, it has increased by 56,521 people (approximately 0.9%). Neighboring states have the following population: currently, 12.874 million people live in Illinois (0.3% population growth since 2010), 3.094 million live in Iowa (1.5 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$48,173
Median Household Income
Compare with
The median household income in Missouri is $48,173 (2016).
Since 2010, it has increased by $840 (1.8%). The highest median household incomes are in the following cities of Missouri: Town and Country ($161,477), Loch Lloyd ($138,125), and Frontenac ($127,500). These are the median household incomes in the neighboring states: $53,183 in Iowa  and $41,371 in Arkansas.

Median Property Value

$138,400
Median Property Value
Compare with
The median property value in Missouri is $138,400 (2016).
These are the cities in Missouri with the highest median property values: Town and Country ($649,700), Loch Lloyd ($643,300), Frontenac ($632,700), Clayton ($597,700), and Lake Winnebago ($385,900). Median home prices in nearby states include $173,800 in Illinois, and $138,400 in Iowa.

Poverty Rate

11.1%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Missouri, the estimated poverty rate is 11.13% (based on the data for 2016). Since 2010, this figure has increased by 0.42 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Missouri is below the national level based on this measure (for this indicator, lower is better). Neighboring Missouri states have the following poverty level: the poverty rate in Arkansas is 14.25%, in Illinois â€” 10.48%.

Median Gross Rent

$746
Median Gross Rent
Compare with
In 2016, the median gross rent in Missouri was estimated at $746 per month.
The following cities top the list of places with the highest median gross rent in Missouri: Loch Lloyd ($3,501/mo), Dardenne Prairie ($2,280/mo), Weatherby Lake ($2,000/mo), Weldon Spring ($1,764/mo), and Gravois Mills ($1,662/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Illinoisrenters pay $907/mo, in Iowa—$746/mo.

Rent Burden

29.4%
Rent Burden
Compare with
The estimated rent burden in Missouri is 29.4% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming less affordable. In 2009, the rent burden was lower and estimated at 28.4%. Compare the housing affordability in Missouri and neighboring states: in Arkansas, the rent burden is 29.5%, in Iowa â€” 27.5%.

Share of Renter-Occupied Housing

32.8%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Missouri is 32.76%.
This figure has slightly increased compared to 2010, when 31.23% of houses and apartments were rented out. The following cities in Missouri have the highest share of renter-occupied units: Unity Village(100.00%), Harviell(100.00%), and Fort Leonard Wood(99.60%). Here's what rental market looks like in the nearby states: in Illinois 33.61% of housing units are occupied by renters or tenants, in Iowa—28.52%.

Renter Occupied Households

725,712
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Missouri at 725,712 units (based on Census and ESRI data for 2016).
In 2015, there were 718,031 of such households. Cities in Missouri with the largest number of renter occupied households are the following: Kansas City (90,188), St. Louis (80,582), Springfield (37,063), Columbia (25,765), and Independence (17,584). Here's what rental housing looks like in nearby states: there are 1,671,051 renter occupied households in Illinois and 1,671,051 households in Arkansas.

Evictions

20,651
Evictions
Compare with
The total number of eviction judgments in Missouri is 20,651 (2016).
In 2015, there were 23,717 evictions. Thus, we observe a decrease of 12.9%. In the neighboring states, the picture is as follows: 26,453 evictions were conducted in Illinois, 7,358 evictions were conducted in Iowa.

Eviction Filings

35,106
Eviction Filings
Compare with
There were 35,106 eviction cases filed in Missouri in 2016.
There were 37,572 of such cases in 2015 (decline of 2466 filings, or 6.6% down). Nearby states recorded the following stats: 56,948 cases were registered in Illinois, 14,520 in Iowa (data for 2016).

Major Cities (population)

The Missouri major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Kansas City (467,990)
St. Louis (317,850)
Springfield (163,763)
Independence (117,192)
Columbia (115,391)
Florissant (52,356)
Ballwin (30,484)
Lee's Summit (93,618)
O'Fallon (83,053)
Joplin (51,042)
Chesterfield (47,706)
Blue Springs (53,364)
Fenton (4,033)
Wentzville (32,827)
Arnold (21,123)
Raytown (29,486)
Liberty (30,035)
Sedalia (21,457)
Lebanon (14,637)
Belton (23,209)
Nixa (20,177)
Festus (11,839)
Ozark (18,608)
Kirkwood (27,612)
Jackson (14,439)
Imperial (4,807)
Rolla (19,910)
Branson (11,084)
Grandview (24,997)
Poplar Bluff (17,195)
Troy (11,175)
De Soto (6,469)
Warrensburg (19,739)
Sikeston (16,436)
Carthage (14,278)
Raymore (19,813)
Farmington (17,570)
Wildwood (35,776)
Hazelwood (25,686)
Republic (15,594)
High Ridge (3,553)
Eureka (10,450)
Ferguson (21,120)
Overland (16,011)
Kirksville (17,574)
Mexico (11,588)
Bridgeton (11,699)
Hillsboro (2,980)
Grain Valley (13,134)
Jennings (14,755)
Hannibal (17,717)
Neosho (12,102)
Harrisonville (10,003)
Perryville (8,333)
Kennett (10,678)
Webb City (11,035)
Kearney (9,039)
Pacific (6,305)
Creve Coeur (17,944)
Platte City (4,793)
Washington (13,993)
Smithville (8,911)
Clinton (9,012)
Moberly (13,879)
Bonne Terre (7,064)
Chillicothe (9,025)
Maryville (11,997)
West Plains (12,230)
Aurora (7,473)
Oak Grove (7,839)
Marshall (13,048)
Dexter (7,920)
Camdenton (3,822)
Barnhart (5,858)
Bolivar (10,507)
Park Hills (8,695)
Eldon (4,617)
Monett (8,957)
Boonville (8,350)
Ellisville (9,181)
Parkville (5,946)
Fulton (12,812)
Berkeley (9,083)
Valley Park (6,970)
Waynesville (5,250)
Macon (5,468)

Recent Permits

Below is a list of recent permits issued in the state of Missouri that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Aug 2, 2023

Oct 24, 2022

May 2, 2022

Dec 22, 2021

Nov 16, 2021

Dec 17, 2020

Sep 23, 2020

Jul 20, 2020

Jun 9, 2020

All Cities, page 1

This is a general list of cities in Missouri. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Kansas City467,990 382,941 140,182 30,094 2,644 1,5401,132
2St. Louis317,850 177,445 109,269 10,655 1,720 1,4698,780
3Springfield163,763 160,414 60,189 12,427 1,464 317547
4Independence117,192 87,367 16,373 3,809 520 6073
5Columbia115,391 118,275 27,236 7,992 549 127533
6Lee's Summit93,618 54,733 21,780 7,051 538 78134
7O'Fallon83,053 49,580 14,552 5,802 351 611,993
8Blue Springs53,364 43,458 9,261 2,963 221 5144
9Florissant52,356 121,868 26,448 7,162 404 263,780
10Joplin51,042 46,415 6,978 1,581 225 4147
11Chesterfield47,706 72,906 27,033 7,574 636 3455,270
12Jefferson City43,186 62,743 29,554 4,253 380 63132
13Cape Girardeau38,959 37,970 16,372 2,425 208 33105
14Wildwood35,776 21,343 4,694 1,920 144 28936
15University City35,172 11,417 6,964 1,751 60 17922
16Wentzville32,827 33,494 7,243 2,923 200 6456
17Ballwin30,484 100,509 22,521 7,196 457 902,889
18Liberty30,035 33,210 6,845 2,120 193 3243
19Mehlville29,953 10 24 5 7
20Raytown29,486 18,432 6,668 1,484 198 2419
21Kirkwood27,612 15,620 8,575 2,300 158 231,322
22Maryland Heights27,401 24,367 8,531 1,730 233 971,385
23Gladstone26,309 2,066 928 127 17 41
24Hazelwood25,686 18,717 5,215 1,055 123 76671
25Grandview24,997 18,800 5,374 1,309 143 259
26Belton23,209 25,192 3,817 1,082 151 1217
27Webster Groves23,120 12,940 7,647 1,942 114 23992
28Sedalia21,457 18,157 2,419 709 119 1115
29Affton21,345 3,709 800 90 13 165
30Arnold21,123 35,778 6,421 1,858 157 12346
31Ferguson21,120 7,342 4,041 870 32 1582
32Nixa20,177 19,166 3,235 1,115 73 739
33Rolla19,910 15,766 2,274 802 124 942
34Raymore19,813 19,179 3,018 1,159 86 921
35Warrensburg19,739 17,891 2,791 919 237 727
36Ozark18,608 17,030 3,655 1,228 94 515
37Manchester18,187 561 477 90 7 363
38Creve Coeur17,944 8,498 10,706 1,817 193 2871,719
39Hannibal17,717 9,233 1,260 259 40 619
40Fort Leonard Wood17,576 1,441 25 1 2
41Kirksville17,574 7,937 1,374 494 49 615
42Farmington17,570 14,511 2,288 786 67 1146
43Poplar Bluff17,195 14,904 1,555 313 57 1020
44Lemay16,603 9
45Sikeston16,436 12,706 1,990 579 79 1425
46Overland16,011 7,717 3,860 779 79 22721
47Clayton15,900 6,476 23,408 2,708 263 4213,053
48Republic15,594 12,014 1,904 681 75 78
49Jennings14,755 6,071 2,542 505 19 3727
50Lebanon14,637 21,291 2,537 851 83 1612
51Jackson14,439 22,894 2,756 1,274 104 1382
52Carthage14,278 15,460 1,762 495 69 1237
53Washington13,993 9,996 1,545 295 43 550
54Moberly13,879 5,762 764 162 32 243
55Grain Valley13,134 12,137 2,071 807 54 65
56Marshall13,048 5,164 484 122 17 58
57Fulton12,812 7,512 682 189 32 18
58Dardenne Prairie12,383 1,063 272 126 10 23
59West Plains12,230 6,442 698 116 17 64
60Neosho12,102 10,188 1,054 233 44 37
61Maryville11,997 6,868 897 320 28 169
62Festus11,839 24,226 3,357 1,198 91 3104
63Bridgeton11,699 12,967 4,863 938 85 146941
64Mexico11,588 12,477 1,404 518 59 819
65Excelsior Springs11,512 12,898 1,654 488 75 517
66Troy11,175 19,096 2,891 1,280 87 7101
67Branson11,084 20,174 7,837 1,842 150 3534
68Webb City11,035 9,500 1,184 335 47 45
69Town and Country10,960 114 166 21 4 322
70Kennett10,678 9,025 979 247 35 18
71Union10,644 5,863 687 102 10 117
72Bolivar10,507 5,992 1,140 211 34 37
73Eureka10,450 16,019 3,606 1,364 88 21651
74Cameron10,167 3,639 350 118 9 26
75Harrisonville10,003 12,079 1,942 634 56 616
76Ellisville9,181 7,198 3,186 872 42 30400
77Berkeley9,083 3,495 1,968 373 22 9369
78Kearney9,039 13,322 2,598 865 64 1216
79Chillicothe9,025 7,089 1,316 388 35 76
80Clinton9,012 6,853 1,239 449 54 119
81Monett8,957 5,997 681 224 38 26
82Smithville8,911 11,526 2,002 733 58 414
83Park Hills8,695 6,839 736 185 15 42
84Richmond Heights8,510 4,434 4,239 804 44 6566
85Des Peres8,480 4,563 4,639 829 58 36545
86Nevada8,454 4,531 565 114 14 63
87Boonville8,350 6,730 885 392 35 419
88Perryville8,333 8,624 1,336 647 56 817
89Pleasant Hill8,216 11,264 1,687 616 45 1510
90Brentwood8,052 3,866 4,892 824 76 35982
91Warrenton8,025 4,459 205 42 6 11
92Maplewood7,960 3,251 3,047 543 47 20548
93Dexter7,920 6,123 305 132 10 13
94Olivette7,843 4,296 4,224 894 64 31634
95Oak Grove7,839 7,557 1,649 534 37 25
96Carl Junction7,577 6,419 620 238 18 13
97Aurora7,473 6,552 793 258 34 54
98Sappington7,113 410 742 61 11 1221
99Bonne Terre7,064 7,305 856 282 41 712
100Sullivan6,998 4,769 351 92 14 212
101Valley Park6,970 8,143 1,832 576 42 7455
102Black Jack6,938 157 33 8 2
103Marshfield6,860 6,376 718 209 17 36
104De Soto6,469 16,609 2,070 715 73 426
105Pacific6,305 9,392 1,747 617 38 3300
106Trenton6,042 2,866 237 73 12 65
107Caruthersville6,026 2,383 103 38 5 51
108Parkville5,946 7,072 2,428 835 65 1640
109Charleston5,877 1,973 150 72 9 3
110Barnhart5,858 10,800 1,734 570 25 262
111Battlefield5,844 2,807 617 210 14 52
112Richmond5,654 5,708 620 265 33 3
113Pevely5,596 5,398 666 253 14 336
114Weldon Spring5,517 4,279 1,713 712 41 6182
115Macon5,468 5,174 764 321 50 13
116Bowling Green5,465 3,166 298 112 7 1
117Willard5,429 5,824 893 315 39 213
118Greenwood5,400 7,622 1,349 501 30 418
119Waynesville5,250 7,273 616 207 28 414
120Odessa5,222 5,203 635 242 29 312
121Savannah5,092 5,078 403 161 12 21
122Normandy4,985 1 3 1
123Salem4,976 2,224 66 13 2 2
124Desloge4,966 2,411 242 75 12 9
125Crystal City4,829 4,805 679 199 27 213
126Peculiar4,808 7,481 1,019 377 49 11
127Imperial4,807 25,745 3,635 1,314 99 8147
128Platte City4,793 11,156 2,175 728 93 546
129Breckenridge Hills4,728 914 547 91 1 165
130Mountain Grove4,712 2,793 206 47 9 1
131Higginsville4,706 3,694 437 141 29 33
132Lexington4,633 3,166 444 164 16 11
133Eldon4,617 5,418 713 175 27 425
134Mount Vernon4,531 3,120 622 207 40 217
135Scott City4,527 3,610 334 118 27 13
136Osage Beach4,477 3,708 977 254 24 336
137Lamar4,457 2,779 249 63 9 31
138Hollister4,441 6,246 1,704 459 34 74
139Ste. Genevieve4,437 871 327 99 10 22
140Malden4,407 3,754 259 68 9 13
141Brookfield4,391 1,632 117 21 4 1
142California4,351 4,047 450 193 17 22
143North Kansas City4,298 1,550 2,915 341 56 4014
144Centralia4,159 5,624 653 215 25 14
145Butler4,153 2,163 189 57 14
146Vandalia4,126 2,467 194 64 14 2
147Fredericktown4,054 3,767 228 60 7 14
148Fenton4,033 47,451 11,030 3,188 281 661,218
149Cottleville3,836 250 100 38 8 8
150Ashland3,828 5,007 836 346 24 110
151Camdenton3,822 6,168 810 300 20 333
152Herculaneum3,762 3,641 441 160 21 29
153Carrollton3,734 1,780 159 43 10 1
154Palmyra3,622 1,967 126 25 4 12
155El Dorado Springs3,553 1,832 86 26 3 3
156High Ridge3,553 17,485 3,069 982 57 4240
157Frontenac3,523 1,357 970 246 10 18256
158Rogersville3,453 5,896 1,217 480 30 716
159Holts Summit3,447 3,778 294 82 5 1
160Cuba3,377 3,716 605 195 10 272
161Wright City3,355 4,762 578 234 24 251
162Sugar Creek3,339 1,706 294 90 8 11
163Louisiana3,322 2,860 384 171 14 53
164Tipton3,303 959 71 40 2
165Cassville3,286 2,960 380 120 15 41
166East Prairie3,178 1,685 41 15 2 8
167Portageville3,168 1,633 76 16 7
168Bethany3,080 1,755 131 61 3 216
169Buckner3,077 3,758 590 189 14 1
170Licking3,066 1,081 12 5 1
171Buffalo3,066 3,501 497 138 13 9
172Riverside3,056 1,428 727 142 22 71
173New Madrid3,042 1,504 131 53 9 4
174Pleasant Valley3,032 1,623 402 93 20 51
175Hillsboro2,980 14,706 2,279 776 65 494
176Ava2,961 241 39 19 3
177Gray Summit2,943 297 2 1 1 1
178Chaffee2,943 2,396 129 45 9 22
179Hayti2,840 1,235 58 20 2 1
180Country Club2,833 1,381 299 146 10 16
181Versailles2,826 2,183 219 66 11 11
182Byrnes Mill2,822 1,743 337 128 6 14
183Villa Ridge2,800 2,140 78 28 2 24
184Montgomery City2,795 1,381 84 33 3
185Knob Noster2,779 4,353 487 163 27 34
186Windsor2,753 2,365 352 110 17 1
187Fayette2,708 1,846 246 94 8 11
188Mountain View2,701 1,053 29 3 1
189Kimberling City2,687 3,182 635 220 34 15
190Potosi2,666 2,010 134 24 3 2
191Owensville2,648 2,998 386 136 5 6
192Oronogo2,568 1,362 95 41 12
193Moscow Mills2,550 4,519 699 273 11 17
194Canton2,522 1,096 67 25 4 11
195Hermann2,461 2,644 542 162 30 5
196Monroe City2,439 1,442 101 40 6 2
197Anderson2,435 1,143 50 11 1
198Plattsburg2,383 1,391 115 31 5 12
199Clever2,381 2,311 317 115 13 28
200Concordia2,373 1,740 221 102 15 91
201Warsaw2,362 3,178 192 61 5 5
202Houston2,354 1,176 57 10 3 14
203Doniphan2,337 541 32 4
204Lawson2,319 3,774 468 163 21 399
205Cabool2,309 922 28 4 2
206Willow Springs2,294 1,020 27 6 2
207Seneca2,285 1,925 100 18 1 2
208Holden2,284 4,976 761 269 40 6
209Piedmont2,246 576 15 2
210Steele2,237 935 15 8 2 1
211Thayer2,236 447 28 2 1
212Steelville2,225 1,512 108 46 2 12
213Village of Four Seasons2,218 50 35 13
214Lathrop2,215 1,679 130 36 8 2
215New Haven2,194 1,506 66 24 5 5
216Albany2,178 831 84 29 4 11
217Granby2,170 1,363 62 25
218Marceline2,154 1,002 74 21 2 1
219Marionville2,153 1,742 182 57 7 1
220Strafford2,137 3,869 568 175 26 18
221Milan2,110 763 45 8 2 23
222Lake Lotawana2,100 665 108 52 2 8
223Forsyth2,068 3,856 585 191 20 25
224Slater2,065 671 32 7
225Crane2,022 1,845 284 104 11 13
226Campbell1,997 1,796 71 16 3 1
227Bernie1,992 985 30 7 3
228Unionville1,989 1,285 84 20 6 37
229Kahoka1,969 983 46 12 1 3
230Adrian1,953 916 62 19 3 1
231Bloomfield1,952 1,279 33 19 1 2
232Sparta1,943 2,106 262 87 9 3
233Memphis1,938 665 33 7 4 4
234Elsberry1,930 3,179 325 161 17 18
235Wardsville1,890 94 17 4
236Noel1,877 722 11 2 2
237Stockton1,849 1,455 78 17 2 4
238Weatherby Lake1,834 1,418 534 213 20 212
239Senath1,813 960 53 22 4 1
240Carterville1,795 1,048 63 18 4 1
241Seymour1,789 1,411 76 22 2
242Gallatin1,784 1,149 80 27 5 2
243Belle1,738 587 20 7 1
244Winfield1,698 4,396 504 196 25 30
245Cedar Hill1,694 8,196 1,162 404 30 54
246Richland1,678 2,034 191 66 5 26
247Weston1,673 3,193 645 209 20 5
248Merriam Woods1,668 658 179 39 4 1
249Salisbury1,667 975 32 22 1
250Hamilton1,663 991 47 19 3 14
251Lake Ozark1,626 2,575 1,098 197 13 239
252Marble Hill1,613 561 31 13
253Fair Grove1,612 3,067 480 177 18 2
254Hallsville1,593 2,920 370 151 3 17
255Gower1,588 1,136 105 32 3
256Shelbina1,583 894 54 24 2 2
257Ironton1,571 960 33 2 2
258Huntsville1,570 599 7 2 1
259Linn1,567 1,686 161 65 8
260Ash Grove1,567 2,186 304 106 9 1
261Leadwood1,543 736 42 10 3
262Garden City1,534 3,131 342 124 8 4
263Sweet Springs1,521 686 34 16 1 1
264Shell Knob1,475 2,083 240 113 17 3
265Bourbon1,458 1,965 234 94 12 114
266Advance1,449 618 17 3 1
267Rich Hill1,446 748 50 17 3 2
268Dixon1,443 2,984 182 74 8 15
269Cole Camp1,443 889 48 23 5 1
270Tarkio1,420 1,036 119 45 6 1
271Purdy1,416 837 57 29 1
272La Monte1,406 871 62 22 6
273Gerald1,374 987 21 2 2
274Archie1,359 1,250 144 57 5
275Rock Port1,359 1,106 146 50 3 16
276Stanberry1,359 722 49 23 8
277Bismarck1,336 1,602 114 38 11 11
278Greenfield1,325 594 42 19 4 1
279La Plata1,323 1,273 116 51 16 2
280Appleton City1,322 451 24 2 1 1
281Oran1,313 1,070 57 37 2
282Auxvasse1,298 772 48 13 2
283Lake Winnebago1,287 81 31 9 2
284Marthasville1,273 1,618 96 37 2 4
285Mound City1,265 897 147 70 6
286Pierce City1,261 1,650 168 80 7 1
287New Franklin1,242 724 47 27 1
288Clarkton1,228 370 209 15 2 511
289Duenweg1,218 25
290Paris1,215 593 44 10 1 1
291Stover1,204 986 45 17 1
292Lilbourn1,202 106
293Winona1,202 63
294Mansfield1,191 738 46 21 1
295Edina1,187 331 19 4 1
296Sarcoxie1,181 1,631 133 34 2 2
297Gideon1,150 202 1
298Lincoln1,141 810 46 10 2 1
299Goodman1,141 816 21 3 1
300Humansville1,140 559 79 9
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on August 02, 2023 at 12:32 PM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Privacy Policy
Terms of Service
Insights
Top Searches
09/05 09/04 09/03
09/02 09/01 08/31
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com