Monona County has the following ZIP codes:
Monona County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $600 | $604 | $795 | $968 | $1,280 |
2022 | $558 | $562 | $739 | $914 | $1,157 |
2021 | $539 | $543 | $715 | $921 | $1,077 |
2020 | $497 | $522 | $687 | $923 | $992 |
2019 | $499 | $502 | $664 | $912 | $1,016 |
2018 | $485 | $489 | $650 | $887 | $1,037 |
2017 | $471 | $474 | $630 | $849 | $904 |
2016 | $459 | $462 | $619 | $810 | $848 |
2015 | $402 | $438 | $593 | $792 | $795 |
2014 | $392 | $428 | $579 | $773 | $776 |
2013 | $383 | $418 | $565 | $755 | $757 |
2012 | $399 | $410 | $534 | $702 | $735 |
2011 | $415 | $426 | $555 | $730 | $764 |
2010 | $409 | $420 | $547 | $719 | $753 |
2009 | $403 | $414 | $540 | $710 | $743 |
2008 | $394 | $404 | $527 | $693 | $725 |
2007 | $383 | $393 | $513 | $675 | $706 |
2006 | $372 | $382 | $498 | $655 | $685 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930