The most popular names in Monrovia
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $1,420 | $1,660 | $2,130 | $2,830 | $3,090 |
2,020 | $1,350 | $1,610 | $2,070 | $2,770 | $3,020 |
2,019 | $1,260 | $1,510 | $1,950 | $2,610 | $2,880 |
2,018 | $1,180 | $1,420 | $1,830 | $2,460 | $2,720 |
2,017 | $1,040 | $1,250 | $1,640 | $2,220 | $2,500 |
2,016 | $980 | $1,200 | $1,570 | $2,120 | $2,380 |
2,015 | $950 | $1,160 | $1,510 | $2,070 | $2,320 |
2,014 | $930 | $1,140 | $1,480 | $2,030 | $2,270 |
2,013 | $930 | $1,140 | $1,490 | $2,040 | $2,290 |
2,012 | $990 | $1,190 | $1,490 | $2,000 | $2,410 |
This is a list of addresses in Monrovia with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Foothill Boulevard | 558 | 1,953 | 227 | 106 | 24 | 119 | 2 | 205 | 5 | 21 | 7 |
2 | West Duarte Road | 838 | 1,993 | 66 | 48 | 13 | 25 | 1 | 167 | 5 | 7 | 6 |
3 | South Myrtle Avenue | 380 | 796 | 380 | 155 | 73 | 201 | 6 | 184 | 19 | 24 | 21 |
4 | West Walnut Avenue | 712 | 1,508 | 50 | 33 | 4 | 14 | 174 | 4 | 2 | ||
5 | West Olive Avenue | 753 | 1,217 | 48 | 41 | 2 | 19 | 2 | 186 | 2 | 2 | |
6 | Royal Oaks Drive | 998 | 1,034 | 41 | 23 | 7 | 9 | 3 | 145 | 14 | 1 | 3 |
7 | West Colorado Boulevard | 669 | 1,324 | 29 | 15 | 3 | 7 | 2 | 163 | 1 | 1 | 1 |
8 | West Lemon Avenue | 570 | 1,098 | 73 | 44 | 4 | 28 | 174 | 3 | 3 | ||
9 | South Alta Vista Avenue | 468 | 1,087 | 40 | 27 | 8 | 11 | 1 | 100 | 2 | 8 | |
10 | South Mayflower Avenue | 412 | 995 | 40 | 29 | 6 | 20 | 152 | 2 | 1 | ||
11 | Linwood Avenue | 560 | 880 | 22 | 20 | 2 | 2 | 157 | 1 | |||
12 | Norumbega Drive | 721 | 423 | 55 | 57 | 9 | 24 | 1 | 224 | 3 | ||
13 | East Foothill Boulevard | 482 | 767 | 46 | 27 | 7 | 50 | 134 | 1 | 7 | 3 | |
14 | East Lemon Avenue | 485 | 734 | 39 | 25 | 7 | 28 | 141 | 1 | 7 | 2 | |
15 | East Olive Avenue | 356 | 751 | 103 | 24 | 3 | 17 | 1 | 87 | 1 | 1 | 2 |
16 | East Colorado Boulevard | 365 | 712 | 40 | 26 | 11 | 30 | 92 | 3 | 3 | ||
17 | South Magnolia Avenue | 329 | 702 | 32 | 18 | 4 | 18 | 104 | 5 | 3 | ||
18 | North Myrtle Avenue | 405 | 663 | 21 | 18 | 2 | 3 | 1 | 112 | 1 | 4 | |
19 | Peck Road | 382 | 695 | 20 | 13 | 6 | 12 | 68 | 2 | 7 | ||
20 | Genoa Street | 420 | 580 | 22 | 19 | 1 | 2 | 142 | ||||
21 | West Lime Avenue | 336 | 636 | 33 | 29 | 1 | 15 | 109 | 2 | |||
22 | South Primrose Avenue | 330 | 520 | 69 | 32 | 9 | 24 | 93 | 1 | 4 | 6 | |
23 | North Alta Vista Avenue | 430 | 336 | 28 | 30 | 2 | 17 | 1 | 126 | 2 | ||
24 | South California Avenue | 284 | 542 | 51 | 30 | 4 | 20 | 98 | 5 | 4 | 6 | |
25 | East Huntington Drive | 39 | 453 | 140 | 53 | 20 | 80 | 3 | 49 | 4 | 10 | 6 |
26 | West Palm Avenue | 330 | 563 | 17 | 22 | 1 | 4 | 95 | ||||
27 | East Lime Avenue | 331 | 539 | 26 | 11 | 5 | 7 | 109 | 1 | 1 | 2 | |
28 | Violet Avenue | 347 | 540 | 8 | 9 | 2 | 1 | 2 | 65 | 1 | ||
29 | West Huntington Drive | 53 | 536 | 92 | 42 | 43 | 57 | 87 | 11 | 6 | 1 | |
30 | Monterey Avenue | 338 | 552 | 6 | 10 | 5 | 60 | 2 | ||||
31 | Encino Avenue | 364 | 494 | 10 | 10 | 3 | 1 | 72 | 1 | |||
32 | North Canyon Boulevard | 398 | 339 | 12 | 14 | 6 | 4 | 4 | 133 | 2 | ||
33 | East Walnut Avenue | 271 | 429 | 18 | 16 | 1 | 14 | 91 | 2 | 3 | 1 | |
34 | Los Angeles Avenue | 339 | 394 | 13 | 8 | 1 | 4 | 86 | 4 | 3 | ||
35 | North Encinitas Avenue | 356 | 306 | 19 | 22 | 3 | 14 | 111 | 1 | |||
36 | Montana Street | 314 | 430 | 4 | 4 | 1 | 68 | 6 | ||||
37 | West Hillcrest Boulevard | 376 | 227 | 31 | 28 | 1 | 15 | 118 | 1 | |||
38 | North Ivy Avenue | 323 | 328 | 27 | 15 | 3 | 9 | 95 | 2 | |||
39 | Grand Avenue | 379 | 283 | 10 | 13 | 4 | 1 | 1 | 94 | |||
40 | East Cherry Avenue | 290 | 391 | 5 | 4 | 3 | 4 | 1 | 80 | 1 | 4 | |
41 | Graydon Avenue | 397 | 232 | 8 | 10 | 2 | 4 | 1 | 115 | 1 | ||
42 | East Palm Avenue | 246 | 356 | 22 | 17 | 1 | 3 | 74 | 4 | 1 | ||
43 | May Avenue | 306 | 328 | 9 | 12 | 2 | 4 | 89 | 1 | 1 | ||
44 | West Maple Avenue | 170 | 247 | 58 | 33 | 14 | 24 | 2 | 69 | 16 | 7 | 3 |
45 | Melrose Avenue | 340 | 247 | 15 | 15 | 5 | 11 | 92 | 1 | |||
46 | Stedman Place | 345 | 213 | 10 | 10 | 5 | 8 | 1 | 100 | 2 | ||
47 | Highland Place | 300 | 183 | 28 | 26 | 4 | 5 | 87 | 1 | 1 | ||
48 | West Cypress Avenue | 205 | 390 | 4 | 3 | 4 | 61 | 2 | ||||
49 | Fairgreen Avenue | 340 | 184 | 10 | 11 | 8 | 83 | 2 | ||||
50 | Wildrose Avenue | 317 | 232 | 7 | 8 | 2 | 1 | 87 | ||||
51 | Mayflower Avenue | 383 | 231 | 3 | 17 | 1 | ||||||
52 | North Magnolia Avenue | 281 | 204 | 18 | 18 | 6 | 4 | 81 | 3 | |||
53 | South Canyon Boulevard | 217 | 315 | 12 | 9 | 2 | 3 | 1 | 70 | 2 | 2 | |
54 | East Chestnut Avenue | 104 | 236 | 53 | 26 | 1 | 15 | 1 | 53 | 2 | 3 | 2 |
55 | West Central Avenue | 155 | 364 | 7 | 9 | 3 | 1 | 65 | ||||
56 | North Primrose Avenue | 263 | 194 | 20 | 13 | 3 | 6 | 3 | 81 | 3 | ||
57 | South Shamrock Avenue | 103 | 217 | 59 | 38 | 7 | 28 | 2 | 62 | 14 | 4 | 4 |
58 | Valle Vista Avenue | 281 | 183 | 7 | 10 | 1 | 2 | 81 | 1 | |||
59 | Alamitas Avenue | 173 | 330 | 12 | 12 | 7 | 32 | 1 | ||||
60 | South Madison Avenue | 164 | 361 | 6 | 2 | 1 | 1 | 36 | 1 | |||
61 | Rochelle Avenue | 285 | 146 | 8 | 10 | 1 | 9 | 79 | ||||
62 | Poinsettia Avenue | 190 | 225 | 11 | 13 | 2 | 3 | 65 | 2 | |||
63 | East Greystone Avenue | 241 | 166 | 13 | 15 | 2 | 2 | 77 | 1 | |||
64 | Ocean View Avenue | 185 | 258 | 7 | 8 | 2 | 2 | 61 | ||||
65 | East Maple Avenue | 149 | 284 | 12 | 9 | 4 | 4 | 42 | 2 | |||
66 | South Ivy Avenue | 99 | 228 | 11 | 9 | 1 | 6 | 1 | 40 | 2 | 3 | |
67 | Diamond Street | 202 | 198 | 16 | 8 | 1 | 4 | 44 | 1 | |||
68 | Monrovista Avenue | 189 | 211 | 11 | 9 | 1 | 2 | 2 | 65 | 1 | ||
69 | North Mayflower Avenue | 194 | 203 | 6 | 5 | 1 | 9 | 60 | 1 | |||
70 | El Nido Avenue | 207 | 165 | 13 | 14 | 1 | 4 | 57 | ||||
71 | North Mountain Avenue | 198 | 209 | 3 | 1 | 2 | 1 | 61 | ||||
72 | Pilgrim Way | 201 | 179 | 16 | 13 | 1 | 3 | 49 | 1 | |||
73 | South Lincoln Place | 124 | 295 | 2 | 1 | 28 | 3 | |||||
74 | East Altern Street | 199 | 168 | 6 | 6 | 1 | 1 | 60 | 1 | 1 | ||
75 | Treelane Avenue | 217 | 129 | 4 | 6 | 1 | 3 | 63 | ||||
76 | Valley View Avenue | 185 | 182 | 5 | 10 | 3 | 1 | 45 | ||||
77 | South Fifth Avenue | 266 | 133 | 8 | 6 | 1 | 13 | 3 | ||||
78 | Pamela Road | 176 | 177 | 4 | 6 | 1 | 4 | 53 | 2 | |||
79 | Parker Avenue | 167 | 195 | 4 | 3 | 3 | 42 | 1 | ||||
80 | Fano Street | 137 | 239 | 4 | 5 | 1 | 3 | 24 | 1 | |||
81 | East Fig Avenue | 155 | 146 | 16 | 6 | 1 | 6 | 48 | 5 | |||
82 | Almond Avenue | 164 | 182 | 5 | 3 | 1 | 6 | 39 | 1 | |||
83 | North Madison Avenue | 166 | 124 | 13 | 17 | 1 | 7 | 2 | 56 | 2 | ||
84 | East Cypress Avenue | 156 | 168 | 11 | 6 | 3 | 42 | 1 | 3 | |||
85 | Poppy Avenue | 162 | 169 | 5 | 7 | 3 | 1 | 38 | 1 | 1 | ||
86 | Orange Avenue | 200 | 87 | 7 | 9 | 3 | 53 | 1 | ||||
87 | Ridgeside Drive | 181 | 68 | 21 | 20 | 4 | 6 | 55 | ||||
88 | East Pomona Avenue | 119 | 182 | 12 | 9 | 1 | 10 | 43 | 4 | 3 | ||
89 | East El Sur Street | 103 | 125 | 5 | 4 | 1 | 2 | 38 | 2 | |||
90 | Hurstview Avenue | 172 | 162 | 1 | 2 | 1 | 41 | 1 | ||||
91 | Shrode Avenue | 186 | 123 | 4 | 4 | 5 | 49 | 1 | ||||
92 | Doray Circle | 155 | 144 | 5 | 6 | 2 | 2 | 50 | ||||
93 | East Camino Real Street | 141 | 121 | 7 | 7 | 2 | 50 | 1 | ||||
94 | Jeffries Avenue | 230 | 99 | 5 | 5 | 1 | 1 | 10 | ||||
95 | Crescent Drive | 156 | 111 | 10 | 7 | 5 | 43 | 3 | ||||
96 | West Cherry Avenue | 104 | 202 | 4 | 3 | 2 | 31 | 1 | ||||
97 | Mountain Avenue | 126 | 101 | 5 | 4 | 1 | 64 | 3 | 4 | |||
98 | Heather Heights Court | 152 | 96 | 7 | 12 | 3 | 3 | 50 | ||||
99 | Hidden Valley Road | 157 | 63 | 16 | 18 | 6 | 2 | 45 | ||||
100 | Brisbane Street | 152 | 119 | 2 | 4 | 41 | 2 | |||||
101 | 10th Avenue | 142 | 109 | 10 | 11 | 1 | 42 | |||||
102 | Oakdale Avenue | 163 | 81 | 6 | 8 | 3 | 8 | 48 | ||||
103 | East Hillcrest Boulevard | 148 | 85 | 5 | 6 | 2 | 6 | 3 | 44 | 2 | ||
104 | Bonita Street | 101 | 96 | 4 | 3 | 1 | 2 | 20 | 3 | |||
105 | West Scenic Drive | 114 | 100 | 6 | 10 | 2 | 3 | 2 | 45 | |||
106 | King Street | 62 | 168 | 3 | 9 | 2 | 1 | 42 | 1 | |||
107 | Madeline Drive | 133 | 106 | 4 | 4 | 1 | 38 | |||||
108 | South Heliotrope Avenue | 99 | 152 | 2 | 1 | 3 | 24 | 2 | ||||
109 | Park Rose Avenue | 165 | 26 | 3 | 6 | 2 | 2 | 57 | ||||
110 | Valley Circle | 128 | 87 | 11 | 15 | 1 | 39 | 1 | ||||
111 | North Lincoln Place | 128 | 93 | 9 | 8 | 2 | 40 | |||||
112 | Terrado Drive | 134 | 88 | 10 | 8 | 3 | 36 | 1 | ||||
113 | West Atara Street | 119 | 105 | 4 | 3 | 1 | 42 | 1 | ||||
114 | East Evergreen Avenue | 119 | 115 | 2 | 1 | 1 | 32 | 1 | ||||
115 | Jasmine Avenue | 101 | 147 | 1 | 1 | 1 | 17 | |||||
116 | West Chestnut Avenue | 19 | 79 | 49 | 28 | 7 | 14 | 29 | 8 | 13 | 3 | |
117 | Hacienda Drive | 142 | 74 | 1 | 1 | 41 | 1 | |||||
118 | Oakcliff Road | 128 | 79 | 2 | 3 | 1 | 39 | |||||
119 | North 5th Avenue | 91 | 116 | 3 | 5 | 3 | 40 | |||||
120 | Sesmas Street | 72 | 169 | 2 | 2 | 10 | ||||||
121 | Bradbury Road | 135 | 56 | 6 | 10 | 2 | 35 | |||||
122 | East Central Avenue | 79 | 145 | 1 | 1 | 2 | 24 | 1 | ||||
123 | Fowler Drive | 130 | 75 | 3 | 3 | 1 | 1 | 37 | 3 | |||
124 | Oakglade Drive | 127 | 56 | 9 | 7 | 3 | 36 | 1 | ||||
125 | Andre Street | 115 | 69 | 7 | 6 | 2 | 37 | |||||
126 | Peppertree Lane | 105 | 88 | 9 | 7 | 1 | 1 | 34 | ||||
127 | South Sunset Place | 118 | 78 | 3 | 3 | 2 | 37 | 1 | ||||
128 | North Sunset Place | 91 | 69 | 11 | 11 | 1 | 2 | 33 | 1 | |||
129 | North Garfield Place | 91 | 87 | 6 | 6 | 2 | 1 | 33 | ||||
130 | Mauna Loa Drive | 133 | 44 | 2 | 4 | 35 | 1 | |||||
131 | Joella Street | 104 | 94 | 2 | 1 | 27 | ||||||
132 | McKinley Place | 124 | 52 | 5 | 3 | 1 | 3 | 29 | 1 | |||
133 | Huntington Drive | 118 | 91 | 1 | 8 | 1 | 2 | |||||
134 | Ranchito Road | 112 | 48 | 5 | 6 | 1 | 36 | |||||
135 | El Dorado Street | 81 | 98 | 3 | 4 | 1 | 1 | 24 | 1 | |||
136 | Cloverleaf Drive | 90 | 84 | 4 | 4 | 1 | 5 | 22 | 1 | 1 | ||
137 | Acacia Avenue | 96 | 82 | 1 | 1 | 2 | 27 | |||||
138 | East Duarte Road | 12 | 95 | 28 | 14 | 3 | 7 | 24 | 3 | 5 | 9 | |
139 | Sequoia Circle | 87 | 45 | 6 | 7 | 4 | 1 | 43 | ||||
140 | East Scenic Drive | 62 | 95 | 3 | 5 | 1 | 25 | |||||
141 | California Avenue | 159 | 10 | 23 | 2 | |||||||
142 | Briarcliff Road | 79 | 46 | 4 | 9 | 1 | 4 | 1 | 26 | 2 | ||
143 | Sherman Avenue | 93 | 76 | 1 | 1 | 22 | 1 | |||||
144 | Anita Street | 80 | 71 | 7 | 9 | 1 | 21 | 1 | ||||
145 | West El Sur Street | 97 | 57 | 2 | 3 | 31 | ||||||
146 | West Pomona Avenue | 9 | 54 | 20 | 19 | 10 | 19 | 34 | 8 | 2 | ||
147 | Maydee Street | 78 | 75 | 1 | 1 | 1 | 2 | 25 | 1 | |||
148 | Hill Street | 74 | 59 | 5 | 6 | 1 | 2 | 3 | 26 | |||
149 | Prospect Avenue | 79 | 53 | 11 | 4 | 2 | 24 | |||||
150 | South Eighth Avenue | 65 | 75 | 33 | 1 | |||||||
151 | North Shamrock Avenue | 49 | 97 | 2 | 3 | 1 | 22 | 1 | 1 | |||
152 | East Atara Street | 63 | 74 | 3 | 2 | 2 | 23 | |||||
153 | Fifth Avenue | 26 | 122 | 5 | 19 | |||||||
154 | Meadow Lane | 92 | 35 | 6 | 5 | 1 | 1 | 24 | 2 | |||
155 | Standish Street | 88 | 41 | 1 | 4 | 26 | ||||||
156 | Stagio Drive | 76 | 66 | 1 | 1 | 1 | 20 | |||||
157 | Valmont Drive | 88 | 30 | 3 | 6 | 2 | 25 | 1 | ||||
158 | Monroe Place | 83 | 55 | 19 | ||||||||
159 | Avora Street | 72 | 53 | 2 | 3 | 26 | ||||||
160 | North Heliotrope Avenue | 36 | 64 | 4 | 7 | 1 | 3 | 1 | 13 | 1 | ||
161 | Ansley Avenue | 81 | 46 | 2 | 1 | 21 | ||||||
162 | North Bradoaks Avenue | 65 | 44 | 6 | 7 | 1 | 2 | 20 | ||||
163 | Alta Street | 46 | 79 | 3 | 3 | 1 | 17 | |||||
164 | Concord Avenue | 63 | 56 | 3 | 2 | 1 | 2 | 19 | ||||
165 | Bob Street | 56 | 72 | 1 | 14 | 1 | ||||||
166 | Wyland Way | 65 | 57 | 1 | 15 | 2 | ||||||
167 | Sombrero Road | 73 | 40 | 1 | 3 | 20 | ||||||
168 | Canyon Crest Drive | 55 | 39 | 9 | 5 | 6 | 16 | |||||
169 | Redell Avenue | 65 | 48 | 3 | 2 | 2 | 15 | |||||
170 | West Greystone Avenue | 56 | 49 | 3 | 2 | 2 | 20 | |||||
171 | Shady Oaks Drive | 59 | 42 | 3 | 4 | 2 | 17 | |||||
172 | South Encinitas Avenue | 35 | 74 | 3 | 3 | 12 | 1 | |||||
173 | Beechworth Avenue | 67 | 36 | 2 | 1 | 1 | 18 | |||||
174 | Mountain View Avenue | 53 | 52 | 2 | 1 | 17 | 1 | |||||
175 | West Evergreen Avenue | 35 | 52 | 9 | 4 | 4 | 16 | 1 | 1 | 4 | ||
176 | Radford Place | 62 | 36 | 2 | 2 | 1 | 13 | 2 | ||||
177 | Oaks Avenue | 65 | 30 | 6 | 4 | 1 | 1 | 15 | ||||
178 | Los Robles Avenue | 49 | 56 | 1 | 6 | |||||||
179 | Sierra Vista Avenue | 47 | 52 | 3 | 1 | 11 | ||||||
180 | Rosewood Drive | 41 | 39 | 1 | 1 | 1 | 13 | |||||
181 | La Casita Lane | 41 | 14 | 11 | 8 | 1 | 12 | |||||
182 | Patterson Drive | 56 | 28 | 1 | 2 | 15 | ||||||
183 | Estrella Avenue | 49 | 42 | 2 | 3 | 12 | ||||||
184 | Venice Avenue | 62 | 21 | 3 | 3 | 17 | ||||||
185 | North Terrace View Drive | 38 | 34 | 3 | 6 | 1 | 14 | |||||
186 | East El Norte Street | 48 | 40 | 1 | 17 | |||||||
187 | West Altern Street | 44 | 33 | 5 | 3 | 1 | 14 | |||||
188 | Laurel Lane | 46 | 24 | 4 | 4 | 1 | 14 | |||||
189 | Aspen Drive | 50 | 29 | 4 | 4 | 12 | ||||||
190 | Benrud Street | 51 | 34 | 12 | ||||||||
191 | 6th Avenue | 40 | 48 | 1 | 8 | |||||||
192 | Date Court | 32 | 43 | 3 | 3 | 16 | ||||||
193 | Railroad Avenue | 8 | 21 | 17 | 9 | 6 | 6 | 9 | 3 | 2 | 8 | |
194 | El Norte Avenue | 63 | 2 | 3 | 3 | 2 | 20 | |||||
195 | Crestview Place | 58 | 11 | 2 | 2 | 1 | 16 | |||||
196 | Granite Avenue | 43 | 27 | 1 | 3 | 2 | 15 | |||||
197 | Encino Place | 25 | 51 | 2 | 8 | 1 | ||||||
198 | Cloverleaf Way | 37 | 24 | 3 | 6 | 4 | 9 | |||||
199 | Lotone Street | 35 | 31 | 2 | 3 | 3 | 1 | 8 | ||||
200 | Kirkwood Lane | 41 | 19 | 4 | 5 | 11 | ||||||
201 | Sierra Blanca Drive | 52 | 12 | 1 | 2 | 1 | 1 | 15 | ||||
202 | Bella Vista Street | 31 | 36 | 4 | 3 | 1 | 7 | |||||
203 | Leafwood Drive | 39 | 12 | 2 | 4 | 1 | 1 | 11 | 1 | |||
204 | Pearl Avenue | 37 | 37 | 1 | 8 | |||||||
205 | Maryanna Lane | 35 | 26 | 2 | 3 | 2 | 12 | |||||
206 | Pine Tree Lane | 43 | 13 | 3 | 1 | 1 | 11 | 1 | ||||
207 | Walker Avenue | 3 | 23 | 12 | 3 | 16 | 8 | 5 | 4 | 3 | 1 | |
208 | Spanner Street | 34 | 31 | 10 | ||||||||
209 | Chula Street | 32 | 27 | 1 | 11 | |||||||
210 | Oakleaf Avenue East | 29 | 21 | 3 | 3 | 1 | 13 | |||||
211 | Falling Leaf Alley | 12 | 28 | 3 | 3 | 7 | 17 | |||||
212 | Fig Lane | 34 | 21 | 1 | 3 | 9 | ||||||
213 | Contented Lane | 32 | 25 | 1 | 1 | 9 | ||||||
214 | Franklin Place | 25 | 25 | 5 | 4 | 6 | ||||||
215 | South Ninth Avenue | 41 | 1 | 2 | 1 | 14 | ||||||
216 | Vaquero Road | 33 | 17 | 8 | ||||||||
217 | Seymour Place | 34 | 9 | 2 | 1 | 9 | ||||||
218 | West Armijo Street | 40 | 4 | 13 | ||||||||
219 | Kruse Avenue | 2 | 15 | 7 | 6 | 5 | 4 | 10 | 3 | 5 | ||
220 | Woodacre Lane | 29 | 12 | 3 | 2 | 7 | ||||||
221 | Norumbega Road | 26 | 13 | 2 | 10 | |||||||
222 | Teresita Circle | 28 | 15 | 1 | 1 | 3 | 6 | |||||
223 | Monterey Court | 28 | 25 | 1 | ||||||||
224 | Elfwood Drive | 24 | 10 | 3 | 5 | 2 | 5 | |||||
225 | Naples Street | 26 | 17 | 1 | 9 | |||||||
226 | Patrician Way | 25 | 6 | 3 | 6 | 2 | 1 | 6 | ||||
227 | James Town | 18 | 15 | 2 | 4 | |||||||
228 | Walnut Court | 22 | 28 | 1 | ||||||||
229 | Enterprise Way | 2 | 11 | 10 | 7 | 1 | 9 | 4 | 1 | 1 | ||
230 | Sutter Creek | 15 | 8 | 3 | 6 | 1 | 4 | |||||
231 | Loma Avenue | 18 | 23 | 3 | ||||||||
232 | Circle Oak Drive | 22 | 7 | 5 | 2 | 1 | 6 | |||||
233 | Encino Way | 25 | 10 | 1 | 1 | 5 | ||||||
234 | Maurice Street | 20 | 8 | 3 | 3 | 4 | ||||||
235 | Oak Grove | 11 | 7 | 5 | 6 | 1 | 2 | 4 | ||||
236 | Carmelita Circle | 23 | 11 | 1 | 6 | |||||||
237 | Willowbrook Circle | 19 | 14 | 1 | 6 | |||||||
238 | Orange Court | 13 | 11 | 3 | 4 | 1 | 9 | |||||
239 | Winding Oak Lane | 17 | 11 | 1 | 1 | 7 | ||||||
240 | Court Street | 13 | 24 | 1 | ||||||||
241 | Maryknoll Circle | 14 | 11 | 1 | 1 | 5 | 1 | |||||
242 | East Wildrose Avenue | 36 | ||||||||||
243 | Bradoaks Avenue | 22 | 3 | 9 | ||||||||
244 | Holly Avenue | 14 | 14 | 5 | ||||||||
245 | Rose Lane | 14 | 4 | 1 | 2 | 7 | ||||||
246 | Novice Lane | 14 | 12 | 2 | 4 | |||||||
247 | Shadow Lane | 18 | 3 | 1 | 1 | 1 | 5 | |||||
248 | Longford Place | 18 | 2 | 1 | 2 | 5 | ||||||
249 | Starlit Lane | 13 | 8 | 1 | 1 | 5 | ||||||
250 | Mill Run | 14 | 6 | 1 | 1 | 3 | ||||||
251 | Acorn Circle | 11 | 8 | 1 | 5 | |||||||
252 | Mesa Circle | 14 | 1 | 1 | 1 | 1 | 4 | |||||
253 | South Mountain Avenue | 3 | 15 | 1 | 1 | 2 | 1 | |||||
254 | Rockrose Street | 11 | 6 | 4 | ||||||||
255 | White Oak Alley | 8 | 8 | 5 | ||||||||
256 | Olive Court | 6 | 15 | |||||||||
257 | El Sur Street | 16 | 4 | |||||||||
258 | Sky Way | 8 | 4 | 2 | ||||||||
259 | West El Norte Street | 10 | 3 | 2 | ||||||||
260 | Todd Lane | 7 | 2 | 1 | 1 | 3 | ||||||
261 | Gladys Avenue | 6 | 5 | 2 | ||||||||
262 | Berry Avenue | 3 | 7 | 2 | ||||||||
263 | Avocado Place | 6 | 1 | 3 | 1 | |||||||
264 | Taylor Street | 1 | 2 | 2 | 4 | 2 | ||||||
265 | Raymond Avenue | 1 | 5 | 3 | ||||||||
266 | Live Oak Avenue | 2 | 3 | 1 | 1 | 2 | ||||||
267 | East Los Angeles Avenue | 1 | 3 | |||||||||
268 | Highway Esplanade | 3 | 2 | |||||||||
269 | 153 W Wyland Way | 2 | 1 | |||||||||
270 | 144 Cedar Ave | 1 | 1 | |||||||||
271 | West King Street | 1 | ||||||||||
272 | 250 E Shrode Ave | 1 | ||||||||||
273 | 1541 Dale Dr | 1 | ||||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930