Montgomery County has the following ZIP codes:
Montgomery County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $716 | $817 | $977 | $1,241 | $1,595 |
2022 | $643 | $764 | $914 | $1,156 | $1,494 |
2021 | $640 | $766 | $908 | $1,148 | $1,520 |
2020 | $583 | $702 | $830 | $1,047 | $1,425 |
2019 | $581 | $696 | $825 | $1,043 | $1,436 |
2018 | $588 | $691 | $829 | $1,055 | $1,451 |
2017 | $587 | $682 | $822 | $1,054 | $1,425 |
2016 | $565 | $647 | $788 | $1,029 | $1,336 |
2015 | $628 | $663 | $788 | $1,084 | $1,288 |
2014 | $566 | $597 | $710 | $976 | $1,161 |
2013 | $629 | $665 | $790 | $1,086 | $1,291 |
2012 | $543 | $642 | $723 | $959 | $1,266 |
2011 | $552 | $653 | $735 | $975 | $1,287 |
2010 | $552 | $653 | $735 | $975 | $1,287 |
2009 | $530 | $627 | $706 | $936 | $1,236 |
2008 | $496 | $586 | $660 | $875 | $1,156 |
2007 | $468 | $553 | $623 | $826 | $1,091 |
2006 | $450 | $532 | $599 | $794 | $1,049 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930