Morgan County has the following ZIP codes:
Morgan County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $736 | $819 | $1,078 | $1,443 | $1,726 |
2022 | $715 | $788 | $1,037 | $1,373 | $1,617 |
2021 | $607 | $681 | $898 | $1,160 | $1,384 |
2020 | $515 | $601 | $791 | $997 | $1,187 |
2019 | $562 | $605 | $800 | $1,044 | $1,176 |
2018 | $565 | $574 | $763 | $1,023 | $1,082 |
2017 | $511 | $515 | $681 | $941 | $1,007 |
2016 | $531 | $534 | $697 | $967 | $1,038 |
2015 | $490 | $493 | $643 | $832 | $913 |
2014 | $503 | $506 | $660 | $854 | $937 |
2013 | $543 | $546 | $712 | $921 | $1,011 |
2012 | $568 | $615 | $686 | $914 | $1,104 |
2011 | $508 | $550 | $613 | $817 | $986 |
2010 | $498 | $539 | $601 | $801 | $967 |
2009 | $498 | $540 | $602 | $802 | $969 |
2008 | $482 | $522 | $582 | $775 | $936 |
2007 | $480 | $520 | $580 | $773 | $933 |
2006 | $464 | $502 | $560 | $746 | $901 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930