Murray County has the following ZIP codes:
Murray County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $561 | $614 | $808 | $1,088 | $1,344 |
2022 | $539 | $587 | $773 | $1,012 | $1,182 |
2021 | $519 | $555 | $732 | $937 | $1,022 |
2020 | $528 | $533 | $694 | $889 | $969 |
2019 | $529 | $532 | $690 | $913 | $1,010 |
2018 | $510 | $513 | $659 | $887 | $1,061 |
2017 | $468 | $471 | $611 | $813 | $1,055 |
2016 | $488 | $491 | $645 | $824 | $1,006 |
2015 | $454 | $457 | $616 | $776 | $1,081 |
2014 | $491 | $495 | $667 | $840 | $1,170 |
2013 | $448 | $451 | $608 | $766 | $1,067 |
2012 | $475 | $514 | $572 | $684 | $704 |
2011 | $488 | $527 | $587 | $702 | $723 |
2010 | $494 | $533 | $594 | $710 | $731 |
2009 | $478 | $516 | $575 | $688 | $708 |
2008 | $465 | $503 | $560 | $670 | $689 |
2007 | $427 | $462 | $514 | $615 | $633 |
2006 | $411 | $444 | $494 | $591 | $608 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930