The most popular names in New York
New York has the following ZIP codes:
New York located in following counties:
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $2,200 | $2,252 | $2,568 | $3,251 | $3,483 |
2,020 | $2,093 | $2,151 | $2,452 | $3,107 | $3,322 |
2,019 | $1,975 | $2,026 | $2,322 | $2,947 | $3,142 |
2,018 | $1,907 | $1,965 | $2,253 | $2,875 | $3,071 |
2,017 | $1,595 | $1,697 | $1,957 | $2,513 | $2,832 |
2,016 | $1,526 | $1,602 | $1,857 | $2,400 | $2,714 |
2,015 | $1,390 | $1,453 | $1,723 | $2,241 | $2,642 |
2,014 | $1,354 | $1,415 | $1,679 | $2,182 | $2,572 |
2,013 | $1,367 | $1,429 | $1,693 | $2,202 | $2,594 |
2,012 | $1,335 | $1,460 | $1,668 | $2,102 | $2,546 |
This is a list of addresses in New York with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broadway | 28,497 | 48,426 | 28,351 | 2,445 | 1,523 | 1,697 | 1,773 | 77,954 | 1,208 | 1,005 | 950 | 60 |
2 | Park Avenue | 30,492 | 26,617 | 16,176 | 2,630 | 980 | 2,468 | 2,112 | 48,216 | 320 | 282 | 97 | 16 |
3 | 5th Avenue | 29,509 | 30,144 | 8,177 | 918 | 870 | 821 | 1,038 | 54,876 | 634 | 241 | 265 | 34 |
4 | Madison Avenue | 15,523 | 21,452 | 22,877 | 2,414 | 1,227 | 2,702 | 2,867 | 41,636 | 599 | 418 | 280 | 21 |
5 | 6th Avenue | 58,032 | 21,216 | 586 | 130 | 72 | 37 | 45 | 16,443 | 46 | 89 | 45 | 2 |
6 | 3rd Avenue | 16,414 | 24,677 | 3,464 | 639 | 865 | 236 | 1,236 | 28,021 | 801 | 147 | 132 | 19 |
7 | Lexington Avenue | 16,273 | 19,006 | 9,191 | 1,130 | 664 | 758 | 1,464 | 19,313 | 545 | 231 | 223 | 17 |
8 | Riverside Drive | 31,861 | 20,787 | 2,009 | 308 | 143 | 32 | 537 | 11,575 | 278 | 39 | 21 | 2 |
9 | West End Avenue | 16,092 | 20,514 | 4,224 | 474 | 124 | 55 | 475 | 14,742 | 233 | 91 | 44 | 1 |
10 | Avenue of the Americas | 27,417 | 14,042 | 3,497 | 525 | 62 | 709 | 647 | 6,716 | 40 | 75 | 30 | 8 |
11 | 1st Avenue | 12,457 | 21,896 | 1,462 | 297 | 392 | 16 | 241 | 12,164 | 789 | 86 | 93 | 15 |
12 | 2nd Avenue | 15,351 | 18,946 | 1,626 | 372 | 419 | 18 | 244 | 11,833 | 917 | 86 | 131 | 19 |
13 | Amsterdam Avenue | 18,520 | 15,866 | 1,534 | 378 | 282 | 15 | 148 | 10,675 | 555 | 146 | 147 | 11 |
14 | 7th Avenue | 6,677 | 7,330 | 4,023 | 568 | 400 | 338 | 827 | 17,891 | 285 | 129 | 152 | 19 |
15 | York Avenue | 13,899 | 13,821 | 900 | 220 | 203 | 26 | 189 | 5,139 | 136 | 64 | 35 | 2 |
16 | Central Park West | 5,199 | 9,924 | 1,628 | 250 | 141 | 50 | 496 | 12,055 | 137 | 48 | 51 | |
17 | 8th Avenue | 5,008 | 7,053 | 3,760 | 277 | 298 | 55 | 115 | 11,802 | 361 | 132 | 126 | 16 |
18 | Park Avenue South | 3,399 | 6,867 | 5,970 | 496 | 315 | 348 | 348 | 9,632 | 73 | 84 | 72 | 6 |
19 | West 57th Street | 4,787 | 11,143 | 1,428 | 239 | 158 | 96 | 274 | 9,164 | 53 | 67 | 46 | 6 |
20 | Columbus Avenue | 10,680 | 9,091 | 1,495 | 213 | 127 | 18 | 146 | 5,305 | 140 | 76 | 58 | 4 |
21 | Greenwich Street | 7,247 | 7,910 | 1,641 | 354 | 119 | 334 | 234 | 7,958 | 262 | 180 | 41 | 3 |
22 | Wall Street | 3,588 | 6,928 | 5,545 | 400 | 206 | 814 | 579 | 7,321 | 27 | 79 | 53 | 6 |
23 | East 72nd Street | 7,125 | 10,597 | 388 | 110 | 58 | 23 | 665 | 4,758 | 58 | 8 | 13 | 1 |
24 | East 79th Street | 6,455 | 10,908 | 302 | 60 | 55 | 6 | 222 | 3,484 | 55 | 5 | 3 | |
25 | Hudson Street | 3,040 | 3,937 | 2,073 | 357 | 177 | 177 | 159 | 10,462 | 248 | 280 | 58 | 9 |
26 | Fort Washington Avenue | 9,442 | 7,759 | 401 | 72 | 38 | 2 | 64 | 2,831 | 75 | 22 | 20 | 3 |
27 | Grand Street | 6,659 | 5,230 | 1,540 | 220 | 86 | 33 | 148 | 6,175 | 184 | 86 | 72 | 13 |
28 | Saint Nicholas Avenue | 6,713 | 5,681 | 819 | 208 | 68 | 4 | 43 | 4,596 | 388 | 39 | 48 | 7 |
29 | West 23rd Street | 4,317 | 7,912 | 657 | 135 | 101 | 46 | 156 | 4,443 | 68 | 26 | 35 | 5 |
30 | 9th Avenue | 3,307 | 5,470 | 903 | 178 | 232 | 10 | 44 | 7,195 | 281 | 102 | 69 | 9 |
31 | East 34th Street | 3,960 | 11,180 | 362 | 75 | 68 | 24 | 71 | 1,808 | 23 | 13 | 13 | 1 |
32 | East 57th Street | 3,524 | 6,484 | 625 | 124 | 104 | 133 | 233 | 4,860 | 48 | 12 | 19 | 5 |
33 | East 86th Street | 4,041 | 9,689 | 437 | 82 | 72 | 7 | 175 | 2,447 | 34 | 21 | 12 | 2 |
34 | East 85th Street | 4,520 | 9,489 | 332 | 79 | 67 | 5 | 141 | 2,259 | 70 | 1 | 6 | |
35 | West Street | 6,014 | 8,458 | 723 | 81 | 17 | 10 | 98 | 1,294 | 8 | 27 | 8 | 6 |
36 | Broad Street | 1,847 | 2,678 | 3,594 | 328 | 168 | 317 | 116 | 6,622 | 21 | 79 | 27 | |
37 | West 72nd Street | 4,048 | 7,341 | 334 | 92 | 55 | 3 | 169 | 4,101 | 61 | 10 | 27 | 1 |
38 | East 95th Street | 3,560 | 11,173 | 113 | 29 | 27 | 2 | 203 | 728 | 37 | 3 | 1 | |
39 | John Street | 3,295 | 4,130 | 5,735 | 122 | 40 | 52 | 84 | 1,901 | 27 | 54 | 42 | 5 |
40 | Water Street | 3,469 | 4,831 | 1,027 | 267 | 71 | 301 | 73 | 5,171 | 87 | 101 | 9 | 6 |
41 | East 87th Street | 4,584 | 8,296 | 229 | 57 | 42 | 3 | 130 | 2,053 | 50 | 3 | 7 | 1 |
42 | East 14th Street | 4,432 | 8,376 | 263 | 60 | 62 | 1 | 100 | 1,949 | 35 | 22 | 15 | 3 |
43 | 10th Avenue | 3,499 | 5,032 | 725 | 147 | 155 | 13 | 56 | 5,155 | 205 | 98 | 40 | 9 |
44 | East 83rd Street | 3,769 | 8,892 | 287 | 76 | 31 | 2 | 110 | 1,760 | 83 | 2 | 7 | |
45 | West 56th Street | 3,391 | 7,337 | 405 | 77 | 97 | 46 | 76 | 2,590 | 35 | 21 | 12 | 1 |
46 | East 89th Street | 3,869 | 8,453 | 244 | 52 | 37 | 3 | 97 | 1,352 | 52 | 14 | 2 | |
47 | East 78th Street | 3,416 | 7,816 | 208 | 37 | 28 | 58 | 2,505 | 75 | 2 | 3 | ||
48 | East 84th Street | 3,927 | 7,272 | 250 | 76 | 37 | 5 | 104 | 2,174 | 70 | 12 | 10 | 2 |
49 | East 10th Street | 3,159 | 7,289 | 306 | 72 | 38 | 6 | 75 | 2,583 | 34 | 9 | 12 | 2 |
50 | East 82nd Street | 3,376 | 7,708 | 215 | 76 | 34 | 4 | 67 | 1,903 | 80 | 3 | 3 | |
51 | Lafayette Street | 1,377 | 3,166 | 1,874 | 137 | 460 | 62 | 67 | 4,874 | 72 | 167 | 71 | 3 |
52 | Bowery | 1,940 | 4,269 | 1,259 | 214 | 108 | 26 | 35 | 5,043 | 253 | 76 | 36 | 32 |
53 | East 80th Street | 3,294 | 7,611 | 207 | 50 | 35 | 3 | 124 | 1,916 | 37 | 9 | 2 | |
54 | East 77th Street | 4,233 | 6,366 | 297 | 40 | 40 | 2 | 116 | 1,953 | 66 | 7 | 9 | |
55 | West 86th Street | 4,246 | 5,846 | 263 | 68 | 32 | 10 | 105 | 2,373 | 50 | 3 | 1 | |
56 | East 81st Street | 3,297 | 7,317 | 228 | 67 | 39 | 5 | 68 | 1,810 | 80 | 6 | 4 | |
57 | Mott Street | 3,139 | 4,425 | 1,003 | 182 | 38 | 6 | 26 | 3,430 | 148 | 44 | 45 | 4 |
58 | Bleecker Street | 3,623 | 4,541 | 609 | 137 | 65 | 6 | 37 | 3,351 | 199 | 32 | 29 | 2 |
59 | East 88th Street | 3,636 | 7,007 | 206 | 59 | 15 | 4 | 86 | 1,699 | 67 | 7 | 5 | 1 |
60 | Riverside Boulevard | 5,899 | 4,613 | 535 | 66 | 45 | 13 | 204 | 1,233 | 14 | 10 | 10 | |
61 | Central Park South | 4,126 | 2,588 | 686 | 69 | 55 | 27 | 159 | 4,688 | 21 | 45 | 21 | |
62 | West 43rd Street | 4,541 | 5,268 | 424 | 89 | 51 | 23 | 99 | 1,913 | 28 | 16 | 9 | 1 |
63 | East 63rd Street | 3,088 | 7,284 | 160 | 33 | 37 | 64 | 1,660 | 38 | 9 | 4 | 2 | |
64 | West 34th Street | 1,438 | 5,389 | 928 | 113 | 90 | 67 | 92 | 3,827 | 22 | 40 | 24 | 3 |
65 | Broome Street | 2,435 | 3,995 | 591 | 129 | 818 | 21 | 30 | 3,729 | 234 | 95 | 32 | 10 |
66 | Frederick Douglass Boulevard | 3,356 | 6,354 | 379 | 64 | 40 | 15 | 1,698 | 61 | 42 | 23 | 5 | |
67 | East 75th Street | 2,993 | 6,830 | 216 | 60 | 38 | 4 | 82 | 1,726 | 54 | 16 | 15 | 3 |
68 | Mercer Street | 2,890 | 4,723 | 420 | 114 | 36 | 19 | 70 | 3,507 | 94 | 31 | 19 | 2 |
69 | Maiden Lane | 344 | 1,898 | 6,510 | 291 | 53 | 106 | 32 | 2,292 | 17 | 87 | 35 | 4 |
70 | East Broadway | 1,920 | 5,919 | 709 | 83 | 165 | 9 | 88 | 2,945 | 92 | 7 | 13 | 14 |
71 | East 12th Street | 3,016 | 6,183 | 263 | 62 | 29 | 7 | 41 | 2,234 | 66 | 8 | 11 | |
72 | East 70th Street | 2,319 | 6,880 | 216 | 62 | 85 | 10 | 51 | 2,113 | 40 | 37 | 5 | |
73 | West 70th Street | 3,373 | 6,248 | 181 | 42 | 8 | 9 | 91 | 1,799 | 50 | 6 | 8 | |
74 | West 55th Street | 2,771 | 5,681 | 509 | 96 | 140 | 87 | 124 | 2,270 | 34 | 10 | 13 | 5 |
75 | East 66th Street | 3,054 | 5,576 | 156 | 42 | 27 | 10 | 76 | 2,837 | 29 | 8 | 9 | 1 |
76 | West 47th Street | 1,849 | 4,959 | 1,081 | 120 | 44 | 173 | 93 | 3,179 | 62 | 28 | 100 | 6 |
77 | Avenue C | 4,694 | 4,309 | 212 | 37 | 42 | 6 | 61 | 2,099 | 88 | 10 | 15 | 1 |
78 | Stuyvesant Oval | 5,637 | 3,563 | 199 | 31 | 37 | 1 | 109 | 1,076 | 2 | 7 | 1 | |
79 | Main Street | 4,942 | 4,172 | 424 | 38 | 72 | 2 | 107 | 1,043 | 23 | 30 | 14 | 2 |
80 | East 42nd Street | 535 | 2,977 | 1,292 | 123 | 163 | 182 | 175 | 5,156 | 13 | 32 | 9 | 4 |
81 | East 69th Street | 2,975 | 5,605 | 242 | 61 | 27 | 23 | 88 | 2,001 | 43 | 18 | ||
82 | Adam Clayton Powell Junior Boulevard | 3,416 | 5,138 | 282 | 50 | 18 | 3 | 15 | 1,697 | 390 | 20 | 16 | 2 |
83 | Thompson Street | 3,409 | 4,326 | 463 | 81 | 38 | 7 | 47 | 2,462 | 89 | 14 | 12 | 2 |
84 | West 21st Street | 2,184 | 4,982 | 423 | 96 | 53 | 14 | 62 | 2,937 | 72 | 12 | 23 | |
85 | East 52nd Street | 1,538 | 4,504 | 340 | 156 | 111 | 154 | 143 | 3,802 | 37 | 20 | 1 | |
86 | West 42nd Street | 1,990 | 3,821 | 624 | 65 | 97 | 61 | 72 | 3,691 | 20 | 42 | 23 | 4 |
87 | East 20th Street | 3,320 | 5,722 | 206 | 51 | 65 | 6 | 133 | 1,043 | 15 | 16 | 6 | |
88 | East 22nd Street | 2,275 | 5,935 | 184 | 38 | 19 | 6 | 75 | 1,976 | 33 | 19 | 5 | 1 |
89 | East 90th Street | 2,759 | 6,050 | 164 | 40 | 29 | 8 | 47 | 1,436 | 57 | 5 | ||
90 | East End Avenue | 2,487 | 3,299 | 791 | 107 | 40 | 9 | 100 | 3,582 | 106 | 19 | 3 | |
91 | East 74th Street | 2,946 | 5,213 | 227 | 72 | 24 | 10 | 78 | 1,879 | 56 | 25 | 6 | |
92 | East 9th Street | 2,873 | 5,165 | 212 | 52 | 36 | 2 | 55 | 1,956 | 49 | 4 | 21 | 2 |
93 | East 30th Street | 2,367 | 6,217 | 194 | 53 | 35 | 9 | 81 | 1,388 | 46 | 19 | 8 | |
94 | East 11th Street | 2,680 | 5,382 | 312 | 66 | 29 | 9 | 32 | 1,631 | 71 | 3 | 12 | 5 |
95 | West 15th Street | 2,626 | 5,261 | 251 | 71 | 41 | 9 | 83 | 1,931 | 39 | 23 | 9 | 2 |
96 | Rector Place | 4,861 | 4,430 | 353 | 35 | 13 | 9 | 113 | 457 | 9 | 14 | 3 | |
97 | East 56th Street | 2,696 | 5,076 | 407 | 106 | 35 | 36 | 149 | 1,702 | 23 | 3 | 9 | 1 |
98 | East 76th Street | 2,627 | 5,424 | 218 | 60 | 29 | 9 | 93 | 1,725 | 39 | 4 | 13 | 1 |
99 | West 22nd Street | 1,953 | 4,426 | 373 | 77 | 39 | 14 | 39 | 2,897 | 93 | 22 | 20 | 3 |
100 | East 54th Street | 2,151 | 5,712 | 286 | 62 | 39 | 20 | 108 | 1,613 | 29 | 15 | 8 | |
101 | West 12th Street | 3,026 | 4,060 | 249 | 72 | 23 | 8 | 67 | 2,365 | 47 | 3 | 3 | |
102 | Audubon Avenue | 4,446 | 4,128 | 263 | 48 | 33 | 24 | 996 | 107 | 14 | 12 | 6 | |
103 | West 24th Street | 2,409 | 4,908 | 354 | 84 | 44 | 16 | 111 | 1,880 | 32 | 18 | 13 | 11 |
104 | Canal Street | 796 | 2,215 | 1,470 | 220 | 40 | 18 | 116 | 4,493 | 220 | 127 | 67 | 6 |
105 | Henry Street | 2,776 | 4,905 | 272 | 60 | 398 | 1 | 15 | 1,212 | 122 | 10 | 6 | 9 |
106 | West 26th Street | 1,680 | 4,445 | 625 | 79 | 119 | 43 | 45 | 2,318 | 36 | 36 | 43 | 5 |
107 | East 13th Street | 2,502 | 5,244 | 213 | 43 | 21 | 1 | 36 | 1,480 | 54 | 8 | 6 | 1 |
108 | West 87th Street | 2,763 | 4,833 | 177 | 54 | 17 | 4 | 47 | 1,565 | 57 | 1 | 2 | |
109 | West 14th Street | 1,602 | 3,830 | 393 | 81 | 55 | 19 | 76 | 3,245 | 56 | 18 | 27 | 2 |
110 | Spring Street | 1,310 | 1,840 | 757 | 133 | 46 | 33 | 27 | 4,546 | 543 | 41 | 42 | 4 |
111 | West 75th Street | 2,319 | 4,637 | 176 | 60 | 13 | 3 | 41 | 2,103 | 55 | 2 | 1 | |
112 | East 65th Street | 2,168 | 5,550 | 216 | 38 | 26 | 2 | 66 | 1,357 | 36 | 3 | 4 | 2 |
113 | West 16th Street | 2,887 | 4,769 | 198 | 51 | 30 | 9 | 71 | 1,312 | 42 | 17 | 4 | 4 |
114 | East 38th Street | 2,289 | 4,930 | 322 | 48 | 30 | 12 | 77 | 1,626 | 28 | 9 | 13 | 1 |
115 | East 73rd Street | 2,186 | 4,807 | 171 | 60 | 16 | 5 | 60 | 1,956 | 56 | 12 | 5 | |
116 | West 71st Street | 2,537 | 4,527 | 182 | 50 | 13 | 2 | 43 | 1,907 | 70 | 1 | 4 | |
117 | East 33rd Street | 2,082 | 5,150 | 209 | 34 | 52 | 21 | 39 | 1,571 | 26 | 8 | 10 | 1 |
118 | East 7th Street | 2,346 | 4,838 | 233 | 50 | 31 | 23 | 1,645 | 94 | 2 | 3 | ||
119 | Mulberry Street | 1,982 | 3,289 | 454 | 118 | 51 | 3 | 20 | 2,503 | 138 | 15 | 20 | 1 |
120 | Elizabeth Street | 2,388 | 3,376 | 696 | 124 | 27 | 5 | 17 | 2,181 | 144 | 20 | 31 | 1 |
121 | West 17th Street | 1,750 | 3,651 | 317 | 73 | 48 | 15 | 100 | 2,998 | 51 | 37 | 10 | 1 |
122 | East 93rd Street | 2,356 | 5,057 | 160 | 41 | 23 | 105 | 1,317 | 43 | 3 | 1 | 2 | |
123 | East 29th Street | 2,036 | 5,501 | 153 | 47 | 30 | 6 | 31 | 1,112 | 29 | 5 | 2 | |
124 | Madison Street | 2,354 | 4,860 | 324 | 48 | 17 | 11 | 20 | 1,191 | 71 | 36 | 5 | 6 |
125 | West 19th Street | 1,536 | 4,043 | 340 | 72 | 68 | 11 | 53 | 2,457 | 69 | 31 | 16 | 3 |
126 | East 71st Street | 2,340 | 4,807 | 169 | 36 | 41 | 6 | 68 | 1,391 | 37 | 19 | 3 | |
127 | East 96th Street | 2,922 | 4,533 | 120 | 21 | 42 | 7 | 48 | 1,086 | 25 | 8 | 1 | |
128 | West 20th Street | 1,906 | 3,784 | 313 | 81 | 36 | 15 | 29 | 2,424 | 21 | 36 | 15 | 3 |
129 | East 6th Street | 2,860 | 4,115 | 155 | 38 | 33 | 25 | 1,449 | 80 | 2 | 3 | 1 | |
130 | West 45th Street | 1,105 | 3,516 | 523 | 82 | 88 | 67 | 89 | 2,916 | 41 | 30 | 44 | 3 |
131 | West 96th Street | 2,971 | 4,380 | 138 | 34 | 30 | 2 | 58 | 1,006 | 31 | 5 | 6 | |
132 | West 85th Street | 2,165 | 4,807 | 184 | 59 | 17 | 2 | 44 | 1,258 | 67 | 11 | 1 | |
133 | East 40th Street | 1,921 | 4,438 | 895 | 67 | 79 | 32 | 117 | 1,015 | 8 | 5 | 21 | |
134 | West 37th Street | 1,258 | 2,781 | 680 | 87 | 104 | 45 | 155 | 2,905 | 31 | 55 | 28 | 21 |
135 | Manhattan Avenue | 3,329 | 2,956 | 318 | 50 | 31 | 4 | 32 | 1,578 | 181 | 24 | 3 | 3 |
136 | East 23rd Street | 2,030 | 3,991 | 314 | 53 | 38 | 14 | 58 | 1,892 | 33 | 21 | 18 | 4 |
137 | East 39th Street | 1,694 | 5,320 | 202 | 43 | 37 | 13 | 31 | 1,015 | 23 | 8 | 5 | 1 |
138 | Avenue A | 1,971 | 3,976 | 289 | 44 | 53 | 3 | 13 | 1,872 | 118 | 5 | 18 | |
139 | Washington Street | 1,440 | 2,598 | 394 | 84 | 35 | 13 | 51 | 3,326 | 187 | 71 | 8 | 2 |
140 | Lenox Avenue | 4,004 | 504 | 461 | 83 | 50 | 2 | 39 | 2,865 | 217 | 65 | 23 | 3 |
141 | West 54th Street | 1,974 | 3,881 | 334 | 58 | 51 | 13 | 60 | 1,845 | 24 | 28 | 8 | 1 |
142 | West 38th Street | 1,098 | 2,411 | 872 | 100 | 160 | 44 | 46 | 2,942 | 37 | 49 | 49 | 9 |
143 | Sherman Avenue | 3,391 | 3,752 | 256 | 58 | 30 | 1 | 15 | 701 | 53 | 5 | 17 | 7 |
144 | Seaman Avenue | 3,872 | 3,557 | 192 | 35 | 17 | 34 | 461 | 45 | 1 | 3 | ||
145 | West 79th Street | 2,739 | 3,784 | 153 | 54 | 22 | 1 | 52 | 1,369 | 28 | 8 | 4 | |
146 | West 73rd Street | 2,243 | 4,248 | 150 | 30 | 18 | 4 | 91 | 1,360 | 45 | 5 | 9 | 1 |
147 | West 90th Street | 2,934 | 4,198 | 118 | 31 | 15 | 4 | 33 | 835 | 21 | 3 | ||
148 | East 64th Street | 2,112 | 3,870 | 129 | 27 | 21 | 3 | 48 | 1,915 | 30 | 9 | 1 | |
149 | Haven Avenue | 2,675 | 4,748 | 111 | 18 | 25 | 1 | 20 | 529 | 22 | 12 | ||
150 | East 31st Street | 1,900 | 4,769 | 186 | 36 | 31 | 16 | 28 | 1,099 | 40 | 4 | 6 | |
151 | East 58th Street | 1,558 | 3,701 | 399 | 79 | 49 | 55 | 128 | 1,961 | 31 | 16 | 2 | 2 |
152 | West 52nd Street | 1,389 | 3,633 | 579 | 107 | 78 | 80 | 66 | 2,006 | 29 | 10 | 13 | 1 |
153 | Christopher Street | 3,023 | 2,980 | 374 | 74 | 32 | 3 | 27 | 1,336 | 88 | 8 | 24 | |
154 | West 135th Street | 3,389 | 3,289 | 111 | 16 | 15 | 1 | 25 | 1,082 | 43 | 21 | 7 | 2 |
155 | West 13th Street | 1,833 | 3,334 | 220 | 52 | 33 | 15 | 29 | 2,299 | 38 | 29 | 6 | 1 |
156 | Varick Street | 530 | 1,205 | 949 | 69 | 81 | 42 | 113 | 4,199 | 39 | 221 | 72 | 5 |
157 | West 95th Street | 2,785 | 3,917 | 107 | 23 | 14 | 40 | 1,035 | 35 | 2 | 3 | ||
158 | Orchard Street | 1,513 | 2,597 | 390 | 111 | 44 | 1 | 8 | 2,952 | 167 | 11 | 36 | 6 |
159 | West 110th Street | 2,379 | 5,069 | 134 | 26 | 18 | 1 | 39 | 208 | 10 | 3 | ||
160 | West 67th Street | 2,720 | 3,587 | 107 | 36 | 16 | 7 | 60 | 1,298 | 13 | 3 | 6 | |
161 | Wadsworth Avenue | 3,206 | 3,407 | 202 | 39 | 20 | 2 | 33 | 861 | 78 | 4 | 4 | 6 |
162 | East 68th Street | 2,334 | 3,846 | 120 | 23 | 38 | 57 | 1,386 | 22 | 5 | 6 | ||
163 | East 55th Street | 1,452 | 3,888 | 389 | 76 | 66 | 119 | 85 | 1,665 | 21 | 6 | 12 | |
164 | West 48th Street | 1,468 | 4,066 | 351 | 45 | 50 | 19 | 24 | 1,616 | 42 | 11 | 19 | 5 |
165 | Sullivan Street | 2,403 | 2,728 | 335 | 69 | 323 | 11 | 34 | 1,717 | 101 | 19 | 12 | 1 |
166 | West 50th Street | 1,614 | 4,028 | 231 | 46 | 53 | 25 | 53 | 1,618 | 21 | 34 | 8 | 2 |
167 | West 25th Street | 1,197 | 3,198 | 375 | 105 | 52 | 30 | 34 | 2,452 | 43 | 31 | 25 | 4 |
168 | East 61st Street | 1,963 | 3,128 | 149 | 38 | 28 | 1 | 62 | 2,293 | 30 | 6 | 13 | |
169 | East 94th Street | 1,668 | 4,277 | 133 | 24 | 10 | 5 | 50 | 1,417 | 27 | 7 | 3 | 1 |
170 | East 4th Street | 2,154 | 3,516 | 216 | 54 | 43 | 6 | 36 | 1,440 | 50 | 11 | 13 | 3 |
171 | West 81st Street | 2,530 | 3,289 | 115 | 35 | 22 | 3 | 51 | 1,518 | 27 | 2 | 2 | 1 |
172 | West 112th Street | 2,425 | 4,054 | 106 | 16 | 7 | 11 | 864 | 37 | 1 | 1 | ||
173 | East 92nd Street | 1,491 | 4,524 | 99 | 36 | 22 | 3 | 10 | 1,234 | 41 | 1 | 1 | 2 |
174 | East 3rd Street | 2,243 | 3,870 | 127 | 38 | 16 | 5 | 18 | 1,055 | 62 | 1 | 6 | 2 |
175 | West 111th Street | 2,689 | 3,536 | 135 | 20 | 11 | 19 | 994 | 49 | 9 | 2 | ||
176 | Tudor City Place | 3,633 | 2,803 | 230 | 13 | 14 | 2 | 49 | 673 | 3 | 1 | 7 | 1 |
177 | West 36th Street | 479 | 1,876 | 692 | 92 | 111 | 75 | 83 | 3,213 | 39 | 46 | 50 | 11 |
178 | South End Avenue | 730 | 5,226 | 473 | 35 | 29 | 7 | 85 | 633 | 4 | 8 | 13 | |
179 | West 44th Street | 898 | 3,001 | 562 | 67 | 105 | 26 | 11 | 2,513 | 30 | 26 | 13 | |
180 | West 74th Street | 1,789 | 3,907 | 152 | 32 | 9 | 3 | 41 | 1,345 | 48 | 1 | 3 | |
181 | Avenue D | 3,735 | 2,508 | 64 | 14 | 7 | 5 | 918 | 40 | 11 | 9 | ||
182 | Horatio Street | 2,598 | 2,977 | 318 | 34 | 13 | 2 | 50 | 1,170 | 65 | 11 | 4 | 1 |
183 | Bennett Avenue | 3,683 | 2,714 | 187 | 38 | 14 | 5 | 34 | 545 | 39 | 1 | 3 | 1 |
184 | Allen Street | 1,933 | 3,122 | 424 | 87 | 29 | 7 | 8 | 1,353 | 157 | 19 | 16 | 19 |
185 | Irving Place | 2,266 | 2,434 | 389 | 36 | 20 | 12 | 19 | 1,912 | 29 | 20 | 14 | |
186 | West 76th Street | 1,901 | 3,712 | 170 | 40 | 21 | 5 | 36 | 1,156 | 64 | 4 | ||
187 | East 35th Street | 2,091 | 3,818 | 125 | 30 | 12 | 3 | 54 | 1,018 | 30 | 8 | 3 | |
188 | Eldridge Street | 1,961 | 3,080 | 348 | 82 | 28 | 1 | 17 | 1,506 | 98 | 2 | 9 | 12 |
189 | West 53rd Street | 1,234 | 3,808 | 146 | 32 | 24 | 8 | 44 | 1,723 | 18 | 15 | 7 | 1 |
190 | Convent Avenue | 2,660 | 2,031 | 187 | 37 | 19 | 1 | 33 | 1,975 | 145 | 21 | ||
191 | East 91st Street | 1,503 | 4,041 | 131 | 21 | 25 | 37 | 1,224 | 40 | 8 | 3 | 1 | |
192 | Edgecombe Avenue | 3,190 | 2,410 | 176 | 37 | 8 | 10 | 977 | 150 | 26 | 8 | 1 | |
193 | West 10th Street | 1,489 | 3,501 | 149 | 38 | 28 | 12 | 22 | 1,709 | 30 | 12 | 8 | 1 |
194 | West 46th Street | 1,036 | 2,945 | 440 | 69 | 81 | 62 | 35 | 2,036 | 31 | 20 | 30 | 9 |
195 | Perry Street | 2,264 | 1,873 | 240 | 61 | 18 | 2 | 24 | 2,268 | 141 | 11 | 8 | |
196 | East 44th Street | 882 | 3,590 | 268 | 28 | 37 | 14 | 22 | 826 | 12 | 20 | 14 | 1 |
197 | East 62nd Street | 1,635 | 3,084 | 110 | 29 | 29 | 6 | 46 | 1,853 | 29 | 7 | 4 | |
198 | West 89th Street | 2,030 | 3,539 | 120 | 31 | 9 | 2 | 52 | 1,089 | 39 | 5 | 6 | |
199 | Ludlow Street | 1,583 | 2,755 | 339 | 73 | 29 | 3 | 12 | 1,894 | 79 | 16 | 13 | 6 |
200 | West 113th Street | 1,972 | 3,909 | 89 | 22 | 9 | 17 | 801 | 42 | 5 | 1 | ||
201 | West 93rd Street | 2,496 | 3,254 | 121 | 29 | 9 | 35 | 821 | 28 | 19 | 2 | 1 | |
202 | Greene Street | 937 | 946 | 650 | 109 | 47 | 46 | 25 | 3,697 | 147 | 44 | 18 | 1 |
203 | Columbia Street | 3,811 | 2,542 | 85 | 16 | 4 | 55 | 290 | 2 | 21 | 5 | ||
204 | West 88th Street | 1,820 | 3,487 | 87 | 34 | 7 | 2 | 32 | 1,255 | 58 | 3 | 1 | |
205 | Malcolm X Boulevard | 2,431 | 3,826 | 127 | 17 | 21 | 18 | 330 | 6 | 1 | 7 | 1 | |
206 | West 58th Street | 1,680 | 3,359 | 159 | 47 | 36 | 4 | 59 | 1,352 | 29 | 5 | 3 | 1 |
