The most popular names in Newark
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $937 | $1,080 | $1,310 | $1,630 | $1,867 |
2,020 | $887 | $1,040 | $1,260 | $1,570 | $1,803 |
2,019 | $860 | $1,017 | $1,230 | $1,543 | $1,757 |
2,018 | $843 | $1,003 | $1,207 | $1,517 | $1,703 |
2,017 | $813 | $967 | $1,167 | $1,460 | $1,623 |
2,016 | $817 | $973 | $1,173 | $1,457 | $1,630 |
2,015 | $800 | $943 | $1,137 | $1,413 | $1,520 |
2,014 | $793 | $933 | $1,127 | $1,403 | $1,503 |
2,013 | $787 | $923 | $1,117 | $1,390 | $1,493 |
2,012 | $773 | $880 | $1,053 | $1,287 | $1,553 |
This is a list of addresses in Newark with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Main Street | 827 | 2,092 | 116 | 16 | 377 | 4 | 17 | 1 | 20 | 17 | 3 | |
2 | Cheswold Boulevard | 606 | 3,114 | 13 | 1 | 16 | 2 | ||||||
3 | Fairway Road | 530 | 2,741 | 2 | 12 | 1 | 1 | ||||||
4 | Madison Drive | 1,307 | 1,798 | 2 | 24 | 1 | 1 | ||||||
5 | Capano Drive | 382 | 2,481 | 12 | 11 | 1 | |||||||
6 | Auckland Drive | 1,052 | 834 | 2 | 1 | 29 | 1 | 4 | 1 | ||||
7 | Lehigh Road | 416 | 1,400 | 6 | 1 | 13 | 1 | ||||||
8 | Golf View Drive | 454 | 1,363 | 5 | 7 | 1 | 2 | 2 | |||||
9 | Thorn Lane | 231 | 1,528 | 4 | 1 | 10 | 2 | ||||||
10 | Welsh Tract Road | 840 | 872 | 5 | 33 | 1 | 6 | 1 | 3 | ||||
11 | Chestnut Crossing Drive | 295 | 1,430 | 5 | 8 | 1 | |||||||
12 | Cobble Creek Curve | 714 | 972 | 1 | 1 | 34 | 1 | 8 | 1 | ||||
13 | Winterhaven Drive | 311 | 1,099 | 7 | 5 | 1 | 1 | ||||||
14 | South College Avenue | 405 | 694 | 71 | 2 | 65 | 125 | 29 | 3 | 2 | |||
15 | Capitol Trail | 419 | 702 | 46 | 3 | 118 | 2 | 23 | 3 | 8 | 3 | ||
16 | Sandalwood Drive | 227 | 1,092 | 4 | 4 | ||||||||
17 | Waters Edge Drive | 517 | 761 | 1 | 1 | 19 | 22 | ||||||
18 | Christiana Road | 422 | 834 | 5 | 29 | 5 | 1 | ||||||
19 | Allandale Drive | 134 | 1,060 | 6 | 6 | 1 | |||||||
20 | Barksdale Professional Center | 15 | 54 | 715 | 20 | 32 | 6 | 24 | 1 | 6 | |||
21 | Salem Church Road | 674 | 302 | 71 | 78 | 6 | 5 | 4 | 6 | 12 | 2 | ||
22 | New London Road | 608 | 492 | 2 | 1 | 35 | 5 | ||||||
23 | East Cleveland Avenue | 248 | 864 | 5 | 18 | 1 | 2 | 1 | 1 | ||||
24 | Chapman Road | 20 | 902 | 37 | 12 | 72 | 6 | 1 | 3 | 12 | 7 | ||
25 | South Chapel Street | 236 | 773 | 15 | 2 | 65 | 9 | 5 | 3 | 2 | |||
26 | Ogletown Road | 272 | 322 | 122 | 11 | 122 | 2 | 26 | 6 | 74 | 3 | 4 | |
27 | Wenark Drive | 185 | 834 | 2 | 7 | 1 | 1 | ||||||
28 | Mulberry Road | 215 | 444 | 16 | 11 | 2 | 29 | 1 | 268 | 6 | 1 | ||
29 | Tamara Circle | 630 | 325 | 1 | 33 | 1 | 1 | 1 | |||||
30 | Ogletown-Stanton Road | 298 | 382 | 19 | 112 | 8 | 5 | 1 | 3 | ||||
31 | Elkton Road | 421 | 413 | 16 | 1 | 68 | 29 | 10 | 2 | ||||
32 | Wilbur Street | 379 | 563 | 3 | 1 | 2 | 1 | ||||||
33 | Marvin Drive | 254 | 688 | 4 | 2 | ||||||||
34 | East Green Valley Circle | 485 | 428 | 17 | 2 | 4 | 4 | ||||||
35 | Beverly Road | 517 | 406 | 1 | 1 | 9 | 2 | 1 | |||||
36 | Versailles Court | 605 | 302 | 1 | 22 | 3 | 1 | ||||||
37 | Oakdale Road | 79 | 821 | 1 | 1 | 1 | |||||||
38 | Victoria Boulevard | 374 | 451 | 16 | 3 | 5 | 1 | ||||||
39 | Scottfield Drive | 491 | 281 | 24 | 1 | 4 | 1 | ||||||
40 | Hobart Drive | 158 | 659 | 5 | 1 | ||||||||
41 | Greystone Lane | 88 | 729 | 1 | 2 | 1 | |||||||
42 | Sheldon Drive | 165 | 620 | 4 | 3 | ||||||||
43 | West Main Street | 258 | 475 | 8 | 2 | 36 | 3 | 3 | 1 | ||||
44 | Pike Creek Road | 259 | 514 | 1 | 6 | 2 | 1 | ||||||
45 | Flamingo Drive | 387 | 373 | 9 | 1 | ||||||||
46 | Kemper Drive | 394 | 343 | 25 | 2 | ||||||||
47 | Wollaston Avenue | 152 | 605 | 1 | 3 | 1 | |||||||
48 | Blue Ridge Circle | 421 | 310 | 1 | 18 | 3 | 1 | ||||||
49 | Chelmsford Circle | 302 | 432 | 1 | 1 | 15 | 2 | 1 | |||||
50 | King William Street | 291 | 427 | 12 | 2 | 1 | |||||||
51 | Queens Way | 384 | 326 | 2 | 8 | 1 | |||||||
52 | Devon Drive | 374 | 201 | 2 | 15 | ||||||||
53 | South Dillwyn Road | 412 | 274 | 1 | 17 | 1 | 2 | ||||||
54 | Broadfield Drive | 433 | 237 | 2 | 19 | 2 | 2 | ||||||
55 | Egret Court | 329 | 358 | 3 | 4 | ||||||||
56 | Kenmar Drive | 397 | 275 | 16 | 3 | 2 | |||||||
57 | Wharton Drive | 106 | 575 | 6 | 1 | ||||||||
58 | East Park Place | 247 | 429 | 6 | 1 | 3 | |||||||
59 | Brookside Boulevard | 402 | 264 | 14 | 1 | 2 | |||||||
60 | Chaucer Drive | 404 | 257 | 1 | 16 | 1 | 1 | ||||||
61 | Aronimink Drive | 439 | 206 | 2 | 18 | 6 | 5 | ||||||
62 | South Old Baltimore Pike | 502 | 141 | 1 | 16 | 2 | 1 | 4 | |||||
63 | Lynch Farm Drive | 384 | 268 | 14 | 4 | 2 | 1 | ||||||
64 | Kings Bridge Court | 166 | 483 | 9 | 1 | ||||||||
65 | Chadd Road | 327 | 314 | 2 | 14 | 1 | |||||||
66 | Paper Mill Road | 344 | 253 | 14 | 6 | 24 | 4 | 7 | 2 | ||||
67 | Raven Turn | 364 | 281 | 9 | 1 | ||||||||
68 | Village Circle | 99 | 550 | 1 | 3 | 1 | |||||||
69 | Martindale Drive | 364 | 268 | 14 | |||||||||
70 | South Main Street | 77 | 530 | 16 | 12 | 1 | |||||||
71 | Stamford Drive | 371 | 251 | 2 | 13 | 4 | |||||||
72 | Continental Drive | 19 | 289 | 82 | 32 | 93 | 23 | 18 | 5 | 2 | 5 | 5 | |
73 | Abbey Lane | 82 | 542 | 1 | 3 | 1 | |||||||
74 | Mercer Drive | 345 | 263 | 10 | 2 | ||||||||
75 | Rockrose Drive | 402 | 198 | 1 | 17 | 2 | |||||||
76 | Verdi Circle | 272 | 332 | 8 | 1 | 1 | |||||||
77 | Darling Street | 427 | 152 | 18 | 3 | 3 | 1 | 1 | |||||
78 | Ethan Allen Court | 293 | 301 | 2 | 1 | 7 | 1 | ||||||
79 | Prospect Avenue | 251 | 343 | ||||||||||
80 | Chatham Lane | 88 | 500 | 3 | 1 | 2 | |||||||
81 | Romney Boulevard | 356 | 225 | 10 | 1 | ||||||||
82 | Heron Court | 303 | 283 | 4 | 1 | 1 | |||||||
83 | Stardust Drive | 376 | 189 | 19 | 6 | 2 | |||||||
84 | Valley Stream Drive | 131 | 453 | 2 | |||||||||
85 | Kenmark Road | 363 | 205 | 12 | 4 | ||||||||
86 | Teal Circle | 295 | 272 | 13 | |||||||||
87 | Denny Circle | 377 | 175 | 1 | 17 | 3 | 1 | ||||||
88 | Four Seasons Parkway | 47 | 521 | 1 | 3 | ||||||||
89 | South Gerald Drive | 346 | 200 | 1 | 17 | 4 | 1 | 1 | |||||
90 | Creekside Drive | 245 | 308 | 1 | 1 | 6 | 3 | 4 | |||||
91 | Whitburn Place | 301 | 257 | 10 | |||||||||
92 | Barley Drive | 302 | 253 | 7 | 3 | ||||||||
93 | East Plover Drive | 243 | 315 | 6 | |||||||||
94 | West Stephen Drive | 294 | 246 | 15 | 1 | 2 | 1 | ||||||
95 | Benham Court | 338 | 196 | 1 | 12 | 1 | 3 | ||||||
96 | Willow Creek Lane | 326 | 192 | 2 | 1 | 18 | 4 | 7 | |||||
97 | Anglin Drive | 317 | 214 | 1 | 9 | 3 | 1 | ||||||
98 | Highland Circle | 311 | 213 | 3 | 1 | 7 | 1 | 4 | |||||
99 | Beech Hill Drive | 402 | 119 | 12 | 3 | 7 | |||||||
100 | North Chapel Street | 102 | 420 | 8 | 12 | ||||||||
101 | Stature Drive | 352 | 169 | 1 | 13 | 2 | 1 | ||||||
102 | North Barrett Lane | 142 | 393 | 4 | 1 | ||||||||
103 | Red Fox Lane | 36 | 499 | 1 | 1 | 1 | |||||||
104 | Stanley Plaza Boulevard | 307 | 212 | 1 | 9 | 1 | 2 | ||||||
105 | Brookedge Court | 39 | 492 | 1 | |||||||||
106 | Augusta Drive | 360 | 150 | 1 | 12 | 1 | 4 | 1 | |||||
107 | Sanford Drive | 289 | 222 | 1 | 14 | 2 | |||||||
108 | Avignon Drive | 375 | 132 | 2 | 17 | 1 | 3 | ||||||
109 | Kells Avenue | 311 | 202 | 8 | 3 | ||||||||
110 | Rosetree Lane | 345 | 159 | 15 | 1 | 2 | |||||||
111 | Albe Drive | 46 | 168 | 39 | 3 | 165 | 1 | 3 | 5 | 8 | 19 | 25 | |
112 | Winchester Road | 38 | 483 | 1 | |||||||||
113 | Laurel Avenue | 308 | 188 | 22 | 1 | 1 | |||||||
114 | Worral Drive | 370 | 123 | 1 | 13 | 8 | 1 | ||||||
115 | Lisa Drive | 337 | 155 | 1 | 14 | 1 | 2 | ||||||
116 | Leader Drive | 300 | 195 | 15 | |||||||||
117 | West Chestnut Hill Road | 274 | 212 | 3 | 19 | 2 | 1 | ||||||
118 | Julie Lane | 267 | 224 | 4 | 8 | 1 | |||||||
119 | Haines Street | 162 | 324 | 4 | 11 | 1 | 1 | ||||||
120 | Diminish Drive | 287 | 202 | 8 | 1 | ||||||||
121 | Stone Place | 83 | 417 | 1 | |||||||||
122 | 3 Rivers Drive | 342 | 157 | 1 | |||||||||
123 | Greenbridge Drive | 208 | 261 | 1 | 12 | 3 | |||||||
124 | North Barrington Court | 257 | 215 | 2 | 22 | 2 | |||||||
125 | Greenridge Road | 319 | 155 | 1 | 13 | 2 | 1 | ||||||
126 | Christiana Mall | 4 | 383 | 65 | 41 | ||||||||
127 | Stanton Christiana Road | 91 | 176 | 51 | 8 | 47 | 75 | 11 | 4 | 9 | 4 | 1 | |
128 | Broadleaf Drive | 306 | 165 | 2 | 1 | 15 | 3 | 1 | |||||
129 | Britain Court | 255 | 222 | 12 | 1 | 1 | |||||||
130 | Hidden Valley Drive | 361 | 99 | 4 | 19 | 2 | 1 | ||||||
131 | Greentree Road | 277 | 125 | 12 | |||||||||
132 | Peoples Plaza | 26 | 251 | 14 | 1 | 97 | 2 | 1 | 6 | 2 | |||
133 | Hasting Court | 257 | 215 | 11 | |||||||||
134 | Alexis Drive | 336 | 129 | 8 | 2 | ||||||||
135 | Christina Mill Drive | 94 | 376 | 2 | 2 | ||||||||
136 | Stafford Avenue | 300 | 144 | 2 | 18 | 4 | 3 | ||||||
137 | Montrose Drive | 265 | 196 | 1 | 6 | 2 | |||||||
138 | Darwin Drive | 314 | 142 | 10 | 1 | 3 | |||||||
139 | North Dillwyn Road | 270 | 180 | 1 | 15 | 2 | 1 | ||||||
140 | Melodic Drive | 285 | 168 | 1 | 12 | 2 | |||||||
141 | Mourning Dove Drive | 368 | 84 | 2 | 9 | 3 | |||||||
142 | Piano Drive | 290 | 153 | 2 | 1 | 12 | 3 | 3 | 1 | ||||
143 | North Hunter Forge Road | 261 | 180 | 1 | 1 | 16 | 3 | 1 | |||||
144 | Somerset Lane | 214 | 227 | 3 | 1 | 10 | 3 | ||||||
145 | Clarion Court | 250 | 202 | 8 | 2 | 1 | |||||||
146 | Tiverton Circle | 309 | 136 | 1 | 10 | 3 | 2 | ||||||
147 | Woodland Road | 340 | 100 | 1 | 12 | 1 | 2 | 2 | |||||
148 | Midland Drive | 276 | 168 | 9 | 2 | 2 | |||||||
149 | White Clay Crescent | 253 | 187 | 12 | 3 | 1 | |||||||
150 | Matthews Road | 278 | 161 | 1 | 11 | 1 | 1 | ||||||
151 | Concord Bridge Place | 237 | 198 | 2 | 11 | 2 | 2 | 2 | |||||
152 | Sandburg Place | 63 | 387 | 1 | 1 | ||||||||
153 | Old County Road | 306 | 121 | 1 | 12 | 8 | 2 | 1 | |||||
154 | Heather Road | 271 | 165 | 15 | |||||||||
155 | Evergreen Drive | 258 | 167 | 1 | 15 | ||||||||
156 | Martine Court | 212 | 227 | 1 | 5 | 2 | 1 | 1 | |||||
157 | Jaymar Boulevard | 300 | 116 | 2 | 1 | 23 | 3 | 2 | |||||
158 | Shue Drive | 266 | 166 | 2 | 11 | 2 | 1 | ||||||
159 | Green Lane | 232 | 195 | 1 | 14 | 1 | |||||||
160 | Oakley Court | 225 | 213 | 7 | |||||||||
161 | Rosewood Drive | 275 | 154 | 14 | |||||||||
162 | Strathaven Court | 232 | 200 | 8 | 1 | ||||||||
163 | O'Daniel Avenue | 107 | 335 | ||||||||||
164 | Montague Road | 316 | 90 | 20 | 4 | 5 | |||||||
165 | Council Circle | 260 | 169 | 9 | 1 | 1 | |||||||
166 | Marrows Road | 177 | 227 | 5 | 19 | 2 | 3 | 1 | 2 | ||||
167 | Millwright Drive | 287 | 133 | 1 | 14 | 3 | |||||||
168 | Bradley Drive | 258 | 168 | 1 | 11 | ||||||||
169 | Harris Circle | 310 | 95 | 3 | 17 | 3 | 2 | 3 | |||||
170 | Wellington Drive | 213 | 210 | 12 | 1 | ||||||||
171 | Old Harmony Road | 225 | 170 | 2 | 1 | 32 | 1 | 1 | 1 | ||||
172 | Garrett Road | 268 | 155 | 1 | 5 | 1 | |||||||
173 | Blair Court | 183 | 242 | 1 | 4 | ||||||||
174 | Nottingham Road | 284 | 111 | 2 | 1 | 21 | 7 | 1 | |||||
175 | Frazer Road | 254 | 143 | 23 | 7 | 1 | |||||||
176 | Curlew Circle | 202 | 218 | 8 | |||||||||
177 | Fleming Street | 224 | 194 | 10 | |||||||||
178 | Brewster Drive | 297 | 116 | 1 | 9 | 1 | 4 | ||||||
179 | Durso Drive | 253 | 159 | 7 | 6 | 1 | |||||||
180 | South Skyward Drive | 241 | 175 | 9 | 1 | ||||||||
181 | Rose Circle | 206 | 209 | 8 | 1 | 1 | 1 | ||||||
182 | Chickory Way | 244 | 167 | 10 | 2 | 2 | |||||||
183 | Phyllis Drive | 262 | 149 | 7 | 3 | 1 | 1 | 1 | |||||
184 | Benny Street | 182 | 238 | ||||||||||
185 | Rahway Drive | 267 | 117 | 1 | 11 | 2 | 1 | ||||||
186 | East Flagstone Drive | 264 | 136 | 15 | 1 | 2 | |||||||
187 | Choate Street | 145 | 273 | 1 | |||||||||
188 | East Stephen Drive | 227 | 181 | 1 | 10 | ||||||||
189 | Courtney Street | 132 | 280 | 3 | 3 | ||||||||
190 | West Park Place | 181 | 215 | 1 | 17 | 2 | |||||||
191 | Helios Court | 240 | 162 | 2 | 1 | 8 | |||||||
192 | Dallam Road | 290 | 106 | 15 | 1 | 1 | |||||||
193 | Kullen Drive | 237 | 162 | 1 | 12 | 1 | |||||||
194 | Chambord Drive | 259 | 137 | 9 | 2 | 1 | |||||||
195 | Whitherspoon Lane | 201 | 196 | 10 | |||||||||
196 | Amberfield Lane | 238 | 156 | 1 | 11 | 1 | |||||||
197 | Plover Circle | 190 | 213 | 4 | |||||||||
198 | O Rourke Court | 227 | 166 | 10 | 3 | ||||||||
199 | Lockhaven Court | 223 | 165 | 2 | 7 | 2 | |||||||
200 | Meadow Lane | 233 | 156 | 7 | 2 | 4 | |||||||
201 | Delaplane Avenue | 265 | 117 | 2 | 16 | 1 | |||||||
202 | Aspen Drive | 253 | 121 | 2 | 12 | 2 | 3 | ||||||
203 | Coopers Drive | 252 | 126 | 1 | 14 | 1 | 1 | ||||||
204 | Coventry Lane | 134 | 264 | 1 | |||||||||
205 | McCormick Boulevard | 299 | 74 | 16 | 2 | 2 | 1 | ||||||
206 | Hunting Ridge Road | 284 | 100 | 8 | 3 | ||||||||
207 | West Kyla Marie Drive | 266 | 115 | 11 | |||||||||
208 | Emery Court | 214 | 173 | 5 | 2 | ||||||||
209 | Harmony Road | 339 | 54 | ||||||||||
210 | Abbey Road | 146 | 208 | 1 | 3 | 16 | 1 | 3 | |||||
211 | Country Club Drive | 262 | 123 | 5 | 1 | ||||||||
212 | Valley Circle | 193 | 191 | 6 | |||||||||
213 | Oakfield Drive | 231 | 149 | 8 | 1 | ||||||||
214 | Barksdale Road | 188 | 119 | 15 | 4 | 31 | 1 | ||||||
215 | Bent Lane | 272 | 96 | 2 | 1 | 13 | |||||||
216 | Woodshade Drive | 254 | 103 | 1 | 1 | 14 | 3 | 5 | 1 | ||||
217 | Vassar Drive | 250 | 119 | 8 | 2 | 1 | |||||||
218 | West Rutherford Drive | 196 | 174 | 1 | 8 | 1 | 1 | ||||||
219 | Hempstead Drive | 284 | 65 | 1 | 20 | 1 | 5 | 1 | |||||
220 | Briar Lane | 256 | 105 | 9 | 3 | 4 | |||||||
221 | Savoy Road | 281 | 65 | 3 | 1 | 15 | 1 | 3 | 2 | 3 | |||
222 | Sunset Lake Road | 134 | 95 | 18 | 4 | 29 | 2 | 72 | 1 | 2 | 4 | ||
223 | Alexandria Drive | 219 | 146 | 2 | 1 | 5 | |||||||
224 | Hawthorne Avenue | 188 | 174 | 1 | 4 | 1 | 1 | ||||||
225 | Timberline Drive | 274 | 85 | 2 | 7 | 1 | |||||||
226 | Pleasant Valley Road | 233 | 119 | 1 | 14 | 1 | 1 | ||||||
227 | Kimberton Drive | 39 | 329 | ||||||||||
228 | Birchwood Drive | 249 | 108 | 8 | 2 | ||||||||
229 | Cordele Road | 255 | 98 | 1 | 9 | 1 | 1 | ||||||
230 | Tenby Chase Drive | 246 | 94 | 1 | 1 | 17 | 4 | 1 | |||||
231 | Shull Drive | 215 | 132 | 1 | 9 | 2 | 1 | 1 | |||||
232 | Country Lane | 159 | 193 | 2 | 7 | 1 | |||||||
233 | Delaware Circle | 153 | 205 | 3 | |||||||||
234 | Arbour Drive | 259 | 89 | 1 | 9 | 2 | |||||||
235 | Bartley Drive | 250 | 91 | 3 | 14 | ||||||||
236 | Foxtail Court | 149 | 204 | 4 | 1 | ||||||||
237 | Kilgor Court | 226 | 124 | 4 | 2 | ||||||||
238 | Lynam Lookout Drive | 279 | 49 | 2 | 1 | 16 | 7 | 1 | |||||
239 | Gill Drive | 192 | 147 | 1 | 11 | 2 | 3 | ||||||
240 | Kirkwood Highway | 77 | 180 | 10 | 1 | 61 | 2 | 3 | 17 | 3 | |||
241 | Cannonball Lane | 187 | 155 | 10 | 2 | 1 | |||||||
242 | Ashkirk Place | 184 | 164 | 7 | 1 | 1 | |||||||
243 | Upland Court | 230 | 110 | 11 | |||||||||
244 | Boyer Drive | 231 | 112 | 9 | 1 | ||||||||
245 | East Delaware Avenue | 69 | 207 | 17 | 9 | 27 | 1 | 3 | 1 | ||||
246 | Decker Drive | 244 | 94 | 4 | 9 | 2 | 2 | ||||||
247 | Brennen Drive | 215 | 126 | 11 | 1 | 1 | |||||||
248 | Danvers Circle | 256 | 83 | 1 | 8 | 5 | |||||||
249 | Glasgow Drive | 188 | 153 | 9 | |||||||||
250 | Cheltenham Road | 266 | 68 | 9 | 1 | 5 | |||||||
251 | Fantasia Drive | 204 | 134 | 10 | 1 | ||||||||
252 | Anderson Road | 208 | 130 | 8 | 2 | ||||||||
253 | Old Coochs Bridge Road | 163 | 151 | 1 | 1 | 23 | 1 | 1 | 3 | ||||
254 | Executive Drive | 20 | 220 | 19 | 5 | 36 | 5 | 2 | 9 | 6 | 2 | ||
255 | Photinia Drive | 199 | 136 | 2 | 2 | 4 | |||||||
256 | Possum Park Road | 205 | 94 | 3 | 21 | 1 | 2 | 1 | 3 | 6 | 1 | ||
257 | Gull Turn | 175 | 164 | 3 | |||||||||
258 | Edjil Drive | 217 | 113 | 1 | 1 | 5 | 2 | 1 | |||||
259 | Spring Lake Drive | 228 | 106 | 4 | 1 | ||||||||
260 | Barrett Run Place | 205 | 122 | 9 | 1 | 1 | |||||||
261 | Stallion Drive | 209 | 118 | 8 | 1 | ||||||||
262 | White Drive | 218 | 103 | 3 | 10 | 3 | |||||||
263 | Haut Brion Avenue | 254 | 53 | 20 | 3 | 2 | 1 | 1 | |||||
264 | Patrick Henry Court | 156 | 175 | ||||||||||
265 | Vansant Road | 224 | 86 | 14 | 3 | 2 | |||||||
266 | Longview Drive | 184 | 132 | 13 | 1 | ||||||||
267 | Thornhill Drive | 63 | 265 | 1 | 1 | ||||||||
268 | Montceau Drive | 224 | 97 | 1 | 6 | 2 | |||||||
269 | Pencader Drive | 10 | 121 | 37 | 6 | 17 | 2 | 2 | 12 | 7 | 1 | ||
270 | Amstel Avenue | 74 | 250 | 1 | 2 | 1 | |||||||
271 | Kensington Lane | 209 | 110 | 5 | 1 | ||||||||
272 | Preakness Run | 231 | 54 | 1 | 2 | 12 | 24 | 2 | |||||
273 | Garvey Lane | 184 | 130 | 1 | 10 | ||||||||
274 | Wedgewood Road | 213 | 98 | 1 | 9 | 2 | 1 | ||||||
275 | Marabou Drive | 211 | 98 | 10 | 1 | 4 | |||||||
276 | Dickens Terrace | 154 | 154 | 10 | 2 | ||||||||
277 | Martin Drive | 133 | 183 | 1 | 1 | 1 | |||||||
278 | Old Fence Lane | 186 | 121 | 9 | 1 | 1 | |||||||
279 | Arizona State Drive | 205 | 83 | 1 | 8 | 9 | 2 | 1 | |||||
280 | Sherin Drive | 228 | 73 | 1 | 10 | 1 | 1 | 1 | 1 | ||||
281 | Anthony Drive | 84 | 222 | 1 | 4 | 1 | 1 | 1 | |||||
282 | Chippendale Circle | 192 | 116 | 5 | 1 | ||||||||
283 | Walker Way | 240 | 55 | 5 | 2 | 8 | 1 | 3 | |||||
284 | East Rutherford Drive | 168 | 130 | 12 | 1 | 2 | 1 | ||||||
285 | Carole Road | 193 | 111 | 6 | 3 | ||||||||
286 | Kent Place | 122 | 187 | 3 | |||||||||
287 | West Mill Station Drive | 205 | 90 | 1 | 12 | 3 | |||||||
288 | Dawes Drive | 203 | 98 | 3 | 6 | ||||||||
289 | Abelia Lane | 229 | 66 | 13 | 1 | 1 | |||||||
290 | Elderfield Road | 207 | 92 | 6 | 1 | 1 | |||||||
291 | West Flagstone Drive | 215 | 82 | 1 | 10 | 1 | |||||||
292 | Lower Valley Lane | 171 | 128 | 1 | 7 | 1 | |||||||
293 | Fremont Road | 217 | 79 | 1 | 2 | 7 | 2 | ||||||
294 | North Star Road | 209 | 88 | 8 | |||||||||
295 | Warren Drive | 197 | 98 | 8 | 1 | 3 | |||||||
296 | Shenandoah Drive | 211 | 86 | 1 | 1 | 7 | 1 | ||||||
297 | East Periwinkle Lane | 192 | 95 | 1 | 12 | 4 | 3 | ||||||
298 | Springbrook Lane | 252 | 42 | 1 | 4 | 3 | 3 | ||||||
299 | Sumac Court | 202 | 89 | 11 | 2 | 1 | |||||||
300 | Sunny Bend | 110 | 182 | 8 | |||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | Parcels | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930