These are the major cities in New Jersey based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in New Jersey
The New Jersey major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in New Jersey. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Newark | 279,793 | 116,681 | 2,642 | 504 | 2,669 | 275 | 29,776 |
2 | Jersey City | 259,651 | 189,472 | 4,620 | 825 | 1,041 | 339 | 45,411 |
3 | Paterson | 146,987 | 68,680 | 1,060 | 126 | 1,286 | 52 | 11,301 |
4 | Elizabeth | 127,759 | 53,886 | 1,004 | 139 | 1,458 | 69 | 12,764 |
5 | Edison | 98,996 | 55,241 | 2,193 | 597 | 894 | 392 | 29,569 |
6 | Toms River | 88,687 | 151,076 | 1,055 | 255 | 538 | 81 | 31,916 |
7 | Clifton | 85,552 | 76,705 | 1,603 | 306 | 1,213 | 133 | 21,501 |
8 | Trenton | 84,632 | 100,517 | 895 | 128 | 291 | 91 | 25,407 |
9 | Camden | 76,904 | 47,775 | 255 | 46 | 114 | 27 | 7,618 |
10 | Passaic | 70,618 | 29,854 | 496 | 68 | 138 | 25 | 5,561 |
11 | Union City | 68,656 | 37,125 | 714 | 113 | 1,227 | 42 | 7,224 |
12 | Bayonne | 65,378 | 41,709 | 812 | 83 | 139 | 43 | 11,560 |
13 | East Orange | 64,578 | 41,513 | 525 | 59 | 60 | 30 | 6,298 |
14 | Vineland | 60,987 | 50,338 | 462 | 71 | 646 | 43 | 18,947 |
15 | Irvington | 56,715 | 36,446 | 290 | 57 | 81 | 16 | 6,772 |
16 | New Brunswick | 56,338 | 19,390 | 423 | 83 | 108 | 28 | 4,561 |
17 | Wayne | 53,812 | 59,486 | 1,052 | 409 | 504 | 219 | 20,585 |
18 | Union | 53,637 | 59,017 | 875 | 238 | 688 | 72 | 19,635 |
19 | Lakewood | 53,591 | 105 | 12 | 3 | |||
20 | Hoboken | 52,452 | 43,054 | 2,207 | 286 | 313 | 66 | 15,495 |
21 | Perth Amboy | 52,179 | 25,087 | 339 | 54 | 102 | 54 | 7,489 |
22 | West New York | 51,860 | 25,702 | 634 | 115 | 179 | 39 | 3,978 |
23 | Plainfield | 50,678 | 23,275 | 250 | 27 | 40 | 7 | 5,615 |
24 | East Brunswick | 47,148 | 31,581 | 959 | 269 | 302 | 89 | 4,839 |
25 | Bloomfield | 44,269 | 50,097 | 651 | 154 | 954 | 82 | 11,855 |
26 | Sayreville | 44,051 | 20,742 | 394 | 76 | 115 | 21 | 8,877 |
27 | Hackensack | 44,035 | 38,658 | 1,641 | 353 | 934 | 350 | 8,992 |
28 | West Orange | 42,782 | 48,906 | 714 | 224 | 1,004 | 46 | 14,296 |
29 | Kearny | 41,866 | 34,552 | 529 | 113 | 2,960 | 37 | 8,484 |
30 | Linden | 41,322 | 36,566 | 406 | 117 | 1,886 | 43 | 11,057 |
31 | Atlantic City | 39,547 | 25,999 | 282 | 46 | 94 | 20 | 10,252 |
32 | North Brunswick Township | 39,333 | 14,631 | 439 | 142 | 140 | 42 | 9,046 |
33 | Teaneck | 38,713 | 45,339 | 903 | 352 | 339 | 175 | 11,932 |
34 | Montclair | 36,945 | 46,838 | 1,253 | 376 | 223 | 81 | 11,206 |
35 | Fort Lee | 36,251 | 33,692 | 1,469 | 363 | 297 | 212 | 5,567 |
36 | Belleville | 33,957 | 25,708 | 396 | 54 | 1,763 | 17 | 8,251 |
37 | Fair Lawn | 33,164 | 33,049 | 378 | 79 | 177 | 36 | 501 |
38 | Garfield | 31,265 | 27,836 | 359 | 35 | 776 | 19 | 3,634 |
39 | Long Branch | 30,721 | 34,729 | 396 | 83 | 106 | 27 | 7,511 |
40 | Westfield | 30,552 | 39,796 | 476 | 199 | 186 | 75 | 11,243 |
41 | Princeton | 28,936 | 53,903 | 2,296 | 857 | 660 | 381 | 15,946 |
42 | Rahway | 28,644 | 27,121 | 253 | 88 | 104 | 19 | 7,759 |
43 | Millville | 28,515 | 31,106 | 190 | 34 | 163 | 14 | 10,527 |
44 | Englewood | 27,992 | 27,331 | 762 | 314 | 163 | 108 | 7,066 |
45 | West Milford | 27,601 | 31,329 | 341 | 84 | 172 | 18 | 9,363 |
46 | Livingston | 27,597 | 35,383 | 689 | 319 | 239 | 113 | 12,132 |
47 | Bergenfield | 27,339 | 27,155 | 250 | 73 | 140 | 23 | 6,884 |
48 | Paramus | 26,760 | 31,644 | 634 | 267 | 284 | 139 | 9,823 |
49 | Nutley | 26,355 | 31,453 | 381 | 99 | 518 | 14 | 2,052 |
50 | Ridgewood | 25,370 | 31,133 | 573 | 286 | 207 | 70 | 8,787 |
51 | Bridgeton | 25,201 | 32,746 | 177 | 27 | 128 | 29 | 12,332 |
52 | Lodi | 24,590 | 22,704 | 308 | 39 | 482 | 13 | 4,414 |
53 | Cliffside Park | 24,493 | 21,500 | 384 | 102 | 94 | 21 | 6,150 |
54 | Carteret | 23,965 | 14,538 | 223 | 77 | 475 | 59 | 5,245 |
55 | South Plainfield | 23,871 | 14,028 | 581 | 152 | 196 | 77 | 7,574 |
56 | Scotch Plains | 22,821 | 28,749 | 270 | 126 | 133 | 17 | 8,371 |
57 | Maplewood | 22,236 | 26,432 | 387 | 127 | 110 | 22 | 6,892 |
58 | North Plainfield | 22,156 | 9,433 | 124 | 33 | 65 | 2 | 3,456 |
59 | Cranford | 21,941 | 30,188 | 567 | 116 | 173 | 90 | 2,555 |
60 | Summit | 21,869 | 30,862 | 627 | 259 | 197 | 65 | 7,515 |
61 | Roselle | 21,466 | 18,108 | 141 | 27 | 40 | 12 | 5,315 |
62 | Hillside | 21,229 | 22,896 | 268 | 68 | 597 | 17 | 6,078 |
63 | Pleasantville | 20,518 | 13,144 | 115 | 14 | 41 | 11 | 4,520 |
64 | Palisades Park | 20,364 | 14,491 | 424 | 59 | 52 | 16 | 3,817 |
65 | Elmwood Park | 19,959 | 19,995 | 348 | 107 | 144 | 46 | 2,612 |
66 | Lyndhurst | 19,230 | 24,328 | 640 | 120 | 197 | 191 | 5,583 |
67 | Iselin | 19,146 | 22 | |||||
68 | Hawthorne | 18,989 | 16,604 | 344 | 60 | 81 | 31 | 4,426 |
69 | Glassboro | 18,958 | 18,881 | 91 | 21 | 71 | 14 | 5,902 |
70 | Millburn | 18,694 | 25,610 | 508 | 312 | 447 | 70 | 7,391 |
71 | Morristown | 18,563 | 50,270 | 1,724 | 469 | 714 | 217 | 14,045 |
72 | Rutherford | 18,434 | 21,034 | 370 | 84 | 902 | 36 | 6,113 |
73 | Point Pleasant | 18,426 | 8,045 | 252 | 38 | 117 | 14 | 6,089 |
74 | Dover | 18,324 | 21,072 | 214 | 38 | 1,279 | 13 | 5,234 |
75 | Secaucus | 18,170 | 7,759 | 914 | 291 | 603 | 294 | 3,644 |
76 | Tinton Falls | 17,872 | 12,665 | 316 | 90 | 108 | 44 | 6,923 |
77 | Dumont | 17,820 | 19,594 | 197 | 49 | 90 | 3 | 4,942 |
78 | Lindenwold | 17,492 | 8,591 | 83 | 9 | 48 | 3 | 1,957 |
79 | Wyckoff | 16,836 | 22,134 | 327 | 189 | 149 | 23 | 6,590 |
80 | New Milford | 16,640 | 17,333 | 124 | 62 | 97 | 6 | 4,471 |
81 | South River | 16,274 | 11,405 | 131 | 38 | 61 | 15 | 4,438 |
82 | South Orange | 16,091 | 17,399 | 396 | 105 | 72 | 24 | 4,519 |
83 | Madison | 16,091 | 18,558 | 770 | 211 | 324 | 44 | 4,888 |
84 | Asbury Park | 15,945 | 13,710 | 234 | 25 | 45 | 24 | 2,005 |
85 | North Arlington | 15,734 | 15,638 | 177 | 40 | 1,110 | 8 | 2,728 |
86 | Williamstown | 15,539 | 52 | 7 | 9 | |||
87 | Fords | 15,085 | 30 | 1 | 3 | |||
88 | Ramsey | 14,889 | 16,893 | 420 | 186 | 166 | 52 | 5,025 |
89 | Springfield | 14,848 | 2,002 | 22 | 5 | 7 | 694 | |
90 | Hopatcong | 14,802 | 13,008 | 124 | 29 | 62 | 9 | 5,013 |
91 | Tenafly | 14,788 | 16,865 | 381 | 210 | 123 | 37 | 5,627 |
92 | Hammonton | 14,735 | 25,540 | 213 | 42 | 117 | 17 | 9,684 |
93 | Harrison | 14,629 | 9,822 | 156 | 26 | 55 | 12 | 2,008 |
94 | Phillipsburg | 14,608 | 30,568 | 218 | 30 | 124 | 8 | 8,077 |
95 | Clark | 14,349 | 18,312 | 310 | 89 | 493 | 66 | 6,226 |
96 | Highland Park | 14,263 | 6,873 | 213 | 33 | 51 | 11 | 3,742 |
97 | Fairview | 14,233 | 12,427 | 164 | 31 | 37 | 17 | 2,188 |
98 | Collingswood | 13,925 | 14,640 | 178 | 22 | 69 | 12 | 2,755 |
99 | Princeton Meadows | 13,839 | 2,748 | 99 | 41 | 33 | 14 | 1,982 |
100 | Middlesex | 13,831 | 7,511 | 193 | 34 | 60 | 10 | 4,182 |
101 | Metuchen | 13,765 | 11,955 | 251 | 91 | 163 | 32 | 4,733 |
102 | Saddle Brook | 13,576 | 15,891 | 284 | 55 | 483 | 20 | 3,594 |
103 | Roselle Park | 13,555 | 12,234 | 123 | 16 | 36 | 7 | 2,707 |
104 | Berkeley Heights | 13,312 | 15,599 | 248 | 69 | 101 | 24 | 4,654 |
105 | Oakland | 13,003 | 15,908 | 273 | 100 | 115 | 33 | 1,698 |
106 | Ridgefield Park | 12,969 | 13,018 | 274 | 93 | 463 | 67 | 846 |
107 | Verona | 12,635 | 17,956 | 212 | 81 | 88 | 24 | 5,618 |
108 | Cedar Grove | 12,603 | 13,155 | 204 | 59 | 100 | 25 | 4,266 |
109 | Ringwood | 12,387 | 15,382 | 217 | 65 | 138 | 7 | 4,699 |
110 | New Providence | 12,355 | 15,450 | 446 | 193 | 114 | 130 | 4,249 |
111 | Eatontown | 12,298 | 12,445 | 371 | 102 | 153 | 43 | 3,765 |
112 | Woodland Park | 12,267 | 5,913 | 276 | 60 | 109 | 40 | 3,113 |
113 | Red Bank | 12,238 | 28,772 | 618 | 205 | 163 | 84 | 8,327 |
114 | Somerville | 12,212 | 20,438 | 374 | 109 | 147 | 87 | 3,521 |
115 | Hasbrouck Heights | 12,100 | 12,415 | 189 | 54 | 74 | 32 | 2,945 |
116 | Freehold | 11,978 | 57,789 | 787 | 246 | 281 | 46 | 16,974 |
117 | Edgewater | 11,935 | 9,969 | 307 | 84 | 372 | 16 | 3,003 |
118 | Glen Rock | 11,859 | 15,244 | 220 | 91 | 130 | 48 | 4,356 |
119 | Florham Park | 11,802 | 11,773 | 764 | 275 | 241 | 96 | 4,584 |
120 | Pennsville | 11,623 | 764 | 17 | 22 | 788 | ||
121 | Little Falls | 11,622 | 13,411 | 295 | 96 | 69 | 32 | 3,932 |
122 | Wanaque | 11,617 | 10,435 | 125 | 20 | 56 | 5 | 2,693 |
123 | Guttenberg | 11,595 | 4,616 | 127 | 24 | 35 | 5 | 1,128 |
124 | Wallington | 11,584 | 11,541 | 133 | 16 | 53 | 11 | 1,721 |
125 | River Edge | 11,566 | 12,417 | 184 | 48 | 90 | 19 | 2,694 |
126 | Bellmawr | 11,507 | 12,894 | 82 | 17 | 60 | 5 | 1,925 |
127 | Haddonfield | 11,474 | 21,121 | 383 | 115 | 116 | 12 | 4,862 |
128 | Ocean City | 11,470 | 37,838 | 233 | 41 | 80 | 10 | 4,923 |
129 | Gloucester City | 11,386 | 11,377 | 51 | 13 | 37 | 11 | 2,862 |
130 | Ridgefield | 11,256 | 11,352 | 248 | 68 | 50 | 31 | 3,092 |
131 | Pompton Lakes | 11,179 | 12,736 | 114 | 33 | 77 | 6 | 3,168 |
132 | Westwood | 11,140 | 14,085 | 224 | 65 | 70 | 17 | 2,583 |
133 | Beachwood | 11,128 | 12,437 | 72 | 7 | 60 | 2 | 3,923 |
134 | Totowa | 10,931 | 12,309 | 331 | 112 | 518 | 76 | 3,411 |
135 | Little Ferry | 10,856 | 10,596 | 161 | 47 | 56 | 17 | 2,716 |
136 | Browns Mills | 10,831 | 102 | 14 | 1 | 4 | 86 | |
137 | Franklin Lakes | 10,799 | 11,955 | 300 | 225 | 139 | 32 | 4,732 |
138 | Somers Point | 10,776 | 13,677 | 108 | 6 | 48 | 3 | 2,981 |
139 | Ventnor City | 10,593 | 14,956 | 116 | 24 | 55 | 12 | 3,539 |
140 | West Caldwell | 10,530 | 8,802 | 260 | 97 | 107 | 54 | 4,609 |
141 | Bound Brook | 10,515 | 11,377 | 68 | 16 | 42 | 9 | 2,189 |
142 | Lincoln Park | 10,478 | 13,115 | 157 | 51 | 96 | 8 | 3,749 |
143 | Manville | 10,454 | 10,684 | 76 | 7 | 31 | 1 | 1,954 |
144 | Hillsdale | 10,452 | 13,428 | 158 | 86 | 75 | 4 | 2,486 |
145 | Pine Hill | 10,419 | 5,377 | 36 | 3 | 24 | 1 | 1,372 |
146 | Kinnelon | 10,372 | 7,425 | 170 | 108 | 76 | 12 | 4,205 |
147 | Woodbury | 10,087 | 21,750 | 259 | 45 | 108 | 25 | 6,777 |
148 | Keansburg | 9,967 | 13,957 | 56 | 9 | 46 | 3,068 | |
149 | Waldwick | 9,902 | 12,205 | 125 | 38 | 63 | 23 | 3,200 |
150 | Burlington | 9,868 | 33,310 | 300 | 77 | 184 | 224 | 10,867 |
151 | Maywood | 9,694 | 10,197 | 118 | 25 | 50 | 11 | 2,906 |
152 | River Vale | 9,589 | 5,513 | 87 | 43 | 33 | 1 | 1,656 |
153 | Hackettstown | 9,579 | 30,674 | 322 | 71 | 539 | 22 | 8,566 |
154 | Washington Township | 9,486 | 72,155 | 446 | 159 | 249 | 23 | 23,715 |
155 | Brigantine | 9,347 | 20,698 | 101 | 24 | 59 | 5 | 3,113 |
156 | Leonia | 9,129 | 9,607 | 175 | 74 | 443 | 7 | 1,451 |
157 | East Rutherford | 9,076 | 8,332 | 283 | 63 | 117 | 47 | 2,120 |
158 | Villas | 9,029 | 286 | 7 | 4 | 319 | ||
159 | Chatham | 9,011 | 4,868 | 81 | 25 | 21 | 6 | 403 |
160 | Pitman | 8,932 | 11,182 | 63 | 6 | 57 | 4 | 3,207 |
161 | Matawan | 8,887 | 29,244 | 473 | 117 | 225 | 21 | 9,443 |
162 | Park Ridge | 8,820 | 10,868 | 241 | 92 | 74 | 82 | 1,040 |
163 | South Amboy | 8,787 | 12,916 | 166 | 20 | 66 | 9 | 4,814 |
164 | Audubon | 8,772 | 10,456 | 71 | 5 | 38 | 5 | 2,148 |
165 | Cresskill | 8,729 | 9,932 | 171 | 91 | 54 | 25 | 2,958 |
166 | Northfield | 8,597 | 9,966 | 240 | 18 | 44 | 11 | 4,094 |
167 | Closter | 8,582 | 11,158 | 218 | 123 | 103 | 24 | 3,201 |
168 | North Haledon | 8,507 | 7,429 | 139 | 44 | 51 | 10 | 3,234 |
169 | Boonton | 8,422 | 7,716 | 250 | 88 | 117 | 17 | 4,853 |
170 | Runnemede | 8,414 | 8,135 | 59 | 10 | 49 | 2 | 1,393 |
171 | Spotswood | 8,413 | 5,070 | 83 | 13 | 30 | 3 | 2,585 |
172 | Haledon | 8,412 | 6,991 | 84 | 10 | 41 | 1 | 1,506 |
173 | Absecon | 8,394 | 12,305 | 87 | 16 | 59 | 3 | 3,866 |
174 | Upper Saddle River | 8,335 | 6,143 | 317 | 199 | 135 | 89 | 2,520 |
175 | Bogota | 8,329 | 8,930 | 169 | 19 | 423 | 28 | 1,300 |
176 | Fort Dix | 8,305 | 306 | 3 | 1 | 19 | ||
177 | Clayton | 8,292 | 7,312 | 39 | 13 | 31 | 4 | 1,717 |
178 | Montvale | 8,199 | 9,108 | 776 | 228 | 197 | 290 | 2,907 |
179 | Oradell | 8,146 | 10,605 | 190 | 99 | 85 | 26 | 3,278 |
180 | Kenilworth | 8,104 | 8,938 | 216 | 76 | 847 | 11 | 2,411 |
181 | Newton | 8,036 | 26,967 | 324 | 49 | 191 | 25 | 9,039 |
182 | West Long Branch | 7,974 | 8,192 | 216 | 31 | 40 | 11 | 2,535 |
183 | Wood-Ridge | 7,938 | 4,594 | 103 | 30 | 32 | 15 | 2,503 |
184 | Bloomingdale | 7,933 | 6,921 | 50 | 11 | 58 | 3 | 2,088 |
185 | Caldwell | 7,902 | 17,140 | 251 | 127 | 106 | 26 | 5,151 |
186 | Bernardsville | 7,786 | 9,470 | 134 | 79 | 39 | 29 | 2,923 |
187 | Butler | 7,659 | 9,430 | 132 | 29 | 54 | 15 | 2,654 |
188 | Berlin | 7,618 | 15,338 | 92 | 30 | 54 | 13 | 4,981 |
189 | Emerson | 7,616 | 9,143 | 93 | 38 | 50 | 5 | 2,551 |
190 | Glen Ridge | 7,607 | 9,288 | 114 | 70 | 54 | 13 | 2,660 |
191 | Fairfield | 7,502 | 10,083 | 597 | 218 | 153 | 245 | 3,592 |
192 | Haddon Heights | 7,497 | 9,178 | 72 | 20 | 48 | 1,393 | |
193 | Fanwood | 7,479 | 9,640 | 49 | 21 | 44 | 2,459 | |
194 | Dunellen | 7,368 | 3,444 | 62 | 14 | 16 | 2 | 1,284 |
195 | Palmyra | 7,356 | 8,574 | 41 | 7 | 41 | 1 | 2,479 |
196 | Raritan | 7,328 | 7,861 | 116 | 5 | 21 | 2 | 1,758 |
197 | Midland Park | 7,269 | 9,470 | 169 | 40 | 61 | 22 | 2,608 |
198 | Keyport | 7,195 | 14,048 | 133 | 22 | 62 | 7 | 3,629 |
199 | Linwood | 7,036 | 9,092 | 92 | 32 | 74 | 12 | 3,248 |
200 | Stratford | 7,007 | 7,684 | 60 | 2 | 36 | 1,218 | |
201 | Rumson | 6,993 | 10,981 | 148 | 129 | 67 | 34 | 3,009 |
202 | Milltown | 6,989 | 5,948 | 78 | 21 | 39 | 7 | 2,386 |
203 | Barrington | 6,877 | 5,918 | 36 | 13 | 25 | 5 | 1,259 |
204 | Mountainside | 6,832 | 8,779 | 146 | 73 | 50 | 18 | 3,927 |
205 | Allendale | 6,717 | 8,329 | 216 | 91 | 74 | 31 | 2,513 |
206 | Wharton | 6,607 | 9,531 | 124 | 17 | 160 | 7 | 3,405 |
207 | Rockaway | 6,490 | 27,330 | 397 | 110 | 539 | 267 | 8,899 |
208 | Washington | 6,466 | 14,793 | 147 | 21 | 78 | 6 | 4,339 |
209 | North Caldwell | 6,415 | 251 | 10 | 8 | 1 | 2 | 122 |
210 | Margate City | 6,304 | 13,384 | 114 | 37 | 32 | 6 | 3,187 |
211 | Carlstadt | 6,225 | 7,911 | 314 | 113 | 89 | 161 | 1,553 |
212 | Fair Haven | 6,075 | 8,482 | 123 | 54 | 43 | 5 | 2,173 |
213 | Paulsboro | 6,025 | 6,090 | 49 | 18 | 28 | 2 | 1,745 |
214 | Jamesburg | 5,978 | 2,497 | 67 | 5 | 15 | 4 | 1,057 |
215 | Rochelle Park | 5,957 | 6,626 | 179 | 35 | 52 | 43 | 1,994 |
216 | Little Silver | 5,937 | 8,989 | 120 | 66 | 44 | 7 | 2,722 |
217 | Prospect Park | 5,924 | 3,020 | 40 | 4 | 17 | 2 | 624 |
218 | Old Tappan | 5,922 | 4,178 | 149 | 92 | 64 | 4 | 2,198 |
219 | Watchung | 5,900 | 7,436 | 193 | 55 | 455 | 21 | 2,760 |
220 | Union Beach | 5,885 | 4,263 | 30 | 7 | 119 | 5 | 1,952 |
221 | Roseland | 5,853 | 6,714 | 375 | 159 | 127 | 114 | 2,497 |
222 | Manasquan | 5,830 | 18,269 | 282 | 102 | 104 | 27 | 3,213 |
223 | Norwood | 5,823 | 6,469 | 124 | 90 | 57 | 10 | 1,947 |
224 | Woodcliff Lake | 5,818 | 6,804 | 273 | 138 | 96 | 72 | 2,171 |
225 | Oceanport | 5,800 | 7,516 | 82 | 37 | 36 | 5 | 2,173 |
226 | Belmar | 5,745 | 11,008 | 194 | 35 | 54 | 11 | 2,107 |
227 | Morris Plains | 5,598 | 22,252 | 410 | 171 | 142 | 20 | 7,251 |
228 | Hightstown | 5,529 | 7,668 | 76 | 23 | 41 | 6 | 1,814 |
229 | Cape May Court House | 5,472 | 3,431 | 227 | 9 | 34 | 3 | 2,885 |
230 | Englewood Cliffs | 5,369 | 7,063 | 761 | 345 | 127 | 145 | 4,677 |
231 | Somerdale | 5,298 | 10,481 | 60 | 12 | 42 | 7 | 1,678 |
232 | Wildwood | 5,234 | 9,420 | 117 | 15 | 32 | 8 | 2,218 |
233 | Forked River | 5,194 | 41 | 9 | ||||
234 | Mount Arlington | 5,187 | 4,311 | 95 | 25 | 42 | 6 | 2,321 |
235 | Penns Grove | 5,032 | 6,206 | 43 | 9 | 41 | 4 | 1,517 |
236 | Mendham | 5,016 | 13,792 | 246 | 121 | 87 | 16 | 3,732 |
237 | Demarest | 5,004 | 6,227 | 82 | 65 | 47 | 12 | 1,911 |
238 | Salem | 4,997 | 9,264 | 50 | 4 | 52 | 11 | 3,279 |
239 | Clementon | 4,968 | 14,453 | 77 | 11 | 32 | 10 | 2,556 |
240 | Highlands | 4,947 | 5,881 | 72 | 12 | 42 | 5 | 1,713 |
241 | Franklin | 4,944 | 22,481 | 159 | 42 | 111 | 18 | 7,827 |
242 | Neptune City | 4,834 | 16,027 | 227 | 40 | 116 | 19 | 8,792 |
243 | Brielle | 4,769 | 6,741 | 84 | 40 | 435 | 12 | 2,130 |
244 | Harrington Park | 4,764 | 5,387 | 82 | 51 | 37 | 6 | 1,837 |
245 | Northvale | 4,763 | 5,897 | 142 | 73 | 65 | 28 | 1,545 |
246 | Flemington | 4,676 | 35,497 | 542 | 117 | 242 | 55 | 10,867 |
247 | Mount Ephraim | 4,646 | 3,046 | 30 | 2 | 21 | 4 | 799 |
248 | South Bound Brook | 4,612 | 4,323 | 39 | 6 | 16 | 1,199 | |
249 | Point Pleasant Beach | 4,604 | 8,705 | 115 | 38 | 68 | 11 | 2,212 |
250 | Buena | 4,566 | 3,591 | 39 | 7 | 20 | 1,022 | |
251 | Wanamassa | 4,542 | 56 | 13 | 3 | 1 | 1 | 35 |
252 | Mullica Hill | 4,377 | 199 | 29 | 4 | 270 | ||
253 | Atlantic Highlands | 4,346 | 8,946 | 138 | 30 | 66 | 5 | 2,606 |
254 | Magnolia | 4,314 | 5,270 | 22 | 2 | 21 | 1 | 732 |
255 | Garwood | 4,306 | 5,772 | 63 | 7 | 14 | 1 | 1,080 |
256 | Bradley Beach | 4,297 | 6,658 | 78 | 12 | 27 | 4 | 1,024 |
257 | Mountain Lakes | 4,262 | 5,575 | 91 | 71 | 55 | 7 | 1,796 |
258 | Westville | 4,247 | 10,205 | 87 | 13 | 48 | 2 | 3,107 |
259 | Egg Harbor City | 4,246 | 11,035 | 98 | 18 | 48 | 8 | 5,387 |
260 | Riverdale | 4,154 | 3,888 | 64 | 16 | 36 | 7 | 1,597 |
261 | Ho-Ho-Kus | 4,132 | 2,834 | 75 | 51 | 32 | 8 | 1,224 |
262 | Medford Lakes | 4,124 | 68 | 1 | 1 | 5 | 1 | 61 |
263 | Oaklyn | 4,004 | 11,239 | 48 | 14 | 33 | 2 | 2,034 |
264 | North Wildwood | 3,957 | 6,141 | 57 | 8 | 22 | 2 | 1,418 |
265 | Shrewsbury | 3,923 | 5,417 | 173 | 58 | 61 | 47 | 1,627 |
266 | Bordentown | 3,903 | 18,603 | 148 | 29 | 74 | 5 | 5,638 |
267 | Lambertville | 3,851 | 9,250 | 150 | 30 | 55 | 3 | 2,675 |
268 | Merchantville | 3,793 | 3,798 | 77 | 9 | 26 | 1 | 879 |
269 | Country Lake Estates | 3,658 | 8 | 5 | ||||
270 | High Bridge | 3,581 | 4,508 | 54 | 10 | 22 | 2 | 1,178 |
271 | Woodstown | 3,562 | 4,980 | 37 | 7 | 25 | 3 | 1,595 |
272 | Cape May | 3,553 | 19,251 | 170 | 39 | 194 | 28 | 5,802 |
273 | Stanhope | 3,509 | 10,957 | 88 | 18 | 60 | 8 | 3,441 |
274 | Haworth | 3,451 | 4,435 | 60 | 34 | 31 | 6 | 922 |
275 | Tuckerton | 3,364 | 5,438 | 37 | 4 | 419 | 3 | 1,461 |
276 | Robbinsville | 3,326 | 12,683 | 120 | 67 | 57 | 15 | 4,969 |
277 | Netcong | 3,258 | 3,516 | 34 | 4 | 9 | 2 | 873 |
278 | Monmouth Beach | 3,258 | 5,370 | 66 | 33 | 30 | 9 | 1,987 |
279 | Saddle River | 3,229 | 4,138 | 121 | 104 | 39 | 20 | 1,052 |
280 | Wildwood Crest | 3,227 | 6,462 | 69 | 12 | 17 | 4 | 1,546 |
281 | Hamburg | 3,209 | 9,204 | 93 | 26 | 57 | 5 | 3,011 |
282 | Barnegat | 3,180 | 33 | 2 | 13 | |||
283 | Woodbury Heights | 3,022 | 3,800 | 37 | 4 | 16 | 870 | |
284 | National Park | 3,005 | 3,650 | 4 | 2 | 20 | 1,074 | |
285 | Spring Lake | 2,989 | 13,853 | 129 | 58 | 58 | 25 | 3,232 |
286 | Woodlynne | 2,970 | 41 | 1 | 28 | |||
287 | Lawnside | 2,926 | 2,475 | 7 | 2 | 4 | 608 | |
288 | Seaside Heights | 2,885 | 8,091 | 56 | 4 | 18 | 4 | 740 |
289 | Plainsboro Center | 2,785 | 450 | 73 | 40 | 33 | 7 | 296 |
290 | Riverton | 2,766 | 3,621 | 23 | 8 | 18 | 1 | 1,008 |
291 | Moonachie | 2,753 | 2,714 | 137 | 57 | 41 | 45 | 782 |
292 | North Cape May | 2,751 | 39 | 2 | 3 | 46 | ||
293 | Woodbine | 2,710 | 6,048 | 25 | 8 | 43 | 5 | 2,281 |
294 | Clinton | 2,681 | 6,584 | 137 | 27 | 87 | 10 | 1,798 |
295 | Lakehurst | 2,669 | 2,456 | 32 | 7 | 707 | ||
296 | Belvidere | 2,634 | 8,190 | 42 | 8 | 36 | 1 | 2,778 |
297 | Swedesboro | 2,612 | 11,367 | 152 | 40 | 89 | 19 | 4,418 |
298 | Pennington | 2,599 | 16,199 | 192 | 78 | 101 | 15 | 4,766 |
299 | Peapack and Gladstone | 2,588 | 1,891 | 12 | 4 | 2 | 425 | |
300 | Greenwich | 2,586 | 832 | 2 | 2 | 344 | ||
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930