Ohio People Search

Top Cities

These are the major cities in Ohio based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Ohio

Michael Smith — 2019 persons
Robert Smith — 1982 persons
James Smith — 1953 persons
David Smith — 1584 persons
Robert Miller — 1551 persons
Michael Miller — 1432 persons
William Smith — 1391 persons
James Miller — 1315 persons
David Miller — 1285 persons
Mary Smith — 1279 persons
John Smith — 1239 persons
John Miller — 1213 persons
James Johnson — 1210 persons
Robert Johnson — 1198 persons
Richard Smith — 1187 persons
James Brown — 1160 persons
Robert Jones — 1096 persons
James Williams — 1090 persons
Michael Johnson — 1075 persons
Mary Miller — 1064 persons
Michael Williams — 1060 persons
William Miller — 1050 persons
Robert Williams — 1017 persons
Michael Brown — 988 persons
James Jones — 971 persons
James Davis — 953 persons
Robert Brown — 942 persons
David Brown — 929 persons
Charles Smith — 927 persons
Michael Jones — 923 persons
Thomas Smith — 921 persons
David Johnson — 920 persons
William Johnson — 906 persons
Jennifer Smith — 898 persons
Michael Davis — 859 persons
Patricia Smith — 852 persons
Robert Davis — 840 persons
William Brown — 822 persons
Richard Miller — 807 persons
John Johnson — 803 persons
Timothy Smith — 790 persons
John Williams — 786 persons
Brian Smith — 786 persons
William Jones — 782 persons
Christopher Smith — 776 persons
Donald Smith — 767 persons
James Wilson — 764 persons
Mary Johnson — 760 persons
Linda Smith — 754 persons
David Jones — 752 persons

Population

11.576M
Population
Compare with
The population of Ohio is estimated to be 11.576 million people (2016).
Since 2010, it has increased by 39,473 people (approximately 0.3%). Neighboring states have the following population: currently, 9.901 million people live in Michigan (0.2% population growth since 2010), 4.397 million live in Kentucky (1.3 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$49,429
Median Household Income
Compare with
The median household income in Ohio is $49,429 (2016).
Since 2010, it has increased by $1,183 (2.5%). The highest median household incomes are in the following cities of Ohio: Bentleyville ($200,625), New Albany ($196,030), and Wetherington ($162,132). These are the median household incomes in the neighboring states: $49,576 in Michigan  and $43,740 in Kentucky.

Median Property Value

$129,900
Median Property Value
Compare with
The median property value in Ohio is $129,900 (2016).
These are the cities in Ohio with the highest median property values: Waite Hill ($563,800), Marble Cliff ($557,700), Bentleyville ($553,200), New Albany ($485,100), and Terrace Park ($484,000). Median home prices in nearby states include $123,200 in Kentucky, and $129,900 in Michigan.

Poverty Rate

11.5%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Ohio, the estimated poverty rate is 11.54% (based on the data for 2016). Since 2010, this figure has increased by 0.33 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Ohio is below the national level based on this measure (for this indicator, lower is better). Neighboring Ohio states have the following poverty level: the poverty rate in West Virginia is 13.07%, in Michigan â€” 11.93%.

Median Gross Rent

$730
Median Gross Rent
Compare with
In 2016, the median gross rent in Ohio was estimated at $730 per month.
The following cities top the list of places with the highest median gross rent in Ohio: Terrace Park ($2,292/mo), Hudson ($1,962/mo), Powell ($1,929/mo), New Albany ($1,736/mo), and Beachwood ($1,575/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Michiganrenters pay $783/mo, in Kentucky—$730/mo.

Rent Burden

29.5%
Rent Burden
Compare with
The estimated rent burden in Ohio is 29.5% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming more affordable. In 2010, the rent burden was higher and estimated at 30.2%. Compare the housing affordability in Ohio and neighboring states: in Michigan, the rent burden is 31.7%, in Kentucky â€” 29.3%.

Share of Renter-Occupied Housing

33.7%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Ohio is 33.69%.
This figure has slightly increased compared to 2010, when 32.42% of houses and apartments were rented out. The following cities in Ohio have the highest share of renter-occupied units: Miamitown(91.67%), Oceola(80.00%), and North Randall(77.12%). Here's what rental market looks like in the nearby states: in Kentucky 32.76% of housing units are occupied by renters or tenants, in Michigan—28.96%.

Renter Occupied Households

1,663,340
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Ohio at 1,663,340 units (based on Census and ESRI data for 2016).
In 2015, there were 1,634,631 of such households. Cities in Ohio with the largest number of renter occupied households are the following: Columbus (198,037), Cleveland (98,967), Cincinnati (88,842), Toledo (57,000), and Akron (41,101). Here's what rental housing looks like in nearby states: there are 1,037,704 renter occupied households in Michigan and 1,037,704 households in Kentucky.

Evictions

57,980
Evictions
Compare with
The total number of eviction judgments in Ohio is 57,980 (2016).
In 2015, there were 58,058 evictions. Thus, we observe a decrease of 0.1%. In the neighboring states, the picture is as follows: 34,016 evictions were conducted in Michigan, 12,980 evictions were conducted in Kentucky.

Eviction Filings

103,027
Eviction Filings
Compare with
There were 103,027 eviction cases filed in Ohio in 2016.
There were 105,069 of such cases in 2015 (decline of 2042 filings, or 1.9% down). Nearby states recorded the following stats: 138,169 cases were registered in Michigan, 21,427 in Kentucky (data for 2016).

Major Cities (population)

The Ohio major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Columbus (824,663)
Cincinnati (297,397)
Cleveland (390,584)
Dayton (141,368)
Toledo (282,275)
Akron (198,329)
Youngstown (65,573)
Canton (72,463)
Hamilton (62,359)
Springfield (60,007)
Westerville (37,540)
Mansfield (46,998)
Lima (38,232)
Warren (40,705)
Dublin (43,224)
Parma (80,380)
Massillon (32,215)
Lorain (63,778)
Newark (47,829)
Grove City (37,751)
Middletown (48,563)
Elyria (54,050)
Zanesville (25,470)
Medina (26,529)
Lancaster (39,312)
Hilliard (31,803)
Mentor (46,952)
Findlay (41,278)
Marion (36,701)
Reynoldsburg (36,899)
Painesville (19,694)
Chillicothe (21,765)
Loveland (12,451)
Delaware (36,794)
Mason (31,654)
Lakewood (51,155)
Strongsville (44,649)
Euclid (48,105)
North Canton (17,431)
Sandusky (25,488)
Brunswick (34,512)
Wooster (26,551)
Xenia (26,002)
Powell (12,298)
Pickerington (19,157)
Fairborn (33,251)
Alliance (22,137)
Fairfield (42,678)
Troy (25,411)
Ashtabula (18,663)
Miamisburg (20,119)
Perrysburg (21,243)
Kent (29,563)
Fremont (16,484)
Ashland (20,392)
Stow (34,765)
Portsmouth (20,376)
Barberton (26,340)
Wadsworth (21,777)
Sylvania (18,943)
Ravenna (11,642)
Lebanon (20,450)
Defiance (16,571)
North Olmsted (32,248)
Westlake (32,469)
Marietta (13,996)
Marysville (22,732)
Milford (6,767)
Maumee (14,083)
Pataskala (15,120)
Sidney (20,981)
Batavia (1,720)
Tiffin (17,793)
Steubenville (18,381)
Piqua (20,681)
Mount Vernon (16,882)
Uniontown (3,428)
Maple Heights (22,792)
Bowling Green (31,506)
Hillsboro (6,556)
Franklin (11,840)
Greenville (13,081)
Circleville (13,706)
New Albany (9,136)
Maineville (1,003)
Springboro (17,585)
Hudson (22,389)
Avon Lake (23,052)

Recent Permits

Below is a list of recent permits issued in the state of Ohio that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Jul 14, 2024

All Cities, page 1

This is a general list of cities in Ohio. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Columbus824,663 1,068,093 183,424 86,239 10,493 1,5194,055
2Cleveland390,584 795,906 92,839 47,127 8,780 1,3011,970
3Cincinnati297,397 1,133,941 133,689 68,405 11,178 1,6054,218
4Toledo282,275 461,394 38,960 21,281 4,397 350933
5Akron198,329 385,348 40,859 22,042 4,092 436850
6Dayton141,368 633,460 50,532 31,407 5,039 4921,185
7Parma80,380 91,550 6,967 4,253 673 2280
8Canton72,463 206,669 17,758 10,644 1,658 151438
9Youngstown65,573 228,946 18,451 11,608 1,960 196626
10Lorain63,778 85,831 4,534 3,006 890 52112
11Hamilton62,359 154,397 7,557 5,691 1,082 65229
12Springfield60,007 137,127 7,396 5,209 1,092 73222
13Kettering55,944 11,581 1,484 935 229 1721
14Elyria54,050 82,468 5,541 3,934 736 133524
15Lakewood51,155 84,820 9,377 5,772 679 40153
16Cuyahoga Falls49,287 74,788 5,875 4,023 619 36147
17Middletown48,563 86,359 4,279 3,147 823 4093
18Euclid48,105 64,345 6,145 3,483 356 2265
19Newark47,829 89,255 5,457 3,902 689 31141
20Mansfield46,998 105,394 6,792 4,757 887 56165
21Mentor46,952 86,519 10,521 6,450 700 89284
22Beavercreek45,999 8,885 1,642 631 163 1668
23Cleveland Heights45,388 55,358 6,127 4,135 409 1274
24Strongsville44,649 70,136 6,941 4,400 424 51267
25Dublin43,224 104,383 18,328 9,368 779 395724
26Fairfield42,678 61,231 5,068 3,440 500 60112
27Findlay41,278 74,335 5,127 3,404 547 71447
28Warren40,705 102,135 6,939 4,764 882 71231
29Lancaster39,312 82,283 6,171 3,749 574 48138
30Huber Heights38,897 8,026 626 480 112 410
31Lima38,232 103,255 6,345 4,516 885 50134
32Grove City37,751 86,412 6,789 4,972 546 33155
33Westerville37,540 126,419 16,963 10,165 653 97501
34Reynoldsburg36,899 74,320 9,097 5,563 445 201107
35Delaware36,794 64,669 5,945 4,044 571 35124
36Marion36,701 69,538 5,152 2,891 597 5681
37Boardman34,794 1,135 480 169 15 116
38Stow34,765 53,161 4,568 3,099 325 253132
39Brunswick34,512 62,719 4,691 3,580 367 19159
40Upper Arlington34,465 4,910 1,617 765 59 1430
41Gahanna34,095 9,320 2,221 1,010 201 14255
42Fairborn33,251 52,167 2,481 1,983 439 1677
43Westlake32,469 51,704 11,833 4,621 512 183894
44North Olmsted32,248 51,543 5,251 3,431 465 4097
45Massillon32,215 89,676 4,809 3,732 594 26140
46Hilliard31,803 79,113 7,979 5,657 509 53157
47Mason31,654 67,046 6,698 4,253 466 111339
48Bowling Green31,506 45,497 3,120 1,989 360 2870
49North Ridgeville31,240 41,762 3,185 2,325 311 1280
50North Royalton30,321 45,398 4,997 3,447 305 14181
51Kent29,563 48,593 3,785 2,726 409 21100
52Austintown28,759 1,881 393 153 68 1
53Garfield Heights28,365 30,675 2,068 1,354 249 2616
54Shaker Heights27,934 35,559 5,889 3,509 214 22123
55Wooster26,551 47,509 5,420 3,086 389 46210
56Medina26,529 91,783 10,316 6,863 616 35357
57Barberton26,340 40,203 2,236 1,719 395 1163
58Xenia26,002 53,444 3,006 2,305 426 16122
59Green25,868 1
60Sandusky25,488 55,838 4,510 2,849 611 3691
61Zanesville25,470 81,588 4,786 3,359 664 36105
62Troy25,411 50,571 3,403 2,332 330 3873
63Riverside25,075 1,571 68 57 20 27
64Trotwood24,258 3,600 250 203 68 33
65Athens24,220 34,134 2,586 1,679 355 753
66Solon23,114 38,488 8,202 3,867 388 199287
67Avon Lake23,052 36,052 3,580 2,346 279 27129
68Maple Heights22,792 40,314 3,027 2,316 234 1617
69Marysville22,732 38,759 2,228 1,761 229 2359
70Willoughby22,433 34,215 4,284 2,324 281 22126
71Hudson22,389 40,421 5,801 3,588 420 77226
72Alliance22,137 41,460 2,806 1,869 370 2669
73Avon22,046 28,418 3,222 1,882 191 26111
74South Euclid21,971 25,770 3,610 1,641 166 718
75Wadsworth21,777 45,144 3,711 2,611 300 5487
76Chillicothe21,765 45,672 3,037 2,196 417 2087
77Oxford21,762 27,356 1,779 1,241 315 651
78Perrysburg21,243 55,858 4,680 3,103 388 38297
79Sidney20,981 24,339 2,173 1,049 206 1550
80Piqua20,681 34,538 1,679 1,272 237 1828
81Lebanon20,450 45,197 3,292 2,340 340 16111
82Parma Heights20,409 18,711 1,775 775 203 1817
83Ashland20,392 36,080 2,008 1,454 267 2050
84Portsmouth20,376 37,864 2,153 1,580 383 834
85Oregon20,207 29,460 1,505 1,062 286 1854
86Rocky River20,187 36,977 6,564 2,860 266 34172
87Miamisburg20,119 48,214 3,256 2,203 365 103567
88Painesville19,694 70,060 6,609 4,557 443 54192
89Norwood19,316 656 340 89 56 41
90Broadview Heights19,268 28,012 3,359 2,154 156 20127
91Pickerington19,157 54,649 6,054 4,024 318 15109
92Berea19,001 29,288 3,079 1,763 234 1448
93Brook Park18,956 26,375 2,187 1,500 180 3437
94Sylvania18,943 47,446 5,355 2,856 243 24155
95Mayfield Heights18,918 16,626 4,073 831 235 102122
96Niles18,886 29,764 1,710 1,189 249 1749
97Twinsburg18,820 29,878 3,386 2,082 230 6069
98Ashtabula18,663 45,923 2,753 1,997 382 2096
99Whitehall18,521 4,786 734 398 84 22
100Steubenville18,381 34,245 1,921 1,076 213 880
101Eastlake18,380 26,319 1,603 1,195 122 2338
102Tiffin17,793 26,437 1,934 1,192 257 1347
103Springboro17,585 35,040 2,858 2,130 230 3897
104East Cleveland17,519 16,634 1,136 771 215 13
105Tallmadge17,459 28,478 2,295 1,687 123 1181
106North Canton17,431 47,252 6,516 3,949 671 106176
107New Philadelphia17,397 32,061 2,367 1,668 259 1457
108Norwalk16,892 30,016 1,847 1,355 422 1650
109Mount Vernon16,882 28,034 2,943 1,875 351 1662
110Defiance16,571 40,365 1,961 1,512 285 1256
111Fairview Park16,552 19,016 2,638 1,011 155 1033
112Fremont16,484 42,646 2,070 1,516 337 3390
113Streetsboro16,222 20,005 1,179 859 93 2131
114Middleburg Heights15,790 12,097 1,926 600 119 5023
115Aurora15,663 27,164 2,984 2,192 139 21132
116Bay Village15,469 28,014 3,061 2,349 133 16100
117Vandalia15,168 24,482 1,848 1,246 216 1654
118Pataskala15,120 37,545 2,891 2,298 238 1074
119New Franklin14,258 2,000 240 168 20 14
120Maumee14,083 43,465 4,579 2,456 338 62152
121Washington Court House14,057 27,946 1,250 961 235 829
122Willowick14,051 16,932 1,034 838 135 554
123Marietta13,996 37,031 2,269 1,500 259 2153
124Sharonville13,872 773 226 104 37 54
125Worthington13,867 23,315 7,489 3,023 229 37103
126Lyndhurst13,792 16,619 2,234 785 88 1439
127Circleville13,706 27,544 2,066 1,384 248 1453
128Monroe13,666 13,062 741 580 128 328
129Brecksville13,516 22,403 4,045 2,373 173 110201
130Englewood13,456 31,848 1,892 1,464 230 630
131Bexley13,442 1,628 593 269 46 25
132Warrensville Heights13,336 11,200 1,773 777 123 5224
133University Heights13,331 13,893 2,205 1,377 69 326
134Bellefontaine13,279 16,813 975 644 148 532
135Clayton13,196 6,773 452 356 39 521
136Fostoria13,187 17,201 834 626 151 426
137Greenville13,081 31,481 1,550 1,232 223 1227
138West Carrollton13,051 3,270 272 191 26 32
139Dover12,869 21,672 1,777 1,253 201 1335
140Bedford12,868 32,195 3,455 2,234 291 2541
141Conneaut12,806 21,835 999 734 220 523
142Wickliffe12,629 22,380 1,981 1,299 229 1646
143Loveland12,451 70,385 6,062 4,214 418 88170
144Wilmington12,428 28,655 1,933 1,315 247 58106
145Powell12,298 56,034 6,915 4,977 344 40474
146Trenton12,176 19,135 626 500 121 111
147Salem12,115 18,741 988 711 164 669
148Amherst12,114 28,400 1,913 1,477 212 1772
149Blue Ash12,102 1,618 2,111 353 94 8831
150Norton12,054 13,885 1,405 1,052 148 232
151Bucyrus12,045 21,819 1,085 845 209 617
152Franklin11,840 31,164 1,400 1,109 220 3633
153Beachwood11,801 25,325 15,740 2,808 297 297658
154Seven Hills11,716 15,668 1,763 1,259 79 1050
155Ravenna11,642 44,005 2,659 1,938 246 662
156Urbana11,618 28,999 1,262 990 208 738
157Macedonia11,469 17,507 1,706 1,260 93 843
158Springdale11,194 789 184 90 60 37
159Ironton11,172 17,562 806 370 101 19
160Coshocton11,153 23,147 1,114 766 202 718
161Brooklyn11,002 10,831 722 416 91 1860
162East Liverpool10,999 14,891 598 363 75 829
163Van Wert10,769 14,295 1,029 754 155 1436
164Bedford Heights10,665 12,578 2,717 862 93 5412
165Struthers10,515 17,952 679 581 140 215
166Cambridge10,511 24,149 1,504 1,098 232 1846
167Richmond Heights10,485 10,457 1,372 647 90 2520
168Vermilion10,462 23,926 1,602 1,258 220 471
169Heath10,411 15,664 907 585 130 1928
170Celina10,373 26,935 1,375 1,098 209 2231
171Harrison10,366 22,343 1,508 1,057 212 1749
172Montgomery10,363 573 272 83 29 9
173Reading10,349 385 83 45 12
174Galion10,227 19,821 1,098 838 187 1231
175London9,961 24,972 1,517 1,137 190 646
176Tipp City9,812 26,343 1,685 1,286 172 1161
177Wapakoneta9,776 23,219 1,068 802 155 1431
178Girard9,716 21,324 1,595 1,041 182 1448
179Willoughby Hills9,428 9,365 2,283 954 114 996
180North College Hill9,361 155 31 15 6
181New Albany9,136 29,026 3,819 2,480 165 31293
182Louisville9,132 23,684 1,586 1,301 145 947
183Oakwood9,118 2,261 51 45 10 31
184Sheffield Lake9,063 13,447 719 550 66 317
185Blacklick Estates8,960
186Olmsted Falls8,923 30,916 2,355 1,885 172 179
187Shelby8,910 16,199 753 568 126 621
188Madeira8,858 128 79 28 7 2
189Napoleon8,851 17,329 748 549 122 315
190Beckett Ridge8,825 6,468 1,511 937 62 1074
191Bryan8,493 17,176 1,003 674 130 724
192Wyoming8,407 132 58 22 7 1
193Oberlin8,356 15,481 854 691 108 2117
194Highland Heights8,337 8,071 794 358 56 2927
195Orrville8,329 15,205 933 754 127 15117
196Cheviot8,327 368 43 25 24 2
197Eaton8,294 20,667 980 766 141 1015
198St. Marys8,117 3
199Bellevue8,109 15,350 701 558 94 1219
200Campbell8,075 14,142 669 549 94 312
201Kenton7,849 16,346 644 371 119 110
202Hubbard7,745 21,757 1,122 886 200 351
203Northgate7,677 26
204Canal Winchester7,621 38,023 3,518 2,622 226 19123
205Mentor-on-the-Lake7,432 6,366 788 595 51 312
206Fairlawn7,429 8,868 3,693 871 142 6165
207Canfield7,424 34,948 3,947 2,581 162 35227
208Logan7,292 23,526 1,068 875 176 226
209Delphos7,261 12,041 686 537 89 423
210Wauseon7,179 15,195 783 550 94 317
211Woodbourne-Hyde Park7,172 1,262 401 248 7 215
212Independence7,144 14,714 5,755 1,435 212 147280
213Huron7,077 19,053 1,486 1,136 146 1068
214Bellbrook7,063 14,538 1,083 896 143 932
215Groesbeck7,026 404 43 22 3 21
216Grandview Heights7,014 1,672 565 282 16 21
217Cortland7,001 23,510 1,378 1,127 140 1348
218Kirtland6,836 9,915 1,424 946 103 845
219Martins Ferry6,829 8,965 327 246 47 26
220Upper Sandusky6,790 8,623 604 353 100 227
221Milford6,767 40,844 3,250 2,286 295 25107
222Hillsboro6,556 27,870 1,057 845 196 3132
223Rittman6,520 12,266 553 455 82 213
224Rossford6,458 10,442 535 354 79 318
225Belpre6,448 15,122 695 498 89 519
226Union6,430 1,663 119 59 13 2
227Columbiana6,393 8,348 444 318 37 132
228Moraine6,332 5,483 1,412 576 167 1411
229Jackson6,324 18,764 931 664 111 917
230Clyde6,305 11,703 380 310 82 16
231Wheelersburg6,181 14,917 630 477 53 215
232Fort Shawnee6,143 38 11 3 3
233Ontario6,142 6,409 569 397 85 615
234Willard6,135 13,325 476 376 90 24
235Pepper Pike6,115 6,429 2,947 574 23 3154
236Geneva6,101 19,097 1,067 879 186 1217
237Grafton6,090 16,641 1,268 894 104 832
238Brookville6,077 17,016 947 736 98 725
239Mount Healthy6,071 432 42 34 24
240Ada6,050 6,667 244 182 65 14
241Port Clinton6,025 19,951 1,308 964 248 876
242New Carlisle5,727 22,666 1,124 881 132 944
243Lexington5,712 841 109 72 17 91
244Granville5,706 17,305 2,278 1,505 139 4593
245Deer Park5,701 55 49 11 8 1
246Groveport5,604 18,050 1,643 1,149 128 1134
247Wellston5,569 9,191 206 171 34 16
248Germantown5,521 12,556 562 521 96 19
249Waterville5,505 11,624 840 596 74 226
250Canal Fulton5,483 16,937 1,114 897 106 738
251Uhrichsville5,410 8,918 398 301 70 116
252Johnstown5,373 16,448 1,324 1,024 104 927
253Amelia5,319 25,721 1,401 1,091 137 1324
254Northwood5,316 11,469 693 513 127 616
255Nelsonville5,184 9,207 285 212 82 89
256Chardon5,170 34,115 4,396 2,789 314 22138
257St. Clairsville5,133 2 3 2
258Munroe Falls5,025 8,104 682 522 56 822
259Carlisle5,024 6,379 273 218 52 44
260South Lebanon4,992 5,846 231 181 15 10
261Wellington4,981 14,196 811 658 82 215
262Toronto4,980 10,292 271 223 79 116
263New Lexington4,795 4,083 118 65 33 4
264Georgetown4,792 10,369 498 353 65 414
265Sunbury4,771 16,302 1,288 1,044 110 355
266Silverton4,769 119 45 31 7
267Greenfield4,761 10,206 341 263 87 14
268Newton Falls4,707 13,598 556 439 128 5330
269Mount Carmel4,706 12 3 1
270West Milton4,679 9,219 359 305 48 315
271East Palestine4,634 4,724 170 128 31 113
272Obetz4,558 4,038 322 260 28 19
273Ottawa Hills4,487 498 38 29 4 4
274Crestline4,472 7,548 337 279 53 8
275Ottawa4,424 11,994 557 381 68 323
276Greentown4,414 7 1 1
277Plain City4,330 15,645 1,417 1,016 95 1351
278Coldwater4,327 7,607 326 264 39 134
279Waverly4,323 15,661 480 402 85 221
280Sebring4,320 5,167 200 164 64 24
281New Lebanon4,310 8,250 376 295 47 7
282Archbold4,304 8,745 553 411 71 1914
283Blanchester4,244 12,042 453 387 54 215
284West Jefferson4,235 9,014 512 419 81 24
285Whitehouse4,219 10,057 760 561 78 523
286Bellaire4,215 11,536 433 270 89 38
287Bluffton4,210 7,638 469 352 42 39
288Ashville4,144 12,852 636 495 74 315
289Wintersville4,113 3,183 118 92 29 4
290Chagrin Falls4,083 52,462 8,163 5,110 467 93411
291Swanton4,040 15,140 801 607 124 109
292Montpelier4,026 7,824 244 210 69 103
293Mount Orab4,018 7,127 380 299 45 311
294Cedarville4,004 4,663 189 169 28 11
295Sheffield4,004 2,799 549 303 40 712
296Ross3,850 28 8 5 10
297Barnesville3,832 8,427 325 272 34 19
298Minerva3,829 10,818 539 446 70 116
299Mogadore3,792 19,794 1,345 1,060 104 1946
300Shadyside3,752 7,571 199 177 48 6
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on July 14, 2024 at 12:30 PM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Privacy Policy
Terms of Service
Insights
Top Searches
09/05 09/04 09/03
09/02 09/01 08/31
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com