These are the major cities in Ohio based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Ohio
The Ohio major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Ohio. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Columbus | 824,663 | 1,068,093 | 183,424 | 86,239 | 10,493 | 1,519 | 4,055 |
2 | Cleveland | 390,584 | 795,906 | 92,839 | 47,127 | 8,780 | 1,301 | 1,970 |
3 | Cincinnati | 297,397 | 1,133,941 | 133,689 | 68,405 | 11,178 | 1,605 | 4,218 |
4 | Toledo | 282,275 | 461,394 | 38,960 | 21,281 | 4,397 | 350 | 933 |
5 | Akron | 198,329 | 385,348 | 40,859 | 22,042 | 4,092 | 436 | 850 |
6 | Dayton | 141,368 | 633,460 | 50,532 | 31,407 | 5,039 | 492 | 1,185 |
7 | Parma | 80,380 | 91,550 | 6,967 | 4,253 | 673 | 22 | 80 |
8 | Canton | 72,463 | 206,669 | 17,758 | 10,644 | 1,658 | 151 | 438 |
9 | Youngstown | 65,573 | 228,946 | 18,451 | 11,608 | 1,960 | 196 | 626 |
10 | Lorain | 63,778 | 85,831 | 4,534 | 3,006 | 890 | 52 | 112 |
11 | Hamilton | 62,359 | 154,397 | 7,557 | 5,691 | 1,082 | 65 | 229 |
12 | Springfield | 60,007 | 137,127 | 7,396 | 5,209 | 1,092 | 73 | 222 |
13 | Kettering | 55,944 | 11,581 | 1,484 | 935 | 229 | 17 | 21 |
14 | Elyria | 54,050 | 82,468 | 5,541 | 3,934 | 736 | 133 | 524 |
15 | Lakewood | 51,155 | 84,820 | 9,377 | 5,772 | 679 | 40 | 153 |
16 | Cuyahoga Falls | 49,287 | 74,788 | 5,875 | 4,023 | 619 | 36 | 147 |
17 | Middletown | 48,563 | 86,359 | 4,279 | 3,147 | 823 | 40 | 93 |
18 | Euclid | 48,105 | 64,345 | 6,145 | 3,483 | 356 | 22 | 65 |
19 | Newark | 47,829 | 89,255 | 5,457 | 3,902 | 689 | 31 | 141 |
20 | Mansfield | 46,998 | 105,394 | 6,792 | 4,757 | 887 | 56 | 165 |
21 | Mentor | 46,952 | 86,519 | 10,521 | 6,450 | 700 | 89 | 284 |
22 | Beavercreek | 45,999 | 8,885 | 1,642 | 631 | 163 | 16 | 68 |
23 | Cleveland Heights | 45,388 | 55,358 | 6,127 | 4,135 | 409 | 12 | 74 |
24 | Strongsville | 44,649 | 70,136 | 6,941 | 4,400 | 424 | 51 | 267 |
25 | Dublin | 43,224 | 104,383 | 18,328 | 9,368 | 779 | 395 | 724 |
26 | Fairfield | 42,678 | 61,231 | 5,068 | 3,440 | 500 | 60 | 112 |
27 | Findlay | 41,278 | 74,335 | 5,127 | 3,404 | 547 | 71 | 447 |
28 | Warren | 40,705 | 102,135 | 6,939 | 4,764 | 882 | 71 | 231 |
29 | Lancaster | 39,312 | 82,283 | 6,171 | 3,749 | 574 | 48 | 138 |
30 | Huber Heights | 38,897 | 8,026 | 626 | 480 | 112 | 4 | 10 |
31 | Lima | 38,232 | 103,255 | 6,345 | 4,516 | 885 | 50 | 134 |
32 | Grove City | 37,751 | 86,412 | 6,789 | 4,972 | 546 | 33 | 155 |
33 | Westerville | 37,540 | 126,419 | 16,963 | 10,165 | 653 | 97 | 501 |
34 | Reynoldsburg | 36,899 | 74,320 | 9,097 | 5,563 | 445 | 201 | 107 |
35 | Delaware | 36,794 | 64,669 | 5,945 | 4,044 | 571 | 35 | 124 |
36 | Marion | 36,701 | 69,538 | 5,152 | 2,891 | 597 | 56 | 81 |
37 | Boardman | 34,794 | 1,135 | 480 | 169 | 15 | 11 | 6 |
38 | Stow | 34,765 | 53,161 | 4,568 | 3,099 | 325 | 253 | 132 |
39 | Brunswick | 34,512 | 62,719 | 4,691 | 3,580 | 367 | 19 | 159 |
40 | Upper Arlington | 34,465 | 4,910 | 1,617 | 765 | 59 | 14 | 30 |
41 | Gahanna | 34,095 | 9,320 | 2,221 | 1,010 | 201 | 14 | 255 |
42 | Fairborn | 33,251 | 52,167 | 2,481 | 1,983 | 439 | 16 | 77 |
43 | Westlake | 32,469 | 51,704 | 11,833 | 4,621 | 512 | 183 | 894 |
44 | North Olmsted | 32,248 | 51,543 | 5,251 | 3,431 | 465 | 40 | 97 |
45 | Massillon | 32,215 | 89,676 | 4,809 | 3,732 | 594 | 26 | 140 |
46 | Hilliard | 31,803 | 79,113 | 7,979 | 5,657 | 509 | 53 | 157 |
47 | Mason | 31,654 | 67,046 | 6,698 | 4,253 | 466 | 111 | 339 |
48 | Bowling Green | 31,506 | 45,497 | 3,120 | 1,989 | 360 | 28 | 70 |
49 | North Ridgeville | 31,240 | 41,762 | 3,185 | 2,325 | 311 | 12 | 80 |
50 | North Royalton | 30,321 | 45,398 | 4,997 | 3,447 | 305 | 14 | 181 |
51 | Kent | 29,563 | 48,593 | 3,785 | 2,726 | 409 | 21 | 100 |
52 | Austintown | 28,759 | 1,881 | 393 | 153 | 68 | 1 | |
53 | Garfield Heights | 28,365 | 30,675 | 2,068 | 1,354 | 249 | 26 | 16 |
54 | Shaker Heights | 27,934 | 35,559 | 5,889 | 3,509 | 214 | 22 | 123 |
55 | Wooster | 26,551 | 47,509 | 5,420 | 3,086 | 389 | 46 | 210 |
56 | Medina | 26,529 | 91,783 | 10,316 | 6,863 | 616 | 35 | 357 |
57 | Barberton | 26,340 | 40,203 | 2,236 | 1,719 | 395 | 11 | 63 |
58 | Xenia | 26,002 | 53,444 | 3,006 | 2,305 | 426 | 16 | 122 |
59 | Green | 25,868 | 1 | |||||
60 | Sandusky | 25,488 | 55,838 | 4,510 | 2,849 | 611 | 36 | 91 |
61 | Zanesville | 25,470 | 81,588 | 4,786 | 3,359 | 664 | 36 | 105 |
62 | Troy | 25,411 | 50,571 | 3,403 | 2,332 | 330 | 38 | 73 |
63 | Riverside | 25,075 | 1,571 | 68 | 57 | 20 | 2 | 7 |
64 | Trotwood | 24,258 | 3,600 | 250 | 203 | 68 | 3 | 3 |
65 | Athens | 24,220 | 34,134 | 2,586 | 1,679 | 355 | 7 | 53 |
66 | Solon | 23,114 | 38,488 | 8,202 | 3,867 | 388 | 199 | 287 |
67 | Avon Lake | 23,052 | 36,052 | 3,580 | 2,346 | 279 | 27 | 129 |
68 | Maple Heights | 22,792 | 40,314 | 3,027 | 2,316 | 234 | 16 | 17 |
69 | Marysville | 22,732 | 38,759 | 2,228 | 1,761 | 229 | 23 | 59 |
70 | Willoughby | 22,433 | 34,215 | 4,284 | 2,324 | 281 | 22 | 126 |
71 | Hudson | 22,389 | 40,421 | 5,801 | 3,588 | 420 | 77 | 226 |
72 | Alliance | 22,137 | 41,460 | 2,806 | 1,869 | 370 | 26 | 69 |
73 | Avon | 22,046 | 28,418 | 3,222 | 1,882 | 191 | 26 | 111 |
74 | South Euclid | 21,971 | 25,770 | 3,610 | 1,641 | 166 | 7 | 18 |
75 | Wadsworth | 21,777 | 45,144 | 3,711 | 2,611 | 300 | 54 | 87 |
76 | Chillicothe | 21,765 | 45,672 | 3,037 | 2,196 | 417 | 20 | 87 |
77 | Oxford | 21,762 | 27,356 | 1,779 | 1,241 | 315 | 6 | 51 |
78 | Perrysburg | 21,243 | 55,858 | 4,680 | 3,103 | 388 | 38 | 297 |
79 | Sidney | 20,981 | 24,339 | 2,173 | 1,049 | 206 | 15 | 50 |
80 | Piqua | 20,681 | 34,538 | 1,679 | 1,272 | 237 | 18 | 28 |
81 | Lebanon | 20,450 | 45,197 | 3,292 | 2,340 | 340 | 16 | 111 |
82 | Parma Heights | 20,409 | 18,711 | 1,775 | 775 | 203 | 18 | 17 |
83 | Ashland | 20,392 | 36,080 | 2,008 | 1,454 | 267 | 20 | 50 |
84 | Portsmouth | 20,376 | 37,864 | 2,153 | 1,580 | 383 | 8 | 34 |
85 | Oregon | 20,207 | 29,460 | 1,505 | 1,062 | 286 | 18 | 54 |
86 | Rocky River | 20,187 | 36,977 | 6,564 | 2,860 | 266 | 34 | 172 |
87 | Miamisburg | 20,119 | 48,214 | 3,256 | 2,203 | 365 | 103 | 567 |
88 | Painesville | 19,694 | 70,060 | 6,609 | 4,557 | 443 | 54 | 192 |
89 | Norwood | 19,316 | 656 | 340 | 89 | 56 | 4 | 1 |
90 | Broadview Heights | 19,268 | 28,012 | 3,359 | 2,154 | 156 | 20 | 127 |
91 | Pickerington | 19,157 | 54,649 | 6,054 | 4,024 | 318 | 15 | 109 |
92 | Berea | 19,001 | 29,288 | 3,079 | 1,763 | 234 | 14 | 48 |
93 | Brook Park | 18,956 | 26,375 | 2,187 | 1,500 | 180 | 34 | 37 |
94 | Sylvania | 18,943 | 47,446 | 5,355 | 2,856 | 243 | 24 | 155 |
95 | Mayfield Heights | 18,918 | 16,626 | 4,073 | 831 | 235 | 102 | 122 |
96 | Niles | 18,886 | 29,764 | 1,710 | 1,189 | 249 | 17 | 49 |
97 | Twinsburg | 18,820 | 29,878 | 3,386 | 2,082 | 230 | 60 | 69 |
98 | Ashtabula | 18,663 | 45,923 | 2,753 | 1,997 | 382 | 20 | 96 |
99 | Whitehall | 18,521 | 4,786 | 734 | 398 | 84 | 2 | 2 |
100 | Steubenville | 18,381 | 34,245 | 1,921 | 1,076 | 213 | 8 | 80 |
101 | Eastlake | 18,380 | 26,319 | 1,603 | 1,195 | 122 | 23 | 38 |
102 | Tiffin | 17,793 | 26,437 | 1,934 | 1,192 | 257 | 13 | 47 |
103 | Springboro | 17,585 | 35,040 | 2,858 | 2,130 | 230 | 38 | 97 |
104 | East Cleveland | 17,519 | 16,634 | 1,136 | 771 | 215 | 1 | 3 |
105 | Tallmadge | 17,459 | 28,478 | 2,295 | 1,687 | 123 | 11 | 81 |
106 | North Canton | 17,431 | 47,252 | 6,516 | 3,949 | 671 | 106 | 176 |
107 | New Philadelphia | 17,397 | 32,061 | 2,367 | 1,668 | 259 | 14 | 57 |
108 | Norwalk | 16,892 | 30,016 | 1,847 | 1,355 | 422 | 16 | 50 |
109 | Mount Vernon | 16,882 | 28,034 | 2,943 | 1,875 | 351 | 16 | 62 |
110 | Defiance | 16,571 | 40,365 | 1,961 | 1,512 | 285 | 12 | 56 |
111 | Fairview Park | 16,552 | 19,016 | 2,638 | 1,011 | 155 | 10 | 33 |
112 | Fremont | 16,484 | 42,646 | 2,070 | 1,516 | 337 | 33 | 90 |
113 | Streetsboro | 16,222 | 20,005 | 1,179 | 859 | 93 | 21 | 31 |
114 | Middleburg Heights | 15,790 | 12,097 | 1,926 | 600 | 119 | 50 | 23 |
115 | Aurora | 15,663 | 27,164 | 2,984 | 2,192 | 139 | 21 | 132 |
116 | Bay Village | 15,469 | 28,014 | 3,061 | 2,349 | 133 | 16 | 100 |
117 | Vandalia | 15,168 | 24,482 | 1,848 | 1,246 | 216 | 16 | 54 |
118 | Pataskala | 15,120 | 37,545 | 2,891 | 2,298 | 238 | 10 | 74 |
119 | New Franklin | 14,258 | 2,000 | 240 | 168 | 20 | 1 | 4 |
120 | Maumee | 14,083 | 43,465 | 4,579 | 2,456 | 338 | 62 | 152 |
121 | Washington Court House | 14,057 | 27,946 | 1,250 | 961 | 235 | 8 | 29 |
122 | Willowick | 14,051 | 16,932 | 1,034 | 838 | 135 | 5 | 54 |
123 | Marietta | 13,996 | 37,031 | 2,269 | 1,500 | 259 | 21 | 53 |
124 | Sharonville | 13,872 | 773 | 226 | 104 | 37 | 5 | 4 |
125 | Worthington | 13,867 | 23,315 | 7,489 | 3,023 | 229 | 37 | 103 |
126 | Lyndhurst | 13,792 | 16,619 | 2,234 | 785 | 88 | 14 | 39 |
127 | Circleville | 13,706 | 27,544 | 2,066 | 1,384 | 248 | 14 | 53 |
128 | Monroe | 13,666 | 13,062 | 741 | 580 | 128 | 3 | 28 |
129 | Brecksville | 13,516 | 22,403 | 4,045 | 2,373 | 173 | 110 | 201 |
130 | Englewood | 13,456 | 31,848 | 1,892 | 1,464 | 230 | 6 | 30 |
131 | Bexley | 13,442 | 1,628 | 593 | 269 | 46 | 2 | 5 |
132 | Warrensville Heights | 13,336 | 11,200 | 1,773 | 777 | 123 | 52 | 24 |
133 | University Heights | 13,331 | 13,893 | 2,205 | 1,377 | 69 | 3 | 26 |
134 | Bellefontaine | 13,279 | 16,813 | 975 | 644 | 148 | 5 | 32 |
135 | Clayton | 13,196 | 6,773 | 452 | 356 | 39 | 5 | 21 |
136 | Fostoria | 13,187 | 17,201 | 834 | 626 | 151 | 4 | 26 |
137 | Greenville | 13,081 | 31,481 | 1,550 | 1,232 | 223 | 12 | 27 |
138 | West Carrollton | 13,051 | 3,270 | 272 | 191 | 26 | 3 | 2 |
139 | Dover | 12,869 | 21,672 | 1,777 | 1,253 | 201 | 13 | 35 |
140 | Bedford | 12,868 | 32,195 | 3,455 | 2,234 | 291 | 25 | 41 |
141 | Conneaut | 12,806 | 21,835 | 999 | 734 | 220 | 5 | 23 |
142 | Wickliffe | 12,629 | 22,380 | 1,981 | 1,299 | 229 | 16 | 46 |
143 | Loveland | 12,451 | 70,385 | 6,062 | 4,214 | 418 | 88 | 170 |
144 | Wilmington | 12,428 | 28,655 | 1,933 | 1,315 | 247 | 58 | 106 |
145 | Powell | 12,298 | 56,034 | 6,915 | 4,977 | 344 | 40 | 474 |
146 | Trenton | 12,176 | 19,135 | 626 | 500 | 121 | 1 | 11 |
147 | Salem | 12,115 | 18,741 | 988 | 711 | 164 | 6 | 69 |
148 | Amherst | 12,114 | 28,400 | 1,913 | 1,477 | 212 | 17 | 72 |
149 | Blue Ash | 12,102 | 1,618 | 2,111 | 353 | 94 | 88 | 31 |
150 | Norton | 12,054 | 13,885 | 1,405 | 1,052 | 148 | 2 | 32 |
151 | Bucyrus | 12,045 | 21,819 | 1,085 | 845 | 209 | 6 | 17 |
152 | Franklin | 11,840 | 31,164 | 1,400 | 1,109 | 220 | 36 | 33 |
153 | Beachwood | 11,801 | 25,325 | 15,740 | 2,808 | 297 | 297 | 658 |
154 | Seven Hills | 11,716 | 15,668 | 1,763 | 1,259 | 79 | 10 | 50 |
155 | Ravenna | 11,642 | 44,005 | 2,659 | 1,938 | 246 | 6 | 62 |
156 | Urbana | 11,618 | 28,999 | 1,262 | 990 | 208 | 7 | 38 |
157 | Macedonia | 11,469 | 17,507 | 1,706 | 1,260 | 93 | 8 | 43 |
158 | Springdale | 11,194 | 789 | 184 | 90 | 60 | 3 | 7 |
159 | Ironton | 11,172 | 17,562 | 806 | 370 | 101 | 19 | |
160 | Coshocton | 11,153 | 23,147 | 1,114 | 766 | 202 | 7 | 18 |
161 | Brooklyn | 11,002 | 10,831 | 722 | 416 | 91 | 18 | 60 |
162 | East Liverpool | 10,999 | 14,891 | 598 | 363 | 75 | 8 | 29 |
163 | Van Wert | 10,769 | 14,295 | 1,029 | 754 | 155 | 14 | 36 |
164 | Bedford Heights | 10,665 | 12,578 | 2,717 | 862 | 93 | 54 | 12 |
165 | Struthers | 10,515 | 17,952 | 679 | 581 | 140 | 2 | 15 |
166 | Cambridge | 10,511 | 24,149 | 1,504 | 1,098 | 232 | 18 | 46 |
167 | Richmond Heights | 10,485 | 10,457 | 1,372 | 647 | 90 | 25 | 20 |
168 | Vermilion | 10,462 | 23,926 | 1,602 | 1,258 | 220 | 4 | 71 |
169 | Heath | 10,411 | 15,664 | 907 | 585 | 130 | 19 | 28 |
170 | Celina | 10,373 | 26,935 | 1,375 | 1,098 | 209 | 22 | 31 |
171 | Harrison | 10,366 | 22,343 | 1,508 | 1,057 | 212 | 17 | 49 |
172 | Montgomery | 10,363 | 573 | 272 | 83 | 29 | 9 | |
173 | Reading | 10,349 | 385 | 83 | 45 | 12 | ||
174 | Galion | 10,227 | 19,821 | 1,098 | 838 | 187 | 12 | 31 |
175 | London | 9,961 | 24,972 | 1,517 | 1,137 | 190 | 6 | 46 |
176 | Tipp City | 9,812 | 26,343 | 1,685 | 1,286 | 172 | 11 | 61 |
177 | Wapakoneta | 9,776 | 23,219 | 1,068 | 802 | 155 | 14 | 31 |
178 | Girard | 9,716 | 21,324 | 1,595 | 1,041 | 182 | 14 | 48 |
179 | Willoughby Hills | 9,428 | 9,365 | 2,283 | 954 | 114 | 9 | 96 |
180 | North College Hill | 9,361 | 155 | 31 | 15 | 6 | ||
181 | New Albany | 9,136 | 29,026 | 3,819 | 2,480 | 165 | 31 | 293 |
182 | Louisville | 9,132 | 23,684 | 1,586 | 1,301 | 145 | 9 | 47 |
183 | Oakwood | 9,118 | 2,261 | 51 | 45 | 10 | 3 | 1 |
184 | Sheffield Lake | 9,063 | 13,447 | 719 | 550 | 66 | 3 | 17 |
185 | Blacklick Estates | 8,960 | ||||||
186 | Olmsted Falls | 8,923 | 30,916 | 2,355 | 1,885 | 172 | 1 | 79 |
187 | Shelby | 8,910 | 16,199 | 753 | 568 | 126 | 6 | 21 |
188 | Madeira | 8,858 | 128 | 79 | 28 | 7 | 2 | |
189 | Napoleon | 8,851 | 17,329 | 748 | 549 | 122 | 3 | 15 |
190 | Beckett Ridge | 8,825 | 6,468 | 1,511 | 937 | 62 | 10 | 74 |
191 | Bryan | 8,493 | 17,176 | 1,003 | 674 | 130 | 7 | 24 |
192 | Wyoming | 8,407 | 132 | 58 | 22 | 7 | 1 | |
193 | Oberlin | 8,356 | 15,481 | 854 | 691 | 108 | 21 | 17 |
194 | Highland Heights | 8,337 | 8,071 | 794 | 358 | 56 | 29 | 27 |
195 | Orrville | 8,329 | 15,205 | 933 | 754 | 127 | 15 | 117 |
196 | Cheviot | 8,327 | 368 | 43 | 25 | 24 | 2 | |
197 | Eaton | 8,294 | 20,667 | 980 | 766 | 141 | 10 | 15 |
198 | St. Marys | 8,117 | 3 | |||||
199 | Bellevue | 8,109 | 15,350 | 701 | 558 | 94 | 12 | 19 |
200 | Campbell | 8,075 | 14,142 | 669 | 549 | 94 | 3 | 12 |
201 | Kenton | 7,849 | 16,346 | 644 | 371 | 119 | 1 | 10 |
202 | Hubbard | 7,745 | 21,757 | 1,122 | 886 | 200 | 3 | 51 |
203 | Northgate | 7,677 | 26 | |||||
204 | Canal Winchester | 7,621 | 38,023 | 3,518 | 2,622 | 226 | 19 | 123 |
205 | Mentor-on-the-Lake | 7,432 | 6,366 | 788 | 595 | 51 | 3 | 12 |
206 | Fairlawn | 7,429 | 8,868 | 3,693 | 871 | 142 | 61 | 65 |
207 | Canfield | 7,424 | 34,948 | 3,947 | 2,581 | 162 | 35 | 227 |
208 | Logan | 7,292 | 23,526 | 1,068 | 875 | 176 | 2 | 26 |
209 | Delphos | 7,261 | 12,041 | 686 | 537 | 89 | 4 | 23 |
210 | Wauseon | 7,179 | 15,195 | 783 | 550 | 94 | 3 | 17 |
211 | Woodbourne-Hyde Park | 7,172 | 1,262 | 401 | 248 | 7 | 2 | 15 |
212 | Independence | 7,144 | 14,714 | 5,755 | 1,435 | 212 | 147 | 280 |
213 | Huron | 7,077 | 19,053 | 1,486 | 1,136 | 146 | 10 | 68 |
214 | Bellbrook | 7,063 | 14,538 | 1,083 | 896 | 143 | 9 | 32 |
215 | Groesbeck | 7,026 | 404 | 43 | 22 | 3 | 2 | 1 |
216 | Grandview Heights | 7,014 | 1,672 | 565 | 282 | 16 | 2 | 1 |
217 | Cortland | 7,001 | 23,510 | 1,378 | 1,127 | 140 | 13 | 48 |
218 | Kirtland | 6,836 | 9,915 | 1,424 | 946 | 103 | 8 | 45 |
219 | Martins Ferry | 6,829 | 8,965 | 327 | 246 | 47 | 2 | 6 |
220 | Upper Sandusky | 6,790 | 8,623 | 604 | 353 | 100 | 2 | 27 |
221 | Milford | 6,767 | 40,844 | 3,250 | 2,286 | 295 | 25 | 107 |
222 | Hillsboro | 6,556 | 27,870 | 1,057 | 845 | 196 | 31 | 32 |
223 | Rittman | 6,520 | 12,266 | 553 | 455 | 82 | 2 | 13 |
224 | Rossford | 6,458 | 10,442 | 535 | 354 | 79 | 3 | 18 |
225 | Belpre | 6,448 | 15,122 | 695 | 498 | 89 | 5 | 19 |
226 | Union | 6,430 | 1,663 | 119 | 59 | 13 | 2 | |
227 | Columbiana | 6,393 | 8,348 | 444 | 318 | 37 | 1 | 32 |
228 | Moraine | 6,332 | 5,483 | 1,412 | 576 | 167 | 14 | 11 |
229 | Jackson | 6,324 | 18,764 | 931 | 664 | 111 | 9 | 17 |
230 | Clyde | 6,305 | 11,703 | 380 | 310 | 82 | 1 | 6 |
231 | Wheelersburg | 6,181 | 14,917 | 630 | 477 | 53 | 2 | 15 |
232 | Fort Shawnee | 6,143 | 38 | 11 | 3 | 3 | ||
233 | Ontario | 6,142 | 6,409 | 569 | 397 | 85 | 6 | 15 |
234 | Willard | 6,135 | 13,325 | 476 | 376 | 90 | 2 | 4 |
235 | Pepper Pike | 6,115 | 6,429 | 2,947 | 574 | 23 | 31 | 54 |
236 | Geneva | 6,101 | 19,097 | 1,067 | 879 | 186 | 12 | 17 |
237 | Grafton | 6,090 | 16,641 | 1,268 | 894 | 104 | 8 | 32 |
238 | Brookville | 6,077 | 17,016 | 947 | 736 | 98 | 7 | 25 |
239 | Mount Healthy | 6,071 | 432 | 42 | 34 | 24 | ||
240 | Ada | 6,050 | 6,667 | 244 | 182 | 65 | 1 | 4 |
241 | Port Clinton | 6,025 | 19,951 | 1,308 | 964 | 248 | 8 | 76 |
242 | New Carlisle | 5,727 | 22,666 | 1,124 | 881 | 132 | 9 | 44 |
243 | Lexington | 5,712 | 841 | 109 | 72 | 17 | 9 | 1 |
244 | Granville | 5,706 | 17,305 | 2,278 | 1,505 | 139 | 45 | 93 |
245 | Deer Park | 5,701 | 55 | 49 | 11 | 8 | 1 | |
246 | Groveport | 5,604 | 18,050 | 1,643 | 1,149 | 128 | 11 | 34 |
247 | Wellston | 5,569 | 9,191 | 206 | 171 | 34 | 1 | 6 |
248 | Germantown | 5,521 | 12,556 | 562 | 521 | 96 | 1 | 9 |
249 | Waterville | 5,505 | 11,624 | 840 | 596 | 74 | 2 | 26 |
250 | Canal Fulton | 5,483 | 16,937 | 1,114 | 897 | 106 | 7 | 38 |
251 | Uhrichsville | 5,410 | 8,918 | 398 | 301 | 70 | 1 | 16 |
252 | Johnstown | 5,373 | 16,448 | 1,324 | 1,024 | 104 | 9 | 27 |
253 | Amelia | 5,319 | 25,721 | 1,401 | 1,091 | 137 | 13 | 24 |
254 | Northwood | 5,316 | 11,469 | 693 | 513 | 127 | 6 | 16 |
255 | Nelsonville | 5,184 | 9,207 | 285 | 212 | 82 | 8 | 9 |
256 | Chardon | 5,170 | 34,115 | 4,396 | 2,789 | 314 | 22 | 138 |
257 | St. Clairsville | 5,133 | 2 | 3 | 2 | |||
258 | Munroe Falls | 5,025 | 8,104 | 682 | 522 | 56 | 8 | 22 |
259 | Carlisle | 5,024 | 6,379 | 273 | 218 | 52 | 4 | 4 |
260 | South Lebanon | 4,992 | 5,846 | 231 | 181 | 15 | 10 | |
261 | Wellington | 4,981 | 14,196 | 811 | 658 | 82 | 2 | 15 |
262 | Toronto | 4,980 | 10,292 | 271 | 223 | 79 | 1 | 16 |
263 | New Lexington | 4,795 | 4,083 | 118 | 65 | 33 | 4 | |
264 | Georgetown | 4,792 | 10,369 | 498 | 353 | 65 | 4 | 14 |
265 | Sunbury | 4,771 | 16,302 | 1,288 | 1,044 | 110 | 3 | 55 |
266 | Silverton | 4,769 | 119 | 45 | 31 | 7 | ||
267 | Greenfield | 4,761 | 10,206 | 341 | 263 | 87 | 1 | 4 |
268 | Newton Falls | 4,707 | 13,598 | 556 | 439 | 128 | 53 | 30 |
269 | Mount Carmel | 4,706 | 12 | 3 | 1 | |||
270 | West Milton | 4,679 | 9,219 | 359 | 305 | 48 | 3 | 15 |
271 | East Palestine | 4,634 | 4,724 | 170 | 128 | 31 | 1 | 13 |
272 | Obetz | 4,558 | 4,038 | 322 | 260 | 28 | 1 | 9 |
273 | Ottawa Hills | 4,487 | 498 | 38 | 29 | 4 | 4 | |
274 | Crestline | 4,472 | 7,548 | 337 | 279 | 53 | 8 | |
275 | Ottawa | 4,424 | 11,994 | 557 | 381 | 68 | 3 | 23 |
276 | Greentown | 4,414 | 7 | 1 | 1 | |||
277 | Plain City | 4,330 | 15,645 | 1,417 | 1,016 | 95 | 13 | 51 |
278 | Coldwater | 4,327 | 7,607 | 326 | 264 | 39 | 13 | 4 |
279 | Waverly | 4,323 | 15,661 | 480 | 402 | 85 | 2 | 21 |
280 | Sebring | 4,320 | 5,167 | 200 | 164 | 64 | 2 | 4 |
281 | New Lebanon | 4,310 | 8,250 | 376 | 295 | 47 | 7 | |
282 | Archbold | 4,304 | 8,745 | 553 | 411 | 71 | 19 | 14 |
283 | Blanchester | 4,244 | 12,042 | 453 | 387 | 54 | 2 | 15 |
284 | West Jefferson | 4,235 | 9,014 | 512 | 419 | 81 | 24 | |
285 | Whitehouse | 4,219 | 10,057 | 760 | 561 | 78 | 5 | 23 |
286 | Bellaire | 4,215 | 11,536 | 433 | 270 | 89 | 3 | 8 |
287 | Bluffton | 4,210 | 7,638 | 469 | 352 | 42 | 3 | 9 |
288 | Ashville | 4,144 | 12,852 | 636 | 495 | 74 | 3 | 15 |
289 | Wintersville | 4,113 | 3,183 | 118 | 92 | 29 | 4 | |
290 | Chagrin Falls | 4,083 | 52,462 | 8,163 | 5,110 | 467 | 93 | 411 |
291 | Swanton | 4,040 | 15,140 | 801 | 607 | 124 | 10 | 9 |
292 | Montpelier | 4,026 | 7,824 | 244 | 210 | 69 | 10 | 3 |
293 | Mount Orab | 4,018 | 7,127 | 380 | 299 | 45 | 3 | 11 |
294 | Cedarville | 4,004 | 4,663 | 189 | 169 | 28 | 11 | |
295 | Sheffield | 4,004 | 2,799 | 549 | 303 | 40 | 7 | 12 |
296 | Ross | 3,850 | 28 | 8 | 5 | 10 | ||
297 | Barnesville | 3,832 | 8,427 | 325 | 272 | 34 | 1 | 9 |
298 | Minerva | 3,829 | 10,818 | 539 | 446 | 70 | 1 | 16 |
299 | Mogadore | 3,792 | 19,794 | 1,345 | 1,060 | 104 | 19 | 46 |
300 | Shadyside | 3,752 | 7,571 | 199 | 177 | 48 | 6 | |
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930