These are the major cities in Oklahoma based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Oklahoma
The Oklahoma major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Oklahoma. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Oklahoma City | 610,672 | 510,407 | 43,060 | 4,919 | 3,469 | 1,807 | 6,859 |
2 | Tulsa | 398,082 | 344,985 | 28,550 | 3,275 | 3,018 | 1,398 | 3,057 |
3 | Norman | 117,353 | 150,895 | 8,260 | 794 | 939 | 186 | 147 |
4 | Broken Arrow | 103,437 | 130,137 | 4,934 | 656 | 674 | 111 | 133 |
5 | Lawton | 97,589 | 81,068 | 1,975 | 295 | 427 | 105 | 95 |
6 | Edmond | 86,739 | 193,208 | 13,045 | 1,318 | 1,177 | 273 | 434 |
7 | Moore | 58,615 | 46,348 | 2,361 | 287 | 231 | 47 | 25 |
8 | Midwest City | 56,507 | 59,901 | 1,751 | 199 | 211 | 50 | 28 |
9 | Enid | 50,685 | 58,817 | 1,645 | 181 | 389 | 75 | 272 |
10 | Stillwater | 47,523 | 44,900 | 1,829 | 143 | 240 | 30 | 46 |
11 | Muskogee | 38,776 | 39,130 | 1,118 | 127 | 141 | 33 | 29 |
12 | Bartlesville | 36,360 | 50,259 | 973 | 106 | 304 | 37 | 41 |
13 | Owasso | 32,650 | 34,151 | 1,400 | 126 | 214 | 22 | 56 |
14 | Shawnee | 30,866 | 42,119 | 1,085 | 124 | 199 | 36 | 38 |
15 | Ardmore | 24,955 | 38,861 | 1,263 | 168 | 223 | 71 | 21 |
16 | Ponca City | 24,846 | 37,547 | 752 | 107 | 166 | 39 | 16 |
17 | Yukon | 24,746 | 81,765 | 2,958 | 332 | 301 | 50 | 70 |
18 | Duncan | 23,317 | 22,908 | 523 | 42 | 85 | 47 | 11 |
19 | Bixby | 23,171 | 21,298 | 1,018 | 99 | 95 | 18 | 15 |
20 | Del City | 21,898 | 23,056 | 549 | 85 | 74 | 17 | 5 |
21 | Sapulpa | 20,399 | 30,789 | 821 | 76 | 126 | 16 | 17 |
22 | Altus | 19,549 | 22,264 | 515 | 43 | 230 | 42 | 38 |
23 | Bethany | 19,478 | 18,105 | 1,022 | 132 | 129 | 41 | 10 |
24 | Sand Springs | 19,397 | 29,186 | 764 | 99 | 104 | 21 | 18 |
25 | Mustang | 19,112 | 23,307 | 1,006 | 109 | 116 | 7 | 31 |
26 | Jenks | 19,030 | 17,763 | 876 | 81 | 93 | 13 | 20 |
27 | Claremore | 18,922 | 45,517 | 1,088 | 114 | 183 | 25 | 15 |
28 | McAlester | 18,324 | 18,436 | 465 | 47 | 67 | 33 | 10 |
29 | El Reno | 17,852 | 17,767 | 530 | 83 | 50 | 32 | 8 |
30 | Ada | 17,149 | 17,540 | 506 | 32 | 69 | 38 | 27 |
31 | Durant | 16,767 | 18,815 | 529 | 48 | 129 | 83 | 12 |
32 | Tahlequah | 16,354 | 18,395 | 497 | 47 | 76 | 7 | 10 |
33 | Chickasha | 16,284 | 20,255 | 497 | 79 | 62 | 26 | 27 |
34 | Miami | 13,666 | 20,279 | 322 | 31 | 46 | 21 | 4 |
35 | Woodward | 12,591 | 10,709 | 511 | 38 | 95 | 26 | 8 |
36 | Elk City | 12,424 | 11,348 | 587 | 33 | 73 | 25 | 11 |
37 | Okmulgee | 12,350 | 15,802 | 225 | 31 | 61 | 8 | 3 |
38 | Glenpool | 11,982 | 10,454 | 192 | 21 | 39 | 5 | 2 |
39 | Guymon | 11,978 | 9,024 | 264 | 28 | 44 | 37 | 1 |
40 | Choctaw | 11,828 | 25,207 | 781 | 105 | 132 | 22 | 16 |
41 | Weatherford | 11,663 | 11,742 | 390 | 32 | 41 | 20 | 1 |
42 | Guthrie | 10,871 | 21,939 | 988 | 117 | 128 | 20 | 10 |
43 | Warr Acres | 10,342 | 4,769 | 412 | 46 | 35 | 3 | 7 |
44 | Coweta | 9,517 | 10,020 | 305 | 35 | 40 | 5 | 1 |
45 | Pryor Creek | 9,484 | 1,025 | 22 | 2 | 2 | 1 | |
46 | Clinton | 9,397 | 8,492 | 275 | 19 | 27 | 27 | 4 |
47 | The Village | 9,223 | 676 | 306 | 26 | 23 | 18 | 16 |
48 | Newcastle | 8,712 | 6,352 | 410 | 27 | 34 | 9 | 6 |
49 | Sallisaw | 8,698 | 6,984 | 134 | 5 | 20 | 7 | 3 |
50 | Poteau | 8,624 | 7,801 | 194 | 20 | 36 | 8 | 3 |
51 | Wagoner | 8,583 | 14,048 | 228 | 20 | 65 | 13 | 6 |
52 | Blanchard | 8,000 | 13,215 | 418 | 37 | 51 | 4 | 9 |
53 | Cushing | 7,879 | 10,772 | 287 | 28 | 29 | 5 | 2 |
54 | Skiatook | 7,827 | 10,958 | 299 | 31 | 33 | 1 | |
55 | Seminole | 7,508 | 9,266 | 158 | 17 | 21 | 12 | 1 |
56 | Catoosa | 7,406 | 7,017 | 315 | 28 | 59 | 7 | 6 |
57 | Idabel | 7,026 | 4,799 | 88 | 7 | 15 | 6 | 5 |
58 | Blackwell | 6,932 | 8,836 | 120 | 14 | 32 | 9 | |
59 | Anadarko | 6,777 | 4,789 | 81 | 14 | 8 | 5 | 2 |
60 | Grove | 6,685 | 9,843 | 296 | 26 | 43 | 7 | 12 |
61 | Noble | 6,626 | 11,825 | 334 | 30 | 45 | 5 | 6 |
62 | Tecumseh | 6,583 | 11,109 | 219 | 28 | 54 | 4 | 17 |
63 | Piedmont | 6,502 | 9,440 | 487 | 41 | 52 | 15 | 6 |
64 | Tuttle | 6,411 | 11,144 | 377 | 44 | 76 | 4 | 16 |
65 | Purcell | 6,292 | 9,109 | 306 | 30 | 30 | 16 | 3 |
66 | Collinsville | 6,103 | 17,324 | 537 | 49 | 63 | 10 | 14 |
67 | Pauls Valley | 6,073 | 6,079 | 160 | 15 | 15 | 13 | 2 |
68 | Henryetta | 5,812 | 7,652 | 72 | 5 | 15 | 9 | 4 |
69 | Holdenville | 5,748 | 4,855 | 103 | 12 | 15 | 12 | |
70 | Vinita | 5,610 | 5,849 | 152 | 12 | 35 | 16 | 3 |
71 | Harrah | 5,551 | 10,254 | 307 | 42 | 66 | 6 | 3 |
72 | Hugo | 5,277 | 4,026 | 54 | 11 | 13 | 8 | 2 |
73 | Lone Grove | 5,173 | 2,238 | 15 | 1 | 9 | 4 | 1 |
74 | Perry | 5,082 | 8,563 | 156 | 20 | 37 | 6 | |
75 | Sulphur | 5,032 | 5,150 | 117 | 9 | 20 | 16 | 1 |
76 | Alva | 5,023 | 4,748 | 213 | 14 | 35 | 14 | 9 |
77 | Kingfisher | 4,755 | 5,378 | 207 | 15 | 34 | 9 | 5 |
78 | Marlow | 4,632 | 5,106 | 109 | 11 | 28 | 1 | 2 |
79 | Sayre | 4,603 | 2,560 | 80 | 9 | 15 | 5 | 5 |
80 | McLoud | 4,587 | 6,590 | 194 | 18 | 25 | 8 | 6 |
81 | Bristow | 4,263 | 7,686 | 185 | 15 | 23 | 7 | 1 |
82 | Slaughterville | 4,226 | 19 | 5 | ||||
83 | Broken Bow | 4,127 | 4,029 | 90 | 1 | 20 | 7 | 12 |
84 | Fort Gibson | 4,121 | 5,652 | 119 | 10 | 16 | 10 | 1 |
85 | Watonga | 4,110 | 3,151 | 51 | 5 | 3 | 1 | |
86 | Pocola | 4,026 | 2,783 | 35 | 6 | 10 | 2 | 1 |
87 | Stilwell | 4,007 | 1,273 | 16 | 2 | 1 | 1 | |
88 | Spencer | 4,004 | 7,397 | 196 | 36 | 6 | 2 | 9 |
89 | Madill | 3,839 | 3,672 | 76 | 4 | 14 | 22 | |
90 | Nichols Hills | 3,839 | 5,027 | 904 | 132 | 47 | 28 | 20 |
91 | Frederick | 3,804 | 3,346 | 71 | 19 | 10 | 1 | |
92 | Nowata | 3,746 | 3,042 | 56 | 1 | 5 | 1 | 1 |
93 | Hobart | 3,685 | 3,112 | 81 | 3 | 12 | 3 | 3 |
94 | Park Hill | 3,667 | 2,395 | 27 | 3 | 4 | 4 | |
95 | Pawhuska | 3,663 | 3,976 | 89 | 3 | 14 | 9 | 1 |
96 | Hominy | 3,556 | 2,617 | 35 | 3 | 3 | 1 | |
97 | Dewey | 3,497 | 4,857 | 108 | 10 | 17 | 2 | 1 |
98 | Wewoka | 3,436 | 3,711 | 35 | 1 | 6 | 4 | |
99 | Heavener | 3,394 | 2,281 | 19 | 3 | 11 | 4 | 2 |
100 | Roland | 3,339 | 1,986 | 30 | 10 | 1 | ||
101 | Muldrow | 3,331 | 4,777 | 51 | 1 | 11 | 2 | |
102 | Checotah | 3,324 | 3,293 | 50 | 6 | 3 | ||
103 | Okemah | 3,276 | 2,722 | 52 | 7 | 1 | 1 | |
104 | Cleveland | 3,238 | 5,089 | 82 | 13 | 19 | 1 | |
105 | Hinton | 3,219 | 1,063 | 24 | 4 | 2 | ||
106 | Tonkawa | 3,149 | 3,359 | 80 | 15 | 17 | 1 | |
107 | Chandler | 3,121 | 6,200 | 173 | 31 | 24 | 5 | 1 |
108 | Mannford | 3,105 | 3,995 | 107 | 10 | 20 | 2 | |
109 | Atoka | 3,077 | 3,933 | 98 | 7 | 8 | 8 | 3 |
110 | Tishomingo | 3,075 | 2,430 | 60 | 4 | 5 | 4 | |
111 | Bethel Acres | 3,021 | 3 | |||||
112 | Mangum | 2,937 | 2,385 | 46 | 5 | 17 | 4 | |
113 | Drumright | 2,929 | 3,113 | 53 | 5 | 15 | 2 | 1 |
114 | New Cordell | 2,920 | 1,697 | 71 | 5 | 12 | 7 | |
115 | Cache | 2,919 | 3,496 | 67 | 9 | 13 | 3 | 1 |
116 | Eufaula | 2,899 | 3,053 | 77 | 4 | 14 | 1 | 2 |
117 | Perkins | 2,861 | 4,375 | 140 | 17 | 14 | 4 | 2 |
118 | Jones | 2,860 | 6,081 | 304 | 44 | 27 | 10 | 6 |
119 | Lindsay | 2,815 | 4,061 | 118 | 13 | 12 | 4 | 1 |
120 | Healdton | 2,784 | 1,949 | 24 | 1 | 6 | ||
121 | Wilburton | 2,765 | 3,065 | 49 | 5 | 12 | 1 | |
122 | Davis | 2,738 | 2,480 | 51 | 4 | 10 | 2 | 3 |
123 | Stigler | 2,725 | 3,927 | 55 | 3 | 10 | 1 | |
124 | Stroud | 2,710 | 3,707 | 88 | 6 | 14 | 2 | 1 |
125 | Elgin | 2,702 | 4,580 | 85 | 12 | 12 | 3 | 3 |
126 | Spiro | 2,640 | 3,399 | 39 | 1 | 12 | 1 | |
127 | Fairview | 2,629 | 2,132 | 101 | 11 | 15 | 2 | 2 |
128 | Calera | 2,576 | 2,141 | 44 | 4 | 10 | 7 | 1 |
129 | Jay | 2,572 | 3,168 | 57 | 9 | 7 | 1 | |
130 | Walters | 2,554 | 2,047 | 39 | 6 | 8 | 5 | 1 |
131 | Commerce | 2,475 | 2,511 | 14 | 4 | 2 | ||
132 | Antlers | 2,471 | 2,051 | 46 | 5 | 5 | ||
133 | Nicoma Park | 2,440 | 12 | 4 | ||||
134 | Lexington | 2,397 | 6,628 | 175 | 19 | 22 | 1 | 1 |
135 | Prague | 2,389 | 2,900 | 57 | 1 | 7 | ||
136 | Oakhurst | 2,312 | 2 | 1 | ||||
137 | Hennessey | 2,297 | 2,203 | 52 | 5 | 8 | 1 | |
138 | Newkirk | 2,283 | 3,455 | 53 | 2 | 18 | 6 | 1 |
139 | Pink | 2,281 | 3 | |||||
140 | Burns Flat | 2,271 | 77 | 2 | 2 | |||
141 | Wynnewood | 2,235 | 2,547 | 36 | 2 | 7 | 2 | |
142 | Pawnee | 2,228 | 3,406 | 67 | 3 | 4 | 6 | |
143 | Hartshorne | 2,125 | 1,759 | 12 | 3 | |||
144 | Krebs | 2,105 | 327 | 4 | 1 | |||
145 | Carnegie | 2,072 | 1,007 | 10 | 2 | |||
146 | Waurika | 2,062 | 1,526 | 22 | 7 | 2 | ||
147 | Hollis | 2,061 | 1,507 | 16 | 8 | 35 | ||
148 | Kiefer | 2,055 | 1,338 | 22 | 5 | 1 | ||
149 | Chouteau | 2,011 | 2,446 | 44 | 6 | 19 | 2 | |
150 | Coalgate | 1,998 | 1,201 | 13 | 7 | 1 | ||
151 | Goldsby | 1,982 | 777 | 37 | 3 | 3 | 2 | |
152 | Hooker | 1,950 | 621 | 3 | 1 | 1 | ||
153 | Chelsea | 1,948 | 4,641 | 85 | 18 | 14 | 4 | |
154 | Inola | 1,934 | 6,256 | 166 | 21 | 35 | 1 | 1 |
155 | Arkoma | 1,915 | 1,068 | 7 | 1 | 4 | ||
156 | Haskell | 1,904 | 1,555 | 27 | 2 | 2 | 2 | |
157 | Warner | 1,844 | 420 | 9 | 3 | 4 | ||
158 | Granite | 1,835 | 588 | 2 | 2 | |||
159 | Mooreland | 1,724 | 979 | 14 | 3 | 3 | 1 | |
160 | Westville | 1,701 | 451 | 1 | ||||
161 | Beaver | 1,592 | 794 | 18 | 2 | |||
162 | Comanche | 1,590 | 1,682 | 7 | 4 | 2 | 1 | |
163 | Wilson | 1,581 | 3,025 | 33 | 6 | 7 | 6 | 1 |
164 | Cherokee | 1,564 | 1,440 | 87 | 4 | 3 | 4 | |
165 | Snyder | 1,549 | 1,095 | 20 | 5 | 1 | ||
166 | Kingston | 1,537 | 3,500 | 41 | 15 | 4 | 9 | |
167 | Union City | 1,511 | 655 | 17 | 1 | 3 | ||
168 | Morris | 1,511 | 2,535 | 35 | 7 | 2 | ||
169 | Stratford | 1,503 | 1,221 | 18 | 2 | 3 | 1 | |
170 | Fairfax | 1,491 | 1,242 | 10 | 1 | |||
171 | Waukomis | 1,477 | 1,406 | 25 | 9 | 4 | ||
172 | Helena | 1,452 | 236 | 1 | ||||
173 | Langston | 1,434 | 2 | |||||
174 | Colbert | 1,420 | 1,181 | 14 | 2 | 7 | 14 | 2 |
175 | Buffalo | 1,408 | 299 | 8 | 2 | 1 | ||
176 | Locust Grove | 1,386 | 2,533 | 46 | 11 | 8 | 1 | 4 |
177 | Konawa | 1,379 | 1,612 | 38 | 1 | 7 | ||
178 | Kellyville | 1,367 | 2,218 | 60 | 7 | 5 | ||
179 | Minco | 1,364 | 1,596 | 28 | 5 | 3 | 2 | |
180 | Laverne | 1,348 | 325 | 2 | 2 | |||
181 | Cleora | 1,338 | 5 | |||||
182 | Rush Springs | 1,312 | 1,556 | 18 | 1 | 5 | 1 | |
183 | Salina | 1,304 | 1,537 | 11 | 3 | 5 | 1 | 2 |
184 | Byng | 1,297 | 43 | 3 | ||||
185 | Wetumka | 1,288 | 1,216 | 16 | 1 | 5 | ||
186 | Maysville | 1,288 | 1,152 | 18 | 2 | 3 | ||
187 | Goodwell | 1,287 | 212 | 1 | 1 | |||
188 | Panama | 1,284 | 272 | 2 | ||||
189 | Apache | 1,282 | 1,314 | 17 | 2 | 2 | ||
190 | Crescent | 1,277 | 2,199 | 58 | 5 | 4 | ||
191 | Vian | 1,270 | 739 | 4 | 1 | |||
192 | Shattuck | 1,264 | 931 | 5 | 1 | 1 | ||
193 | Okarche | 1,255 | 1,257 | 82 | 8 | 5 | ||
194 | Thomas | 1,220 | 1,030 | 30 | 5 | 3 | ||
195 | Mounds | 1,192 | 5,052 | 141 | 13 | 37 | 7 | 1 |
196 | Beggs | 1,189 | 2,940 | 66 | 9 | 8 | 2 | |
197 | Waynoka | 1,187 | 996 | 25 | 3 | 1 | ||
198 | Cyril | 1,171 | 519 | 2 | 1 | |||
199 | Meeker | 1,158 | 2,903 | 52 | 4 | 7 | 1 | |
200 | Geary | 1,147 | 1,178 | 23 | 1 | 2 | 6 | |
201 | Yale | 1,145 | 1,934 | 19 | 7 | 6 | 1 | |
202 | Caddo | 1,145 | 1,287 | 22 | 7 | 2 | 1 | |
203 | Boise City | 1,140 | 349 | 4 | ||||
204 | Fletcher | 1,140 | 2,180 | 26 | 2 | 7 | 1 | 1 |
205 | Sperry | 1,140 | 3,084 | 87 | 5 | 10 | 1 | 5 |
206 | Oologah | 1,135 | 3,699 | 90 | 9 | 13 | 1 | |
207 | Fairland | 1,123 | 2,144 | 30 | 1 | 5 | 2 | |
208 | Luther | 1,122 | 3,477 | 130 | 10 | 12 | 3 | 1 |
209 | Forest Park | 1,105 | 158 | 2 | 1 | 2 | ||
210 | Erick | 1,105 | 515 | 21 | 5 | 2 | ||
211 | Boley | 1,098 | 152 | |||||
212 | Temple | 1,091 | 506 | 9 | 1 | 1 | ||
213 | Shady Point | 1,090 | 867 | 10 | 2 | 5 | 1 | |
214 | Oakland | 1,089 | 223 | |||||
215 | Talihina | 1,087 | 919 | 19 | 1 | 4 | 10 | |
216 | Barnsdall | 1,085 | 543 | 1 | ||||
217 | Oilton | 1,082 | 65 | 4 | ||||
218 | Afton | 1,063 | 3,259 | 100 | 7 | 15 | 2 | 7 |
219 | Ringling | 1,026 | 567 | 5 | 2 | 1 | ||
220 | Quinton | 1,026 | 469 | 5 | ||||
221 | Gore | 1,024 | 600 | 10 | 2 | |||
222 | Ninnekah | 1,018 | 1,189 | 25 | 1 | 5 | 3 | |
223 | Medford | 1,015 | 810 | 12 | 9 | 2 | ||
224 | Okeene | 1,014 | 943 | 26 | 3 | |||
225 | Wister | 1,009 | 1,549 | 24 | 5 | 11 | 2 | |
226 | Geronimo | 983 | 1,490 | 17 | 1 | 7 | 2 | |
227 | West Siloam Springs | 982 | 2 | |||||
228 | Hydro | 976 | 845 | 21 | 3 | 1 | 7 | |
229 | Tyrone | 965 | 133 | 1 | ||||
230 | Weleetka | 946 | 468 | 2 | ||||
231 | Pond Creek | 941 | 356 | 6 | ||||
232 | Colcord | 923 | 2,041 | 20 | 6 | 7 | 4 | 1 |
233 | Cheyenne | 917 | 410 | 6 | 4 | |||
234 | Maud | 917 | 823 | 14 | 3 | |||
235 | Howe | 916 | 1,138 | 18 | 1 | 3 | 2 | |
236 | Grandfield | 915 | 803 | 8 | 3 | |||
237 | Dibble | 912 | 1 | |||||
238 | Dewar | 898 | 64 | |||||
239 | Quapaw | 887 | 1,778 | 26 | 2 | 9 | 1 | |
240 | North Enid | 880 | 2 | |||||
241 | Adair | 868 | 1,408 | 22 | 2 | 11 | 2 | |
242 | Tipton | 867 | 471 | 5 | 1 | 2 | 3 | |
243 | Sentinel | 865 | 388 | 8 | 1 | |||
244 | Kansas | 857 | 1,145 | 8 | 2 | 3 | ||
245 | Texhoma | 851 | 171 | |||||
246 | Davenport | 849 | 295 | 5 | 1 | |||
247 | Valliant | 843 | 824 | 4 | ||||
248 | Welling | 841 | 867 | 18 | 3 | |||
249 | Seiling | 833 | 403 | 8 | ||||
250 | Allen | 831 | 639 | 7 | 1 | |||
251 | Mannsville | 828 | 358 | 2 | 1 | 2 | ||
252 | Vici | 813 | 293 | 6 | 1 | |||
253 | Empire City | 810 | 2 | |||||
254 | Ryan | 795 | 421 | 6 | 1 | 7 | ||
255 | South Coffeyville | 781 | 1 | |||||
256 | Wellston | 778 | 2,774 | 62 | 3 | 12 | 3 | |
257 | Mountain View | 777 | 459 | 2 | 1 | |||
258 | Morrison | 773 | 1,164 | 14 | 1 | 1 | ||
259 | Langley | 768 | 73 | 1 | ||||
260 | Copan | 768 | 1,284 | 19 | 1 | 4 | 4 | |
261 | Elmore City | 756 | 806 | 11 | ||||
262 | Peggs | 753 | 177 | 2 | ||||
263 | Cashion | 747 | 844 | 29 | 2 | 3 | ||
264 | Lahoma | 735 | 1,022 | 18 | 7 | 7 | ||
265 | Haileyville | 734 | 154 | 4 | 1 | |||
266 | Clayton | 729 | 117 | 1 | ||||
267 | Boswell | 707 | 281 | 3 | 1 | 2 | ||
268 | Velma | 697 | 59 | 3 | 1 | |||
269 | Calumet | 691 | 849 | 39 | 4 | 7 | 1 | |
270 | Washington | 689 | 1,347 | 82 | 7 | 9 | 1 | |
271 | Garber | 683 | 800 | 18 | 1 | 4 | ||
272 | Wayne | 683 | 1,398 | 36 | 4 | 7 | 3 | 8 |
273 | Hulbert | 679 | 2,852 | 39 | 7 | 8 | 1 | |
274 | Savanna | 668 | 66 | |||||
275 | Blair | 665 | 1,086 | 11 | 5 | 1 | ||
276 | Porum | 660 | 217 | |||||
277 | Roff | 658 | 328 | 6 | 2 | |||
278 | Keota | 651 | 695 | 4 | 1 | |||
279 | Welch | 644 | 624 | 8 | 1 | 6 | 2 | |
280 | Eagletown | 642 | 178 | 1 | ||||
281 | Springer | 639 | 460 | 10 | 5 | 1 | ||
282 | Bokchito | 638 | 984 | 17 | 1 | 2 | ||
283 | Wright City | 635 | 115 | |||||
284 | Fort Cobb | 625 | 613 | 3 | 1 | |||
285 | Porter | 625 | 1,332 | 35 | 2 | 7 | ||
286 | Cole | 621 | 1 | |||||
287 | Carney | 621 | 514 | 6 | 2 | 2 | ||
288 | Fort Towson | 620 | 236 | 4 | 1 | 1 | 1 | |
289 | Sterling | 620 | 180 | 2 | ||||
290 | Kiowa | 616 | 391 | 2 | 1 | |||
291 | Ringwood | 615 | 333 | 3 | ||||
292 | Dill City | 605 | 291 | 4 | 1 | |||
293 | Red Oak | 598 | 594 | 2 | ||||
294 | Cartwright | 588 | 725 | 6 | 2 | 9 | ||
295 | Binger | 586 | 342 | 2 | 1 | |||
296 | Paden | 585 | 874 | 15 | 4 | |||
297 | Verden | 582 | 306 | |||||
298 | Okay | 581 | 4 | |||||
299 | Turpin | 577 | 163 | 2 | ||||
300 | Glencoe | 574 | 1,352 | 34 | 6 | 4 | 1 | |
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930