The most popular names in Ona
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,018 | $740 | $810 | $1,030 | $1,410 | $1,700 |
2,017 | $740 | $790 | $1,020 | $1,400 | $1,700 |
2,016 | $670 | $720 | $930 | $1,280 | $1,500 |
2,015 | $650 | $720 | $920 | $1,230 | $1,450 |
2,014 | $640 | $710 | $910 | $1,220 | $1,430 |
2,013 | $650 | $730 | $930 | $1,250 | $1,460 |
2,012 | $680 | $750 | $900 | $1,150 | $1,260 |
This is a list of addresses in Ona with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Murphy Road | 111 | 51 | 7 | 10 | 16 | 13 | 43 | ||
2 | Route 64 | 91 | 17 | 3 | 44 | |||||
3 | Northwest Lily County Line Road | 39 | 28 | 4 | 7 | 10 | 20 | 16 | 3 | |
4 | County Road 665 | 88 | 14 | 12 | 1 | |||||
5 | Solomon Road | 33 | 25 | 5 | 4 | 1 | 3 | 5 | 14 | |
6 | Long Road | 41 | 10 | 2 | 2 | 2 | 11 | 11 | ||
7 | Prescott Avenue | 29 | 19 | 5 | 6 | 10 | 1 | |||
8 | Keystone Avenue | 34 | 6 | 2 | 2 | 13 | ||||
9 | Farr Road | 22 | 11 | 3 | 2 | 1 | 5 | 7 | 1 | |
10 | Roy Moore Road | 19 | 10 | 3 | 5 | 4 | 1 | 9 | ||
11 | Charley Bryan Road | 25 | 7 | 1 | 2 | 13 | 1 | |||
12 | South County Road 663 | 20 | 10 | 2 | 4 | 9 | 2 | |||
13 | Badger Loop | 18 | 12 | 3 | 1 | 13 | ||||
14 | Pine Level Road | 27 | 6 | 2 | 2 | 4 | 6 | |||
15 | Alton Road | 16 | 4 | 1 | 1 | 16 | 4 | 3 | ||
16 | Post Plant Road | 12 | 5 | 3 | 4 | 8 | 3 | 9 | ||
17 | Redge Rainey Road | 14 | 11 | 2 | 4 | 2 | 8 | 1 | ||
18 | Clayton Road | 18 | 12 | 2 | 1 | 1 | 1 | 7 | ||
19 | Cloud Nine Ranch | 18 | 6 | 5 | 5 | 2 | 6 | |||
20 | Tolbert Stephens Road | 10 | 11 | 3 | 2 | 3 | 2 | 9 | ||
21 | Roy Coker Road | 15 | 12 | 6 | 6 | |||||
22 | Jefferson Street | 14 | 9 | 2 | 2 | 2 | 3 | 5 | ||
23 | Lee Avenue | 20 | 3 | 1 | 2 | 2 | 7 | |||
24 | Roberts Road | 17 | 4 | 2 | 2 | 8 | ||||
25 | Conerly Road | 18 | 2 | 2 | 2 | 3 | 5 | |||
26 | Sidney Roberts Road | 15 | 3 | 7 | 7 | |||||
27 | Goose Pond Road | 8 | 7 | 4 | 1 | 8 | ||||
28 | Bennett Road | 9 | 7 | 1 | 3 | 1 | 7 | |||
29 | Florida 64 | 12 | 5 | 3 | 6 | 1 | ||||
30 | Curtis Road | 11 | 4 | 7 | 4 | |||||
31 | Walker Avenue | 16 | 4 | 5 | ||||||
32 | Bill Woods Road | 11 | 8 | 4 | 1 | |||||
33 | Washington Avenue | 9 | 4 | 1 | 5 | |||||
34 | Owen Roberts Road | 7 | 3 | 5 | 1 | 2 | ||||
35 | Lily Church Road | 6 | 7 | 2 | 2 | 1 | ||||
36 | Norris Road | 7 | 6 | 4 | ||||||
37 | Bridges Road | 6 | 1 | 1 | 1 | 1 | 2 | 5 | ||
38 | Lawrence Street | 8 | 4 | 1 | 3 | |||||
39 | Madison Road | 4 | 4 | 1 | 1 | 2 | 2 | |||
40 | Otter Run | 6 | 3 | 3 | ||||||
41 | Keene Road | 8 | 1 | 3 | ||||||
42 | Experiment Station | 6 | 3 | 2 | ||||||
43 | Phil Roberts Road | 6 | 1 | 1 | 3 | |||||
44 | Fox Street | 4 | 2 | 3 | ||||||
45 | Gough Road | 3 | 3 | 2 | ||||||
46 | 5920 Mosley Rd | 3 | 2 | 1 | 1 | |||||
47 | 4225 Forrest St | 6 | 1 | |||||||
48 | 9355 Ralph Durrance Rd | 3 | 2 | 1 | ||||||
49 | Northwest Kinsey County Line Road | 6 | ||||||||
50 | Kathy Street | 3 | 2 | |||||||
51 | Coyote Run Road | 3 | 2 | |||||||
52 | 128 CR 663 N | 2 | 1 | |||||||
53 | 9910 Golden Light TRL | 1 | 1 | |||||||
54 | 5061 Gause Rd | 1 | 1 | |||||||
55 | 5990 Howell Way | 1 | 1 | |||||||
56 | 2502 Jim Williams Rd | 1 | 1 | |||||||
57 | 1536 McLeod Rd | 1 | 1 | |||||||
58 | 4524 Jackson St | 1 | 1 | |||||||
59 | 3665 Ranch Rd | 2 | ||||||||
60 | 3575 Hammond Rd | 1 | ||||||||
61 | 9990 Williams Ave NE | 1 | ||||||||
62 | 4630 Everett Whidden Rd | 1 | ||||||||
63 | 7275 State Road 64 W | 1 | ||||||||
64 | 3895 CR 663 S | 1 | ||||||||
65 | 131 Bear Ln | 1 | ||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930