The most popular names in Ossian
This is a list of addresses in Ossian with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jessie Street | 128 | 28 | 3 | 1 | 1 | 22 | 1 | ||
2 | Becker Avenue | 105 | 31 | 5 | 3 | 11 | 1 | |||
3 | Fisher Avenue | 100 | 31 | 2 | 2 | 4 | ||||
4 | East Main Street | 81 | 33 | 3 | 1 | 1 | 9 | 1 | 1 | 1 |
5 | County Road W42 | 71 | 13 | 3 | 1 | 23 | 2 | |||
6 | 210th Avenue | 49 | 12 | 2 | 2 | 1 | 31 | 1 | ||
7 | Sand Road | 51 | 12 | 2 | 3 | 19 | 4 | |||
8 | Centennial Road | 57 | 11 | 2 | 1 | 18 | 1 | |||
9 | Dessel Street | 63 | 8 | 2 | 11 | |||||
10 | 185th Avenue | 54 | 9 | 3 | 3 | 12 | ||||
11 | South Hall Street | 48 | 22 | 1 | 6 | |||||
12 | 167th Avenue | 38 | 1 | 2 | 21 | |||||
13 | North Boody Street | 31 | 15 | 2 | 3 | 7 | 1 | |||
14 | 202nd Avenue | 30 | 7 | 1 | 17 | |||||
15 | 106th Street | 17 | 7 | 1 | 1 | 26 | 1 | |||
16 | County Road B32 | 34 | 3 | 2 | 12 | 2 | ||||
17 | East Brooks Street | 38 | 10 | 1 | 1 | 3 | ||||
18 | 180th Avenue | 29 | 2 | 3 | 1 | 10 | 2 | |||
19 | West Main Street | 15 | 20 | 4 | 3 | 1 | 2 | |||
20 | 140th Street | 22 | 1 | 1 | 2 | 17 | ||||
21 | East Mechanic Street | 20 | 17 | 1 | 1 | |||||
22 | West North Street | 31 | 3 | 1 | 2 | |||||
23 | South Street | 28 | 7 | 1 | ||||||
24 | 125th Street | 17 | 4 | 3 | 12 | |||||
25 | Granite Road | 18 | 4 | 1 | 12 | |||||
26 | 155th Avenue | 19 | 4 | 3 | 4 | 4 | ||||
27 | Bothel Avenue | 26 | 7 | 1 | ||||||
28 | 205th Avenue | 19 | 1 | 1 | 11 | 1 | ||||
29 | 155th Street | 14 | 5 | 1 | 1 | 9 | 2 | |||
30 | West Brooks Street | 20 | 6 | 3 | 3 | |||||
31 | Iris Road | 15 | 5 | 1 | 1 | 6 | ||||
32 | Hamlet Road | 11 | 2 | 2 | 1 | 10 | 1 | |||
33 | Klisart Street | 18 | 8 | 1 | ||||||
34 | Juniper Road | 12 | 2 | 2 | 1 | 10 | ||||
35 | 110th Street | 16 | 6 | 3 | 2 | |||||
36 | U.S. 52 | 23 | 1 | 1 | ||||||
37 | Middle Ossian Road | 13 | 2 | 1 | 7 | |||||
38 | South West Street | 12 | 7 | 1 | ||||||
39 | 162nd Street | 9 | 6 | 1 | 4 | |||||
40 | Holly Road | 6 | 1 | 1 | 11 | |||||
41 | 1953 105th St | 4 | 2 | 3 | 2 | 1 | 5 | 1 | ||
42 | 2nd Street | 17 | 1 | |||||||
43 | 170th Street | 9 | 1 | 7 | ||||||
44 | South Boody Street | 14 | 3 | |||||||
45 | 175th Street | 6 | 1 | 9 | ||||||
46 | North Hall Street | 8 | 8 | |||||||
47 | Luann Street | 9 | 1 | 2 | 3 | 1 | ||||
48 | West Broadway Street | 9 | 5 | 1 | ||||||
49 | 1785 140th Ave | 9 | 2 | 1 | 2 | |||||
50 | 101 Center St | 8 | 1 | 2 | 1 | |||||
51 | North West Street | 7 | 4 | |||||||
52 | South Ogden Street | 11 | ||||||||
53 | 1600 162nd Ave | 5 | 5 | |||||||
54 | Kuhn Drive | 6 | 4 | |||||||
55 | 150th Avenue | 7 | 2 | |||||||
56 | 180th Street | 7 | 2 | |||||||
57 | East Broadway Street | 9 | ||||||||
58 | 2035 127th St | 6 | 2 | |||||||
59 | North Hill Street | 6 | 1 | 1 | ||||||
60 | 1st Street | 7 | 1 | |||||||
61 | Ogden Street | 8 | ||||||||
62 | 172nd Avenue | 5 | 2 | |||||||
63 | 1399 165th St | 2 | 1 | 4 | ||||||
64 | 1803 132nd St | 3 | 4 | |||||||
65 | 160th Street | 7 | ||||||||
66 | North Lydia Street | 3 | 3 | 1 | ||||||
67 | South Hill Street | 7 | ||||||||
68 | 145th Avenue | 3 | 1 | 2 | ||||||
69 | North Mary Street | 3 | 1 | |||||||
70 | 102 Klein St | 2 | 2 | |||||||
71 | 100 3rd St | 3 | 1 | |||||||
72 | 102 E North St | 3 | ||||||||
73 | 1691 134th Ave | 3 | ||||||||
74 | 1540 157th St | 2 | 1 | |||||||
75 | West Mechanic Street | 2 | 1 | |||||||
76 | South Mary Street | 3 | ||||||||
77 | 107 W Broadway | 3 | ||||||||
78 | 103 S Lydia St | 2 | ||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930