Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $1,206 | $1,214 | $1,598 | $2,122 | $2,242 |
2022 | $1,169 | $1,176 | $1,548 | $1,914 | $2,294 |
2021 | $1,024 | $1,031 | $1,359 | $1,690 | $2,052 |
2020 | $755 | $880 | $1,159 | $1,444 | $1,798 |
2019 | $767 | $908 | $1,194 | $1,554 | $1,829 |
2018 | $729 | $884 | $1,143 | $1,546 | $1,752 |
2017 | $683 | $830 | $1,076 | $1,524 | $1,650 |
2016 | $651 | $806 | $1,055 | $1,538 | $1,634 |
2015 | $733 | $738 | $999 | $1,472 | $1,617 |
2014 | $744 | $749 | $1,014 | $1,494 | $1,642 |
2013 | $744 | $749 | $1,013 | $1,493 | $1,640 |
2012 | $648 | $817 | $987 | $1,229 | $1,732 |
2011 | $669 | $844 | $1,019 | $1,269 | $1,788 |
2010 | $656 | $827 | $999 | $1,244 | $1,753 |
2009 | $658 | $830 | $1,002 | $1,247 | $1,759 |
2008 | $637 | $802 | $969 | $1,206 | $1,701 |
2007 | $633 | $797 | $963 | $1,199 | $1,690 |
2006 | $612 | $771 | $931 | $1,159 | $1,634 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930