Pennsylvania People Search

Top Cities

These are the major cities in Pennsylvania based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Pennsylvania

Robert Smith — 1364 persons
John John — 1333 persons
Robert Robert — 1301 persons
James Smith — 1179 persons
Robert Miller — 1169 persons
Michael Smith — 1082 persons
Michael Michael — 1066 persons
William William — 1053 persons
William Smith — 1050 persons
David Smith — 1043 persons
John Miller — 1009 persons
John Smith — 993 persons
David Miller — 956 persons
James James — 945 persons
Michael Miller — 894 persons
James Miller — 871 persons
William Miller — 825 persons
Mary Smith — 808 persons
Thomas Thomas — 808 persons
Richard Smith — 793 persons
David David — 765 persons
Richard Richard — 761 persons
Richard Miller — 743 persons
Robert Brown — 730 persons
Joseph Joseph — 726 persons
Thomas Smith — 716 persons
Robert Jones — 701 persons
Robert Johnson — 680 persons
Mary Miller — 674 persons
James Brown — 644 persons
Robert Williams — 642 persons
Charles Smith — 635 persons
John Williams — 624 persons
James Williams — 613 persons
Michael Brown — 602 persons
David Brown — 593 persons
Patricia Smith — 584 persons
William Brown — 581 persons
William Jones — 579 persons
Jennifer Smith — 555 persons
Charles Miller — 555 persons
David Williams — 549 persons
Linda Smith — 530 persons
Susan Smith — 523 persons
Thomas Miller — 516 persons
James Johnson — 515 persons
Brian Smith — 495 persons
Donald Miller — 487 persons
Jennifer Miller — 486 persons
Michael Williams — 484 persons

Population

12.78M
Population
Compare with
The population of Pennsylvania is estimated to be 12.78 million people (2016).
Since 2010, it has increased by 77,180 people (approximately 0.6%). Neighboring states have the following population: currently, 5.931 million people live in Maryland (2.7% population growth since 2010), 0.926 million live in Delaware (3.2 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$53,599
Median Household Income
Compare with
The median household income in Pennsylvania is $53,599 (2016).
Since 2010, it has increased by $1,332 (2.5%). The highest median household incomes are in the following cities of Pennsylvania: Devon ($176,042), Rose Valley ($166,250), and New Kingstown ($156,607). These are the median household incomes in the neighboring states: $70,848 in District of Columbia  and $60,509 in Delaware.

Median Property Value

$166,000
Median Property Value
Compare with
The median property value in Pennsylvania is $166,000 (2016).
These are the cities in Pennsylvania with the highest median property values: Eagles Mere ($571,400), New Hope ($549,500), Devon ($549,100), Rose Valley ($534,600), and Newtown ($480,900). Median home prices in nearby states include $286,900 in Maryland, and $166,000 in Delaware.

Poverty Rate

9.3%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Pennsylvania, the estimated poverty rate is 9.29% (based on the data for 2016). Since 2010, this figure has increased by 0.23 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Pennsylvania is below the national level based on this measure (for this indicator, lower is better). Neighboring Pennsylvania states have the following poverty level: the poverty rate in District of Columbia is 14.33%, in Delaware â€” 8.19%.

Median Gross Rent

$840
Median Gross Rent
Compare with
In 2016, the median gross rent in Pennsylvania was estimated at $840 per month.
The following cities top the list of places with the highest median gross rent in Pennsylvania: Valencia ($2,292/mo), Bakerstown ($2,263/mo), Spring House ($2,073/mo), Cornwall ($2,026/mo), and Willow Street ($1,970/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Marylandrenters pay $1,230/mo, in Delaware—$840/mo.

Rent Burden

30.3%
Rent Burden
Compare with
The estimated rent burden in Pennsylvania is 30.3% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming less affordable. In 2010, the rent burden was lower and estimated at 29.9%. Compare the housing affordability in Pennsylvania and neighboring states: in Maryland, the rent burden is 30.8%, in Delaware â€” 29.9%.

Share of Renter-Occupied Housing

30.8%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Pennsylvania is 30.79%.
This figure has slightly increased compared to 2010, when 30.43% of houses and apartments were rented out. The following cities in Pennsylvania have the highest share of renter-occupied units: Douglassville(90.61%), Millbourne(81.28%), and Valencia(80.07%). Here's what rental market looks like in the nearby states: in Maryland 33.18% of housing units are occupied by renters or tenants, in Delaware—28.83%.

Renter Occupied Households

1,655,031
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Pennsylvania at 1,655,031 units (based on Census and ESRI data for 2016).
In 2015, there were 1,633,725 of such households. Cities in Pennsylvania with the largest number of renter occupied households are the following: Philadelphia (294,782), Pittsburgh (76,433), Allentown (23,317), Erie (20,713), and Reading (18,389). Here's what rental housing looks like in nearby states: there are 175,121 renter occupied households in District of Columbia and 175,121 households in Maryland.

Evictions

29,257
Evictions
Compare with
The total number of eviction judgments in Pennsylvania is 29,257 (2016).
In 2015, there were 37,186 evictions. Thus, we observe a decrease of 21.3%. In the neighboring states, the picture is as follows: 5,468 evictions were conducted in Delaware, 4,694 evictions were conducted in Maryland.

Eviction Filings

87,898
Eviction Filings
Compare with
There were 87,898 eviction cases filed in Pennsylvania in 2016.
There were 115,825 of such cases in 2015 (decline of 27927 filings, or 24.1% down). Nearby states recorded the following stats: 136,740 cases were registered in Maryland, 17,370 in Delaware (data for 2016).

Major Cities (population)

The Pennsylvania major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Philadelphia (1,555,072)
Pittsburgh (305,928)
Erie (100,678)
York (43,853)
Harrisburg (49,232)
Lancaster (59,344)
Reading (88,057)
Allentown (119,261)
Bethlehem (75,004)
West Chester (19,181)
Easton (26,996)
Scranton (76,064)
Johnstown (20,369)
Norristown (34,500)
Lebanon (25,555)
New Castle (22,682)
Butler (13,517)
Pottstown (22,586)
Altoona (45,814)
Greensburg (14,669)
Carlisle (18,945)
Hanover (15,403)
Levittown (51,805)
Wilkes-Barre (41,108)
Coatesville (13,152)
Washington (13,642)
Lansdale (16,441)
Downingtown (7,930)
Williamsport (29,339)
Irwin (3,906)
State College (42,129)
Doylestown (8,344)
McKeesport (19,637)
Phoenixville (16,562)
Lititz (9,208)
Chambersburg (20,519)
Aliquippa (9,296)
Coraopolis (5,642)
Chester (34,016)
Uniontown (10,150)
Collegeville (5,296)
Bethel Park (32,322)
Beaver Falls (8,768)
Quakertown (8,917)
Camp Hill (7,886)
Media (5,336)
Canonsburg (8,944)
Monroeville (28,346)
Ephrata (13,617)
Langhorne (1,488)
Gibsonia (2,801)
Newtown (2,110)
Indiana (14,050)
Elizabethtown (11,591)
Dover (1,992)
Gettysburg (7,615)
North Wales (3,248)
Latrobe (8,191)
Stroudsburg (5,516)
Bloomsburg (14,631)
Hazleton (25,087)
Pottsville (14,025)
Meadville (13,224)
Macungie (3,111)
Springfield (22,923)
Malvern (3,263)
McKees Rocks (6,075)
Nazareth (5,701)
Danville (4,686)
Morrisville (8,666)
Royersford (4,782)
Red Lion (6,332)
Ambler (6,513)
West Mifflin (20,237)
Middletown (8,942)
Hummelstown (4,555)
Kingston (13,074)
Glenside (7,667)
Palmyra (7,432)
Whitehall (13,920)
Perkasie (8,498)
Harleysville (9,285)
Manheim (4,864)
Warren (9,478)
Sewickley (3,837)
Carnegie (7,953)
Lewistown (8,326)
Jeannette (9,464)

Recent Permits

Below is a list of recent permits issued in the state of Pennsylvania that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Apr 28, 2022

All Cities, page 1

This is a general list of cities in Pennsylvania. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Philadelphia1,555,072 1,244,419 45,972 2,836 262,423 1,42518,177
2Pittsburgh305,928 807,951 12,531 2,986 5,045 1,3112,907
3Allentown119,261 125,073 2,007 383 901 169928
4Erie100,678 164,342 1,536 280 1,139 115459
5Reading88,057 146,296 1,432 266 885 185644
6Scranton76,064 69,073 817 79 475 51126
7Bethlehem75,004 119,713 1,533 331 854 851,070
8Lancaster59,344 155,208 2,124 507 1,222 1741,275
9Levittown51,805 52,232 488 48 279 26608
10Harrisburg49,232 152,013 2,297 403 1,128 135602
11Altoona45,814 41,532 338 28 202 1182
12Penn Hills44,301 1,637 27 9 18 25
13York43,853 147,774 1,584 333 998 1711,200
14State College42,129 37,519 1,048 179 527 47274
15Wilkes-Barre41,108 25,874 589 74 790 63140
16Norristown34,500 75,155 772 133 352 28807
17Chester34,016 26,494 179 26 132 7154
18Bethel Park32,322 38,759 287 82 157 28196
19Ross Township30,826 44 2
20Mount Lebanon30,803 246 65 13 13 112
21Williamsport29,339 23,253 553 78 325 2695
22Monroeville28,346 35,566 702 144 215 58122
23Drexel Hill27,999 2,046 20 3 7 153
24Plum27,458 524 21 2 11 11
25Easton26,996 87,058 892 145 554 41962
26Lebanon25,555 58,250 341 55 340 38183
27Hazleton25,087 19,220 205 24 133 1950
28Springfield22,923 30,243 224 58 171 351,091
29New Castle22,682 54,623 550 89 387 34141
30Pottstown22,586 58,345 713 101 353 72678
31Chambersburg20,519 25,367 400 27 186 54155
32Johnstown20,369 37,551 595 109 556 62222
33West Mifflin20,237 24,789 159 33 149 3473
34Murrysville20,181 14,547 224 70 96 20131
35King of Prussia19,761 23,045 1,663 403 482 2591,109
36McKeesport19,637 39,516 234 25 128 654
37West Chester19,181 100,399 2,239 581 999 2002,839
38Carlisle18,945 47,413 457 70 366 16227
39Hampton Township17,205 14,211 208 72 83 1588
40Phoenixville16,562 40,762 511 122 264 32759
41Lansdale16,441 47,733 678 180 372 30963
42Hermitage16,185 10,808 213 39 97 1069
43Wilkinsburg15,866 3
44Fullerton15,662 427 62 8 9 77
45Willow Grove15,545 21,589 303 42 133 18375
46Hanover15,403 54,144 366 72 389 45452
47Greensburg14,669 53,515 556 94 309 351,067
48Bloomsburg14,631 21,627 198 33 178 769
49Horsham14,587 17,515 1,541 365 250 1,0748,739
50West Norriton14,568 15 1
51Hershey14,469 13,770 324 66 124 17109
52Indiana14,050 22,598 322 60 166 26103
53Pottsville14,025 20,707 185 23 127 394
54Whitehall13,920 27,464 178 15 86 7125
55Dunmore13,810 7,921 147 13 71 348
56Sharon13,754 6,721 130 26 60 1319
57Washington13,642 37,010 574 88 251 39130
58Ephrata13,617 28,029 325 50 240 15109
59East Norriton13,527 746 62 9 23 452
60Butler13,517 56,021 436 87 354 24198
61South Park Township13,504 6,741 85 11 48 562
62Meadville13,224 13,207 293 31 172 15153
63Nether Providence Township13,216 13,097 85 33 90 12378
64Coatesville13,152 43,507 308 58 298 15375
65Montgomeryville13,104 296 78 35 34 1932
66Kingston13,074 23,119 357 38 121 65309
67New Kensington12,874 39,719 256 57 187 2084
68Ardmore12,698 16,011 306 61 99 20351
69Shiloh11,652 64 4 2 3
70Lower Burrell11,593 665 6 1 5 4
71Elizabethtown11,591 25,562 153 22 198 597
72Yeadon11,506 8,295 57 7 31 358
73Mountain Top11,378 13,502 106 20 125 577
74Munhall11,351 9,080 42 5 54 120
75Emmaus11,342 18,534 241 41 116 9137
76Jefferson Hills11,115 1,114 7 1 16 111
77Upper Providence Township11,096 1
78Broomall10,859 24,833 326 85 127 26821
79Waynesboro10,731 13,585 141 2 81 2111
80Darby10,693 13,615 45 11 31 545
81Lansdowne10,614 17,961 151 19 81 10216
82Wyomissing10,475 12,728 440 122 154 80294
83Columbia10,394 16,456 106 16 109 163
84Nanticoke10,356 11,235 52 4 82 217
85Berwick10,328 15,508 98 10 83 1039
86Oil City10,296 15,705 89 8 90 1324
87Woodlyn10,249 4,598 22 4 18 253
88North Versailles10,161 11,752 86 14 45 1717
89Uniontown10,150 30,055 225 34 150 1266
90East Stroudsburg9,967 20,565 300 41 169 4191
91Northampton9,895 21,253 161 18 113 2763
92Croydon9,853 6,657 89 21 53 1495
93Lock Haven9,790 11,491 150 5 108 217
94Sunbury9,758 9,201 79 11 103 433
95Bristol9,634 12,595 487 95 163 25206
96Brentwood9,598 384 9 6 11
97Warren9,478 18,583 174 40 273 2345
98Jeannette9,464 18,657 104 12 51 457
99Aliquippa9,296 41,667 264 43 213 1991
100Harleysville9,285 24,336 275 74 151 29349
101Lititz9,208 36,239 436 147 323 27340
102Mechanicsburg8,984 68,813 1,344 257 639 86569
103Canonsburg8,944 25,815 825 244 267 71581
104Middletown8,942 21,325 311 41 150 2667
105Swissvale8,932 730 18 4 17 16
106Quakertown8,917 22,433 366 43 245 32217
107Audubon8,801 366 25 12 5 1419
108Fairless Hills8,789 9,689 178 30 88 22294
109Collingdale8,786 8,140 36 3 36 161
110Glenshaw8,773 19,838 108 38 100 764
111Carbondale8,773 10,725 103 8 69 120
112Beaver Falls8,768 33,148 282 42 205 11100
113Morrisville8,666 22,399 682 120 246 82793
114Bradford8,608 4,683 94 7 47 3817
115Perkasie8,498 16,217 214 35 128 3289
116Sanatoga8,480 999 13 7 9
117Millersville8,358 8,446 35 2 51 272
118Doylestown8,344 33,804 992 207 420 581,059
119Bellevue8,329 1,178 61 2 12 13
120Lewistown8,326 12,795 143 9 84 428
121Castle Shannon8,293 605 16 4 7 21
122Pleasant Hills8,284 407 5 2 11 2
123East York8,247 215 105 5 30 144
124Old Forge8,225 9,740 95 5 48 323
125Grove City8,210 7,296 178 21 91 234
126Latrobe8,191 23,492 175 54 166 1667
127Folsom8,163 9,452 68 10 54 2212
128Brookhaven8,054 17,448 55 13 82 2180
129Carnegie7,953 23,706 309 89 144 2055
130Downingtown7,930 49,504 548 150 392 26746
131Mount Joy7,891 16,843 137 16 122 174
132Conshohocken7,890 19,370 1,009 232 335 118775
133Camp Hill7,886 35,127 880 211 345 103256
134White Oak7,842 6,808 88 4 62 36
135Ellwood City7,836 19,976 141 19 77 425
136Pittston7,698 14,777 136 13 103 742
137DuBois7,672 9,899 94 12 110 729
138Glenside7,667 23,926 289 68 126 14438
139Gettysburg7,615 25,045 378 66 272 18241
140Monessen7,584 9,835 29 4 51 113
141Willow Street7,562 7,068 49 14 83 99
142Connellsville7,550 18,003 76 10 80 628
143Palmyra7,432 19,689 115 21 108 584
144Leacock-Leola-Bareville7,432 6,055 64 20 48 734
145Hatboro7,405 21,216 296 47 128 14448
146New Cumberland7,274 18,558 144 34 125 575
147Shamokin7,253 4,213 19 2 35 28
148Blandon7,231 6,797 69 8 34 529
149Glenolden7,159 13,886 55 5 39 3157
150Huntingdon7,060 9,196 71 7 61 630
151Archbald7,049 6,237 60 3 37 114
152Ridley Park7,020 12,567 101 13 68 4244
153Milton6,993 6,317 45 8 57 522
154Tamaqua6,949 10,996 69 1 87 18
155Ambridge6,931 15,174 106 16 99 1011
156Maple Glen6,801 5,147 58 35 35 6271
157Clairton6,752 18,177 84 40 91 8100
158West View6,735 905 30 2 13
159Souderton6,697 13,649 174 41 93 11191
160Clifton Heights6,658 11,583 68 13 67 153
161California6,657 2,046 21 14 2
162Folcroft6,630 8,204 79 15 51 1284
163Ambler6,513 27,873 352 147 194 34830
164Corry6,509 9,002 48 9 56 719
165Catasauqua6,505 11,245 42 4 45 223
166Blakely6,496 5,801 65 4 40 316
167Edinboro6,443 9,208 81 13 95 1026
168Oakmont6,398 9,276 127 32 77 1735
169South Williamsport6,354 3,319 29 3 33 11
170Linglestown6,338 179 3 3
171Red Lion6,332 20,487 106 20 123 6132
172Richboro6,322 8,149 190 72 68 10555
173Bellefonte6,285 11,181 161 22 133 1231
174Enola6,235 16,912 104 19 116 567
175Swarthmore6,195 10,872 97 36 82 8256
176Taylor6,176 4,241 30 1 28 17
177Feasterville-Trevose6,175 11,779 573 91 218 96934
178Somerset6,127 11,585 188 26 107 1660
179Kennett Square6,117 18,556 495 108 405 119465
180Clearfield6,106 13,015 115 7 102 813
181McKees Rocks6,075 18,799 219 34 118 768
182Dickson City6,005 6,063 48 9 49 111
183Blue Bell5,985 20,288 810 264 246 131932
184Trooper5,959 44 2 1 2
185New Brighton5,958 13,939 89 11 67 315
186Steelton5,956 6,802 28 4 55 16
187Fort Washington5,931 7,328 496 166 122 171884
188Crafton5,920 828 15 7 1
189Punxsutawney5,899 10,803 77 9 71 513
190Norwood5,897 6,440 46 3 24 4111
191Plymouth5,895 6,286 25 2 50 38
192Greenville5,892 9,384 150 18 108 1117
193Hellertown5,858 14,002 119 20 91 6124
194Oreland5,817 7,961 59 11 48 2189
195Hollidaysburg5,812 9,543 119 13 67 682
196Mount Carmel5,810 3,322 18 3 38 2
197Wescosville5,807 2,289 15 6 16 25
198Plymouth Meeting5,796 15,359 876 137 482 167768
199Lewisburg5,781 12,167 186 49 119 1079
200Selinsgrove5,720 9,087 66 13 66 649
201Moosic5,718 5,384 124 17 49 236
202Monaca5,706 15,957 127 26 118 727
203Nazareth5,701 25,265 219 42 160 16204
204Sharon Hill5,693 10,088 104 43 47 1644
205Paoli5,652 7,712 274 78 87 14176
206Coraopolis5,642 42,543 681 195 323 44197
207Exeter5,625 4,318 67 14 26 2810
208Wyndmoor5,611 4,669 103 37 36 4112
209Duquesne5,556 6,082 19 5 15 19
210Shippensburg5,527 15,447 148 19 80 10165
211Stroudsburg5,516 18,168 344 43 169 15157
212Sayre5,513 4,751 83 11 62 12
213Titusville5,438 6,017 74 11 61 7116
214Tyrone5,415 7,760 44 4 35 314
215New Holland5,408 10,722 216 46 116 3969
216Lehighton5,388 16,995 89 15 100 290
217Palmerton5,352 10,341 88 5 45 337
218Boothwyn5,345 5,624 91 16 107 6132
219Media5,336 36,189 1,037 194 359 691,641
220Turtle Creek5,324 7,810 52 12 36 16
221Schuylkill Haven5,321 8,806 73 3 36 631
222Clarion5,298 1,989 55 30 215
223Collegeville5,296 38,991 545 113 261 26710
224Shillington5,268 6,204 71 11 37 362
225Bangor5,233 14,187 116 20 87 9134
226Sugarcreek5,200 37 1
227Olyphant5,166 6,399 58 9 24 312
228Oxford5,163 13,319 122 19 190 3141
229Birdsboro5,155 15,495 107 19 97 4100
230Bridgeville5,135 20,680 378 99 138 29147
231Vandergrift5,095 8,447 31 2 47 18
232Clarks Summit5,067 15,178 216 57 133 30135
233Arnold5,053 251 10 1
234Shanor-Northvue5,028
235Swoyersville5,025 2,723 30 6 19 4
236Breinigsville5,018 7,435 69 24 102 466
237Kutztown5,018 10,774 100 20 93 435
238Paxtonia4,998 32 5 1 3 9
239Shenandoah4,964 5,274 17 1 20 4
240Duryea4,935 5,185 23 29 215
241Gilbertsville4,926 13,990 106 26 83 6165
242Telford4,881 14,175 167 43 127 17172
243Manheim4,864 16,000 218 35 160 1895
244Farrell4,852 2,402 22 2 20 2
245Flourtown4,845 4,612 69 21 35 3193
246Annville4,828 8,839 77 19 65 726
247Royersford4,782 26,627 289 75 145 13240
248Edwardsville4,773 1,881 11 1 8 5
249Exton4,772 16,777 1,040 240 297 140513
250McMurray4,745 4,000 105 36 40 9165
251Jim Thorpe4,712 7,975 59 3 65 122
252Donora4,697 2,389 16 4 11 46
253Danville4,686 9,931 114 12 140 236
254Avalon4,681 583 10 1 2 1
255Green Tree4,653 29 1 2 1
256Salunga-Landisville4,637 4,688 30 8 39 114
257Fountain Hill4,614 3,071 53 8 19 211
258Lemoyne4,614 5,573 115 30 35 144
259Jessup4,609 4,720 50 5 30 210
260Montoursville4,591 8,862 150 29 94 844
261West York4,583 115 15 2 9 11
262Bridgeport4,571 4,601 43 10 56 942
263Hummelstown4,555 23,060 236 58 166 23179
264West Hazleton4,549 2,087 33 6 25 1
265New Freedom4,542 8,168 58 10 76 1195
266East Petersburg4,518 5,668 54 5 38 1021
267Tarentum4,507 9,552 63 6 50 13
268Chesterbrook4,478 3,130 444 149 51 86107
269Beaver4,467 18,658 212 32 122 1453
270Glassport4,454 6,296 42 3 43 63
271Larksville4,453 1,991 23 1 12 5
272Jenkintown4,444 15,294 1,528 153 174 821,049
273Littlestown4,442 11,662 62 10 61 4131
274Mount Pleasant4,428 8,416 65 5 61 320
275Jersey Shore4,333 6,869 63 2 53 119
276Sharpsville4,320 4,530 41 5 17 412
277Hamburg4,316 10,208 72 4 67 634
278Honesdale4,315 9,446 204 25 101 1461
279Minersville4,310 4,367 23 2 16 4
280Marienville4,308 271 3 5
281Scottdale4,305 7,085 49 11 25 418
282Narberth4,292 6,968 153 21 54 13308
283Slatington4,263 12,262 97 15 70 246
284Monongahela4,235 8,206 75 7 70 329
285Sellersville4,233 8,338 130 17 81 7121
286North East4,229 11,483 67 20 102 327
287Tinicum Township4,224 4,723 45 6 39 376
288West Reading4,191 2,252 77 7 46 111
289Cornwall4,177 14 1
290Forty Fort4,170 2,049 36 2 14 23
291Aldan4,158 3,838 31 1 25 273
292Waynesburg4,109 5,908 91 6 50 426
293Maytown4,095 7 1
294Mahanoy City4,089 3,693 4 17 16
295Fleetwood4,082 13,911 101 21 94 587
296Baden4,075 11,503 55 20 81 133
297Windber4,062 9,795 45 4 63 329
298Charleroi4,062 5,946 73 10 40 519
299Chalfont4,054 14,324 351 76 152 20506
300Boyertown4,053 15,949 148 12 102 105
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on April 28, 2022 at 12:51 PM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Privacy Policy
Terms of Service
Insights
Top Searches
09/05 09/04 09/03
09/02 09/01 08/31
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com