Perry County has the following ZIP codes:
Perry County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $791 | $805 | $920 | $1,227 | $1,468 |
2022 | $706 | $728 | $833 | $1,118 | $1,330 |
2021 | $702 | $735 | $849 | $1,140 | $1,339 |
2020 | $640 | $688 | $804 | $1,082 | $1,267 |
2019 | $617 | $702 | $831 | $1,108 | $1,310 |
2018 | $585 | $676 | $811 | $1,086 | $1,289 |
2017 | $581 | $673 | $814 | $1,096 | $1,304 |
2016 | $526 | $633 | $768 | $1,044 | $1,222 |
2015 | $536 | $619 | $744 | $1,040 | $1,155 |
2014 | $532 | $615 | $739 | $1,033 | $1,147 |
2013 | $537 | $620 | $745 | $1,041 | $1,156 |
2012 | $526 | $598 | $667 | $893 | $922 |
2011 | $566 | $643 | $717 | $960 | $991 |
2010 | $540 | $614 | $684 | $916 | $945 |
2009 | $537 | $610 | $680 | $911 | $940 |
2008 | $535 | $608 | $678 | $908 | $937 |
2007 | $484 | $551 | $614 | $822 | $849 |
2006 | $466 | $529 | $590 | $790 | $815 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930