The most popular names in Portland
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $900 | $1,100 | $1,360 | $1,690 | $1,980 |
2,020 | $820 | $1,020 | $1,260 | $1,570 | $1,800 |
2,019 | $800 | $1,000 | $1,240 | $1,550 | $1,740 |
2,018 | $800 | $980 | $1,230 | $1,540 | $1,710 |
2,017 | $780 | $960 | $1,200 | $1,500 | $1,690 |
2,016 | $770 | $950 | $1,190 | $1,480 | $1,700 |
2,015 | $670 | $830 | $1,040 | $1,300 | $1,500 |
2,014 | $680 | $860 | $1,070 | $1,330 | $1,550 |
2,013 | $650 | $820 | $1,020 | $1,270 | $1,480 |
2,012 | $650 | $780 | $950 | $1,140 | $1,420 |
This is a list of addresses in Portland with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Main Street | 1,219 | 914 | 112 | 81 | 283 | 4 | 20 | 11 | 3 | ||
2 | High Street | 447 | 174 | 34 | 22 | 66 | 2 | 2 | ||||
3 | Penfield Hill Road | 346 | 80 | 17 | 22 | 62 | 1 | |||||
4 | Freestone Avenue | 246 | 166 | 16 | 14 | 67 | 1 | 7 | 1 | |||
5 | Old Marlborough Turnpike | 178 | 97 | 26 | 27 | 88 | 1 | 1 | 1 | |||
6 | Bartlett Street | 253 | 84 | 18 | 16 | 41 | 2 | 1 | 2 | 1 | ||
7 | Spring Street | 192 | 159 | 2 | 5 | 39 | ||||||
8 | Summer Street | 194 | 137 | 6 | 7 | 31 | 2 | |||||
9 | Middle Haddam Road | 224 | 63 | 16 | 18 | 40 | 1 | 1 | 2 | 1 | ||
10 | Cox Road | 214 | 56 | 17 | 18 | 45 | 1 | |||||
11 | Paley Farms Road | 189 | 53 | 6 | 12 | 40 | ||||||
12 | Glastonbury Turnpike | 116 | 104 | 16 | 10 | 43 | 6 | 1 | 2 | |||
13 | Thompson Hill Road | 183 | 57 | 10 | 12 | 34 | 1 | |||||
14 | Rose Hill Road | 173 | 53 | 13 | 13 | 43 | 2 | |||||
15 | Jobs Pond Road | 179 | 38 | 10 | 18 | 42 | 1 | 1 | ||||
16 | Marlborough Street | 87 | 95 | 36 | 21 | 45 | 2 | 2 | ||||
17 | Fairview Street | 169 | 82 | 7 | 7 | 23 | 1 | |||||
18 | Michele Drive | 151 | 75 | 13 | 7 | 21 | ||||||
19 | Great Hill Pond Road | 157 | 51 | 7 | 3 | 35 | ||||||
20 | William Street | 146 | 53 | 8 | 8 | 31 | ||||||
21 | Portland-Cobalt Road | 126 | 38 | 36 | 15 | 17 | 2 | 1 | 7 | |||
22 | Waverly Avenue | 109 | 93 | 2 | 3 | 30 | 1 | |||||
23 | Great Hill Road | 129 | 54 | 5 | 4 | 28 | 1 | |||||
24 | Indian Hill Avenue | 103 | 50 | 15 | 11 | 24 | 1 | 8 | 2 | 1 | ||
25 | Breezy Corners Road | 141 | 17 | 11 | 10 | 26 | 2 | 2 | ||||
26 | East Main Street | 142 | 33 | 29 | 1 | |||||||
27 | Edgewood Road | 122 | 39 | 5 | 4 | 34 | 1 | |||||
28 | Grove Street | 98 | 71 | 6 | 6 | 21 | ||||||
29 | Appletree Lane | 131 | 31 | 5 | 7 | 25 | ||||||
30 | Coe Avenue | 95 | 73 | 3 | 1 | 23 | ||||||
31 | Pepperidge Road | 126 | 39 | 23 | 2 | 1 | ||||||
32 | Isinglass Hill Road | 122 | 26 | 7 | 13 | 22 | ||||||
33 | Strongs Avenue | 112 | 55 | 3 | 4 | 11 | 1 | |||||
34 | Prospect Street | 106 | 42 | 2 | 4 | 25 | ||||||
35 | Myrtle Road | 100 | 35 | 7 | 5 | 28 | 1 | |||||
36 | Gospel Lane | 97 | 34 | 12 | 9 | 17 | 1 | |||||
37 | Airline Avenue | 77 | 64 | 7 | 5 | 12 | 2 | |||||
38 | Foley Road | 99 | 51 | 1 | 2 | 9 | ||||||
39 | Ames Hollow Road | 87 | 17 | 10 | 7 | 30 | ||||||
40 | Lake Road | 93 | 27 | 5 | 4 | 13 | 1 | 2 | ||||
41 | Tuccitto Road | 84 | 43 | 2 | 1 | 12 | ||||||
42 | Maple Road | 90 | 23 | 6 | 3 | 20 | ||||||
43 | Edwards Road | 78 | 30 | 27 | ||||||||
44 | Penny Corner Road | 72 | 38 | 3 | 2 | 16 | 1 | |||||
45 | Old County Way | 67 | 26 | 8 | 4 | 23 | ||||||
46 | Riverside Street | 53 | 48 | 7 | 5 | 12 | 1 | |||||
47 | Bell Court | 75 | 28 | 2 | 5 | 13 | 2 | |||||
48 | Fairway Drive | 79 | 24 | 6 | 7 | 7 | 1 | |||||
49 | Hilltop Drive | 72 | 19 | 8 | 4 | 20 | ||||||
50 | Church Street | 62 | 44 | 1 | 1 | 12 | ||||||
51 | Susan Circle | 65 | 28 | 1 | 25 | |||||||
52 | Scenic Drive | 60 | 29 | 6 | 9 | 15 | ||||||
53 | Middlesex Avenue Extension | 59 | 39 | 2 | 2 | 16 | ||||||
54 | Grandview Terrace | 37 | 56 | 2 | 4 | 16 | 1 | |||||
55 | Pickering Street | 19 | 28 | 23 | 7 | 14 | 8 | 7 | 1 | |||
56 | Brooks Lane | 72 | 14 | 6 | 4 | 18 | 1 | |||||
57 | Taylor Drive | 52 | 13 | 3 | 5 | 41 | 1 | |||||
58 | Michael Drive | 72 | 15 | 3 | 1 | 21 | ||||||
59 | Burr Street | 65 | 18 | 8 | 2 | 19 | ||||||
60 | Palmer Road | 67 | 28 | 1 | 15 | |||||||
61 | Riverview Street | 42 | 41 | 11 | 6 | 7 | 1 | |||||
62 | Highland Avenue | 49 | 36 | 3 | 3 | 18 | ||||||
63 | Carousel Drive | 63 | 21 | 1 | 9 | 14 | 1 | |||||
64 | Mountain Laurel Way | 71 | 11 | 5 | 4 | 17 | ||||||
65 | Culver Lane | 70 | 11 | 9 | 7 | 10 | 1 | |||||
66 | Russell Avenue | 62 | 30 | 2 | 1 | 10 | 2 | |||||
67 | Elizabeth Road | 52 | 42 | 3 | 1 | 5 | ||||||
68 | Allen Street | 51 | 29 | 1 | 2 | 16 | 1 | |||||
69 | Hall Hill Road | 48 | 33 | 3 | 2 | 11 | ||||||
70 | Rogers Road | 62 | 15 | 3 | 4 | 12 | ||||||
71 | Freedom Way | 40 | 37 | 1 | 3 | 11 | ||||||
72 | Joelle Drive | 58 | 14 | 1 | 3 | 15 | 1 | |||||
73 | Woodhaven Drive | 51 | 19 | 5 | 2 | 13 | ||||||
74 | Old Carriage Road | 61 | 11 | 2 | 3 | 10 | 1 | 1 | ||||
75 | Victoria Road | 61 | 15 | 1 | 2 | 8 | ||||||
76 | Arvid Road | 52 | 16 | 5 | 5 | 8 | ||||||
77 | Stewart Hill Road | 61 | 17 | 3 | 5 | |||||||
78 | Payne Boulevard | 47 | 24 | 1 | 4 | 10 | ||||||
79 | Coe Avenue Exd | 10 | 45 | 4 | 26 | |||||||
80 | Belle Vista Heights | 42 | 19 | 6 | 5 | 12 | ||||||
81 | Hartfield Road | 49 | 13 | 3 | 3 | 12 | 1 | |||||
82 | Cote Lane | 37 | 14 | 8 | 4 | 17 | ||||||
83 | Woodland Road | 56 | 16 | 2 | 3 | |||||||
84 | East Cotton Hill Road | 56 | 15 | 1 | 4 | |||||||
85 | Chatham Court | 17 | 58 | |||||||||
86 | Karen Drive | 33 | 32 | 4 | 5 | |||||||
87 | Carlson Drive | 47 | 2 | 11 | 8 | 4 | ||||||
88 | Wildwood Road | 40 | 17 | 3 | 7 | 6 | ||||||
89 | Cross Street | 49 | 17 | 5 | 2 | |||||||
90 | Commerce Street | 29 | 38 | 1 | 1 | 4 | ||||||
91 | Sand Hill Road | 29 | 22 | 5 | 3 | 6 | 2 | 2 | ||||
92 | Brownstone Avenue | 7 | 10 | 19 | 6 | 17 | 1 | 3 | 2 | 4 | ||
93 | Dolores Road | 46 | 12 | 9 | ||||||||
94 | Jobs Gate 1 | 37 | 20 | 2 | 8 | |||||||
95 | South Road | 62 | 4 | |||||||||
96 | Stonegate Drive | 41 | 9 | 1 | 2 | 12 | 1 | |||||
97 | Grace Lane | 38 | 15 | 1 | 11 | |||||||
98 | Silver Street | 41 | 7 | 7 | 3 | 6 | 1 | |||||
99 | Farrell Road | 42 | 12 | 4 | 1 | 5 | ||||||
100 | Stephen Tom Road | 44 | 2 | 2 | 3 | 12 | ||||||
101 | Blackberry Ridge Road | 35 | 9 | 2 | 1 | 15 | 1 | |||||
102 | Rockwood Drive | 39 | 16 | 1 | 1 | 5 | 1 | |||||
103 | Birch Tree Hill Road | 36 | 14 | 1 | 3 | 9 | ||||||
104 | William Street Extension | 28 | 16 | 3 | 4 | 11 | ||||||
105 | Fox Run Road | 44 | 7 | 5 | 2 | 4 | ||||||
106 | Jordan Lane | 38 | 8 | 1 | 1 | 13 | 1 | |||||
107 | Allison Drive | 37 | 12 | 3 | 2 | 8 | ||||||
108 | Sunset Terrace | 21 | 28 | 1 | 1 | 10 | ||||||
109 | Covell Hill Road | 34 | 14 | 3 | 1 | 9 | ||||||
110 | Wellwyn Drive | 36 | 13 | 1 | 10 | |||||||
111 | Deerfield Lane | 37 | 6 | 5 | 4 | 8 | ||||||
112 | 1 Brush Pasture Ln | 23 | 36 | 1 | ||||||||
113 | Gloria Heights | 35 | 8 | 2 | 3 | 11 | ||||||
114 | Meshomasic Trail | 41 | 7 | 3 | 4 | 4 | ||||||
115 | Kristen Drive | 35 | 16 | 3 | 2 | 2 | ||||||
116 | Gildersleeve Road | 41 | 11 | 6 | ||||||||
117 | Perry Avenue | 37 | 17 | 1 | 2 | |||||||
118 | Courtney Lane | 38 | 10 | 1 | 2 | 5 | 1 | |||||
119 | High Meadow Court | 28 | 21 | 1 | 4 | 1 | ||||||
120 | Knollwood Road | 34 | 6 | 2 | 2 | 10 | ||||||
121 | Collins Hill Road | 32 | 7 | 5 | 8 | 2 | ||||||
122 | Hale Road | 33 | 17 | 2 | 2 | |||||||
123 | Brainerd Drive | 36 | 12 | 5 | ||||||||
124 | Rustic Terrace | 30 | 5 | 4 | 7 | 5 | ||||||
125 | Buttonhook Lane | 32 | 6 | 3 | 10 | |||||||
126 | McDonald Drive | 36 | 4 | 2 | 1 | 6 | ||||||
127 | Evergreen Avenue | 24 | 22 | 3 | ||||||||
128 | Wilcox Lane | 19 | 6 | 5 | 4 | 13 | 1 | 1 | ||||
129 | Cedar Terrace | 23 | 13 | 1 | 1 | 9 | ||||||
130 | Ridgeview Road | 24 | 10 | 1 | 11 | 1 | ||||||
131 | Olson Avenue | 29 | 4 | 2 | 8 | 2 | ||||||
132 | Strickland Street | 26 | 8 | 3 | 2 | 5 | ||||||
133 | Ann Street | 25 | 9 | 1 | 8 | |||||||
134 | Spruce Terrace | 15 | 24 | 1 | 2 | |||||||
135 | Bel Aire Terrace | 25 | 8 | 8 | ||||||||
136 | Barry Avenue | 25 | 15 | 1 | ||||||||
137 | Copper Beech Lane | 22 | 12 | 6 | ||||||||
138 | Wilcox Hill Road | 23 | 8 | 1 | 6 | 2 | ||||||
139 | Butler Lane | 26 | 5 | 1 | 7 | |||||||
140 | Ridge Road | 30 | 7 | 1 | ||||||||
141 | West Cotton Hill Road | 27 | 10 | 1 | ||||||||
142 | Clearview Drive | 19 | 10 | 1 | 5 | 1 | ||||||
143 | Lisa Court | 27 | 7 | 1 | 1 | |||||||
144 | Farm Lane | 20 | 7 | 1 | 6 | 1 | ||||||
145 | Wagon Wheel Lane | 15 | 7 | 3 | 2 | 5 | 1 | |||||
146 | Goodrich Lane | 22 | 4 | 2 | 2 | 2 | ||||||
147 | Dunham Road | 14 | 8 | 5 | 2 | 3 | ||||||
148 | Robert Street | 16 | 9 | 1 | 2 | 3 | ||||||
149 | Adorno Drive | 17 | 10 | 1 | 3 | |||||||
150 | Middlesex Avenue | 15 | 10 | 1 | 1 | 2 | 1 | 1 | ||||
151 | Tryon Street | 17 | 12 | 1 | ||||||||
152 | Prout Street | 20 | 6 | 1 | 1 | 2 | ||||||
153 | Willow Street | 14 | 12 | 2 | 1 | |||||||
154 | Dogwood Drive | 14 | 6 | 8 | ||||||||
155 | Redberry Lane | 24 | 1 | 3 | ||||||||
156 | Thomas Street | 17 | 6 | 2 | 2 | 1 | ||||||
157 | Nursick Terrace | 16 | 7 | 2 | 1 | |||||||
158 | Lyman Road | 4 | 16 | 6 | ||||||||
159 | Quarry Heights | 5 | 16 | 1 | 1 | 2 | ||||||
160 | Stoner Terrace | 15 | 2 | 1 | 1 | 6 | ||||||
161 | Overlook Court | 19 | 2 | 1 | 1 | |||||||
162 | Jobs Gate 3 | 14 | 3 | 3 | 3 | |||||||
163 | Red Oak Ridge | 14 | 1 | 1 | 2 | 4 | ||||||
164 | Jobs Gate 2 | 16 | 3 | 1 | ||||||||
165 | Greenview Drive | 11 | 7 | 1 | 1 | |||||||
166 | Wellyn Drive | 19 | ||||||||||
167 | Crimson Lane | 5 | 3 | 1 | 1 | 8 | ||||||
168 | Cornwall Street | 9 | 3 | 1 | 1 | 2 | ||||||
169 | Bartlett Hill Road | 13 | 3 | |||||||||
170 | Grove Road | 12 | 2 | 1 | ||||||||
171 | Old Homestead Village | 9 | 5 | 1 | ||||||||
172 | Homestead Avenue | 5 | 5 | 5 | ||||||||
173 | Earl Street | 11 | 3 | 1 | ||||||||
174 | Brazos Drive | 10 | 3 | 1 | ||||||||
175 | Larson Drive | 5 | 5 | 2 | 1 | |||||||
176 | Pear Orchard Road | 10 | 2 | |||||||||
177 | Plumrose Court | 12 | ||||||||||
178 | Eleanor Lane | 9 | 2 | |||||||||
179 | Chestnut Hill Road | 6 | 5 | |||||||||
180 | Old Mill Lane | 6 | 2 | 1 | ||||||||
181 | Murphy Road | 6 | 2 | |||||||||
182 | Boxwood Hollow | 6 | 1 | 1 | ||||||||
183 | Barn Circle | 6 | 1 | |||||||||
184 | White Birch Bend | 6 | 1 | |||||||||
185 | Randall Place | 4 | 1 | 1 | ||||||||
186 | John Place | 4 | 2 | |||||||||
187 | Marie Circle | 4 | 2 | |||||||||
188 | Chatham Hollow | 6 | ||||||||||
189 | Ginger Circle | 6 | ||||||||||
190 | Maple Avenue | 2 | 4 | |||||||||
191 | Crabapple Row | 5 | ||||||||||
192 | 22 Sage Hollow Rd | 2 | 1 | 1 | ||||||||
193 | Grove Terrace | 4 | ||||||||||
194 | Summercrisp Drive | 4 | ||||||||||
195 | 1 Diggins Ave | 3 | ||||||||||
196 | 25 Crimson Heights | 3 | ||||||||||
197 | 2 Riverview St Ext | 3 | ||||||||||
198 | Jersey Lane | 3 | ||||||||||
199 | Dairy Farm Road | 3 | ||||||||||
200 | 1 Ferry Ln | 1 | 1 | |||||||||
201 | 47 Lower Main St | 2 | ||||||||||
202 | 4 Cinnamon Ln | 1 | 1 | |||||||||
203 | 11 Sherwood Ct | 1 | ||||||||||
204 | 3 Holstein Ln | 1 | ||||||||||
205 | 3 Cattle Crossing | 1 | ||||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930