The most popular names in Rockport
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $580 | $620 | $730 | $980 | $1,150 |
2,020 | $560 | $640 | $750 | $1,000 | $1,180 |
2,019 | $530 | $610 | $730 | $980 | $1,170 |
2,018 | $520 | $610 | $730 | $990 | $1,170 |
2,017 | $530 | $580 | $770 | $970 | $1,160 |
2,016 | $500 | $550 | $740 | $920 | $1,070 |
2,015 | $480 | $590 | $800 | $1,060 | $1,310 |
2,014 | $470 | $580 | $790 | $1,050 | $1,290 |
2,013 | $430 | $530 | $720 | $960 | $1,180 |
2,012 | $400 | $490 | $610 | $760 | $790 |
This is a list of addresses in Rockport with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | OSHA Inspections | Motor Carriers | |
---|---|---|---|---|---|---|---|---|
1 | Military Road | 119 | 155 | 2 | 2 | |||
2 | Babcock Road | 82 | 63 | 4 | 2 | |||
3 | Pleasant Hill Road | 38 | 63 | 1 | 2 | 1 | ||
4 | Sand Road | 52 | 42 | 1 | 1 | |||
5 | Highway 51 | 62 | 24 | |||||
6 | East Butterfield Cut-Off Road | 31 | 31 | |||||
7 | East Nix Road | 22 | 28 | |||||
8 | West Nix Road | 36 | 3 | |||||
9 | Thomason-Hanley Road | 30 | 9 | |||||
10 | Needle Street | 20 | 14 | |||||
11 | Tanner Street | 12 | 14 | 1 | 1 | |||
12 | Jenny Lane | 17 | 9 | |||||
13 | Oak Meadow Lane | 13 | 11 | |||||
14 | Elaine Street | 14 | 8 | |||||
15 | Cuffman Mill Road | 7 | 11 | 2 | 1 | |||
16 | Leisure Lane | 13 | 6 | |||||
17 | Industrial Road | 7 | 3 | 2 | 1 | 1 | ||
18 | Phillips Road | 7 | 4 | 1 | 1 | |||
19 | Division | 6 | 4 | 1 | 1 | |||
20 | Sealy Road | 7 | 4 | |||||
21 | Williams Road | 6 | 3 | 1 | ||||
22 | Hill Street | 6 | 3 | |||||
23 | Arkansas 51 | 2 | 6 | |||||
24 | Oliver Lancaster Boulevard | 2 | 3 | 1 | 1 | |||
25 | Loblolly Road | 6 | 1 | |||||
26 | 3818 Gibson Rd | 1 | 5 | |||||
27 | Ray Hobbs Road | 1 | 4 | |||||
28 | 194 Bowen St | 3 | ||||||
29 | 1812 Division St | 1 | 1 | |||||
30 | 1791 Lodge St | 2 | ||||||
31 | 1780 Barks St | 2 | ||||||
32 | 636 J J Hughes Ln | 2 | ||||||
33 | 726 E Butterfield Cutoff Rd | 1 | ||||||
34 | 7324 US-270 | 1 | ||||||
35 | 872 Sand Run Ln | 1 | ||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | OSHA Inspections | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930