San Benito County has the following ZIP codes:
San Benito County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $1,441 | $1,637 | $2,155 | $3,063 | $3,671 |
2022 | $1,096 | $1,253 | $1,649 | $2,342 | $2,822 |
2021 | $1,200 | $1,270 | $1,674 | $2,396 | $2,898 |
2020 | $1,290 | $1,298 | $1,710 | $2,467 | $3,002 |
2019 | $1,314 | $1,323 | $1,750 | $2,530 | $3,074 |
2018 | $1,269 | $1,277 | $1,699 | $2,471 | $2,992 |
2017 | $1,019 | $1,133 | $1,490 | $2,169 | $2,625 |
2016 | $925 | $1,025 | $1,353 | $1,972 | $2,362 |
2015 | $761 | $945 | $1,279 | $1,885 | $2,265 |
2014 | $712 | $884 | $1,196 | $1,762 | $2,118 |
2013 | $701 | $871 | $1,179 | $1,737 | $2,088 |
2012 | $799 | $1,082 | $1,204 | $1,706 | $2,112 |
2011 | $847 | $1,147 | $1,276 | $1,808 | $2,238 |
2010 | $797 | $1,080 | $1,201 | $1,702 | $2,107 |
2009 | $742 | $1,005 | $1,118 | $1,584 | $1,961 |
2008 | $694 | $939 | $1,045 | $1,481 | $1,833 |
2007 | $619 | $838 | $932 | $1,321 | $1,635 |
2006 | $614 | $831 | $924 | $1,309 | $1,621 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930