San Joaquin County has the following ZIP codes:
San Joaquin County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $1,040 | $1,158 | $1,513 | $2,150 | $2,577 |
2022 | $891 | $992 | $1,305 | $1,854 | $2,234 |
2021 | $845 | $964 | $1,270 | $1,818 | $2,199 |
2020 | $745 | $869 | $1,144 | $1,650 | $2,009 |
2019 | $702 | $826 | $1,092 | $1,579 | $1,918 |
2018 | $631 | $746 | $990 | $1,440 | $1,744 |
2017 | $617 | $733 | $967 | $1,408 | $1,704 |
2016 | $616 | $735 | $967 | $1,409 | $1,688 |
2015 | $605 | $721 | $946 | $1,394 | $1,675 |
2014 | $595 | $709 | $930 | $1,370 | $1,647 |
2013 | $638 | $760 | $997 | $1,469 | $1,766 |
2012 | $643 | $733 | $904 | $1,241 | $1,563 |
2011 | $656 | $748 | $922 | $1,266 | $1,594 |
2010 | $673 | $768 | $947 | $1,300 | $1,637 |
2009 | $675 | $770 | $950 | $1,304 | $1,643 |
2008 | $650 | $741 | $914 | $1,255 | $1,580 |
2007 | $623 | $710 | $876 | $1,203 | $1,515 |
2006 | $602 | $686 | $846 | $1,162 | $1,463 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930