These are the major cities in South Carolina based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in South Carolina
The South Carolina major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in South Carolina. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Columbia | 131,958 | 284,338 | 4,672 | 1,086 | 1,684 | 454 | 946 |
2 | Charleston | 127,694 | 160,057 | 3,820 | 895 | 1,945 | 277 | 1,059 |
3 | North Charleston | 104,146 | 51,952 | 1,290 | 280 | 556 | 116 | 153 |
4 | Mount Pleasant | 74,952 | 39,635 | 2,194 | 539 | 878 | 151 | 381 |
5 | Rock Hill | 69,196 | 67,133 | 1,008 | 217 | 624 | 97 | 119 |
6 | Greenville | 61,734 | 185,538 | 5,161 | 1,162 | 1,742 | 535 | 1,176 |
7 | Summerville | 46,200 | 94,514 | 974 | 215 | 803 | 63 | 280 |
8 | Sumter | 40,851 | 69,032 | 512 | 112 | 455 | 37 | 117 |
9 | Goose Creek | 39,408 | 46,875 | 448 | 76 | 316 | 27 | 102 |
10 | Hilton Head Island | 39,071 | 43,627 | 1,455 | 629 | 668 | 115 | 278 |
11 | Florence | 38,000 | 59,952 | 819 | 124 | 430 | 25 | 107 |
12 | Spartanburg | 37,465 | 89,356 | 1,568 | 374 | 590 | 162 | 142 |
13 | Aiken | 30,183 | 60,516 | 661 | 343 | 482 | 43 | 175 |
14 | Myrtle Beach | 29,198 | 98,319 | 2,206 | 328 | 1,081 | 83 | 538 |
15 | Greer | 27,186 | 67,848 | 915 | 315 | 459 | 52 | 179 |
16 | Anderson | 26,978 | 79,858 | 687 | 232 | 489 | 55 | 94 |
17 | Mauldin | 24,396 | 13,649 | 152 | 30 | 99 | 14 | 20 |
18 | Greenwood | 23,254 | 40,244 | 284 | 74 | 204 | 16 | 54 |
19 | Taylors | 22,475 | 37,773 | 384 | 98 | 209 | 14 | 64 |
20 | North Augusta | 22,037 | 38,284 | 458 | 452 | 174 | 6 | 67 |
21 | Easley | 20,374 | 56,258 | 416 | 119 | 320 | 33 | 92 |
22 | Hanahan | 19,707 | 10,333 | 168 | 33 | 102 | 2 | 40 |
23 | Simpsonville | 19,706 | 70,714 | 801 | 319 | 501 | 33 | 203 |
24 | Lexington | 19,447 | 77,772 | 1,093 | 235 | 670 | 87 | 161 |
25 | Conway | 19,356 | 39,128 | 386 | 45 | 284 | 11 | 105 |
26 | West Columbia | 15,757 | 47,315 | 615 | 123 | 406 | 51 | 61 |
27 | North Myrtle Beach | 14,824 | 18,828 | 357 | 59 | 199 | 11 | 92 |
28 | Ladson | 14,770 | 20,290 | 193 | 31 | 124 | 15 | 42 |
29 | Clemson | 14,664 | 13,322 | 165 | 41 | 110 | 8 | 18 |
30 | Bluffton | 14,607 | 36,254 | 872 | 364 | 458 | 35 | 339 |
31 | Orangeburg | 13,685 | 25,781 | 205 | 35 | 154 | 12 | 32 |
32 | Cayce | 13,554 | 11,109 | 116 | 30 | 72 | 15 | 15 |
33 | Beaufort | 12,839 | 32,497 | 609 | 129 | 442 | 22 | 132 |
34 | Gaffney | 12,562 | 29,841 | 133 | 30 | 145 | 11 | 9 |
35 | Fort Mill | 12,525 | 38,823 | 1,007 | 362 | 426 | 85 | 3,246 |
36 | Irmo | 11,704 | 31,477 | 350 | 96 | 220 | 22 | 62 |
37 | Port Royal | 11,513 | 2,669 | 32 | 9 | 25 | 1 | 8 |
38 | Lake Wylie | 10,738 | 2,169 | 76 | 21 | 36 | 4 | 17 |
39 | Newberry | 10,279 | 6,569 | 105 | 8 | 76 | 8 | 21 |
40 | Little River | 9,617 | 14,698 | 190 | 31 | 123 | 12 | 92 |
41 | Laurens | 9,122 | 12,712 | 105 | 14 | 82 | 1 | 12 |
42 | Moncks Corner | 9,108 | 17,640 | 191 | 23 | 154 | 11 | 52 |
43 | Georgetown | 9,079 | 17,817 | 171 | 26 | 184 | 35 | 42 |
44 | Lancaster | 8,853 | 26,404 | 163 | 30 | 111 | 13 | 29 |
45 | Bennettsville | 8,834 | 3,312 | 40 | 2 | 7 | 1 | 4 |
46 | Murrells Inlet | 8,823 | 19,641 | 296 | 75 | 170 | 8 | 153 |
47 | Boiling Springs | 8,743 | 15,409 | 131 | 36 | 85 | 24 | |
48 | Tega Cay | 8,609 | 3,210 | 88 | 40 | 32 | 2 | 27 |
49 | Clinton | 8,561 | 8,188 | 49 | 10 | 38 | 4 | |
50 | Fountain Inn | 8,399 | 13,948 | 144 | 41 | 77 | 5 | 17 |
51 | Lugoff | 8,248 | 8,881 | 72 | 2 | 50 | 13 | |
52 | Powdersville | 8,230 | 22 | 17 | 2 | 4 | 1 | |
53 | Seneca | 8,184 | 25,673 | 240 | 91 | 177 | 29 | 52 |
54 | Union | 8,144 | 5,663 | 62 | 13 | 74 | 5 | 7 |
55 | York | 7,945 | 18,894 | 173 | 40 | 154 | 12 | 45 |
56 | Hartsville | 7,851 | 22,997 | 202 | 44 | 143 | 6 | 30 |
57 | Camden | 6,982 | 18,375 | 153 | 39 | 119 | 3 | 20 |
58 | Marion | 6,793 | 3,638 | 19 | 1 | 6 | 3 | |
59 | Lake City | 6,728 | 6,668 | 50 | 32 | 1 | 3 | |
60 | Dillon | 6,705 | 3,901 | 40 | 2 | 14 | 3 | |
61 | Darlington | 6,212 | 17,188 | 83 | 11 | 82 | 2 | 9 |
62 | Cheraw | 5,800 | 2,746 | 30 | 18 | 3 | 1 | |
63 | Belvedere | 5,706 | 598 | 7 | 1 | 3 | ||
64 | Piedmont | 5,648 | 20,151 | 176 | 47 | 146 | 9 | 20 |
65 | Chester | 5,527 | 10,858 | 42 | 8 | 69 | 6 | 11 |
66 | Clover | 5,442 | 19,390 | 202 | 84 | 161 | 14 | 67 |
67 | Walterboro | 5,312 | 13,896 | 142 | 27 | 94 | 2 | 25 |
68 | Batesburg-Leesville | 5,251 | 4,163 | 42 | 6 | 36 | 2 | |
69 | Abbeville | 5,197 | 2,853 | 35 | 5 | 23 | 2 | |
70 | Central | 5,160 | 9,362 | 74 | 16 | 50 | 9 | 16 |
71 | Hollywood | 4,872 | 4,268 | 50 | 19 | 26 | 4 | 18 |
72 | Parris Island | 4,841 | ||||||
73 | Travelers Rest | 4,834 | 13,433 | 148 | 54 | 125 | 9 | 42 |
74 | Edgefield | 4,723 | 3,435 | 55 | 18 | 27 | 5 | 4 |
75 | Barnwell | 4,664 | 5,657 | 30 | 6 | 31 | 3 | 6 |
76 | Mullins | 4,560 | 2,821 | 17 | 2 | 5 | 4 | |
77 | Clearwater | 4,497 | 33 | 2 | 2 | |||
78 | Dalzell | 4,462 | 6,358 | 22 | 8 | 49 | 8 | |
79 | Hardeeville | 4,353 | 1,491 | 54 | 4 | 11 | 14 | 26 |
80 | Isle of Palms | 4,274 | 8,526 | 189 | 73 | 80 | 17 | 42 |
81 | Belton | 4,247 | 13,935 | 53 | 19 | 69 | 13 | 17 |
82 | Walhalla | 4,234 | 6,679 | 41 | 15 | 32 | 2 | 12 |
83 | Woodruff | 4,104 | 10,611 | 46 | 10 | 38 | 3 | 7 |
84 | Surfside Beach | 4,090 | 3,555 | 86 | 21 | 51 | 5 | 38 |
85 | Manning | 4,056 | 5,322 | 47 | 5 | 22 | 1 | 9 |
86 | Ridgeland | 4,030 | 2,395 | 62 | 13 | 8 | 2 | 25 |
87 | Williamston | 4,029 | 9,896 | 55 | 12 | 62 | 4 | 9 |
88 | Honea Path | 3,649 | 6,137 | 12 | 5 | 44 | 4 | |
89 | Saxon | 3,623 | 6 | |||||
90 | Saluda | 3,585 | 2,136 | 44 | 2 | 52 | 3 | 6 |
91 | Bamberg | 3,501 | 3,431 | 15 | 2 | 21 | 1 | 15 |
92 | Denmark | 3,425 | 1,620 | 4 | 3 | 7 | 5 | |
93 | Winnsboro | 3,419 | 7,570 | 45 | 7 | 44 | 5 | 5 |
94 | Lyman | 3,350 | 8,540 | 58 | 16 | 43 | 1 | 13 |
95 | Bishopville | 3,342 | 3,167 | 30 | 1 | 20 | 2 | 2 |
96 | Allendale | 3,261 | 890 | 11 | ||||
97 | Liberty | 3,254 | 12,110 | 57 | 22 | 68 | 4 | 11 |
98 | Kingstree | 3,233 | 3,080 | 25 | 2 | 14 | 2 | |
99 | Duncan | 3,231 | 7,904 | 251 | 50 | 78 | 13 | 8 |
100 | Arcadia | 3,159 | 18 | |||||
101 | Pickens | 3,148 | 15,805 | 96 | 28 | 132 | 2 | 29 |
102 | Pendleton | 3,089 | 6,536 | 50 | 9 | 52 | 3 | 9 |
103 | Williston | 3,069 | 3,361 | 15 | 3 | 14 | 8 | |
104 | Hopkins | 2,985 | 10,591 | 51 | 14 | 31 | 7 | 18 |
105 | Gloverville | 2,925 | 301 | 3 | 2 | |||
106 | Andrews | 2,842 | 3,581 | 29 | 1 | 20 | 4 | 3 |
107 | Pageland | 2,745 | 1,637 | 19 | 9 | 4 | ||
108 | Hampton | 2,726 | 1,039 | 9 | 2 | 13 | 3 | |
109 | Folly Beach | 2,715 | 695 | 8 | 2 | 33 | ||
110 | McCormick | 2,707 | 72 | 12 | 1 | 2 | 2 | |
111 | Roebuck | 2,670 | 4,898 | 64 | 25 | 14 | 4 | 5 |
112 | Landrum | 2,642 | 6,155 | 82 | 42 | 51 | 4 | 28 |
113 | Ravenel | 2,544 | 2,724 | 28 | 11 | 25 | 3 | 3 |
114 | Graniteville | 2,516 | 6,633 | 58 | 23 | 38 | 3 | 9 |
115 | Loris | 2,500 | 7,844 | 71 | 7 | 41 | 10 | 18 |
116 | Blythewood | 2,479 | 14,471 | 169 | 49 | 154 | 11 | 36 |
117 | Wellford | 2,472 | 5,478 | 19 | 10 | 22 | 1 | 5 |
118 | Ware Shoals | 2,459 | 2,350 | 8 | 2 | 10 | 1 | |
119 | Pacolet | 2,453 | 2,698 | 8 | 1 | 16 | 1 | |
120 | Westminster | 2,435 | 10,548 | 55 | 26 | 49 | 9 | 23 |
121 | New Ellenton | 2,431 | 1,996 | 16 | 4 | 9 | 2 | 3 |
122 | McColl | 2,399 | 35 | 3 | 1 | |||
123 | Slater-Marietta | 2,386 | 1,010 | 6 | 10 | |||
124 | Kershaw | 2,303 | 5,327 | 15 | 2 | 27 | ||
125 | Johnston | 2,284 | 2,406 | 22 | 6 | 17 | ||
126 | Timmonsville | 2,283 | 6,582 | 45 | 9 | 32 | 1 | 8 |
127 | Varnville | 2,277 | 695 | 4 | 2 | 1 | 1 | |
128 | Estill | 2,244 | 509 | 4 | 3 | |||
129 | Lesslie | 2,218 | ||||||
130 | Blackville | 2,203 | 1,716 | 17 | 3 | 5 | 1 | 1 |
131 | Inman | 2,182 | 23,639 | 146 | 53 | 113 | 13 | 27 |
132 | Gadsden | 2,143 | 1,143 | 5 | 4 | 2 | 1 | |
133 | Sullivan's Island | 2,067 | 594 | 79 | 20 | 30 | 3 | 10 |
134 | Tigerville | 2,060 | 8 | 3 | 1 | |||
135 | Johnsonville | 2,011 | 2,962 | 20 | 1 | 17 | 2 | 2 |
136 | Ninety Six | 2,011 | 4,618 | 20 | 10 | 18 | 1 | 8 |
137 | Blacksburg | 1,975 | 6,774 | 35 | 5 | 23 | 6 | 3 |
138 | Great Falls | 1,944 | 2,553 | 12 | 2 | 7 | 1 | 1 |
139 | Ridgeville | 1,929 | 4,625 | 43 | 8 | 19 | 6 | 29 |
140 | Fairfax | 1,908 | 311 | 1 | ||||
141 | Calhoun Falls | 1,733 | 482 | 2 | 1 | |||
142 | Cowpens | 1,702 | 5,285 | 21 | 4 | 26 | 7 | 4 |
143 | Seabrook Island | 1,688 | 739 | 8 | 3 | 8 | 7 | |
144 | Jackson | 1,661 | 2,736 | 29 | 16 | 12 | 1 | |
145 | Chapin | 1,605 | 16,639 | 295 | 100 | 155 | 35 | 88 |
146 | Wedgefield | 1,553 | 969 | 3 | 3 | 1 | ||
147 | Buffalo | 1,544 | 582 | 2 | 10 | 1 | ||
148 | Elgin | 1,542 | 11,127 | 106 | 26 | 51 | 3 | 29 |
149 | Gaston | 1,466 | 12,779 | 58 | 8 | 58 | 5 | 9 |
150 | Meggett | 1,432 | 606 | 4 | 3 | 2 | 3 | |
151 | Kiawah Island | 1,432 | 1,456 | 21 | 13 | 12 | 5 | 8 |
152 | Awendaw | 1,415 | 1,966 | 23 | 8 | 17 | 3 | |
153 | Chesterfield | 1,410 | 1,210 | 12 | 9 | 1 | ||
154 | Holly Hill | 1,407 | 2,994 | 21 | 8 | 20 | 2 | |
155 | Whitmire | 1,357 | 731 | 5 | 3 | |||
156 | Joanna | 1,307 | 1,197 | 6 | 5 | |||
157 | Lincolnville | 1,299 | 109 | 2 | 2 | |||
158 | Branchville | 1,255 | 1,741 | 7 | 8 | 4 | ||
159 | Quinby | 1,253 | 850 | 2 | 1 | 5 | 4 | 3 |
160 | Latta | 1,242 | 1,748 | 11 | 2 | 7 | 2 | |
161 | Due West | 1,214 | 178 | 1 | ||||
162 | Pamplico | 1,181 | 2,424 | 6 | 2 | 11 | 1 | |
163 | Startex | 1,137 | 29 | |||||
164 | Mayo | 1,119 | 10 | |||||
165 | Langley | 1,116 | 6 | 1 | 1 | |||
166 | Prosperity | 1,112 | 3,020 | 52 | 6 | 27 | 6 | 10 |
167 | Pinopolis | 1,098 | 254 | 6 | 4 | 1 | 1 | |
168 | Summerton | 1,093 | 1,649 | 15 | 2 | 7 | 6 | |
169 | Iva | 1,085 | 3,162 | 20 | 4 | 10 | 1 | 1 |
170 | Turbeville | 1,052 | 538 | 3 | 2 | |||
171 | Catawba | 1,044 | 1,982 | 29 | 4 | 21 | 1 | 1 |
172 | Santee | 1,009 | 2,880 | 24 | 11 | 32 | 4 | 12 |
173 | Warrenville | 1,008 | 4,832 | 19 | 11 | 26 | 1 | 5 |
174 | Fort Lawn | 940 | 1,255 | 2 | 2 | 5 | 1 | |
175 | Ridge Spring | 921 | 1,257 | 21 | 5 | 18 | 2 | 2 |
176 | Six Mile | 918 | 3,028 | 14 | 6 | 23 | 1 | 8 |
177 | Lamar | 913 | 2,608 | 4 | 3 | 18 | 2 | 1 |
178 | Yemassee | 893 | 1,404 | 13 | 2 | 14 | 2 | |
179 | Wallace | 860 | 447 | 1 | ||||
180 | Cottageville | 853 | 2,342 | 16 | 1 | 8 | 2 | |
181 | Scranton | 839 | 2,407 | 10 | 2 | 6 | 2 | |
182 | Bucksport | 839 | 3 | |||||
183 | Jonesville | 833 | 878 | 4 | 13 | 2 | ||
184 | Lake View | 818 | 416 | 1 | ||||
185 | Norris | 818 | 222 | 2 | 1 | |||
186 | Bowman | 816 | 2,036 | 5 | 2 | 14 | 3 | |
187 | Cane Savannah | 805 | ||||||
188 | North | 800 | 2,264 | 8 | 2 | 8 | 1 | 3 |
189 | McBee | 775 | 144 | 2 | 1 | 1 | ||
190 | Wagener | 774 | 2,533 | 18 | 7 | 23 | 2 | 3 |
191 | Eastover | 765 | 3,682 | 20 | 3 | 19 | 1 | 4 |
192 | Reidville | 764 | 2 | |||||
193 | Jefferson | 757 | 659 | 9 | 1 | |||
194 | Swansea | 746 | 3,961 | 22 | 9 | 30 | 3 | 3 |
195 | Chesnee | 717 | 10,188 | 51 | 11 | 46 | 9 | |
196 | Gilbert | 715 | 6,741 | 68 | 22 | 67 | 3 | 41 |
197 | Aynor | 713 | 2,688 | 33 | 1 | 13 | 1 | 6 |
198 | Heath Springs | 713 | 2,332 | 12 | 1 | 8 | ||
199 | Elloree | 712 | 1,395 | 10 | 1 | 6 | ||
200 | Gray Court | 711 | 4,683 | 22 | 7 | 20 | 2 | 6 |
201 | Coward | 708 | 1,075 | 3 | 4 | 1 | 1 | |
202 | Pelion | 705 | 4,390 | 17 | 3 | 31 | 2 | |
203 | Pinewood | 686 | 1,275 | 16 | 3 | 8 | ||
204 | Clio | 665 | 209 | 1 | ||||
205 | Harleyville | 657 | 1,169 | 19 | 1 | 11 | ||
206 | Enoree | 652 | 1,904 | 3 | 3 | 10 | ||
207 | Fair Play | 645 | 1,794 | 28 | 22 | 8 | 2 | 10 |
208 | Ehrhardt | 636 | 350 | 2 | ||||
209 | Converse | 607 | 12 | |||||
210 | Springfield | 588 | 778 | 5 | 1 | 8 | 9 | 1 |
211 | Summit | 564 | 237 | 1 | 2 | |||
212 | Society Hill | 560 | 822 | 7 | 3 | 5 | ||
213 | Jacksonboro | 558 | 13 | |||||
214 | Brunson | 547 | 228 | 1 | ||||
215 | Mayesville | 544 | 700 | 5 | 3 | |||
216 | Lockhart | 544 | 12 | |||||
217 | Olanta | 544 | 848 | 7 | 6 | |||
218 | Campobello | 525 | 6,005 | 32 | 21 | 23 | 5 | 10 |
219 | Cross Hill | 523 | 1,185 | 5 | 2 | 8 | 7 | |
220 | McClellanville | 517 | 563 | 15 | 3 | 13 | 4 | |
221 | Bonneau | 487 | 4,051 | 6 | 20 | 1 | 6 | |
222 | Sharon | 486 | 1,500 | 7 | 5 | 1 | ||
223 | Greeleyville | 485 | 479 | 1 | 1 | |||
224 | Lane | 472 | 186 | |||||
225 | Cameron | 472 | 672 | 7 | 1 | 8 | 2 | |
226 | Alcolu | 470 | 579 | 7 | 1 | |||
227 | Hemingway | 460 | 3,397 | 13 | 2 | 8 | 1 | 9 |
228 | Ridgeway | 456 | 3,845 | 34 | 3 | 24 | 8 | |
229 | Richburg | 445 | 1,054 | 11 | 2 | 9 | ||
230 | Hickory Grove | 443 | 786 | 5 | 1 | 12 | 3 | |
231 | Patrick | 439 | 446 | 1 | 1 | |||
232 | Lydia | 404 | ||||||
233 | Ruby | 379 | 310 | |||||
234 | Gifford | 363 | 2 | |||||
235 | Carlisle | 360 | 273 | 1 | 5 | 1 | ||
236 | Nichols | 355 | 1,383 | 10 | 2 | 4 | 1 | 1 |
237 | Donalds | 335 | 665 | 3 | 5 | |||
238 | Eutawville | 332 | 2,777 | 16 | 2 | 17 | 5 | 3 |
239 | Clarks Hill | 330 | 472 | 9 | 7 | 2 | 5 | |
240 | Salley | 329 | 1,292 | 5 | 1 | 10 | 3 | |
241 | Rowesville | 321 | 585 | 4 | 3 | |||
242 | West Union | 316 | 2,795 | 19 | 5 | 23 | 2 | 17 |
243 | Perry | 303 | 6 | 1 | ||||
244 | Norway | 300 | 607 | 3 | 1 | 4 | 1 | |
245 | Lynchburg | 297 | 1,353 | 8 | 6 | 1 | 2 | |
246 | Bethune | 290 | 1,639 | 1 | 11 | 1 | ||
247 | Trenton | 286 | 1,949 | 13 | 10 | 24 | 3 | |
248 | Atlantic Beach | 285 | 58 | 1 | 1 | 1 | ||
249 | Neeses | 278 | 1,463 | 13 | 7 | |||
250 | McConnells | 264 | 337 | 5 | 2 | |||
251 | Reevesville | 261 | 1,084 | 2 | 1 | 4 | ||
252 | Little Mountain | 259 | 1,279 | 11 | 3 | 8 | 1 | 3 |
253 | Modoc | 241 | 171 | 1 | ||||
254 | Cordova | 231 | 2,126 | 6 | 5 | 8 | ||
255 | Rembert | 220 | 2,719 | 13 | 2 | 6 | 9 | |
256 | Paxville | 215 | 3 | 1 | ||||
257 | Olar | 213 | 530 | 1 | 2 | |||
258 | Mount Carmel | 204 | ||||||
259 | Sellers | 191 | 210 | 1 | ||||
260 | Kline | 189 | 23 | |||||
261 | Cross Anchor | 180 | 2 | |||||
262 | Luray | 176 | 41 | 1 | ||||
263 | Glendale | 175 | 21 | |||||
264 | Monetta | 171 | 516 | 8 | ||||
265 | Waterloo | 160 | 2,155 | 10 | 2 | 12 | 2 | 3 |
266 | Silverstreet | 158 | 201 | 2 | 2 | |||
267 | Livingston | 152 | 112 | 1 | ||||
268 | Starr | 150 | 3,136 | 7 | 3 | 12 | 2 | 2 |
269 | Bradley | 149 | 865 | 1 | 2 | 5 | ||
270 | Smoaks | 143 | 944 | 7 | 2 | |||
271 | Blenheim | 137 | 110 | |||||
272 | Salem | 137 | 6,376 | 60 | 39 | 56 | 4 | 34 |
273 | Hodges | 132 | 2,784 | 9 | 4 | 14 | 2 | |
274 | Williams | 131 | 13 | 1 | ||||
275 | Jamestown | 123 | 439 | 1 | 4 | |||
276 | Mount Croghan | 122 | 1 | |||||
277 | Mountville | 115 | 422 | 1 | 1 | |||
278 | Newry | 113 | 27 | |||||
279 | Plum Branch | 106 | 139 | |||||
280 | Pomaria | 102 | 618 | 5 | 5 | 1 | ||
281 | Pawleys Island | 97 | 12,092 | 246 | 75 | 176 | 14 | 102 |
282 | Lodge | 96 | 319 | 4 | 6 | 7 | 3 | |
283 | Troy | 92 | 372 | 4 | ||||
284 | Ward | 90 | 226 | 7 | 1 | 6 | ||
285 | Pelzer | 82 | 9,844 | 56 | 14 | 37 | 4 | 8 |
286 | Vance | 82 | 1,095 | 5 | 2 | 8 | 1 | |
287 | Windsor | 71 | 1,456 | 5 | 3 | 11 | 1 | 2 |
288 | Jenkinsville | 71 | 328 | 2 | ||||
289 | Cope | 56 | 1,546 | 5 | 2 | 12 | 2 | |
290 | Peak | 51 | 2 | |||||
291 | Smyrna | 49 | 764 | 3 | 2 | |||
292 | Ulmer | 45 | 42 | |||||
293 | Islandton | 42 | 607 | 3 | 2 | 2 | 1 | |
294 | Fingerville | 24 | 2 | |||||
295 | Oswego | 11 | 2 | 1 | ||||
296 | Round O | 1,349 | 3 | 5 | 2 | |||
297 | Rimini | 2 | ||||||
298 | Coosawhatchie | 9 | ||||||
299 | Saint George | 1,165 | 42 | 6 | 24 | 2 | 4 | |
300 | Saint Helena Island | 2,064 | 97 | 34 | 73 | 1 | 37 | |
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930