The most popular names in Silver Spring
Silver Spring has the following ZIP codes:
Silver Spring located in following counties:
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $1,535 | $1,568 | $1,790 | $2,294 | $2,781 |
2,020 | $1,493 | $1,536 | $1,749 | $2,269 | $2,774 |
2,019 | $1,463 | $1,506 | $1,726 | $2,258 | $2,781 |
2,018 | $1,485 | $1,544 | $1,773 | $2,328 | $2,873 |
2,017 | $1,384 | $1,451 | $1,675 | $2,193 | $2,739 |
2,016 | $1,271 | $1,338 | $1,546 | $2,030 | $2,598 |
2,015 | $1,183 | $1,246 | $1,476 | $1,975 | $2,483 |
2,014 | $1,190 | $1,254 | $1,488 | $1,990 | $2,501 |
2,013 | $1,144 | $1,206 | $1,429 | $1,911 | $2,403 |
2,012 | $1,086 | $1,239 | $1,405 | $1,814 | $2,371 |
This is a list of addresses in Silver Spring with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia Avenue | 3,495 | 5,492 | 319 | 42 | 86 | 57 | 2,362 | 1,875 | 828 | 87 | 70 | 17 |
2 | 16th Street | 2,536 | 6,168 | 64 | 18 | 19 | 44 | 115 | 11 | 3 | 6 | ||
3 | University Boulevard West | 3,473 | 2,726 | 51 | 5 | 13 | 78 | 503 | 859 | 8 | 12 | 8 | |
4 | Castle Boulevard | 1,654 | 5,606 | 48 | 3 | 10 | 138 | 12 | 1 | 1 | 5 | ||
5 | East West Highway | 881 | 6,079 | 69 | 5 | 5 | 47 | 122 | 4 | 1 | 6 | ||
6 | New Hampshire Avenue | 2,009 | 2,617 | 159 | 4 | 21 | 10 | 272 | 1,066 | 474 | 51 | 20 | 16 |
7 | Lockwood Drive | 2,125 | 3,938 | 31 | 4 | 5 | 5 | 20 | 149 | 81 | 2 | 9 | 10 |
8 | Colesville Road | 1,386 | 2,093 | 277 | 53 | 64 | 46 | 219 | 1,606 | 163 | 34 | 28 | 6 |
9 | North Leisure World Boulevard | 2,683 | 1,213 | 13 | 4 | 12 | 5 | 141 | 1 | 1,470 | 1 | ||
10 | Old Columbia Pike | 2,084 | 1,852 | 55 | 14 | 11 | 23 | 54 | 249 | 213 | 16 | 7 | 7 |
11 | Piney Branch Road | 1,255 | 2,846 | 43 | 6 | 9 | 2 | 38 | 178 | 232 | 8 | 6 | 13 |
12 | Gracefield Road | 2,699 | 800 | 20 | 2 | 19 | 146 | 438 | 59 | 19 | 2 | ||
13 | Veirs Mill Road | 951 | 1,657 | 23 | 2 | 6 | 5 | 37 | 1,149 | 181 | 12 | 19 | 11 |
14 | Thayer Avenue | 1,574 | 1,706 | 37 | 6 | 4 | 2 | 17 | 184 | 126 | 4 | 9 | 3 |
15 | Interlachen Drive | 1,767 | 707 | 3 | 1 | 6 | 72 | 63 | 955 | 1 | |||
16 | 2nd Avenue | 1,240 | 1,270 | 32 | 2 | 4 | 19 | 107 | 703 | 11 | 4 | ||
17 | Randolph Road | 1,460 | 1,185 | 20 | 1 | 7 | 1 | 54 | 284 | 282 | 3 | 15 | |
18 | Lyttonsville Road | 1,411 | 1,179 | 26 | 1 | 14 | 49 | 377 | 1 | 3 | |||
19 | Blair Mill Road | 1,323 | 1,319 | 8 | 1 | 2 | 10 | 52 | 250 | ||||
20 | Bel Pre Road | 871 | 1,469 | 20 | 1 | 19 | 127 | 394 | 1 | 3 | |||
21 | Oak Leaf Drive | 810 | 1,897 | 5 | 1 | 6 | 57 | 33 | 4 | ||||
22 | 1st Avenue | 893 | 1,740 | 7 | 1 | 6 | 16 | 65 | 50 | 1 | |||
23 | University Boulevard East | 994 | 992 | 35 | 1 | 4 | 20 | 237 | 174 | 2 | 6 | 5 | |
24 | Sligo Avenue | 1,072 | 1,033 | 22 | 2 | 6 | 1 | 31 | 126 | 148 | 7 | 5 | 1 |
25 | Eastern Avenue | 742 | 1,327 | 17 | 2 | 4 | 6 | 75 | 223 | 5 | |||
26 | Manchester Road | 1,013 | 1,002 | 11 | 1 | 1 | 9 | 72 | 174 | ||||
27 | Wayne Avenue | 477 | 496 | 91 | 18 | 38 | 17 | 57 | 703 | 212 | 11 | 19 | 1 |
28 | Glenallan Avenue | 744 | 1,204 | 20 | 2 | 4 | 7 | 136 | 31 | 1 | 3 | ||
29 | Bluhill Road | 967 | 768 | 6 | 1 | 13 | 133 | 223 | 1 | 11 | |||
30 | Valleywood Drive | 1,040 | 724 | 3 | 1 | 2 | 11 | 111 | 232 | 1 | 3 | ||
31 | Amherst Avenue | 712 | 1,030 | 18 | 5 | 5 | 23 | 129 | 171 | 2 | |||
32 | Spring Street | 601 | 715 | 65 | 14 | 14 | 8 | 264 | 272 | 22 | 6 | 14 | 3 |
33 | Stewart Lane | 668 | 1,294 | 8 | 2 | 10 | 13 | 1 | 2 | 1 | |||
34 | Fidler Lane | 868 | 1,052 | 10 | 1 | 5 | 1 | 3 | 28 | 6 | 1 | ||
35 | Mount Pisgah Road | 339 | 1,562 | 5 | 6 | 41 | 4 | ||||||
36 | Bucknell Drive | 713 | 888 | 8 | 1 | 2 | 8 | 124 | 154 | 3 | |||
37 | Dennis Avenue | 917 | 536 | 7 | 1 | 23 | 185 | 223 | 1 | ||||
38 | Dale Drive | 913 | 427 | 12 | 1 | 2 | 28 | 252 | 200 | 1 | 1 | 1 | |
39 | Forest Glen Road | 647 | 539 | 18 | 5 | 5 | 1 | 41 | 359 | 147 | 14 | 4 | 1 |
40 | South Leisure World Boulevard | 927 | 377 | 6 | 2 | 28 | 414 | ||||||
41 | Connecticut Avenue | 736 | 567 | 14 | 1 | 3 | 1 | 13 | 220 | 162 | 5 | 1 | 6 |
42 | Easley Street | 703 | 856 | 18 | 7 | 72 | 47 | 1 | |||||
43 | Arcola Avenue | 733 | 552 | 21 | 2 | 3 | 4 | 25 | 169 | 170 | 3 | 3 | |
44 | Dalewood Drive | 691 | 568 | 4 | 1 | 8 | 113 | 161 | 17 | 6 | |||
45 | Colgate Way | 203 | 1,322 | 4 | 1 | 2 | 1 | 12 | 1 | ||||
46 | Sligo Creek Parkway | 747 | 420 | 2 | 5 | 3 | 19 | 65 | 277 | ||||
47 | Silver Spring Avenue | 673 | 473 | 17 | 6 | 20 | 180 | 123 | 2 | 6 | 2 | ||
48 | Layhill Road | 434 | 661 | 19 | 7 | 34 | 229 | 86 | 20 | 3 | 4 | ||
49 | Weller Road | 744 | 426 | 4 | 13 | 103 | 154 | 3 | 3 | ||||
50 | Blueridge Avenue | 413 | 651 | 9 | 2 | 1 | 32 | 233 | 85 | 3 | 1 | 3 | |
51 | Notley Road | 779 | 289 | 4 | 4 | 1 | 43 | 132 | 171 | 1 | 1 | ||
52 | Littleton Street | 743 | 432 | 4 | 1 | 10 | 82 | 157 | 1 | 4 | |||
53 | Lorain Avenue | 667 | 345 | 16 | 6 | 3 | 11 | 174 | 166 | 1 | 1 | ||
54 | Featherwood Street | 681 | 485 | 2 | 2 | 1 | 17 | 73 | 154 | ||||
55 | Briggs Chaney Road | 664 | 297 | 31 | 1 | 69 | 177 | 157 | 3 | 6 | 4 | ||
56 | Tenbrook Drive | 697 | 357 | 3 | 1 | 3 | 38 | 140 | 160 | 1 | 2 | ||
57 | Ferrara Drive | 643 | 451 | 5 | 1 | 7 | 77 | 145 | 2 | 1 | 2 | ||
58 | Gateshead Manor Way | 139 | 1,183 | 4 | 2 | 1 | 4 | 1 | 1 | ||||
59 | Holdridge Road | 655 | 385 | 9 | 4 | 126 | 152 | 2 | |||||
60 | Woodland Drive | 670 | 315 | 5 | 8 | 2 | 1 | 18 | 137 | 151 | 1 | ||
61 | East Wayne Avenue | 460 | 751 | 7 | 2 | 2 | 76 | 1 | |||||
62 | Hathaway Drive | 665 | 330 | 7 | 4 | 26 | 110 | 147 | 3 | ||||
63 | Glenville Road | 635 | 439 | 5 | 1 | 1 | 29 | 65 | 115 | 4 | |||
64 | February Circle | 270 | 961 | 8 | 2 | 21 | 1 | 1 | |||||
65 | Hewitt Avenue | 449 | 673 | 5 | 1 | 1 | 1 | 1 | 33 | 92 | |||
66 | Washington Avenue | 424 | 557 | 15 | 3 | 3 | 6 | 69 | 171 | 1 | |||
67 | Dilston Road | 611 | 375 | 3 | 32 | 74 | 122 | 1 | 4 | ||||
68 | Bradford Road | 549 | 415 | 4 | 1 | 1 | 20 | 111 | 105 | 1 | |||
69 | Inwood Avenue | 656 | 310 | 4 | 5 | 9 | 108 | 109 | 1 | ||||
70 | Windmill Lane | 644 | 287 | 9 | 1 | 2 | 14 | 88 | 130 | 1 | |||
71 | Tamarack Road | 590 | 298 | 7 | 1 | 29 | 95 | 124 | 3 | ||||
72 | Lamberton Drive | 546 | 200 | 12 | 6 | 4 | 1 | 123 | 143 | 108 | 2 | 5 | |
73 | Ruatan Street | 614 | 363 | 4 | 33 | 115 | 2 | ||||||
74 | Greenwich Wood Drive | 163 | 977 | 5 | 1 | 2 | |||||||
75 | Flower Avenue | 534 | 275 | 9 | 1 | 4 | 25 | 140 | 131 | 1 | 1 | 2 | |
76 | Centerhill Street | 522 | 420 | 1 | 8 | 68 | 121 | 3 | |||||
77 | Hampton Point Drive | 172 | 932 | 9 | 26 | 1 | 1 | ||||||
78 | Isbell Street | 567 | 352 | 6 | 1 | 2 | 3 | 79 | 118 | 5 | |||
79 | Columbia Pike | 148 | 452 | 128 | 32 | 5 | 37 | 12 | 262 | 19 | 32 | 1 | |
80 | 11th Avenue | 552 | 379 | 3 | 4 | 45 | 124 | 1 | 5 | ||||
81 | Rippling Brook Drive | 574 | 247 | 4 | 1 | 2 | 40 | 121 | 122 | ||||
82 | Brunett Avenue | 371 | 207 | 2 | 334 | 97 | 87 | 1 | 1 | 2 | |||
83 | Colston Drive | 518 | 416 | 8 | 1 | 9 | 43 | 101 | 1 | ||||
84 | Grandview Avenue | 453 | 364 | 4 | 5 | 25 | 118 | 113 | 2 | 3 | 1 | ||
85 | Parker Avenue | 534 | 340 | 4 | 19 | 77 | 113 | 1 | |||||
86 | Fenton Street | 98 | 254 | 81 | 6 | 27 | 9 | 72 | 422 | 32 | 8 | 24 | 6 |
87 | Ednor Road | 536 | 218 | 9 | 2 | 1 | 1 | 49 | 130 | 119 | 1 | 12 | |
88 | Lanier Drive | 339 | 515 | 5 | 1 | 1 | 162 | 54 | |||||
89 | Glenmont Circle | 153 | 911 | 2 | 7 | 2 | 1 | ||||||
90 | Harbour Town Drive | 517 | 137 | 2 | 3 | 1 | 73 | 211 | 112 | 2 | |||
91 | Fenwick Lane | 466 | 358 | 72 | 3 | 4 | 3 | 7 | 30 | 106 | 6 | ||
92 | Henderson Avenue | 530 | 308 | 1 | 1 | 16 | 71 | 125 | 3 | ||||
93 | Dewey Road | 519 | 334 | 2 | 1 | 5 | 68 | 122 | 2 | ||||
94 | Flack Street | 536 | 326 | 2 | 1 | 2 | 58 | 111 | 5 | ||||
95 | Beaverwood Lane | 528 | 282 | 7 | 1 | 29 | 82 | 114 | 1 | ||||
96 | International Drive | 750 | 203 | 11 | 4 | 18 | 37 | 2 | 7 | 2 | |||
97 | Mount Pisgah Lane | 157 | 863 | 1 | 1 | 10 | 1 | ||||||
98 | Woodside Parkway | 490 | 179 | 9 | 1 | 6 | 1 | 23 | 190 | 118 | 1 | 1 | |
99 | Fairland Road | 418 | 246 | 12 | 4 | 38 | 157 | 123 | 3 | ||||
100 | Ritchie Avenue | 458 | 267 | 7 | 2 | 13 | 143 | 103 | 1 | ||||
101 | Teagarden Circle | 153 | 812 | 6 | 1 | 30 | 1 | 1 | |||||
102 | Broadmore Road | 556 | 249 | 2 | 1 | 2 | 18 | 59 | 111 | 2 | |||
103 | Elm Grove Circle | 494 | 310 | 3 | 1 | 2 | 31 | 134 | |||||
104 | Castle Cliff Way | 274 | 574 | 10 | 4 | 17 | 41 | 48 | 1 | ||||
105 | Selfridge Road | 441 | 353 | 2 | 5 | 64 | 95 | 1 | 6 | ||||
106 | Gist Avenue | 448 | 259 | 5 | 1 | 12 | 120 | 116 | 2 | ||||
107 | Plyers Mill Road | 471 | 251 | 3 | 1 | 1 | 40 | 88 | 103 | ||||
108 | Cresthaven Drive | 487 | 264 | 1 | 1 | 13 | 80 | 111 | 2 | ||||
109 | Adams Drive | 452 | 305 | 2 | 2 | 1 | 15 | 68 | 110 | 2 | |||
110 | Rossmoor Boulevard | 5 | 4 | 934 | 8 | 1 | 1 | ||||||
111 | Judson Road | 421 | 339 | 2 | 3 | 6 | 79 | 98 | 1 | 1 | |||
112 | Weisman Road | 417 | 310 | 3 | 9 | 81 | 110 | 4 | |||||
113 | Tech Road | 25 | 155 | 46 | 10 | 5 | 10 | 363 | 254 | 26 | 13 | 9 | 5 |
114 | Belvedere Boulevard | 395 | 379 | 4 | 1 | 8 | 61 | 73 | |||||
115 | Downs Drive | 480 | 240 | 5 | 3 | 12 | 73 | 106 | 2 | ||||
116 | Dallas Avenue | 459 | 230 | 4 | 1 | 7 | 97 | 108 | 3 | 3 | |||
117 | Hillsboro Drive | 475 | 203 | 1 | 1 | 18 | 90 | 113 | 1 | 1 | |||
118 | Good Hope Road | 410 | 215 | 9 | 5 | 3 | 34 | 108 | 106 | 3 | 4 | ||
119 | Atherton Drive | 458 | 252 | 3 | 1 | 15 | 60 | 98 | 4 | ||||
120 | Brisbane Street | 426 | 213 | 1 | 2 | 7 | 142 | 98 | |||||
121 | Bonifant Street | 299 | 253 | 36 | 5 | 5 | 2 | 33 | 134 | 84 | 7 | 7 | 1 |
122 | Plymouth Street | 355 | 452 | 3 | 2 | 22 | 36 | ||||||
123 | Mozart Drive | 437 | 281 | 1 | 1 | 2 | 31 | 106 | 1 | ||||
124 | Sutherland Road | 385 | 237 | 2 | 3 | 17 | 112 | 100 | 1 | ||||
125 | Bushey Drive | 436 | 268 | 2 | 1 | 1 | 54 | 94 | |||||
126 | Dawson Avenue | 406 | 274 | 2 | 1 | 3 | 10 | 61 | 88 | 1 | 1 | ||
127 | Charles Road | 400 | 264 | 4 | 4 | 8 | 58 | 97 | 2 | ||||
128 | 12th Avenue | 397 | 293 | 1 | 1 | 2 | 33 | 104 | 1 | ||||
129 | Norbeck Road | 428 | 216 | 7 | 1 | 1 | 24 | 70 | 69 | 1 | 5 | ||
130 | Tahona Drive | 345 | 386 | 1 | 3 | 27 | 60 | 1 | 4 | ||||
131 | Roeder Road | 274 | 357 | 17 | 5 | 10 | 4 | 2 | 140 | 4 | 1 | ||
132 | Peach Orchard Road | 423 | 215 | 2 | 1 | 21 | 62 | 91 | 2 | 4 | |||
133 | Heather Hollow Circle | 154 | 611 | 7 | 1 | 1 | 6 | 1 | |||||
134 | Wendy Lane | 410 | 264 | 1 | 1 | 9 | 42 | 88 | 1 | 3 | |||
135 | Schoolhouse Circle | 379 | 303 | 2 | 2 | 12 | 25 | 98 | |||||
136 | Highland Drive | 430 | 111 | 5 | 3 | 45 | 127 | 90 | 1 | 1 | |||
137 | Ross Road | 265 | 456 | 1 | 1 | 5 | 52 | 39 | |||||
138 | Sheffield Manor Terrace | 120 | 677 | 6 | 2 | 6 | 4 | 1 | 2 | ||||
139 | Navahoe Drive | 414 | 273 | 1 | 3 | 29 | 94 | 3 | |||||
140 | Loxford Terrace | 307 | 245 | 3 | 2 | 2 | 4 | 117 | 134 | 1 | |||
141 | Pershing Drive | 305 | 213 | 18 | 2 | 4 | 1 | 22 | 136 | 95 | 6 | ||
142 | Lamberton Square Road | 80 | 715 | 5 | 5 | 1 | |||||||
143 | Kinsman View Circle | 365 | 256 | 1 | 1 | 1 | 18 | 83 | 1 | ||||
144 | Hampshire Green Lane | 109 | 667 | 4 | 16 | 1 | 1 | ||||||
145 | Kayson Street | 420 | 237 | 4 | 18 | 31 | 84 | ||||||
146 | Greenery Lane | 211 | 402 | 7 | 3 | 28 | 137 | ||||||
147 | Linden Lane | 258 | 170 | 36 | 2 | 2 | 11 | 71 | 115 | 90 | 17 | 3 | 3 |
148 | Chesterwood Drive | 188 | 480 | 2 | 1 | 2 | 13 | 87 | |||||
149 | Lindell Street | 370 | 269 | 2 | 1 | 7 | 40 | 87 | 2 | ||||
150 | Goodhill Road | 396 | 219 | 4 | 1 | 2 | 4 | 66 | 83 | 1 | |||
151 | Southampton Drive | 188 | 578 | 1 | 1 | 2 | 2 | 5 | |||||
152 | Noyes Drive | 359 | 157 | 8 | 2 | 16 | 155 | 79 | |||||
153 | Quebec Terrace | 199 | 508 | 4 | 1 | 1 | 3 | 31 | 23 | 1 | |||
154 | College View Drive | 358 | 236 | 4 | 1 | 1 | 20 | 54 | 87 | 1 | 2 | ||
155 | Shepperton Terrace | 236 | 369 | 3 | 1 | 3 | 29 | 117 | 1 | ||||
156 | Cameron Street | 70 | 521 | 28 | 4 | 5 | 2 | 25 | 66 | 19 | 6 | 7 | |
157 | Hannes Street | 393 | 196 | 1 | 14 | 60 | 92 | 2 | |||||
158 | Cottrell Terrace | 267 | 327 | 1 | 5 | 62 | 95 | 1 | |||||
159 | Shorefield Road | 132 | 541 | 5 | 2 | 55 | 10 | 2 | 3 | ||||
160 | Kerwin Road | 383 | 203 | 2 | 1 | 1 | 21 | 56 | 82 | 1 | |||
161 | Seminary Road | 311 | 229 | 7 | 4 | 3 | 19 | 83 | 80 | 2 | 2 | ||
162 | Newton Street | 346 | 258 | 6 | 2 | 5 | 50 | 74 | 2 | ||||
163 | Schubert Drive | 395 | 185 | 4 | 1 | 1 | 13 | 53 | 86 | 2 | |||
164 | Cavendish Drive | 410 | 201 | 4 | 3 | 23 | 83 | 1 | |||||
165 | Hedin Drive | 374 | 207 | 3 | 12 | 56 | 75 | 1 | |||||
166 | 13th Street | 306 | 287 | 8 | 14 | 37 | 66 | 1 | 2 | ||||
167 | Lester Street | 321 | 275 | 2 | 1 | 5 | 34 | 76 | |||||
168 | Bonifant Road | 352 | 155 | 8 | 1 | 1 | 2 | 17 | 91 | 85 | 3 | ||
169 | Claridge Road | 324 | 260 | 5 | 6 | 44 | 76 | ||||||
170 | Tanley Road | 378 | 171 | 8 | 12 | 60 | 81 | 1 | |||||
171 | Westchester Drive | 353 | 203 | 7 | 2 | 2 | 15 | 41 | 85 | 1 | |||
172 | Dauphine Street | 349 | 239 | 4 | 2 | 5 | 45 | 67 | 1 | ||||
173 | Caddington Avenue | 363 | 158 | 2 | 1 | 17 | 72 | 81 | 2 | ||||
174 | Walden Road | 332 | 174 | 3 | 1 | 3 | 12 | 97 | 79 | 2 | |||
175 | Winding Waye Lane | 348 | 179 | 6 | 1 | 5 | 87 | 76 | 1 | 1 | |||
176 | Cedar Creek Lane | 337 | 230 | 6 | 1 | 8 | 34 | 83 | |||||
177 | Rosemere Avenue | 340 | 181 | 4 | 2 | 3 | 23 | 55 | 85 | 5 | |||
178 | Lombardy Road | 366 | 190 | 2 | 1 | 1 | 4 | 49 | 81 | ||||
179 | Northwest Drive | 379 | 136 | 2 | 12 | 74 | 85 | ||||||
180 | Idlewood Road | 311 | 245 | 2 | 2 | 9 | 43 | 71 | 2 | ||||
181 | Matey Road | 344 | 205 | 3 | 11 | 42 | 78 | 2 | |||||
182 | Lovejoy Street | 374 | 134 | 7 | 1 | 3 | 10 | 75 | 81 | ||||
183 | Eldrid Drive | 343 | 164 | 5 | 1 | 15 | 78 | 72 | 1 | 1 | |||
184 | Medway Street | 287 | 266 | 2 | 2 | 45 | 73 | 1 | |||||
185 | Greenly Street | 329 | 221 | 5 | 1 | 2 | 45 | 71 | 3 | ||||
186 | Elkin Street | 183 | 442 | 2 | 3 | 1 | 16 | 23 | 3 | 1 | |||
187 | Coleridge Drive | 270 | 264 | 2 | 7 | 60 | 69 | ||||||
188 | Foxhall Drive | 338 | 151 | 1 | 1 | 17 | 55 | 77 | |||||
189 | Granville Drive | 310 | 155 | 5 | 1 | 6 | 93 | 66 | |||||
190 | Devere Drive | 334 | 156 | 3 | 4 | 1 | 2 | 15 | 72 | 74 | 1 | 2 | |
191 | Hampton Hollow Drive | 97 | 554 | 3 | 1 | 7 | 1 | ||||||
192 | Hidden Valley Lane | 340 | 165 | 6 | 11 | 57 | 79 | ||||||
193 | Oakview Drive | 332 | 202 | 4 | 2 | 1 | 1 | 1 | 44 | 71 | 1 | ||
194 | Hollywood Avenue | 335 | 157 | 1 | 1 | 14 | 61 | 80 | 1 | 2 | |||
195 | Capitol View Avenue | 296 | 186 | 2 | 18 | 64 | 84 | 1 | 4 | ||||
196 | Casino Circle | 335 | 211 | 1 | 1 | 23 | 80 | 1 | |||||
197 | Dexter Avenue | 263 | 263 | 2 | 1 | 6 | 62 | 50 | 1 | ||||
198 | Douglas Avenue | 308 | 209 | 1 | 1 | 2 | 4 | 41 | 80 | 2 | |||
199 | East Indian Spring Drive | 349 | 186 | 1 | 3 | 12 | 92 | 2 | |||||
200 | Sudbury Road | 329 | 156 | 3 | 1 | 13 | 63 | 80 | 1 | ||||
201 | Havard Street | 320 | 198 | 1 | 1 | 3 | 50 | 72 | 1 | ||||
202 | Jeffry Street | 321 | 207 | 1 | 1 | 4 | 37 | 72 | 1 | ||||
203 | Brookmoor Drive | 300 | 130 | 3 | 1 | 4 | 6 | 119 | 74 | ||||
204 | North Belgrade Road | 314 | 217 | 3 | 9 | 2 | 89 | 1 | |||||
205 | Brantford Avenue | 371 | 129 | 5 | 1 | 3 | 4 | 42 | 78 | 1 | |||
206 | Piping Rock Drive | 325 | 120 | 10 | 1 | 3 | 1 | 23 | 74 | 74 | 2 | ||
207 | Countryside Drive | 360 | 128 | 3 | 3 | 6 | 47 | 81 | |||||
208 | Long Green Drive | 306 | 220 | 1 | 2 | 22 | 79 | ||||||
209 | McMahon Road | 182 | 441 | 2 | 2 | 1 | |||||||
210 | Brunswick Avenue | 250 | 219 | 1 | 20 | 82 | 59 | ||||||
211 | Middlevale Lane | 317 | 168 | 6 | 1 | 2 | 5 | 58 | 69 | 1 | |||
212 | Herrington Manor Drive | 290 | 215 | 1 | 3 | 1 | 10 | 31 | 66 | ||||
213 | Luzerne Avenue | 293 | 163 | 1 | 2 | 10 | 81 | 75 | 2 | ||||
214 | Aquarius Avenue | 302 | 172 | 1 | 1 | 4 | 64 | 80 | |||||
215 | Goodloe Road | 316 | 199 | 2 | 3 | 36 | 63 | 2 | |||||
216 | December Drive | 125 | 483 | 7 | 6 | 1 | |||||||
217 | November Circle | 81 | 532 | 1 | 4 | ||||||||
218 | Hardy Avenue | 308 | 188 | 7 | 1 | 1 | 2 | 44 | 65 | 1 | |||
219 | Urbana Drive | 307 | 184 | 1 | 3 | 4 | 43 | 69 | 2 | ||||
220 | Normandy Drive | 304 | 145 | 2 | 1 | 7 | 71 | 80 | |||||
221 | Haywood Drive | 272 | 207 | 1 | 2 | 3 | 62 | 65 | 1 | ||||
222 | Jaystone Drive | 335 | 124 | 3 | 4 | 1 | 1 | 23 | 47 | 72 | |||
223 | Tilton Drive | 313 | 154 | 3 | 10 | 62 | 65 | ||||||
224 | Shanandale Drive | 319 | 141 | 1 | 1 | 6 | 68 | 70 | 1 | ||||
225 | Livingston Street | 295 | 186 | 1 | 3 | 1 | 5 | 51 | 62 | 1 | |||
226 | Andrew Street | 309 | 183 | 1 | 2 | 34 | 72 | 1 | |||||
227 | Hugo Circle | 323 | 165 | 4 | 2 | 8 | 21 | 76 | |||||
228 | Renfrew Road | 302 | 169 | 2 | 1 | 4 | 51 | 69 | 1 | ||||
229 | Ripley Street | 179 | 279 | 5 | 1 | 6 | 5 | 41 | 29 | 17 | |||
230 | Lexington Drive | 296 | 124 | 3 | 1 | 4 | 98 | 69 | |||||
231 | Burnt Mills Avenue | 347 | 121 | 7 | 2 | 1 | 8 | 39 | 62 | 3 | |||
232 | Kersey Road | 320 | 105 | 7 | 5 | 5 | 72 | 69 | 1 | ||||
233 | Edgewood Avenue | 308 | 139 | 3 | 2 | 2 | 63 | 72 | 1 | ||||
234 | Carona Drive | 318 | 127 | 5 | 1 | 20 | 51 | 69 | 1 | ||||
235 | Collingwood Terrace | 223 | 180 | 3 | 2 | 10 | 84 | 85 | 1 | ||||
236 | Highview Avenue | 290 | 164 | 2 | 4 | 4 | 50 | 71 | 2 | ||||
237 | Kemp Mill Road | 268 | 119 | 6 | 3 | 32 | 97 | 58 | 2 | ||||
238 | Middlebridge Drive | 302 | 148 | 3 | 2 | 18 | 42 | 67 | |||||
239 | Schuyler Road | 230 | 295 | 2 | 35 | 18 | |||||||
240 | Hayes Avenue | 267 | 184 | 3 | 5 | 54 | 65 | 1 | |||||
241 | Gardiner Avenue | 276 | 159 | 3 | 2 | 2 | 66 | 69 | |||||
242 | Milton Street | 272 | 208 | 2 | 3 | 25 | 62 | ||||||
243 | Feldon Street | 283 | 179 | 2 | 2 | 2 | 38 | 68 | |||||
244 | Cherry Tree Lane | 276 | 157 | 1 | 1 | 6 | 64 | 68 | |||||
245 | Monticello Avenue | 325 | 90 | 2 | 2 | 12 | 70 | 69 | 1 | 1 | |||
246 | Gridley Lane | 277 | 130 | 4 | 1 | 1 | 6 | 82 | 66 | 3 | |||
247 | Hermleigh Road | 267 | 112 | 4 | 2 | 2 | 4 | 25 | 91 | 60 | |||
248 | Sheraton Street | 270 | 191 | 3 | 2 | 32 | 68 | 4 | |||||
249 | Sturtevant Road | 309 | 116 | 3 | 1 | 10 | 60 | 66 | |||||
250 | Treetop Lane | 63 | 502 | 3 | |||||||||
251 | Ellsworth Drive | 213 | 83 | 6 | 2 | 10 | 6 | 195 | 49 | 1 | |||
252 | Sanford Road | 309 | 132 | 1 | 1 | 3 | 51 | 65 | |||||
253 | Carona Court | 241 | 248 | 6 | 1 | 1 | 8 | 53 | |||||
254 | Concerto Lane | 286 | 174 | 1 | 1 | 1 | 2 | 26 | 68 | 1 | |||
255 | Kenbrook Drive | 313 | 126 | 2 | 8 | 46 | 65 | ||||||
256 | Leonard Drive | 288 | 150 | 2 | 60 | 60 | 1 | ||||||
257 | Baileys Lane | 300 | 120 | 1 | 23 | 49 | 61 | 1 | 3 | ||||
258 | Nordic Hill Circle | 275 | 157 | 2 | 1 | 2 | 8 | 33 | 66 | 1 | |||
259 | Gresham Road | 275 | 162 | 1 | 2 | 1 | 7 | 47 | 55 | ||||
260 | Reedie Drive | 267 | 172 | 5 | 11 | 37 | 53 | 1 | |||||
261 | Bryants Nursery Road | 279 | 92 | 6 | 1 | 42 | 62 | 67 | 2 | ||||
262 | Mississippi Avenue | 271 | 121 | 2 | 2 | 1 | 9 | 73 | 67 | 1 | |||
263 | Fairdale Road | 228 | 62 | 1 | 49 | 149 | 57 | 2 | 1 | 1 | |||
264 | Hampshire West Court | 74 | 465 | 1 | 10 | 1 | |||||||
265 | Deer Ridge Drive | 275 | 155 | 2 | 1 | 1 | 2 | 5 | 39 | 65 | 1 | 2 | |
266 | Firestone Drive | 229 | 74 | 2 | 4 | 3 | 2 | 38 | 140 | 53 | 1 | ||
267 | Cold Meadow Way | 289 | 148 | 1 | 2 | 14 | 23 | 64 | 3 | 1 | |||
268 | Farthing Drive | 253 | 194 | 2 | 1 | 2 | 33 | 57 | 2 | ||||
269 | Hildarose Drive | 189 | 290 | 3 | 1 | 35 | 25 | 1 | |||||
