Solano County has the following ZIP codes:
Solano County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $1,428 | $1,620 | $1,963 | $2,790 | $3,266 |
2022 | $1,232 | $1,408 | $1,677 | $2,382 | $2,870 |
2021 | $1,190 | $1,351 | $1,617 | $2,314 | $2,800 |
2020 | $1,124 | $1,318 | $1,589 | $2,292 | $2,790 |
2019 | $983 | $1,184 | $1,443 | $2,086 | $2,531 |
2018 | $874 | $1,087 | $1,341 | $1,951 | $2,361 |
2017 | $830 | $1,035 | $1,294 | $1,884 | $2,280 |
2016 | $830 | $1,024 | $1,284 | $1,871 | $2,242 |
2015 | $765 | $964 | $1,207 | $1,779 | $2,115 |
2014 | $738 | $928 | $1,163 | $1,714 | $2,037 |
2013 | $739 | $931 | $1,166 | $1,718 | $2,043 |
2012 | $995 | $1,072 | $1,229 | $1,723 | $2,122 |
2011 | $1,023 | $1,101 | $1,263 | $1,771 | $2,181 |
2010 | $980 | $1,055 | $1,210 | $1,696 | $2,090 |
2009 | $940 | $1,012 | $1,161 | $1,628 | $2,005 |
2008 | $883 | $950 | $1,090 | $1,528 | $1,882 |
2007 | $808 | $869 | $997 | $1,398 | $1,722 |
2006 | $796 | $857 | $983 | $1,378 | $1,698 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930