Sonoma County has the following ZIP codes:
Sonoma County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $1,525 | $1,711 | $2,252 | $3,101 | $3,356 |
2022 | $1,373 | $1,549 | $2,038 | $2,851 | $3,163 |
2021 | $1,340 | $1,519 | $1,996 | $2,825 | $3,254 |
2020 | $1,302 | $1,489 | $1,949 | $2,798 | $3,302 |
2019 | $1,254 | $1,447 | $1,887 | $2,728 | $3,298 |
2018 | $1,224 | $1,420 | $1,843 | $2,681 | $3,246 |
2017 | $1,047 | $1,213 | $1,572 | $2,288 | $2,770 |
2016 | $934 | $1,090 | $1,414 | $2,061 | $2,469 |
2015 | $898 | $1,047 | $1,370 | $2,019 | $2,367 |
2014 | $820 | $956 | $1,251 | $1,843 | $2,161 |
2013 | $873 | $1,018 | $1,332 | $1,963 | $2,301 |
2012 | $767 | $933 | $1,178 | $1,672 | $1,954 |
2011 | $842 | $1,024 | $1,293 | $1,835 | $2,145 |
2010 | $850 | $1,034 | $1,306 | $1,853 | $2,167 |
2009 | $844 | $1,026 | $1,296 | $1,839 | $2,150 |
2008 | $740 | $901 | $1,137 | $1,613 | $1,886 |
2007 | $758 | $923 | $1,165 | $1,653 | $1,933 |
2006 | $749 | $912 | $1,151 | $1,633 | $1,910 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930