The most popular names in South Daytona
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $680 | $820 | $1,000 | $1,350 | $1,530 |
2,020 | $720 | $860 | $1,060 | $1,430 | $1,610 |
2,019 | $670 | $830 | $1,040 | $1,400 | $1,610 |
2,018 | $590 | $750 | $930 | $1,250 | $1,420 |
2,017 | $550 | $690 | $860 | $1,170 | $1,310 |
2,016 | $500 | $650 | $810 | $1,100 | $1,240 |
2,015 | $520 | $670 | $830 | $1,130 | $1,220 |
2,014 | $510 | $660 | $810 | $1,110 | $1,190 |
2,013 | $520 | $670 | $820 | $1,120 | $1,210 |
2,012 | $550 | $640 | $800 | $1,030 | $1,060 |
This is a list of addresses in South Daytona with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Palmetto Avenue | 1,170 | 3,036 | 86 | 69 | 7 | 59 | 26 | 189 | 1 | ||
2 | South Ridgewood Avenue | 712 | 2,550 | 486 | 172 | 24 | 317 | 217 | 261 | 4 | 8 | 2 |
3 | Reed Canal Road | 999 | 1,837 | 79 | 40 | 6 | 74 | 15 | 74 | 1 | 2 | |
4 | Big Tree Road | 686 | 730 | 98 | 70 | 12 | 93 | 6 | 157 | 1 | 3 | 2 |
5 | Oak Meadow Circle | 441 | 765 | 36 | 37 | 1 | 16 | 1 | 42 | |||
6 | Banana Cay Drive | 288 | 809 | 12 | 10 | 1 | 1 | 2 | 69 | |||
7 | Northern Road | 271 | 769 | 21 | 15 | 1 | 14 | 2 | 5 | 4 | ||
8 | Magnolia Avenue | 478 | 387 | 41 | 33 | 7 | 42 | 5 | 19 | 1 | 1 | |
9 | Beville Road | 50 | 225 | 374 | 97 | 11 | 204 | 30 | 13 | 3 | 7 | 1 |
10 | Anastasia Drive | 369 | 435 | 26 | 29 | 4 | 20 | 2 | 26 | |||
11 | South Nova Road | 36 | 260 | 216 | 30 | 3 | 122 | 45 | 50 | 1 | 2 | 3 |
12 | Oriole Lane | 323 | 338 | 29 | 29 | 2 | 21 | 21 | ||||
13 | Eastern Road | 213 | 451 | 12 | 14 | 11 | 9 | 1 | ||||
14 | Green Street | 340 | 247 | 18 | 27 | 5 | 12 | 3 | 26 | 1 | 1 | |
15 | Brian Avenue | 276 | 284 | 23 | 24 | 1 | 12 | 1 | 16 | |||
16 | Ridge Boulevard | 204 | 297 | 30 | 33 | 1 | 13 | 4 | 52 | |||
17 | Spinnaker Circle | 291 | 157 | 33 | 40 | 3 | 15 | 4 | 20 | 1 | ||
18 | Kenilworth Avenue | 278 | 191 | 21 | 24 | 7 | 8 | 17 | ||||
19 | Lantern Drive | 244 | 215 | 24 | 26 | 16 | 2 | 18 | ||||
20 | Biscayne Avenue | 206 | 190 | 20 | 19 | 1 | 15 | 11 | 11 | |||
21 | Golfview Boulevard | 215 | 203 | 12 | 14 | 2 | 13 | 14 | ||||
22 | Boulder Drive | 124 | 281 | 9 | 12 | 1 | 4 | 14 | ||||
23 | Bryan Cave Road | 212 | 129 | 22 | 34 | 14 | 6 | 17 | ||||
24 | Cambridge Circle | 161 | 198 | 22 | 22 | 3 | 9 | 3 | 7 | |||
25 | Brook Circle | 172 | 194 | 10 | 11 | 1 | 11 | 1 | 15 | |||
26 | Pineapple Road | 176 | 117 | 20 | 25 | 2 | 15 | 2 | 12 | |||
27 | Hickorywood Drive | 147 | 176 | 7 | 7 | 2 | 16 | 1 | 7 | |||
28 | Olive Street | 146 | 159 | 13 | 14 | 10 | 2 | 12 | ||||
29 | Oak Lea Drive | 168 | 156 | 5 | 10 | 1 | 6 | 8 | ||||
30 | Yale Road | 138 | 167 | 10 | 15 | 7 | 9 | |||||
31 | Katherine Street | 145 | 156 | 9 | 8 | 2 | 9 | 9 | ||||
32 | Western Road | 154 | 141 | 8 | 10 | 8 | 2 | 11 | 1 | |||
33 | Carriage Drive | 176 | 112 | 11 | 17 | 9 | 2 | 7 | ||||
34 | Old Sunbeam Drive | 181 | 82 | 17 | 22 | 17 | 3 | 11 | ||||
35 | Gaslight Drive | 143 | 130 | 12 | 18 | 11 | 3 | 9 | ||||
36 | Duncan Road | 171 | 83 | 20 | 29 | 14 | 3 | 6 | ||||
37 | Valencia Road | 144 | 102 | 31 | 26 | 3 | 11 | 6 | 1 | |||
38 | Florida Boulevard | 134 | 144 | 12 | 15 | 1 | 8 | 2 | 9 | |||
39 | Aspen Drive | 128 | 159 | 11 | 11 | 1 | 4 | 8 | ||||
40 | New York Avenue | 113 | 137 | 19 | 21 | 1 | 11 | 8 | ||||
41 | George Hecker Drive | 150 | 104 | 11 | 17 | 4 | 5 | 15 | ||||
42 | Nottingham Road | 141 | 122 | 9 | 10 | 1 | 10 | 10 | ||||
43 | Coral Circle | 86 | 62 | 26 | 15 | 1 | 26 | 78 | 8 | |||
44 | South Segrave Street | 72 | 194 | 18 | 5 | 1 | 9 | 1 | ||||
45 | Red Cedar Circle | 135 | 113 | 16 | 16 | 4 | 7 | |||||
46 | Dorset Circle | 133 | 122 | 5 | 9 | 1 | 10 | 4 | 1 | |||
47 | Ponderosa Drive | 112 | 91 | 16 | 21 | 15 | 3 | 8 | ||||
48 | Jacobs Road | 91 | 127 | 19 | 8 | 2 | 1 | 4 | ||||
49 | Boston Avenue | 130 | 89 | 10 | 16 | 5 | 2 | 11 | 1 | |||
50 | Sherwood Drive | 129 | 90 | 14 | 15 | 7 | 6 | |||||
51 | Pope Avenue | 123 | 94 | 10 | 20 | 11 | 3 | |||||
52 | Jones Street | 43 | 206 | 4 | 3 | 1 | 2 | |||||
53 | Blake Road | 92 | 136 | 7 | 9 | 6 | 1 | 2 | ||||
54 | Country Manor Drive | 133 | 61 | 17 | 24 | 1 | 1 | 10 | 1 | |||
55 | Wells Drive | 127 | 67 | 20 | 14 | 1 | 6 | 1 | 10 | 1 | ||
56 | James Street | 96 | 119 | 8 | 10 | 8 | 1 | 4 | ||||
57 | Reef Road | 88 | 72 | 22 | 20 | 1 | 31 | 2 | 1 | |||
58 | Lemon Road | 110 | 64 | 16 | 19 | 2 | 9 | 3 | 9 | |||
59 | Foxcroft Lane | 96 | 106 | 6 | 5 | 2 | 6 | 10 | 1 | |||
60 | Chicago Avenue | 111 | 79 | 10 | 13 | 7 | 2 | 6 | 1 | |||
61 | Menger Circle | 97 | 81 | 11 | 16 | 4 | 6 | 9 | ||||
62 | Cherrywood Court | 90 | 109 | 2 | 2 | 15 | 2 | |||||
63 | Hamlin Drive | 106 | 62 | 14 | 18 | 9 | 6 | |||||
64 | Granada Drive | 79 | 119 | 2 | 3 | 4 | 4 | |||||
65 | Carey Drive | 102 | 70 | 9 | 15 | 1 | 3 | 6 | 3 | |||
66 | Rutledge Avenue | 42 | 159 | 2 | 2 | 2 | 2 | |||||
67 | Sandy Circle | 52 | 80 | 22 | 14 | 19 | 16 | 4 | ||||
68 | Lambright Road | 76 | 93 | 9 | 13 | 1 | 6 | 6 | 1 | |||
69 | Orange Blossom Drive | 55 | 140 | 1 | 2 | 3 | ||||||
70 | Windle Lane | 95 | 73 | 5 | 10 | 7 | 9 | |||||
71 | Bennett Road | 87 | 60 | 10 | 12 | 1 | 10 | 1 | 3 | |||
72 | Bristol Lane | 107 | 68 | 3 | 7 | 1 | 5 | 6 | ||||
73 | Aurora Street | 84 | 91 | 4 | 6 | 1 | 1 | 7 | ||||
74 | Little Pine Drive | 81 | 57 | 21 | 14 | 1 | 7 | 6 | ||||
75 | Marathon Way | 72 | 76 | 4 | 5 | 5 | 7 | |||||
76 | Caldwell Road | 90 | 61 | 2 | 3 | 1 | 5 | 3 | 3 | |||
77 | Oetter Drive | 88 | 33 | 14 | 10 | 1 | 11 | 5 | 6 | |||
78 | Bellewood Avenue | 53 | 77 | 11 | 13 | 9 | 3 | |||||
79 | Silk Moss Court | 80 | 49 | 13 | 15 | 2 | 6 | |||||
80 | Sea Isle Circle | 81 | 41 | 15 | 11 | 1 | 10 | 6 | ||||
81 | Louisiana Road | 80 | 64 | 5 | 6 | 3 | 6 | |||||
82 | Garfield Drive | 62 | 71 | 3 | 10 | 1 | 5 | 9 | ||||
83 | Big Oak Drive | 76 | 55 | 3 | 2 | 1 | 6 | 1 | 10 | |||
84 | Deskin Drive | 80 | 49 | 3 | 11 | 2 | 3 | 5 | ||||
85 | Clairmont Lane | 73 | 58 | 5 | 6 | 7 | 1 | 2 | ||||
86 | Sherman Road | 64 | 69 | 4 | 4 | 5 | 3 | |||||
87 | Gertrude Lane | 68 | 42 | 5 | 5 | 1 | 1 | 1 | 6 | |||
88 | Robin Hood Trail | 107 | 27 | 2 | 2 | |||||||
89 | Colfax Drive | 57 | 58 | 4 | 4 | 5 | 4 | 5 | ||||
90 | Citrus Avenue | 69 | 43 | 7 | 8 | 5 | 2 | 1 | ||||
91 | Patterson Drive | 64 | 35 | 8 | 12 | 5 | 2 | 7 | ||||
92 | Nautical Drive | 55 | 50 | 10 | 6 | 1 | 8 | 1 | ||||
93 | Calhoun Street | 49 | 69 | 3 | 3 | 2 | 4 | |||||
94 | Segrave Street | 13 | 114 | |||||||||
95 | Steele Avenue | 59 | 51 | 1 | 3 | 2 | 1 | 3 | ||||
96 | Palm Grove Court | 52 | 35 | 7 | 10 | 1 | 7 | 5 | 2 | |||
97 | Largo Way | 51 | 44 | 5 | 9 | 1 | 3 | 1 | 4 | |||
98 | Applewood Circle | 44 | 57 | 3 | 3 | 7 | 3 | |||||
99 | Linda Circle | 52 | 49 | 1 | 5 | 1 | 4 | 4 | ||||
100 | Mike Street | 50 | 44 | 7 | 8 | 4 | 3 | |||||
101 | Anne Circle | 36 | 37 | 3 | 4 | |||||||
102 | Cherry Street | 49 | 39 | 7 | 6 | 2 | 7 | 3 | ||||
103 | Lockhart Street | 52 | 37 | 3 | 7 | 6 | 2 | 3 | ||||
104 | Dixie Lane | 50 | 46 | 4 | 4 | 2 | 1 | |||||
105 | Evergreen Road | 53 | 31 | 5 | 6 | 2 | 3 | 1 | 4 | |||
106 | Tradewinds Circle | 43 | 30 | 10 | 13 | 4 | 4 | 1 | ||||
107 | Papaya Drive | 58 | 30 | 4 | 5 | 3 | 3 | |||||
108 | Doris Place | 50 | 33 | 8 | 10 | 1 | ||||||
109 | Longshadow Road | 50 | 30 | 3 | 4 | 4 | 2 | |||||
110 | Violet Street | 38 | 38 | 3 | 2 | 2 | 2 | 3 | ||||
111 | 2nd Street | 35 | 48 | 1 | 1 | 2 | ||||||
112 | Myrtle Place | 56 | 20 | 1 | 1 | 5 | 3 | |||||
113 | Ferndale Avenue | 25 | 50 | 2 | 2 | 2 | 3 | |||||
114 | Green Acres Circle South | 38 | 43 | 3 | ||||||||
115 | Alice Place | 44 | 24 | 2 | 4 | 2 | 5 | 1 | 1 | |||
116 | Harvard Road | 35 | 39 | 3 | 2 | 4 | ||||||
117 | Holly Street | 39 | 37 | 1 | 1 | 1 | 1 | |||||
118 | Slayton Avenue | 36 | 34 | 1 | 1 | |||||||
119 | Temple Road | 27 | 33 | 2 | 3 | 5 | ||||||
120 | Palm View Drive | 12 | 29 | 12 | 6 | 6 | ||||||
121 | Silver Pond Drive | 32 | 16 | 4 | 3 | 4 | 2 | |||||
122 | Opportunity Court | 1 | 14 | 14 | 5 | 17 | 1 | 6 | 1 | |||
123 | Bishop Court | 20 | 35 | 2 | 2 | 1 | ||||||
124 | Baywood Lane | 38 | 11 | 2 | 1 | 1 | 2 | |||||
125 | Scrub Oak Street | 41 | 8 | 2 | 1 | 1 | 1 | |||||
126 | Aubrey Lane | 30 | 18 | 1 | 1 | 1 | 1 | 1 | ||||
127 | Venture Drive | 15 | 18 | 3 | 14 | |||||||
128 | Briar Lane | 15 | 20 | 4 | 5 | 2 | 1 | |||||
129 | Kost Road | 13 | 30 | |||||||||
130 | Pike Court | 19 | 17 | 1 | 2 | 2 | ||||||
131 | Regent Crescent | 22 | 10 | 2 | 2 | 2 | 1 | |||||
132 | Mc Donald Street | 16 | 19 | 1 | 2 | |||||||
133 | Lynwood Court | 13 | 16 | 2 | 3 | 1 | ||||||
134 | Rooster Road | 5 | 15 | 5 | 3 | 5 | ||||||
135 | Green Acres Circle North | 9 | 20 | 2 | 2 | |||||||
136 | Graham Street | 13 | 15 | 2 | 1 | |||||||
137 | Palmetto Circle | 11 | 16 | 1 | 1 | 2 | ||||||
138 | Sheri Boulevard | 10 | 16 | 1 | 2 | |||||||
139 | Sumac Court | 17 | 11 | 1 | ||||||||
140 | Pizzarro Drive | 16 | 6 | 2 | 3 | 1 | ||||||
141 | Murray Way | 2 | 23 | 1 | 1 | |||||||
142 | Pinewood Court | 9 | 16 | 1 | ||||||||
143 | Joy Road | 19 | 7 | |||||||||
144 | Elizabeth Place | 18 | 3 | 2 | 2 | |||||||
145 | Debby Place | 12 | 7 | 1 | 2 | 2 | ||||||
146 | Dogwood Court | 11 | 10 | 2 | ||||||||
147 | Millbrook Lane | 15 | 1 | 1 | 1 | 2 | ||||||
148 | Teague Street | 7 | 12 | |||||||||
149 | Davey Road | 13 | 5 | |||||||||
150 | 1909 Blake Pl | 7 | 9 | |||||||||
151 | 9 Sandusky Rd | 7 | 6 | 1 | ||||||||
152 | Buchanan Way | 4 | 4 | 2 | 2 | 2 | ||||||
153 | Hawthorne Lane | 7 | 2 | 1 | 1 | 1 | ||||||
154 | 2854 Sauls St | 11 | ||||||||||
155 | Kristy Kay Court | 8 | 3 | |||||||||
156 | 1018 Cutters Way | 1 | 4 | 2 | 2 | 1 | ||||||
157 | 193 Gull Dr S | 7 | ||||||||||
158 | 1930 Duval Pl | 1 | 5 | |||||||||
159 | 2281 Carmen Dr | 1 | 1 | 1 | 1 | |||||||
160 | Woodlawn Avenue | 4 | ||||||||||
161 | 1038 June Terrace | 3 | ||||||||||
162 | Beckman Drive | 2 | ||||||||||
163 | 171 Elm | 2 | ||||||||||
164 | 271 Honeysuckle St | 1 | ||||||||||
165 | 104 Apple | 1 | ||||||||||
166 | 433 Rose | 1 | ||||||||||
167 | 346 Jasmine | 1 | ||||||||||
168 | 365 Kelp | 1 | ||||||||||
169 | 317 Magnolia St | 1 | ||||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930