The most popular names in Stinson Beach
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $2,920 | $3,610 | $4,430 | $5,790 | $6,180 |
2,020 | $3,240 | $4,010 | $4,920 | $6,430 | $6,860 |
2,019 | $3,110 | $3,840 | $4,760 | $6,240 | $6,590 |
2,018 | $3,020 | $3,750 | $4,680 | $6,100 | $6,500 |
2,017 | $3,130 | $3,710 | $4,530 | $6,070 | $7,250 |
2,016 | $1,800 | $2,140 | $2,630 | $3,520 | $4,090 |
2,015 | $1,250 | $1,530 | $1,890 | $2,590 | $3,100 |
2,014 | $1,190 | $1,460 | $1,800 | $2,460 | $2,960 |
2,013 | $1,150 | $1,400 | $1,730 | $2,370 | $2,840 |
2,012 | $1,270 | $1,540 | $1,820 | $2,470 | $3,060 |
This is a list of addresses in Stinson Beach with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | OSHA Inspections | SBA Loans | |
---|---|---|---|---|---|---|---|---|---|
1 | Seadrift Road | 126 | 188 | 3 | 7 | 1 | |||
2 | Dipsea Road | 36 | 65 | 4 | 3 | 1 | 1 | ||
3 | Calle del Mar | 11 | 36 | 5 | 5 | 1 | 3 | ||
4 | Panoramic Highway | 28 | 18 | 6 | 4 | 5 | |||
5 | Arenal Avenue | 9 | 16 | 1 | 2 | 3 | 6 | 4 | |
6 | Alameda Patio | 12 | 15 | ||||||
7 | Buena Vista Avenue | 2 | 16 | 3 | 3 | ||||
8 | Shoreline Highway | 5 | 7 | 1 | 1 | 1 | 5 | 1 | |
9 | Jose Patio | 10 | 5 | 3 | 2 | ||||
10 | Joaquin Patio | 9 | 8 | 1 | 1 | ||||
11 | Belvedere Avenue | 13 | 5 | ||||||
12 | Calle Del Arroyo | 9 | 6 | ||||||
13 | Laurel Avenue | 5 | 7 | 1 | |||||
14 | Lincoln Avenue | 2 | 7 | 1 | 2 | ||||
15 | Marine Way | 2 | 8 | 1 | |||||
16 | Calle Del Embarcadero | 8 | 2 | ||||||
17 | Sonoma Patio | 8 | 2 | ||||||
18 | Francisco Patio | 5 | 3 | ||||||
19 | Sacramento Patio | 7 | 1 | ||||||
20 | Calle Del Onda | 5 | 1 | ||||||
21 | Calle Del Sierra | 5 | 1 | ||||||
22 | Rafael Patio | 1 | 4 | ||||||
23 | Calle Del Mar | 2 | 2 | ||||||
24 | Walla Vista | 1 | 2 | ||||||
25 | Calle Del Pradero | 3 | |||||||
26 | Calle Del Resaca | 3 | |||||||
27 | Calle Del Ribera | 3 | |||||||
28 | Avenue Olema | 1 | 2 | ||||||
29 | 5 Ave Farralone | 1 | 1 | ||||||
30 | 60 Puente Rizal | 2 | |||||||
31 | 2 Ave Las Baulinas | 1 | 1 | ||||||
32 | Calle Del Occidente | 2 | |||||||
33 | 23 Cll Del Pinos | 1 | |||||||
34 | 3442 CA-1 | 1 | |||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | OSHA Inspections | SBA Loans |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930