The most popular names in Stockbridge
Stockbridge located in following counties:
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $1,060 | $1,090 | $1,240 | $1,560 | $1,910 |
2,020 | $1,070 | $1,100 | $1,250 | $1,590 | $1,950 |
2,019 | $1,010 | $1,040 | $1,190 | $1,540 | $1,890 |
2,018 | $950 | $970 | $1,120 | $1,460 | $1,790 |
2,017 | $860 | $900 | $1,040 | $1,360 | $1,670 |
2,016 | $830 | $870 | $1,010 | $1,320 | $1,630 |
2,015 | $750 | $820 | $970 | $1,280 | $1,560 |
2,014 | $730 | $800 | $950 | $1,260 | $1,530 |
2,013 | $720 | $780 | $930 | $1,230 | $1,500 |
2,012 | $730 | $790 | $880 | $1,070 | $1,170 |
This is a list of addresses in Stockbridge with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mount Zion Road | 991 | 6,198 | 50 | 31 | 1 | 1 | 2 | 7 | ||
2 | North Henry Boulevard | 238 | 1,493 | 287 | 116 | 27 | 1 | 7 | 20 | 30 | |
3 | Rock Quarry Road | 400 | 1,253 | 119 | 45 | 26 | 1 | 6 | 9 | 8 | |
4 | Eagles Landing Parkway | 58 | 524 | 821 | 135 | 22 | 7 | 9 | 21 | 21 | 20 |
5 | Country Club Drive | 347 | 292 | 384 | 100 | 4 | 6 | 7 | 3 | 6 | 1 |
6 | Lakeshore Drive | 560 | 391 | 37 | 40 | 2 | 3 | ||||
7 | Flat Rock Road | 515 | 385 | 44 | 57 | 2 | 1 | 4 | 2 | ||
8 | Old Conyers Road | 471 | 356 | 43 | 45 | 1 | 10 | 6 | |||
9 | Georgia 138 | 309 | 505 | 8 | 28 | ||||||
10 | Deerwood Drive | 406 | 281 | 65 | 67 | 3 | 1 | 2 | 4 | 3 | 3 |
11 | Fairview Road | 377 | 286 | 51 | 45 | 2 | 6 | 4 | 6 | ||
12 | Eagle Way | 389 | 296 | 36 | 41 | 1 | 1 | 1 | 1 | ||
13 | Flippen Road | 341 | 350 | 27 | 34 | 4 | 1 | 1 | 4 | ||
14 | East Fairview Road Southwest | 410 | 288 | 28 | 23 | 2 | 1 | 2 | 1 | 6 | |
15 | Davis Road | 309 | 391 | 27 | 20 | 6 | 3 | 1 | |||
16 | Evergreen Way | 119 | 605 | 1 | 1 | 4 | 5 | ||||
17 | East Atlanta Road | 300 | 323 | 30 | 22 | 9 | 2 | 3 | |||
18 | Willow Springs Lane | 340 | 283 | 18 | 24 | 2 | |||||
19 | Union Church Road | 246 | 282 | 46 | 53 | 3 | 1 | 3 | 8 | ||
20 | Cameron Landing Drive | 114 | 521 | 1 | 4 | ||||||
21 | Hudson Bridge Road | 30 | 246 | 254 | 54 | 12 | 6 | 5 | 8 | 12 | 3 |
22 | Misty Ridge Trail | 210 | 373 | 17 | 21 | 4 | 1 | ||||
23 | Summer Hill Circle | 327 | 234 | 17 | 19 | 1 | 1 | 5 | 3 | ||
24 | Glynn Addy Drive | 298 | 267 | 12 | 13 | 1 | |||||
25 | Adrian Drive | 293 | 266 | 13 | 15 | 1 | |||||
26 | Sentry Oak Court | 188 | 375 | 9 | 12 | 1 | 1 | ||||
27 | Northwind Drive | 301 | 204 | 18 | 13 | ||||||
28 | Appleton Boulevard | 169 | 355 | 2 | 6 | ||||||
29 | Millers Mill Road | 262 | 212 | 14 | 25 | 2 | 2 | ||||
30 | Tait Road | 234 | 249 | 10 | 18 | 1 | 1 | ||||
31 | Oakland Boulevard | 231 | 229 | 17 | 17 | ||||||
32 | Corporate Center Drive | 8 | 47 | 301 | 49 | 24 | 27 | 1 | 1 | 3 | |
33 | Sunderland Way | 253 | 137 | 35 | 39 | 3 | 1 | 2 | |||
34 | Audubon Parkway | 231 | 200 | 8 | 15 | 1 | 2 | 1 | 1 | ||
35 | Harvick Circle | 245 | 146 | 23 | 32 | 1 | 4 | ||||
36 | Stokes Drive | 232 | 184 | 15 | 16 | 1 | |||||
37 | Parkside Drive | 240 | 163 | 18 | 21 | 1 | |||||
38 | Pinehurst Drive | 191 | 220 | 10 | 11 | 1 | |||||
39 | Swan Lake Road | 230 | 171 | 14 | 14 | ||||||
40 | Hudson Bridge Court | 114 | 309 | ||||||||
41 | Charlotte Boulevard | 187 | 211 | 9 | 9 | 1 | |||||
42 | Summer Leigh Drive | 236 | 131 | 23 | 23 | 3 | |||||
43 | Memory Lane | 223 | 111 | 27 | 32 | 1 | 1 | 1 | |||
44 | Carriage Lake Drive | 209 | 136 | 32 | 28 | 2 | 1 | 2 | |||
45 | Carrington Ridge | 92 | 311 | 1 | 3 | ||||||
46 | Monarch Village Way | 208 | 145 | 20 | 22 | 2 | 1 | 2 | 1 | 2 | |
47 | Watercress Court | 219 | 172 | 5 | 10 | ||||||
48 | Amanda Court | 208 | 158 | 12 | 22 | 1 | 3 | ||||
49 | Oakwood Drive | 99 | 289 | 4 | 6 | 1 | 1 | ||||
50 | Andrew Drive | 18 | 96 | 168 | 57 | 3 | 1 | 1 | 3 | 9 | 23 |
51 | Kensington Trce | 210 | 154 | 10 | 12 | ||||||
52 | Southmoor Circle | 211 | 136 | 11 | 19 | 1 | 1 | 1 | |||
53 | Buckingham Place | 212 | 124 | 15 | 21 | 1 | 1 | 3 | |||
54 | Hemphill Road | 189 | 153 | 12 | 19 | 2 | 1 | 1 | |||
55 | Edison Drive | 217 | 122 | 20 | 17 | 1 | |||||
56 | Highland Circle | 177 | 200 | ||||||||
57 | Eagles Club Drive | 209 | 103 | 22 | 39 | 2 | 1 | ||||
58 | Carriage Circle | 186 | 166 | 9 | 11 | ||||||
59 | Dogwood Trail Drive | 212 | 133 | 8 | 14 | 2 | |||||
60 | Horseshoe Circle | 188 | 149 | 8 | 16 | 1 | 1 | ||||
61 | Fairways Court | 6 | 69 | 230 | 45 | 4 | 1 | 3 | |||
62 | Northbridge Drive | 187 | 154 | 7 | 9 | 2 | |||||
63 | Forest Road | 182 | 160 | 4 | 4 | 2 | |||||
64 | McCullough Road | 177 | 130 | 26 | 17 | ||||||
65 | McKenzie Avenue | 203 | 124 | 5 | 10 | 2 | |||||
66 | Jodeco Road | 124 | 141 | 38 | 18 | 7 | 3 | 3 | 3 | ||
67 | Avian Forest Drive | 208 | 122 | 6 | 7 | ||||||
68 | Hudson Bridge Lane | 87 | 253 | 1 | |||||||
69 | Helen Lane | 190 | 141 | 3 | 5 | 1 | |||||
70 | Gresham Drive | 169 | 117 | 23 | 23 | 3 | 2 | ||||
71 | Clarkdell Drive | 183 | 122 | 12 | 16 | 3 | 1 | ||||
72 | Stagecoach Road | 188 | 119 | 10 | 17 | 2 | |||||
73 | Grove Hill Drive | 181 | 129 | 10 | 11 | 1 | 2 | ||||
74 | Garden Walk | 171 | 125 | 13 | 21 | 2 | |||||
75 | Wexford Court | 190 | 76 | 35 | 27 | 1 | |||||
76 | Briarcliff Place | 153 | 149 | 11 | 13 | 1 | 2 | ||||
77 | Longview Road | 164 | 144 | 6 | 9 | 1 | 1 | 2 | |||
78 | Moseley Road | 189 | 108 | 12 | 14 | 2 | 2 | ||||
79 | Lakeview Lane | 163 | 138 | 8 | 11 | 2 | 1 | 2 | |||
80 | Springvalley Circle | 151 | 152 | 8 | 10 | 2 | 1 | ||||
81 | Young James Circle | 172 | 74 | 34 | 31 | 1 | 5 | 1 | 2 | ||
82 | Brandon Ridge Circle | 150 | 135 | 18 | 16 | 1 | |||||
83 | Melrose Creek Drive | 211 | 72 | 14 | 24 | ||||||
84 | Royal Crescent Way | 172 | 107 | 18 | 19 | 1 | |||||
85 | McKenzie Drive | 170 | 114 | 16 | 15 | ||||||
86 | Azalea Drive | 166 | 135 | 4 | 9 | 1 | |||||
87 | Club Circle | 159 | 134 | 9 | 7 | 1 | 1 | ||||
88 | Thornwick Trace | 89 | 132 | 54 | 28 | 1 | 1 | ||||
89 | Acacia Drive | 132 | 177 | 1 | 1 | ||||||
90 | Tramore Drive | 155 | 137 | 8 | 9 | 1 | |||||
91 | Gallup Drive | 189 | 81 | 15 | 16 | 1 | 1 | ||||
92 | Village Circle | 164 | 118 | 11 | 12 | ||||||
93 | Valley Hill Road | 144 | 132 | 12 | 16 | 1 | 2 | ||||
94 | Barrington Parkway | 165 | 72 | 32 | 31 | 1 | 1 | ||||
95 | Windsong Drive | 149 | 112 | 11 | 26 | 1 | 2 | 1 | |||
96 | Goldfinch Way | 166 | 109 | 12 | 10 | 2 | |||||
97 | Eastwood Village Drive | 84 | 214 | 1 | |||||||
98 | Oakwood Circle | 144 | 136 | 7 | 10 | 1 | |||||
99 | Arbor Cove Drive | 158 | 96 | 16 | 23 | 1 | 1 | ||||
100 | Cook Road Southwest | 156 | 104 | 11 | 17 | 1 | 2 | ||||
101 | Forest Place | 133 | 127 | 14 | 16 | ||||||
102 | Daniel Drive | 107 | 164 | 8 | 7 | 1 | 3 | ||||
103 | Oak Leaf Drive | 157 | 112 | 8 | 10 | 2 | |||||
104 | Cloudland Drive | 139 | 128 | 7 | 9 | 1 | 1 | ||||
105 | Jodeco Station Circle East | 156 | 95 | 14 | 17 | 1 | |||||
106 | Mays Road | 153 | 107 | 11 | 12 | 1 | |||||
107 | Laurel Creek Drive | 148 | 95 | 17 | 17 | 3 | |||||
108 | Lakeview Drive | 140 | 138 | 2 | 2 | ||||||
109 | Hillcrest Drive | 148 | 122 | 4 | 5 | ||||||
110 | Oak Circle South | 174 | 99 | 2 | 2 | 1 | 1 | ||||
111 | Country Roads Circle | 151 | 113 | 8 | 4 | 2 | |||||
112 | Shields Road | 143 | 90 | 21 | 18 | 2 | 2 | ||||
113 | Summertown Drive | 145 | 111 | 6 | 8 | 2 | 2 | ||||
114 | Thurman Road | 126 | 98 | 19 | 24 | 4 | 2 | ||||
115 | Windsor Circle | 149 | 85 | 14 | 22 | 1 | |||||
116 | Oakwood Manor Drive | 106 | 154 | 5 | 6 | ||||||
117 | Vista Creek Drive | 157 | 74 | 18 | 20 | 1 | |||||
118 | Turning Point | 75 | 182 | 7 | 4 | 1 | |||||
119 | Farmbrook Parkway | 143 | 90 | 16 | 17 | 1 | 1 | ||||
120 | Chimney Ridge Trail | 84 | 169 | 7 | 9 | ||||||
121 | Morningside Drive North | 157 | 65 | 16 | 16 | 1 | 2 | 2 | |||
122 | Whitaker Drive | 134 | 70 | 22 | 28 | 1 | 2 | 1 | 2 | ||
123 | Brown Road | 105 | 135 | 8 | 8 | 1 | 1 | ||||
124 | Jodeco Station Terrace | 105 | 131 | 9 | 10 | 1 | 1 | ||||
125 | Fairview Drive | 117 | 134 | 2 | 4 | ||||||
126 | Old Atlanta Road | 92 | 143 | 9 | 10 | 1 | 1 | ||||
127 | Rustic Road | 124 | 92 | 17 | 19 | 1 | |||||
128 | Highland Boulevard | 110 | 132 | 5 | 5 | ||||||
129 | Lakepointe Court | 145 | 85 | 7 | 8 | 1 | |||||
130 | Pine Branch Drive | 125 | 96 | 13 | 15 | 1 | 1 | ||||
131 | White Acres Drive | 137 | 83 | 8 | 19 | 1 | 1 | ||||
132 | Turnstone Road | 123 | 102 | 11 | 11 | 2 | |||||
133 | Walter Way | 93 | 93 | 37 | 13 | 1 | 2 | 4 | |||
134 | Creekview Overlook | 155 | 82 | 3 | 3 | 1 | |||||
135 | Moseley Drive | 131 | 90 | 8 | 10 | 1 | 5 | ||||
136 | Overlook Heights Way | 140 | 69 | 14 | 20 | 1 | |||||
137 | Scott Boulevard | 125 | 116 | 2 | |||||||
138 | Summerwood Lane | 123 | 92 | 11 | 9 | 1 | 1 | 1 | |||
139 | Patillo Road | 140 | 80 | 12 | 8 | 1 | |||||
140 | Northmill Parkway | 153 | 69 | 13 | 4 | ||||||
141 | Grand Oaks Way | 104 | 111 | 9 | 12 | 1 | |||||
142 | Fairbrook Lane | 121 | 88 | 10 | 9 | 3 | 1 | ||||
143 | Hickory Drive | 122 | 95 | 6 | 8 | 1 | 1 | ||||
144 | Spindletop Way | 88 | 142 | 2 | |||||||
145 | Meridian Drive | 149 | 64 | 6 | 11 | 1 | |||||
146 | Pates Creek Road | 124 | 77 | 8 | 13 | 2 | 1 | 1 | 3 | ||
147 | Victoria Lane | 135 | 67 | 8 | 16 | 2 | 1 | ||||
148 | Fairhaven Court | 83 | 130 | 8 | 4 | 3 | |||||
149 | Pathwood Lane | 124 | 60 | 15 | 19 | 2 | 3 | ||||
150 | Walnut Creek Drive | 129 | 71 | 12 | 13 | ||||||
151 | Stratmore Place | 129 | 48 | 22 | 23 | 1 | 2 | ||||
152 | Bryant Street | 106 | 113 | 2 | 2 | 1 | |||||
153 | Country Roads Drive | 122 | 96 | 3 | 2 | ||||||
154 | Johns Creek Lane | 123 | 56 | 20 | 19 | 1 | 1 | 2 | |||
155 | Goldenrod Drive | 99 | 108 | 7 | 9 | ||||||
156 | Flat Shoals Church Road | 103 | 78 | 15 | 21 | 1 | 3 | ||||
157 | Elm Circle | 114 | 98 | 3 | 3 | 1 | |||||
158 | Landover Drive | 108 | 93 | 5 | 12 | ||||||
159 | Winter View Way | 132 | 58 | 10 | 15 | 1 | |||||
160 | Valley Road | 97 | 116 | 1 | 1 | 1 | 1 | ||||
161 | Due West Drive | 88 | 98 | 13 | 16 | 1 | |||||
162 | Wake Drive | 109 | 103 | 1 | 2 | ||||||
163 | Plantation Boulevard | 117 | 82 | 7 | 9 | ||||||
164 | Oak Bend Drive | 111 | 81 | 7 | 12 | 2 | 1 | 1 | |||
165 | Payton Court | 127 | 32 | 26 | 23 | 2 | 2 | ||||
166 | Addy Lane | 101 | 93 | 9 | 10 | 1 | |||||
167 | Church Road | 99 | 72 | 18 | 24 | ||||||
168 | Bent Arrow Drive | 92 | 76 | 16 | 25 | 1 | 1 | ||||
169 | Black Oak Court | 85 | 106 | 7 | 12 | 1 | 1 | ||||
170 | Ashland Drive | 107 | 89 | 5 | 10 | 1 | 1 | ||||
171 | Saint Ives Crossing | 49 | 158 | 1 | 3 | ||||||
172 | Alexanders Lake Road Southwest | 125 | 71 | 7 | 5 | 1 | 3 | ||||
173 | Mountain Laurel Way | 99 | 87 | 10 | 14 | ||||||
174 | Hudson Bridge Terrace | 90 | 115 | 2 | 4 | ||||||
175 | Wildwood Drive | 101 | 105 | 2 | 3 | ||||||
176 | Windsong Court | 102 | 85 | 9 | 13 | 1 | |||||
177 | Knottingham Court | 111 | 82 | 7 | 7 | 3 | |||||
178 | Anglewood Trace | 101 | 92 | 4 | 7 | 1 | 2 | ||||
179 | Titan Road | 115 | 74 | 8 | 10 | 1 | |||||
180 | Haven Ridge Drive | 107 | 78 | 6 | 14 | 3 | |||||
181 | Northtowne Cove | 103 | 76 | 15 | 12 | 1 | |||||
182 | Acadian Way | 117 | 65 | 10 | 12 | 1 | |||||
183 | April Avenue | 83 | 123 | ||||||||
184 | Golf Terrace Drive | 122 | 51 | 9 | 15 | 1 | 7 | ||||
185 | Jodeco Station Drive | 124 | 72 | 3 | 4 | 1 | 1 | ||||
186 | Brookwood Estates Trail | 96 | 87 | 7 | 14 | 1 | |||||
187 | Lakeview Place | 117 | 57 | 15 | 14 | 1 | 1 | ||||
188 | Brunswick Circle | 125 | 42 | 18 | 15 | 1 | 1 | ||||
189 | Fountain Circle | 51 | 151 | 1 | 2 | ||||||
190 | Summerfield Court | 92 | 98 | 4 | 9 | 1 | |||||
191 | Rayella Drive | 117 | 74 | 8 | 5 | ||||||
192 | Whitewater Tr | 113 | 55 | 13 | 19 | 1 | 2 | 1 | |||
193 | Hannover Parkway North | 11 | 189 | 3 | 1 | ||||||
194 | North Main Drive | 70 | 132 | 1 | |||||||
195 | Coatsworth Drive | 119 | 56 | 14 | 12 | 2 | |||||
196 | Johnsons Walk | 112 | 73 | 7 | 9 | 1 | 1 | ||||
197 | Townsend Bend | 104 | 82 | 5 | 6 | 3 | |||||
198 | Fairoaks Circle | 112 | 58 | 12 | 11 | 2 | 1 | 3 | |||
199 | Belair Lane | 97 | 96 | 1 | 2 | 1 | 1 | ||||
200 | Georgia 155 North | 158 | 33 | 5 | |||||||
201 | Falling Timber Court | 118 | 67 | 3 | 6 | 1 | |||||
202 | Laurel Lane | 93 | 101 | 1 | |||||||
203 | Harriette Drive | 100 | 83 | 6 | 5 | ||||||
204 | Chadwick Cmns | 98 | 76 | 8 | 11 | ||||||
205 | Red Oak Road | 36 | 51 | 67 | 22 | 1 | 5 | 4 | 5 | ||
206 | Country Mill Lane | 99 | 81 | 6 | 6 | 1 | |||||
207 | Gill Lane | 120 | 56 | 4 | 11 | ||||||
208 | Rhonda Drive | 100 | 86 | 2 | 4 | ||||||
209 | Creek Circle | 112 | 74 | 2 | 3 | 1 | |||||
210 | Highland Drive | 81 | 103 | 3 | 4 | 1 | |||||
211 | Cowan Drive | 92 | 95 | 1 | 1 | 2 | |||||
212 | Hood Road | 91 | 70 | 14 | 11 | 1 | 2 | ||||
213 | Sagebrush Road | 103 | 69 | 5 | 10 | 1 | 1 | ||||
214 | Oak Circle North | 116 | 68 | 1 | 2 | 1 | |||||
215 | Cook Lane | 109 | 60 | 6 | 9 | 2 | |||||
216 | Valley Drive | 87 | 96 | 1 | 3 | 1 | |||||
217 | East Mays Road | 97 | 73 | 6 | 6 | 3 | 3 | ||||
218 | Acadian Drive | 107 | 51 | 15 | 14 | ||||||
219 | Stagecoach Trail | 72 | 101 | 7 | 5 | 1 | |||||
220 | Tina Hely Court | 93 | 84 | 4 | 4 | 1 | |||||
221 | Sycamore Walk | 89 | 59 | 15 | 19 | 1 | 1 | ||||
222 | Trace Drive | 91 | 84 | 5 | 3 | 1 | 1 | 1 | |||
223 | Fairlawn Drive | 115 | 49 | 7 | 9 | 5 | |||||
224 | Arbor Cove Way | 109 | 58 | 7 | 7 | 1 | 1 | ||||
225 | Carriage Trce | 77 | 102 | 3 | |||||||
226 | Gardner Road | 92 | 58 | 14 | 17 | 1 | |||||
227 | Stratford Circle | 120 | 30 | 13 | 17 | 1 | |||||
228 | Carrera Road | 86 | 77 | 8 | 8 | 1 | |||||
229 | Fairhaven Boulevard | 91 | 75 | 6 | 8 | ||||||
230 | Timeless Walk | 95 | 63 | 7 | 12 | 2 | |||||
231 | Tramore Pass | 94 | 76 | 2 | 6 | 1 | |||||
232 | Woodhaven Drive | 71 | 97 | 4 | 5 | ||||||
233 | Summerwood Drive | 97 | 65 | 4 | 7 | 2 | 1 | ||||
234 | West Burke Street | 39 | 122 | 7 | 4 | 2 | |||||
235 | Bob White Drive | 90 | 61 | 9 | 8 | 1 | |||||
236 | Creek Valley Court | 86 | 50 | 18 | 18 | 1 | |||||
237 | Winterwood Drive | 98 | 64 | 5 | 7 | ||||||
238 | Wayne J Stokes Boulevard | 91 | 57 | 12 | 13 | 1 | |||||
239 | Susan Lane | 75 | 90 | 2 | 5 | 1 | |||||
240 | Moseley Crossing Drive | 99 | 48 | 11 | 14 | 1 | |||||
241 | Club Drive | 72 | 76 | 7 | 8 | 1 | 2 | ||||
242 | Chaucer Way | 96 | 49 | 15 | 11 | 1 | |||||
243 | Knollwood Drive | 79 | 82 | 4 | 5 | 1 | 1 | ||||
244 | Wilson Road | 64 | 97 | 7 | 4 | ||||||
245 | Belair Drive | 72 | 80 | 9 | 11 | ||||||
246 | Cane Creek Drive | 88 | 50 | 16 | 15 | 2 | 1 | ||||
247 | Sandpiper Cove | 86 | 60 | 12 | 7 | 4 | 1 | ||||
248 | Austin Road | 80 | 60 | 12 | 11 | 7 | 1 | ||||
249 | Glenloch Parkway | 88 | 74 | 3 | 5 | ||||||
250 | Benton Fields | 77 | 68 | 8 | 16 | 1 | |||||
251 | Julie Lane | 82 | 82 | 1 | 2 | 2 | |||||
252 | Cotton Indian Trail | 69 | 82 | 5 | 9 | 2 | |||||
253 | Peridot Parkway | 53 | 108 | 4 | 1 | 1 | 1 | ||||
254 | Ravins Way | 79 | 65 | 11 | 12 | 1 | |||||
255 | Sweetgum Lane | 91 | 65 | 7 | 3 | ||||||
256 | Farmbrook Trail | 62 | 80 | 13 | 11 | ||||||
257 | Barber Drive | 113 | 40 | 7 | 5 | 1 | |||||
258 | Biltmore Way | 77 | 40 | 25 | 19 | 4 | |||||
259 | Jodeco Court | 97 | 48 | 5 | 7 | ||||||
260 | Crossing Drive | 101 | 45 | 8 | 8 | 1 | 1 | ||||
261 | Cotillion Drive | 99 | 28 | 16 | 20 | 1 | |||||
262 | Durham Way | 92 | 51 | 10 | 11 | ||||||
263 | Glenloch Lane | 102 | 46 | 3 | 8 | 3 | 2 | ||||
264 | Peterson Drive | 76 | 60 | 9 | 15 | 2 | 1 | ||||
265 | Richard Way | 68 | 84 | 3 | 7 | ||||||
266 | Richardson Road Southwest | 94 | 52 | 8 | 8 | ||||||
267 | Rothaus Court | 95 | 40 | 11 | 15 | 1 | 1 | ||||
268 | Bruin Court | 76 | 52 | 11 | 19 | 1 | 2 | 1 | |||
269 | Cobblestone Boulevard | 42 | 120 | ||||||||
270 | White Castles Drive | 77 | 68 | 7 | 7 | 2 | |||||
271 | Clifford Court | 77 | 77 | 2 | 3 | 2 | |||||
272 | Homeplace Drive | 78 | 65 | 9 | 9 | ||||||
273 | Jans Meadows | 60 | 73 | 13 | 14 | ||||||
274 | Sandy Drive | 100 | 43 | 6 | 9 | 1 | |||||
275 | Fairview Way | 52 | 94 | 6 | 7 | ||||||
276 | Libby Lane | 96 | 48 | 4 | 9 | 1 | |||||
277 | Erin Drive | 94 | 44 | 9 | 6 | 1 | 1 | ||||
278 | Ransom Way | 81 | 53 | 7 | 9 | 1 | 1 | 2 | |||
279 | Ridgewood Trail | 72 | 69 | 5 | 9 | 1 | |||||
280 | Pebble Brook Lane | 92 | 48 | 7 | 7 | 1 | |||||
281 | Guthrie Place | 66 | 73 | 5 | 7 | 4 | |||||
282 | Stillwater Road | 78 | 66 | 3 | 7 | ||||||
283 | Spring Creek Drive | 86 | 60 | 5 | 4 | ||||||
284 | Cowan Trail | 82 | 58 | 5 | 7 | 1 | 1 | ||||
285 | Edna Drive | 84 | 60 | 6 | 4 | ||||||
286 | Central Line | 75 | 57 | 10 | 8 | ||||||
287 | Bradford Place | 91 | 45 | 4 | 7 | 1 | 1 | 1 | 2 | ||
288 | Brooks Drive | 83 | 44 | 8 | 17 | ||||||
289 | Johnson Court | 89 | 41 | 6 | 15 | ||||||
290 | Jasper Drive | 91 | 41 | 6 | 11 | 1 | |||||
291 | Honda Court | 79 | 54 | 5 | 6 | 4 | 2 | ||||
292 | Carriage Lake Lane | 94 | 44 | 5 | 4 | 3 | |||||
293 | Meadow Ridge Drive | 76 | 59 | 8 | 6 | 1 | |||||
294 | Estates Court | 76 | 68 | 2 | 2 | 1 | |||||
295 | Brookwater Drive | 73 | 62 | 6 | 7 | 1 | |||||
296 | Angels Drive | 82 | 48 | 6 | 10 | ||||||
297 | Union Springs Road Southwest | 75 | 47 | 12 | 13 | 1 | |||||
298 | Milky Way | 87 | 28 | 22 | 11 | ||||||
299 | Miller Road | 68 | 73 | 3 | 4 | ||||||
300 | Chip Place | 64 | 76 | 4 | 3 | ||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930