Telfair County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $516 | $606 | $772 | $940 | $1,037 |
2022 | $468 | $549 | $704 | $870 | $955 |
2021 | $428 | $510 | $648 | $806 | $899 |
2020 | $447 | $516 | $651 | $811 | $998 |
2019 | $496 | $499 | $660 | $827 | $1,035 |
2018 | $492 | $495 | $659 | $826 | $1,047 |
2017 | $445 | $448 | $596 | $746 | $955 |
2016 | $398 | $482 | $645 | $800 | $1,036 |
2015 | $430 | $433 | $586 | $730 | $836 |
2014 | $467 | $470 | $636 | $792 | $907 |
2013 | $440 | $443 | $599 | $746 | $854 |
2012 | $406 | $475 | $536 | $717 | $820 |
2011 | $411 | $480 | $542 | $725 | $829 |
2010 | $415 | $486 | $548 | $733 | $838 |
2009 | $402 | $470 | $531 | $710 | $812 |
2008 | $393 | $459 | $518 | $693 | $793 |
2007 | $361 | $422 | $476 | $637 | $728 |
2006 | $347 | $406 | $458 | $613 | $701 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930