The most popular names in Turlock
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $910 | $1,010 | $1,250 | $1,770 | $2,080 |
2,020 | $810 | $910 | $1,135 | $1,610 | $1,895 |
2,019 | $745 | $830 | $1,050 | $1,500 | $1,775 |
2,018 | $750 | $840 | $1,075 | $1,535 | $1,835 |
2,017 | $650 | $725 | $935 | $1,335 | $1,615 |
2,016 | $630 | $715 | $925 | $1,330 | $1,595 |
2,015 | $545 | $655 | $845 | $1,245 | $1,470 |
2,014 | $545 | $660 | $855 | $1,260 | $1,490 |
2,013 | $550 | $660 | $855 | $1,260 | $1,485 |
2,012 | $655 | $735 | $875 | $1,255 | $1,455 |
This is a list of addresses in Turlock with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Tully Road | 1,137 | 3,169 | 28 | 14 | 4 | 34 | 5 | 4 | 18 | |
2 | Pedras Road | 1,096 | 2,723 | 7 | 5 | 1 | 13 | 2 | 3 | 9 | |
3 | Crowell Road | 757 | 1,951 | 21 | 8 | 5 | 16 | 1 | 2 | 2 | 4 |
4 | Colorado Avenue | 852 | 1,246 | 54 | 35 | 5 | 57 | 1 | 1 | 3 | 2 |
5 | North Olive Avenue | 892 | 1,243 | 16 | 13 | 4 | 23 | 1 | 4 | 3 | 4 |
6 | Geer Road | 277 | 1,011 | 173 | 45 | 35 | 153 | 3 | 14 | 38 | 8 |
7 | Wayside Drive | 521 | 1,022 | 9 | 4 | 1 | 5 | 2 | 1 | ||
8 | West Zeering Road | 224 | 1,320 | 5 | 1 | 4 | 1 | 1 | |||
9 | East Avenue | 653 | 779 | 10 | 7 | 8 | 22 | 1 | 8 | ||
10 | West Main Street | 416 | 742 | 49 | 23 | 24 | 78 | 18 | 8 | 15 | |
11 | Pioneer Avenue | 407 | 916 | 3 | 5 | ||||||
12 | East Hawkeye Avenue | 397 | 865 | 20 | 15 | 10 | 1 | 1 | 3 | ||
13 | East Minnesota Avenue | 346 | 841 | 6 | 6 | 2 | 3 | 1 | 1 | ||
14 | Andre Lane | 522 | 651 | 5 | 5 | 1 | 1 | ||||
15 | Fosberg Road | 497 | 656 | 4 | 9 | 1 | 3 | 1 | 4 | ||
16 | North Denair Avenue | 367 | 743 | 4 | 3 | 2 | 3 | ||||
17 | East Monte Vista Avenue | 271 | 740 | 14 | 8 | 3 | 19 | 1 | 2 | 5 | |
18 | Lander Avenue | 355 | 488 | 39 | 21 | 24 | 86 | 1 | 10 | 10 | 14 |
19 | Angelus Street | 352 | 671 | 1 | 2 | 1 | |||||
20 | 20th Century Boulevard | 350 | 589 | 5 | 6 | 5 | 2 | ||||
21 | East Linwood Avenue | 437 | 470 | 12 | 10 | 4 | 10 | 2 | 4 | ||
22 | West Hawkeye Avenue | 178 | 732 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | |
23 | North Berkeley Avenue | 510 | 365 | 14 | 14 | 2 | 7 | 5 | |||
24 | Vermont Avenue | 382 | 518 | 3 | 3 | 1 | 1 | ||||
25 | Park Street | 394 | 475 | 2 | 2 | ||||||
26 | East Marshall Street | 393 | 439 | 2 | 4 | 4 | 12 | 1 | 2 | ||
27 | West Bradbury Road | 323 | 405 | 11 | 8 | 2 | 57 | 1 | 16 | ||
28 | East Main Street | 193 | 406 | 59 | 50 | 14 | 69 | 4 | 5 | 9 | 3 |
29 | South Avenue | 291 | 467 | 16 | 9 | 1 | 8 | 5 | 1 | 5 | |
30 | North Walnut Road | 294 | 414 | 21 | 16 | 5 | 28 | 4 | 3 | 5 | |
31 | Alpha Road | 428 | 349 | 1 | 1 | 1 | 4 | 1 | 1 | ||
32 | East Canal Drive | 273 | 331 | 48 | 19 | 3 | 16 | 2 | 6 | ||
33 | Flower Street | 299 | 357 | 1 | 2 | 2 | 1 | 3 | |||
34 | West Tuolumne Road | 292 | 337 | 6 | 4 | 1 | 10 | 1 | 1 | ||
35 | East Tuolumne Road | 323 | 272 | 15 | 14 | 2 | 15 | 3 | 1 | ||
36 | South Minaret Avenue | 305 | 329 | 1 | 1 | 1 | 1 | 1 | 1 | ||
37 | South Orange Street | 241 | 375 | 2 | 4 | 3 | 1 | ||||
38 | Shady Lane | 317 | 287 | 2 | 1 | 7 | 1 | 2 | 1 | 1 | |
39 | Fulkerth Road | 188 | 329 | 14 | 8 | 10 | 34 | 8 | 2 | 4 | |
40 | North Golden State Boulevard | 48 | 333 | 39 | 27 | 29 | 78 | 10 | 12 | 10 | |
41 | North Quincy Road | 303 | 239 | 11 | 9 | 2 | 13 | ||||
42 | South Rose Street | 269 | 297 | 1 | 2 | 2 | 2 | 1 | |||
43 | Georgetown Avenue | 292 | 268 | 3 | 4 | 1 | 2 | ||||
44 | High Street | 263 | 299 | 1 | 1 | 3 | |||||
45 | North Palm Street | 150 | 392 | 6 | 8 | 1 | 5 | 1 | |||
46 | 5th Street | 248 | 300 | 2 | 1 | 1 | |||||
47 | West Monte Vista Avenue | 48 | 341 | 30 | 14 | 19 | 64 | 7 | 4 | 1 | |
48 | West Olive Avenue | 163 | 346 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | |
49 | Hedstrom Road | 283 | 219 | 3 | 2 | 2 | 7 | 2 | |||
50 | Clifford Avenue | 177 | 337 | 1 | 1 | ||||||
51 | Kenwood Avenue | 158 | 350 | 1 | 2 | 2 | |||||
52 | Niagra Street | 166 | 327 | 7 | 4 | 8 | 1 | ||||
53 | Merritt Street | 291 | 208 | 1 | 1 | 2 | 7 | 1 | 2 | ||
54 | West Christoffersen Parkway | 145 | 342 | 8 | 3 | 3 | 2 | 5 | |||
55 | Almond Avenue | 190 | 307 | 6 | 1 | 3 | 1 | ||||
56 | Lambert Way | 147 | 346 | 1 | |||||||
57 | North Daubenberger Road | 268 | 170 | 13 | 13 | 2 | 15 | 1 | 4 | 1 | |
58 | Countryside Drive | 173 | 262 | 5 | 1 | 11 | 15 | 8 | 3 | 4 | |
59 | Starr Avenue | 163 | 309 | 3 | 2 | 1 | 5 | ||||
60 | Sycamore Street | 255 | 199 | 5 | 7 | 1 | 6 | 1 | |||
61 | West Linwood Avenue | 183 | 227 | 10 | 5 | 2 | 26 | 8 | 1 | 6 | |
62 | Amberwood Lane | 218 | 232 | 2 | 6 | 10 | |||||
63 | South Broadway | 114 | 308 | 16 | 12 | 2 | 8 | 4 | 3 | ||
64 | Joett Drive | 221 | 237 | 2 | 1 | 4 | |||||
65 | West Minnesota Avenue | 208 | 242 | 3 | 1 | 2 | 3 | 1 | 3 | ||
66 | West Canal Drive | 130 | 310 | 4 | 1 | 3 | 9 | 4 | 2 | ||
67 | Florence Street | 219 | 236 | 1 | 1 | 2 | |||||
68 | West Springer Drive | 247 | 185 | 6 | 5 | 1 | 11 | 1 | 3 | ||
69 | Julian Street | 213 | 235 | 5 | |||||||
70 | East Springer Drive | 241 | 191 | 3 | 3 | 6 | 2 | ||||
71 | South 1st Street | 118 | 291 | 2 | 1 | 4 | 12 | 1 | 2 | 6 | |
72 | South Tegner Road | 147 | 170 | 15 | 9 | 1 | 50 | 30 | 2 | 8 | |
73 | Dels Lane | 228 | 200 | 2 | 1 | 1 | 4 | ||||
74 | North Broadway Avenue | 128 | 255 | 16 | 10 | 6 | 12 | 5 | 3 | ||
75 | Golf Road | 215 | 181 | 8 | 9 | 1 | 17 | 1 | 3 | ||
76 | Chestnut Street | 184 | 243 | 2 | 1 | ||||||
77 | Myrtle Street | 232 | 180 | 2 | 3 | 6 | 1 | ||||
78 | Tampa Street | 136 | 261 | 2 | 6 | 1 | 1 | ||||
79 | Gettysburg Street | 217 | 178 | 4 | 3 | 1 | 3 | ||||
80 | West Harding Road | 169 | 157 | 16 | 7 | 1 | 40 | 5 | 3 | 8 | |
81 | El Camino Drive | 240 | 145 | 4 | 8 | 1 | 4 | 1 | |||
82 | Oxford Avenue | 212 | 178 | 2 | 5 | 1 | 1 | ||||
83 | Bothun Road | 166 | 223 | 1 | 2 | 1 | |||||
84 | North Mitchell Avenue | 125 | 261 | 2 | |||||||
85 | 9th Street | 168 | 187 | 2 | 2 | 2 | 13 | 1 | |||
86 | El Capitan Drive | 259 | 97 | 3 | 8 | 5 | |||||
87 | Porsche Strasse | 148 | 208 | 3 | 4 | 1 | 1 | ||||
88 | Zinfandel Lane | 212 | 132 | 4 | 3 | 2 | 11 | 1 | |||
89 | Castleview Drive | 228 | 102 | 9 | 10 | 3 | 2 | 2 | |||
90 | South Soderquist Road | 123 | 198 | 12 | 6 | 10 | 2 | 3 | |||
91 | Brier Road | 178 | 131 | 2 | 3 | 1 | 1 | ||||
92 | Grandview Circle | 156 | 181 | 1 | 2 | ||||||
93 | Columbia Avenue | 112 | 219 | 2 | 2 | 2 | 1 | ||||
94 | Rockwood Avenue | 160 | 164 | 1 | 2 | 5 | 5 | ||||
95 | Annhurst Avenue | 156 | 173 | 3 | 2 | 1 | 2 | ||||
96 | Locust Street | 154 | 177 | 1 | 2 | 1 | |||||
97 | South Laurel Street | 101 | 224 | 4 | 3 | 2 | |||||
98 | Montana Avenue | 171 | 155 | 1 | 2 | 1 | 3 | 1 | |||
99 | Penn Avenue | 215 | 100 | 1 | 2 | 3 | 10 | ||||
100 | Moonbeam Way | 209 | 96 | 5 | 6 | 1 | 8 | 1 | 1 | 4 | |
101 | Carleton Drive | 219 | 97 | 4 | 5 | 3 | 2 | ||||
102 | South Prairie Flower Road | 128 | 160 | 6 | 5 | 29 | 2 | ||||
103 | South Central Avenue | 137 | 142 | 1 | 43 | 1 | 5 | ||||
104 | Bennington Avenue | 178 | 133 | 2 | 2 | 4 | 1 | ||||
105 | South Walnut Road | 71 | 146 | 11 | 9 | 8 | 25 | 18 | 1 | 14 | |
106 | North Johnson Road | 170 | 132 | 2 | 2 | 3 | 7 | 1 | |||
107 | English Avenue | 189 | 125 | 2 | |||||||
108 | Heartland Way | 161 | 150 | 1 | 3 | 1 | |||||
109 | Mira Flores Drive | 190 | 95 | 8 | 16 | 4 | 2 | ||||
110 | California Avenue | 189 | 101 | 6 | 8 | 2 | 8 | 1 | |||
111 | East Olive Avenue | 64 | 191 | 18 | 13 | 2 | 17 | 4 | |||
112 | Cahill Street | 133 | 164 | 1 | 10 | ||||||
113 | West Avenue South | 243 | 39 | 8 | 6 | 4 | 3 | 4 | |||
114 | Nunes Road | 120 | 173 | 1 | 2 | 1 | 3 | 1 | 5 | ||
115 | Jeannie Court | 139 | 156 | 1 | 1 | 1 | 1 | ||||
116 | Bristol Park Circle | 179 | 82 | 7 | 7 | 2 | 18 | ||||
117 | Mitchell Avenue | 104 | 167 | 6 | 5 | 2 | 7 | ||||
118 | North Soderquist Road | 116 | 156 | 1 | 1 | 1 | 1 | ||||
119 | Sunnyhill Drive | 168 | 96 | 1 | 1 | 7 | 1 | ||||
120 | Fullerton Drive | 159 | 105 | 2 | 2 | 2 | 1 | 2 | |||
121 | North Avenue | 127 | 141 | 1 | 1 | 1 | |||||
122 | Trail Way | 153 | 69 | 15 | 14 | 13 | 2 | 1 | 3 | ||
123 | West Greenway Avenue | 139 | 125 | 1 | 1 | 3 | |||||
124 | Lyons Avenue | 137 | 127 | 1 | 3 | ||||||
125 | South Faith Home Road | 105 | 132 | 5 | 1 | 20 | 1 | 3 | |||
126 | Carmichael Way | 176 | 56 | 10 | 8 | 2 | 12 | ||||
127 | Bluefield Avenue | 114 | 149 | 1 | 1 | 1 | |||||
128 | North Thor Street | 93 | 166 | 3 | 1 | 1 | 1 | ||||
129 | Wolfe Avenue | 104 | 154 | 1 | 2 | 1 | 1 | ||||
130 | Bethany Avenue | 128 | 131 | 2 | 1 | ||||||
131 | Lewis Street | 127 | 125 | 1 | 1 | 3 | 2 | ||||
132 | Mitchell Road | 190 | 57 | 1 | 11 | ||||||
133 | Dow Street | 119 | 132 | 1 | 1 | 1 | |||||
134 | Mountain View Road | 112 | 112 | 1 | 1 | 1 | 20 | 1 | 1 | 3 | |
135 | Crane Avenue | 76 | 119 | 27 | 9 | 18 | 2 | 1 | 1 | ||
136 | Birchwood Way | 113 | 134 | 1 | 2 | 1 | |||||
137 | Enclave Drive | 148 | 86 | 3 | 3 | 8 | 2 | ||||
138 | Dancer Way | 156 | 83 | 3 | 2 | 1 | 3 | 1 | |||
139 | Ironwood Drive | 103 | 144 | 1 | |||||||
140 | South Commons Road | 107 | 117 | 3 | 2 | 11 | 3 | ||||
141 | Murray Street | 121 | 115 | 1 | 2 | 2 | 1 | 1 | |||
142 | North Kilroy Road | 132 | 95 | 2 | 10 | 1 | 2 | ||||
143 | Shadowview Court | 100 | 140 | 1 | |||||||
144 | Carrigan Street | 132 | 105 | 1 | 1 | 1 | |||||
145 | Arbor Way | 137 | 83 | 5 | 4 | 4 | 1 | 1 | |||
146 | Bardini Way | 128 | 94 | 3 | 3 | 1 | 6 | ||||
147 | Noble Lane | 139 | 84 | 1 | 2 | 6 | 2 | ||||
148 | Peace Way | 97 | 138 | ||||||||
149 | Baywood Lane | 97 | 126 | 2 | 3 | 7 | 1 | ||||
150 | Parnell Avenue | 83 | 150 | 3 | |||||||
151 | East Glenwood Avenue | 106 | 100 | 10 | 9 | 3 | 3 | 1 | 1 | ||
152 | Smith Drive | 158 | 63 | 3 | 4 | 2 | 3 | ||||
153 | South Johnson Road | 118 | 100 | 3 | 4 | 7 | 2 | ||||
154 | Clark Street | 124 | 107 | 2 | |||||||
155 | Spruce Street | 90 | 140 | 1 | |||||||
156 | South Washington Road | 91 | 105 | 4 | 3 | 21 | 1 | 4 | |||
157 | Rochelle Avenue | 130 | 96 | 3 | |||||||
158 | South Berkeley Avenue | 91 | 133 | 1 | 1 | 1 | |||||
159 | Georgia Way | 104 | 117 | 3 | 1 | ||||||
160 | Woodland Drive | 144 | 73 | 1 | 4 | 3 | |||||
161 | Rosewood Drive | 92 | 131 | 2 | |||||||
162 | Shadow Park Drive | 127 | 92 | 2 | 1 | 1 | 1 | ||||
163 | Donovan Way | 120 | 95 | 1 | 2 | 1 | 3 | 1 | |||
164 | Hartwick Avenue | 157 | 49 | 2 | 5 | 6 | 1 | ||||
165 | East Clausen Road | 116 | 89 | 4 | 4 | 1 | 5 | ||||
166 | Paseo Belleza | 116 | 92 | 4 | 2 | 5 | |||||
167 | Boxwood Way | 108 | 109 | ||||||||
168 | West Glenwood Avenue | 63 | 109 | 5 | 4 | 2 | 12 | 12 | 2 | 7 | |
169 | Ashford Drive | 150 | 44 | 3 | 6 | 2 | 9 | ||||
170 | Jubilee Drive | 110 | 90 | 6 | 3 | 3 | 1 | 2 | |||
171 | Kirksey Drive | 111 | 102 | 1 | |||||||
172 | Cooper Avenue | 113 | 95 | 1 | 1 | 3 | |||||
173 | Memory Lane | 133 | 59 | 6 | 5 | 8 | |||||
174 | Tokay Avenue | 112 | 94 | 1 | 1 | ||||||
175 | Arabian Way | 116 | 78 | 2 | 5 | 4 | 2 | ||||
176 | Alex Circle | 106 | 97 | 1 | 3 | 1 | |||||
177 | Berea Drive | 119 | 78 | 1 | 2 | 8 | |||||
178 | Clayton Road | 91 | 77 | 2 | 3 | 2 | 26 | 2 | 2 | ||
179 | Campbell Way | 100 | 100 | 1 | 1 | 2 | 1 | ||||
180 | Loyola Way | 116 | 83 | 2 | 3 | ||||||
181 | Edwards Drive | 133 | 64 | 3 | 2 | 1 | 2 | ||||
182 | Oak Crest Drive | 130 | 64 | 3 | 4 | 1 | 2 | ||||
183 | Youngstown Road | 91 | 101 | 2 | 2 | 1 | 5 | 1 | |||
184 | Sierra Street | 101 | 81 | 4 | 6 | 11 | |||||
185 | Julie Avenue | 117 | 82 | 1 | 1 | 2 | |||||
186 | Porter Way | 102 | 91 | 2 | 3 | 3 | 1 | ||||
187 | Cedar Ridge Drive | 122 | 74 | 2 | 3 | ||||||
188 | Aptos Drive | 115 | 84 | 1 | |||||||
189 | Tawny Lane | 121 | 72 | 2 | 4 | ||||||
190 | Tahama Lane | 105 | 81 | 2 | 3 | 5 | 2 | ||||
191 | Tammi Way | 98 | 93 | 2 | 2 | 2 | |||||
192 | Sunnybrook Circle | 76 | 110 | 1 | 1 | 1 | |||||
193 | Paseo Del Sol | 75 | 96 | 6 | 8 | 3 | 2 | ||||
194 | Sunbird Drive | 115 | 70 | 1 | 1 | 1 | |||||
195 | Wiley Court | 81 | 104 | 2 | 1 | ||||||
196 | Addison Drive | 92 | 91 | 1 | 3 | ||||||
197 | North Washington Road | 77 | 90 | 2 | 1 | 2 | 10 | 3 | 2 | ||
198 | Corello Street | 121 | 56 | 4 | 3 | ||||||
199 | Radford Way | 99 | 80 | 1 | 3 | ||||||
200 | Brookstone Drive | 128 | 36 | 5 | 8 | 5 | |||||
201 | McKenna Drive | 105 | 74 | 2 | 1 | ||||||
202 | Cody Court | 70 | 110 | 1 | 1 | ||||||
203 | Ashland Avenue | 122 | 58 | 1 | 1 | ||||||
204 | El Paseo Street | 122 | 54 | 1 | 1 | 1 | |||||
205 | James Lane | 40 | 140 | ||||||||
206 | Dewar Lane | 97 | 72 | 3 | 1 | 1 | 2 | 1 | 3 | ||
207 | Sherri Way | 98 | 78 | 1 | |||||||
208 | Roth Court | 89 | 88 | 1 | 1 | ||||||
209 | South Kilroy Road | 44 | 64 | 10 | 8 | 5 | 28 | 8 | 2 | 7 | |
210 | West Simmons Road | 83 | 85 | 1 | 7 | 2 | |||||
211 | Ivory Lane | 88 | 72 | 6 | 2 | 1 | 2 | 2 | |||
212 | Evelle Lane | 97 | 71 | 2 | 1 | 2 | 4 | ||||
213 | Greenfield Drive | 106 | 46 | 6 | 7 | 7 | 4 | ||||
214 | Barbara Way | 103 | 64 | 2 | 1 | 6 | |||||
215 | Royal Wood Lane | 91 | 78 | 1 | 2 | 1 | 3 | ||||
216 | Bernell Avenue | 81 | 91 | 2 | 2 | ||||||
217 | Elderwood Avenue | 61 | 113 | 1 | |||||||
218 | Bel Air Court | 92 | 78 | 1 | 2 | 1 | |||||
219 | Paulson Road | 28 | 69 | 11 | 8 | 3 | 18 | 20 | 1 | 12 | |
220 | Oppelt Way | 104 | 63 | 4 | 3 | ||||||
221 | Sunday Drive | 117 | 47 | 2 | 3 | 2 | |||||
222 | Tornell Avenue | 106 | 60 | 1 | 1 | 5 | |||||
223 | Roanoke Court | 67 | 105 | ||||||||
224 | North Vincent Road | 85 | 67 | 2 | 3 | 11 | 3 | ||||
225 | Mae Street | 77 | 92 | 1 | 1 | ||||||
226 | Ball Court | 102 | 61 | 2 | 1 | 1 | 3 | ||||
227 | Roberts Road | 93 | 46 | 4 | 4 | 2 | 17 | 1 | 2 | ||
228 | Windsor Court | 87 | 80 | 1 | |||||||
229 | Shawnan Drive | 82 | 82 | 2 | 1 | 1 | |||||
230 | Jessica Street | 74 | 82 | 2 | 1 | 1 | 5 | 1 | 2 | ||
231 | Mayfaire Drive | 90 | 65 | 3 | 3 | 1 | 4 | 1 | |||
232 | Summerfield Drive | 89 | 74 | 1 | 2 | 1 | |||||
233 | Idaho Road | 96 | 47 | 3 | 5 | 1 | 11 | 4 | |||
234 | Hayes Drive | 82 | 77 | 4 | 3 | ||||||
235 | Adrian Street | 94 | 69 | 1 | |||||||
236 | Burgenland Avenue | 68 | 65 | 20 | 7 | 2 | |||||
237 | Sebastian Drive | 97 | 45 | 5 | 3 | 12 | 1 | ||||
238 | Emily Street | 90 | 71 | 1 | |||||||
239 | East Harding Road | 87 | 63 | 4 | 2 | 1 | 2 | 1 | |||
240 | Glimmer Lane | 103 | 55 | 1 | 2 | ||||||
241 | Chakkar Estates Drive | 76 | 78 | 7 | |||||||
242 | Villa Court | 93 | 62 | 1 | 1 | 3 | |||||
243 | 8th Street | 78 | 82 | ||||||||
244 | Fowler Road | 73 | 68 | 2 | 2 | 10 | 3 | ||||
245 | Myers Way | 90 | 61 | 1 | 1 | 2 | 1 | ||||
246 | Marlee Drive | 98 | 54 | 1 | 2 | 2 | |||||
247 | Berry Drive | 94 | 61 | 1 | 1 | ||||||
248 | Shire Way | 89 | 56 | 1 | 2 | 7 | 1 | ||||
249 | West Barnhart Road | 74 | 72 | 1 | 6 | 1 | |||||
250 | South Blaker Road | 55 | 54 | 3 | 1 | 1 | 34 | 4 | 2 | ||
251 | Burman Drive | 87 | 45 | 5 | 7 | 3 | 5 | 1 | |||
252 | La Mancha Place | 35 | 113 | 2 | 1 | 3 | |||||
253 | Heathernoel Way | 111 | 40 | 1 | 1 | 1 | |||||
254 | Nikki Ann Way | 93 | 59 | 1 | |||||||
255 | Summer Creek Drive | 81 | 63 | 1 | 3 | 4 | 1 | ||||
256 | Sherwood Drive | 85 | 61 | 1 | 1 | 1 | 3 | ||||
257 | Duquesne Way | 65 | 83 | 1 | 1 | 1 | 1 | ||||
258 | Romeo Lane | 72 | 80 | ||||||||
259 | South Golden State Boulevard | 36 | 82 | 6 | 3 | 2 | 15 | 1 | 2 | 1 | |
260 | Xavier Avenue | 90 | 56 | 2 | 2 | 1 | |||||
261 | Potomac Avenue | 84 | 63 | 1 | 1 | 2 | |||||
262 | Destiny Drive | 109 | 26 | 6 | 3 | 6 | |||||
263 | South Verduga Road | 75 | 61 | 2 | 3 | 6 | 3 | ||||
264 | Vintage Drive | 101 | 39 | 2 | 2 | 1 | 4 | ||||
265 | Empress Lane | 53 | 94 | 2 | 1 | ||||||
266 | Nicklaus Drive | 93 | 50 | 2 | 4 | 1 | |||||
267 | Honeycreeper Drive | 87 | 60 | 2 | |||||||
268 | Drew Avenue | 76 | 63 | 1 | 2 | 2 | 2 | 2 | |||
269 | West F Street | 38 | 99 | 1 | 1 | 1 | 2 | 1 | 3 | ||
270 | East Zeering Road | 60 | 88 | ||||||||
271 | Leffler Place | 71 | 76 | 1 | |||||||
272 | Castile Lane | 73 | 70 | 1 | 1 | 3 | |||||
273 | La Sombra Court | 109 | 34 | 2 | 2 | 1 | |||||
274 | Davis Street | 70 | 78 | ||||||||
275 | Hammond Drive | 101 | 37 | 3 | 5 | 1 | |||||
276 | Hillsdale Drive | 73 | 71 | 2 | |||||||
277 | Sorrel Drive | 75 | 62 | 1 | 3 | 4 | |||||
278 | Rohrer Drive | 78 | 68 | ||||||||
279 | Horizon Court | 85 | 60 | 1 | |||||||
280 | Autumn Moon Way | 89 | 52 | 1 | 3 | ||||||
281 | Lial Court | 69 | 74 | 2 | 1 | ||||||
282 | La Paloma Street | 94 | 41 | 3 | 3 | 1 | 3 | ||||
283 | Springville | 44 | 100 | ||||||||
284 | Callisto Lane | 103 | 32 | 3 | 4 | ||||||
285 | Christofferson Road | 65 | 62 | 1 | 1 | 9 | 4 | ||||
286 | Merchant Lane | 72 | 52 | 5 | 5 | 1 | 6 | 1 | |||
287 | Visions Drive | 93 | 39 | 1 | 3 | 3 | 2 | ||||
288 | Alex Way | 84 | 38 | 6 | 5 | 3 | 4 | ||||
289 | Piro Court | 70 | 68 | 1 | 2 | ||||||
290 | Telluride Lane | 85 | 50 | 1 | 1 | 1 | 3 | ||||
291 | Lauren Circle | 66 | 67 | 1 | 3 | 3 | |||||
292 | Fernwood Drive | 71 | 70 | ||||||||
293 | Serr Drive | 77 | 52 | 6 | 4 | 1 | |||||
294 | Trinity Way | 67 | 70 | 1 | 1 | ||||||
295 | Aldersgate Court | 78 | 52 | 4 | 3 | 1 | 2 | ||||
296 | Amethyst Way | 92 | 28 | 6 | 7 | 7 | |||||
297 | Miles Court | 55 | 77 | 2 | 2 | 1 | 1 | 1 | |||
298 | Harvest Park Drive | 56 | 83 | ||||||||
299 | Montara Drive | 68 | 70 | 1 | |||||||
300 | Oleander Lane | 84 | 53 | 2 | |||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930