Virginia People Search

Top Cities

These are the major cities in Virginia based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Virginia

William William — 3928 persons
Robert Robert — 3803 persons
Michael Michael — 2682 persons
John John — 2625 persons
James James — 2571 persons
Thomas Thomas — 2153 persons
Richard Richard — 2094 persons
David David — 1212 persons
James Smith — 976 persons
Mark Mark — 965 persons
Ronald Ronald — 930 persons
Paul Paul — 904 persons
William Smith — 873 persons
Joseph Joseph — 867 persons
Robert Smith — 858 persons
Michael Smith — 857 persons
Steven Steven — 847 persons
Stephen Stephen — 840 persons
James Johnson — 774 persons
Timothy Timothy — 771 persons
John Smith — 743 persons
David Smith — 728 persons
Robert Jones — 722 persons
James Jones — 703 persons
Robert Johnson — 658 persons
Kenneth Kenneth — 657 persons
Mary Mary — 644 persons
William Johnson — 641 persons
James Williams — 632 persons
Charles Charles — 630 persons
William Jones — 627 persons
Scott Scott — 624 persons
James Brown — 621 persons
Michael Johnson — 609 persons
Mary Smith — 604 persons
Robert Brown — 582 persons
George George — 572 persons
Robert Williams — 553 persons
David Johnson — 526 persons
John Williams — 525 persons
Michael Brown — 524 persons
Michael Jones — 512 persons
Larry Larry — 511 persons
William Brown — 510 persons
Jeffrey Jeffrey — 495 persons
Michael Williams — 486 persons
John Jones — 486 persons
Charles Smith — 484 persons
Mary Jones — 483 persons
Kevin Kevin — 483 persons

Population

8.257M
Population
Compare with
The population of Virginia is estimated to be 8.257 million people (2016).
Since 2010, it has increased by 255,606 people (approximately 3.2%). Neighboring states have the following population: currently, 9.845 million people live in North Carolina (3.2% population growth since 2010), 5.931 million live in Maryland (2.7 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$65,015
Median Household Income
Compare with
The median household income in Virginia is $65,015 (2016).
Since 2010, it has increased by $1,379 (2.2%). The highest median household incomes are in the following cities of Virginia: Great Falls ($234,091), McLean ($186,962), and Clifton ($177,500). These are the median household incomes in the neighboring states: $70,848 in District of Columbia  and $46,868 in North Carolina.

Median Property Value

$245,000
Median Property Value
Compare with
The median property value in Virginia is $245,000 (2016).
These are the cities in Virginia with the highest median property values: Great Falls ($1,103,000), McLean ($955,800), Clifton ($750,000), Falls Church ($718,900), and Dunn Loring ($686,200). Median home prices in nearby states include $286,900 in Maryland, and $245,000 in North Carolina.

Poverty Rate

8.2%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Virginia, the estimated poverty rate is 8.22% (based on the data for 2016). Since 2010, this figure has increased by 0.43 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Virginia is below the national level based on this measure (for this indicator, lower is better). Neighboring Virginia states have the following poverty level: the poverty rate in North Carolina is 12.79%, in Maryland â€” 6.97%.

Median Gross Rent

$1,116
Median Gross Rent
Compare with
In 2016, the median gross rent in Virginia was estimated at $1,116 per month.
The following cities top the list of places with the highest median gross rent in Virginia: Great Falls ($3,061/mo), Fort Hunt ($2,988/mo), McLean ($2,771/mo), Fort Belvoir ($2,513/mo), and Wakefield ($2,362/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Marylandrenters pay $1,230/mo, in North Carolina—$1,116/mo.

Rent Burden

29.9%
Rent Burden
Compare with
The estimated rent burden in Virginia is 29.9% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming less affordable. In 2009, the rent burden was lower and estimated at 28.7%. Compare the housing affordability in Virginia and neighboring states: in North Carolina, the rent burden is 30.3%, in District of Columbia â€” 29.5%.

Share of Renter-Occupied Housing

33.8%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Virginia is 33.82%.
This figure has slightly increased compared to 2010, when 32.75% of houses and apartments were rented out. The following cities in Virginia have the highest share of renter-occupied units: Warm Springs(100.00%), Fort Belvoir(99.55%), and Fort Lee(97.50%). Here's what rental market looks like in the nearby states: in North Carolina 34.87% of housing units are occupied by renters or tenants, in Maryland—33.18%.

Renter Occupied Households

1,012,175
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Virginia at 1,012,175 units (based on Census and ESRI data for 2016).
In 2015, there were 996,441 of such households. Cities in Virginia with the largest number of renter occupied households are the following: Virginia Beach (62,900), Arlington (61,873), Richmond (55,476), Norfolk (49,923), and Newport News (36,470). Here's what rental housing looks like in nearby states: there are 1,355,467 renter occupied households in North Carolina and 1,355,467 households in District of Columbia.

Evictions

51,821
Evictions
Compare with
The total number of eviction judgments in Virginia is 51,821 (2016).
In 2015, there were 50,213 evictions. Thus, we observe an increase of 3.2%. In the neighboring states, the picture is as follows: 62,539 evictions were conducted in North Carolina, 4,694 evictions were conducted in Maryland.

Eviction Filings

146,534
Eviction Filings
Compare with
There were 146,534 eviction cases filed in Virginia in 2016.
There were 144,220 of such cases in 2015 (growth of 2314 filings, or 1.6% up). Nearby states recorded the following stats: 147,038 cases were registered in North Carolina, 136,740 in Maryland (data for 2016).

Major Cities (population)

The Virginia major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Richmond (213,735)
Virginia Beach (448,290)
Alexandria (149,315)
Chesapeake (230,601)
Norfolk (245,452)
Roanoke (98,736)
Woodbridge (4,448)
Newport News (181,323)
Hampton (137,081)
Arlington (223,945)
Fairfax (23,402)
Manassas (40,743)
Portsmouth (96,135)
Lynchburg (78,158)
Springfield (30,444)
Williamsburg (14,754)
Suffolk (86,184)
Winchester (27,168)
Falls Church (13,308)
Sterling (28,883)
Danville (42,450)
Ashburn (48,954)
Glen Allen (15,007)
Herndon (24,384)
Petersburg (32,123)
Leesburg (47,872)
Vienna (16,341)
Centreville (73,660)
Reston (60,112)
Chester (21,927)
Yorktown (130)
Harrisonburg (51,388)
McLean (47,784)
Annandale (42,893)
Salem (25,165)
Chantilly (23,864)
Burke (42,205)
Staunton (24,193)
Blacksburg (43,530)
Waynesboro (21,150)
Martinsville (13,624)
Front Royal (14,846)
Warrenton (9,843)
Culpeper (17,167)
Gainesville (12,950)
Dumfries (5,158)
Abingdon (8,143)
Lorton (19,722)
Bristol (17,524)
Hopewell (22,279)
Powhatan (185)
Haymarket (1,915)
Forest (10,292)
King George (5,299)
Vinton (8,162)
Smithfield (8,233)
Bedford (6,522)
Rocky Mount (4,794)
Great Falls (15,764)
Galax (6,876)
Ashland (7,298)
Oakton (36,739)
Marion (5,919)
Pulaski (8,958)
Palmyra (143)
Lexington (7,071)
Covington (5,736)
Purcellville (8,658)
Radford (17,057)
Clifton (257)
Sandston (7,317)
Wytheville (8,154)
South Boston (8,037)
Louisa (2,204)
Mineral (636)
Luray (4,843)
Emporia (5,672)
Poquoson (12,077)
Strasburg (6,506)
Farmville (8,355)
Bassett (1,113)

Recent Permits

Below is a list of recent permits issued in the state of Virginia that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Sep 29, 2023

All Cities, page 1

This is a general list of cities in Virginia. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Virginia Beach448,290 432,540 43,445 16,823 3,869 11,2102,435
2Norfolk245,452 195,988 16,648 5,732 1,746 4,1301,157
3Chesapeake230,601 235,174 15,771 7,858 1,812 5,077884
4Arlington223,945 189,055 20,149 8,313 1,982 3,2613,182
5Richmond213,735 479,274 53,014 24,512 3,619 11,5081,909
6Newport News181,323 162,536 10,471 4,724 1,300 3,028515
7Alexandria149,315 323,833 32,336 16,166 2,773 4,8454,489
8Hampton137,081 138,610 6,792 3,658 855 1,899362
9Roanoke98,736 174,211 11,032 4,935 1,275 3,550400
10Portsmouth96,135 96,269 4,760 2,485 535 1,716180
11Suffolk86,184 85,943 5,525 2,877 521 2,007294
12Lynchburg78,158 90,608 6,340 3,186 861 1,940170
13Centreville73,660 78,573 6,170 3,925 422 831568
14Dale City72,130 874 174 79 18 604
15Reston60,112 72,630 11,397 5,018 1,119 1,9531,933
16Harrisonburg51,388 39,388 3,778 1,776 384 1,489129
17Ashburn48,954 59,570 10,048 6,007 609 1,175886
18Leesburg47,872 66,599 9,059 5,225 766 1,579966
19McLean47,784 50,048 14,090 5,950 925 3,0356,649
20Charlottesville45,084 103,097 11,706 4,902 1,097 2,545407
21Lake Ridge43,963 774 222 85 14 5421
22Blacksburg43,530 36,561 2,998 1,316 442 84893
23Annandale42,893 63,128 5,649 3,575 388 979669
24Danville42,450 44,873 2,517 1,289 342 1,09548
25Burke42,205 57,870 3,314 2,208 315 546461
26Manassas40,743 126,683 12,201 6,675 1,000 2,806936
27Mechanicsville37,210 68,571 6,028 3,075 464 1,937171
28Oakton36,739 23,814 2,513 1,619 195 366329
29Petersburg32,123 43,829 2,548 1,412 275 99360
30Springfield30,444 129,279 8,758 5,312 836 1,4601,440
31Sterling28,883 72,863 10,500 5,262 883 2,217938
32South Riding27,441 1,391 368 254 13 2940
33Fredericksburg27,395 147,038 13,416 7,301 1,273 4,193665
34Winchester27,168 69,861 5,762 3,123 686 2,066278
35Bailey's Crossroads26,075 189 642 76 6 4716
36Cave Spring25,554 484 930 214 49 3558
37Salem25,165 39,457 2,270 1,088 302 94560
38Herndon24,384 91,764 12,105 6,251 1,055 1,7261,209
39Staunton24,193 35,667 2,294 1,106 269 1,16474
40Chantilly23,864 43,398 7,665 3,709 499 1,7081,022
41Lincolnia23,802 120 43 20 6 9
42Fairfax23,402 166,996 21,401 10,881 1,494 3,9013,193
43West Springfield22,897 235 213 74 19 774
44Hopewell22,279 19,393 843 432 133 36824
45Chester21,927 47,324 3,211 1,622 293 1,077113
46Christiansburg21,623 25,334 1,920 832 253 92667
47Waynesboro21,150 29,949 1,787 839 234 77134
48Rose Hill20,226 270 5 2 2 34
49Montclair19,896 220 54 13 10 192
50Lorton19,722 32,720 3,026 1,824 247 670302
51Franconia19,698 81 41 10 5 14
52Bristol17,524 21,544 1,055 443 163 81352
53Colonial Heights17,515 20,545 1,365 751 152 53263
54Fort Hunt17,273 7 5 2 3 52
55Culpeper17,167 23,768 2,367 1,363 216 1,17981
56Bon Air17,128 295 253 74 12 603
57Radford17,057 10,168 748 324 109 26227
58Highland Springs16,955 6,241 348 220 32 932
59Vienna16,341 83,921 12,477 5,869 840 2,4261,953
60Great Falls15,764 23,864 3,789 2,366 225 608600
61Manassas Park15,625 10,287 979 625 62 28859
62Brambleton15,537 986 196 135 9 919
63Glen Allen15,007 70,496 9,374 4,559 592 2,019286
64Front Royal14,846 29,656 1,902 1,100 269 81088
65Williamsburg14,754 89,993 7,048 3,473 918 1,855483
66Hollins14,654 197 221 67 17 1392
67Martinsville13,624 20,562 1,100 552 148 49630
68Broadlands13,436 4,793 1,032 712 65 6577
69Falls Church13,308 114,997 12,093 6,221 1,138 1,9461,410
70Wakefield13,082 1,078 75 35 9 612
71Gainesville12,950 30,661 3,312 2,090 251 706296
72Mount Vernon12,639 3 2
73Timberlake12,440 22 2 1
74Poquoson12,077 10,311 732 412 126 17848
75Lansdowne11,707 341 221 84 2 4012
76Fairfax Station11,290 22,739 2,438 1,529 163 398412
77Madison Heights10,355 10,182 446 277 78 26126
78Forest10,292 21,808 2,097 1,164 237 63668
79Warrenton9,843 35,245 3,817 2,002 381 1,366371
80Stone Ridge9,578 1,756 442 305 12 3544
81Dunn Loring9,393 2,723 348 219 18 6172
82Gloucester Point9,199 7,686 438 255 73 17829
83Stuarts Draft9,005 8,224 383 230 56 29920
84Pulaski8,958 12,971 353 181 82 22013
85Triangle8,901 7,586 576 382 37 8152
86Seven Corners8,801 75 35 15 7 111
87Purcellville8,658 14,728 2,044 1,169 239 687161
88Franklin8,457 6,726 399 180 48 26612
89Farmville8,355 5,949 454 252 59 27938
90Smithfield8,233 19,168 1,112 565 167 49030
91Fort Belvoir8,209 3,552 143 63 21 952
92Vinton8,162 18,858 784 416 120 36624
93Wytheville8,154 7,859 577 281 92 46213
94Abingdon8,143 22,244 1,497 765 168 1,26772
95South Boston8,037 7,695 465 249 88 31915
96Lake of the Woods7,926 10
97Fishersville7,911 4,025 425 197 31 1937
98Collinsville7,507 4,495 169 96 25 863
99Sandston7,317 13,276 675 386 77 32029
100Ashland7,298 14,493 2,005 869 212 92136
101Lexington7,071 10,752 1,035 492 136 43062
102Galax6,876 9,849 482 274 99 41141
103North Springfield6,825 49 50 20 4 27
104Buena Vista6,666 4,053 145 74 34 835
105Crozet6,601 7,135 729 388 90 19636
106Bedford6,522 16,935 1,004 546 138 55631
107Strasburg6,506 7,212 578 365 47 34931
108Bensley6,228 7 2 1
109Marion5,919 12,051 366 220 84 39512
110Bridgewater5,844 6,644 425 259 68 38315
111Bellwood5,772 39 5 4
112Covington5,736 9,599 404 181 100 31918
113Ettrick5,696 5
114Emporia5,672 6,293 430 183 58 25511
115Richlands5,630 3,289 143 70 18 711
116Big Stone Gap5,508 4,906 201 85 33 13813
117Carrollton5,383 7,612 520 313 59 16421
118Bluefield5,350 5,635 248 134 56 13914
119King George5,299 13,816 1,196 788 184 568132
120Woodstock5,181 5,366 472 296 72 33811
121Dumfries5,158 31,547 2,250 1,462 160 410231
122Orange4,854 5,649 520 296 62 35331
123Luray4,843 8,114 524 290 58 39632
124Rocky Mount4,794 9,211 824 408 112 70717
125Fort Lee4,747 1,200 19 3 23
126Bealeton4,666 8,083 505 324 49 22112
127Falmouth4,630 3,309 319 217 48 10617
128South Hill4,566 4,492 406 208 59 25710
129Tazewell4,522 3,685 178 89 17 1079
130Woodbridge4,448 195,984 13,969 8,726 952 2,9641,454
131Berryville4,267 5,392 731 462 96 32464
132Norton4,007 2,532 271 88 32 1091
133Clifton Forge3,839 2,795 134 70 32 813
134Broadway3,765 6,812 357 228 42 32410
135Colonial Beach3,556 5,119 390 255 70 18258
136Blackstone3,553 3,278 169 83 31 1189
137Altavista3,464 5,148 301 123 32 1304
138Verona3,434 3,527 263 126 46 14013
139Cloverdale3,415 793 66 34 6 243
140Lebanon3,388 1,502 38 8 6 211
141West Point3,336 3,282 286 137 27 1463
142Wise3,185 3,350 200 96 22 1206
143Dahlgren3,049 208 11 22
144Daleville2,872 2,995 341 156 39 10816
145Elkton2,779 6,871 357 222 32 25723
146Weyers Cave2,754 3,269 255 124 32 1954
147Crewe2,746 2,406 78 32 22 833
148Gloucester Courthouse2,732 11,447 1,147 660 158 59551
149Pearisburg2,727 4,868 170 82 39 1843
150Grottoes2,714 4,714 174 113 36 1865
151Hillsville2,701 4,425 255 139 65 27016
152Dublin2,665 8,774 350 203 65 33415
153Windsor2,642 5,738 306 174 45 2179
154Blue Ridge2,640 4,323 168 90 22 1086
155Timberville2,576 3,236 152 93 30 2197
156Shenandoah2,412 3,221 139 77 24 1291
157Fairlawn2,402 2,067 116 55 24 743
158Coeburn2,377 2,506 100 52 22 662
159Gate City2,370 3,035 110 59 29 1963
160Woodlawn2,343 2,062 79 36 17 903
161Saltville2,343 3,834 75 47 18 2564
162New Market2,336 2,501 209 131 32 1609
163Amherst2,323 4,966 409 233 62 26913
164Chase City2,312 2,724 124 72 22 11814
165Mount Jackson2,253 2,223 248 130 26 2318
166Tappahannock2,223 1,507 85 36 17 494
167Massanutten2,213 9 2 2
168Louisa2,204 10,610 702 425 65 41920
169Narrows2,166 3,975 55 38 28 566
170Matoaca2,132 1
171Appomattox2,124 4,581 379 221 44 28514
172Courtland2,065 2,239 194 102 22 1795
173Lovettsville2,022 6,999 842 549 105 26985
174Raven2,018 695 7 6 2 131
175Ferrum1,996 3,139 105 62 10 113
176Mason Neck1,983 5
177Prince George1,944 10,689 552 279 65 24527
178Haymarket1,915 23,081 2,624 1,719 198 525253
179Crimora1,913 1,531 70 45 10 661
180Stephens City1,905 19,759 987 655 122 29540
181Nokesville1,901 9,942 903 577 95 41385
182Castlewood1,875 846 1
183Appalachia1,871 1,557 16 4 4 222
184Marshall1,864 6,269 647 363 58 29239
185Chilhowie1,839 3,795 107 76 18 2282
186Victoria1,809 1,048 45 22 8 131
187Pennington Gap1,804 724 16 3 6 6
188Oak Grove1,727 28 10 6 123
189Brightwood1,703 612 45 33 3 37
190Stanley1,697 3,444 142 96 18 1925
191Patrick Springs1,695 1,160 25 15 6 364
192Lyndhurst1,681 1,385 136 73 18 624
193Dayton1,654 3,411 308 178 38 4679
194Stuart1,613 4,178 229 151 37 20811
195Honaker1,576 774 3 2 1 62
196Glade Spring1,575 3,950 99 53 20 2722
197Waverly1,570 1,979 112 61 10 1121
198Gordonsville1,564 4,069 278 145 45 19712
199Rural Retreat1,559 2,348 101 58 24 1515
200Concord1,543 2,933 184 116 20 1532
201Middletown1,537 3,822 298 182 38 16018
202Exmore1,510 1,609 120 62 8 729
203Kilmarnock1,443 2,108 238 100 51 11014
204Clintwood1,423 743 4 2 112
205Lawrenceville1,419 2,001 102 45 18 682
206Hurt1,412 4,487 139 67 23 156
207Weber City1,389 641 23 11 3 173
208Union Hall1,365 1,354 94 73 16 4214
209Glasgow1,362 1,027 45 27 10 44
210Bracey1,357 1,340 79 46 17 375
211Halifax1,335 3,170 146 88 19 1261
212Pembroke1,328 2,037 88 39 20 972
213Cana1,310 1,744 60 34 14 733
214Greenville1,287 1,868 97 57 28 1185
215Warsaw1,287 1,638 64 34 8 435
216Gretna1,283 5,867 194 113 33 2478
217Stanleytown1,280 138 7 3 1 2
218Edinburg1,279 3,639 298 177 51 2899
219Shawsville1,274 1,859 78 47 10 513
220Dryden1,268 207 1 3
221Bowling Green1,266 2,353 97 68 26 866
222Jonesville1,263 780 12 5 2 1
223Kenbridge1,233 915 35 9 7 141
224Onancock1,214 2,428 220 118 61 6829
225Clarksville1,213 2,370 163 119 33 12113
226Independence1,211 2,557 124 82 32 1549
227Elliston1,210 2,557 116 61 20 602
228Wattsville1,195 1
229Emory1,189 1 4 1 2
230Brookneal1,184 2,005 91 42 12 921
231Craigsville1,164 692 12 6 1 28
232Cedar Bluff1,148 2,275 87 46 11 565
233Nellysford1,139 1,229 156 94 20 377
234Bassett1,113 6,369 215 97 39 1415
235Atlantic1,111 283 17 11 4 134
236Buchanan1,098 4,056 217 124 21 2267
237Keysville1,067 1,199 59 28 17 376
238Chatham1,059 7,362 305 165 50 35410
239Rustburg1,039 7,191 445 268 56 24013
240Deltaville1,032 864 160 71 25 483
241Fort Chiswell1,024 77 14 6 3 14
242Atkins1,009 1,032 50 24 4 611
243Ruckersville984 5,514 460 248 72 16819
244New Hope972 1 1
245Pound948 1,691 52 21 8 63
246Occoquan932 120 123 69 11 263
247Cape Charles912 3,145 274 136 36 9918
248Grundy891 1,268 16 4 2 3
249Maurertown881 1,516 103 64 14 935
250Ridgeway850 4,815 167 101 34 1105
251Blairs834 2,502 81 54 7 83
252Chester Gap800 212 4 3 1 11
253Rich Creek797 374 10 6 10 101
254Penhook784 2,266 134 75 16 1067
255Goochland777 4,572 382 224 53 15712
256Boyce775 1,249 187 121 16 837
257Fieldale770 1,211 39 18 10 271
258Arrington767 945 77 45 8 551
259Boykins762 624 46 25 5 57
260Damascus759 2,330 94 63 17 1191
261Parksley756 1,043 65 27 19 569
262La Crosse741 1,376 83 53 18 75
263Charlotte Court House736 613 23 11 7 353
264Riner713 3,154 204 129 22 1243
265Drakes Branch698 427 9 7 251
266Gwynn695 7
267Middleburg689 2,196 562 242 52 10619
268Basye685 157 38 20 7 12
269Mineral636 10,126 673 400 94 32640
270Nassawadox631 87 13 6 3 4
271Saluda629 1,336 122 61 17 747
272Jarratt628 972 50 25 8 331
273Remington619 2,741 155 93 27 964
274Mathews589 373 77 26 15 153
275Bland588 1,501 61 31 7 121
276Floyd558 5,940 588 324 81 39711
277Montvale556 1,220 55 27 13 573
278Urbanna556 542 147 77 22 494
279Troutville551 7,667 475 257 61 2888
280Sugar Grove549 1,175 40 25 3 531
281Scottsville546 5,016 349 199 43 2119
282Round Hill541 6,093 739 456 79 15763
283Sedley537 778 46 26 2 631
284Parrott528 49 2 1 1 4
285Hot Springs526 1,094 114 42 22 494
286Esmont521 1,197 86 48 4 384
287Fries513 2,157 42 27 10 74
288Gasburg504 225 27 7 3 23
289Mappsville501 1 3 4 5
290Onley501 187 26 14 15 251
291New River497 1
292Tangier491 10 4 3 7 2
293Irvington490 643 183 66 26 161
294Dillwyn486 1,386 24 11 5 125
295Amelia Court House483 3,538 124 28 15 5016
296White Stone479 3,057 260 131 46 8211
297Quantico469 1,303 136 25 18 305
298Accomac468 468 76 47 17 625
299Hamilton463 4,157 509 324 41 14941
300Cheriton462 1
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on September 29, 2023 at 12:21 PM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Privacy Policy
Terms of Service
Insights
Top Searches
09/05 09/04 09/03
09/02 09/01 08/31
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com