The most popular names in Waverly
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $630 | $640 | $830 | $1,100 | $1,400 |
2,020 | $640 | $640 | $840 | $1,110 | $1,380 |
2,019 | $590 | $590 | $780 | $1,030 | $1,290 |
2,018 | $570 | $580 | $750 | $1,000 | $1,270 |
2,017 | $490 | $500 | $650 | $860 | $1,090 |
2,016 | $670 | $680 | $900 | $1,180 | $1,530 |
2,015 | $670 | $640 | $830 | $1,130 | $1,370 |
2,014 | $650 | $630 | $810 | $1,100 | $1,340 |
2,013 | $650 | $620 | $800 | $1,080 | $1,320 |
2,012 | $610 | $670 | $770 | $980 | $1,150 |
This is a list of addresses in Waverly with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avenue A | 56 | 15 | 1 | 1 | 4 | |||||
2 | Avenue B | 44 | 26 | 2 | 1 | ||||||
3 | 2nd Avenue | 39 | 28 | 2 | 2 | 1 | |||||
4 | 3rd Avenue | 39 | 17 | 4 | 2 | 1 | |||||
5 | Hart Street | 22 | 27 | 4 | 5 | 2 | 1 | ||||
6 | Waverly Road | 25 | 7 | 14 | 6 | 1 | 8 | ||||
7 | Avenue C | 29 | 7 | 2 | 4 | ||||||
8 | 1st Avenue | 22 | 18 | 1 | |||||||
9 | Magnolia Street | 11 | 16 | 2 | 1 | 3 | |||||
10 | Gordon Avenue | 13 | 14 | 2 | 1 | ||||||
11 | 4th Street | 18 | 2 | 1 | 2 | 2 | |||||
12 | Center Street | 8 | 6 | 2 | 3 | 1 | 3 | ||||
13 | Oak Street | 8 | 5 | 2 | 3 | 1 | |||||
14 | Polk Avenue | 6 | 11 | ||||||||
15 | Lake Street | 4 | 7 | 2 | 1 | ||||||
16 | May Street | 7 | 4 | 1 | |||||||
17 | Plantation Lane | 4 | 7 | ||||||||
18 | Lake Drive | 8 | 3 | ||||||||
19 | Orange Avenue | 3 | 7 | 1 | |||||||
20 | Hodge Street | 7 | 1 | 1 | 1 | 1 | |||||
21 | Kaolin Street | 3 | 4 | 1 | 2 | ||||||
22 | Woodlawn Avenue | 2 | 6 | 1 | |||||||
23 | Pine Street | 7 | 2 | ||||||||
24 | Booker Street | 6 | 3 | ||||||||
25 | 4th Avenue | 1 | 5 | 1 | 2 | ||||||
26 | Robinson Avenue | 2 | 3 | 1 | |||||||
27 | 100 Lake Lee Dr | 2 | 2 | 1 | |||||||
28 | 7560 Whitehill Ln | 3 | 1 | ||||||||
29 | Date Street | 2 | 2 | ||||||||
30 | 323 Carver Dr | 2 | |||||||||
31 | 615 Palm Ave | 1 | 1 | ||||||||
32 | Alley Lane | 2 | |||||||||
33 | 216 Sheila Ln | 1 | |||||||||
34 | 715 Central St | 1 | |||||||||
35 | 1002 Bay Ave | 1 | |||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930