Webster County has the following ZIP codes:
Webster County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $600 | $604 | $795 | $1,116 | $1,131 |
2022 | $558 | $562 | $739 | $1,024 | $1,028 |
2021 | $539 | $543 | $715 | $983 | $986 |
2020 | $524 | $528 | $687 | $929 | $932 |
2019 | $516 | $519 | $664 | $914 | $917 |
2018 | $508 | $511 | $650 | $886 | $911 |
2017 | $496 | $499 | $630 | $885 | $900 |
2016 | $482 | $485 | $619 | $860 | $890 |
2015 | $477 | $480 | $593 | $843 | $879 |
2014 | $466 | $469 | $579 | $823 | $858 |
2013 | $455 | $458 | $565 | $803 | $838 |
2012 | $404 | $411 | $534 | $739 | $763 |
2011 | $422 | $430 | $558 | $772 | $797 |
2010 | $416 | $424 | $550 | $761 | $785 |
2009 | $411 | $418 | $543 | $751 | $775 |
2008 | $401 | $409 | $531 | $734 | $758 |
2007 | $391 | $398 | $517 | $715 | $738 |
2006 | $380 | $387 | $502 | $694 | $717 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930