The most popular names in Woodward
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $550 | $660 | $810 | $1,100 | $1,200 |
2,020 | $560 | $670 | $820 | $1,110 | $1,230 |
2,019 | $540 | $640 | $790 | $1,070 | $1,180 |
2,018 | $510 | $600 | $740 | $1,010 | $1,090 |
2,017 | $440 | $520 | $640 | $870 | $940 |
2,016 | $500 | $590 | $730 | $990 | $1,080 |
2,015 | $520 | $620 | $770 | $1,070 | $1,140 |
2,014 | $520 | $620 | $770 | $1,070 | $1,140 |
2,013 | $500 | $600 | $740 | $1,030 | $1,100 |
2,012 | $520 | $620 | $760 | $970 | $1,080 |
This is a list of addresses in Woodward with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | OSHA Inspections | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|
1 | South Main Street | 111 | 96 | 17 | 15 | 6 | 9 | ||
2 | Walnut Avenue | 134 | 88 | 1 | |||||
3 | Cedar Avenue | 131 | 66 | 1 | 3 | 3 | 1 | ||
4 | East 2nd Street | 84 | 68 | 2 | 5 | 1 | 1 | ||
5 | Cherry Avenue | 88 | 45 | 5 | |||||
6 | Bittersweet Road | 63 | 42 | 13 | 8 | 1 | 1 | ||
7 | Birch Avenue | 67 | 52 | 2 | 4 | ||||
8 | 190th Street | 50 | 30 | 6 | 4 | 15 | 2 | ||
9 | North Main Street | 32 | 66 | 2 | 2 | ||||
10 | East 3rd Street | 37 | 51 | 6 | 2 | 2 | |||
11 | North Cherry Avenue | 49 | 40 | 1 | 2 | 4 | |||
12 | Magnolia Road | 44 | 25 | 6 | 5 | 1 | 13 | 2 | |
13 | North 2nd Street | 20 | 74 | 1 | 1 | ||||
14 | L Avenue | 46 | 28 | 3 | 2 | 1 | 13 | ||
15 | Owl Avenue | 46 | 23 | 7 | 3 | 4 | |||
16 | South Maple Avenue | 71 | 11 | 1 | |||||
17 | 325th Street | 54 | 20 | 1 | 2 | ||||
18 | 300th Street | 43 | 21 | 4 | 3 | 3 | 1 | ||
19 | U Avenue | 28 | 35 | 1 | 6 | ||||
20 | 310th Street | 32 | 9 | 2 | 1 | 24 | 1 | ||
21 | North Walnut Avenue | 30 | 37 | 1 | |||||
22 | T Avenue | 36 | 18 | 2 | 3 | 8 | 2 | ||
23 | 150th Street | 37 | 29 | 1 | 1 | ||||
24 | East 1st Street | 28 | 36 | 1 | 1 | 1 | |||
25 | West 5th Street | 28 | 33 | 1 | 2 | 1 | |||
26 | 1251 334th St | 10 | 40 | 6 | 1 | 2 | 5 | 1 | |
27 | 334th Road | 26 | 17 | 4 | 2 | 9 | |||
28 | 140th Street | 18 | 22 | 4 | 3 | 9 | |||
29 | 335th Street | 27 | 17 | 1 | 2 | 6 | 1 | ||
30 | 191st Drive | 38 | 12 | 1 | 3 | ||||
31 | West 2nd Street | 15 | 35 | 1 | 2 | ||||
32 | K Avenue | 25 | 13 | 2 | 2 | 2 | 6 | ||
33 | M Avenue | 16 | 10 | 4 | 5 | 1 | 12 | 1 | |
34 | North Maple Avenue | 23 | 24 | 1 | 1 | ||||
35 | East 4th Street | 24 | 23 | 1 | 1 | ||||
36 | West 4th Street | 21 | 26 | 1 | |||||
37 | 130th Street | 28 | 7 | 3 | 1 | 8 | |||
38 | West 8th Street | 12 | 31 | 1 | 1 | 2 | |||
39 | East 5th Street | 30 | 12 | 4 | |||||
40 | Quinlan Avenue | 16 | 10 | 3 | 3 | 13 | 1 | ||
41 | 130th Court | 28 | 15 | 1 | |||||
42 | 330th Street | 15 | 12 | 2 | 3 | 11 | |||
43 | 180th Street | 22 | 6 | 2 | 8 | 1 | |||
44 | S Avenue | 17 | 13 | 2 | 2 | ||||
45 | 320th Street | 17 | 10 | 3 | |||||
46 | Royer Creek Drive | 15 | 5 | 5 | 5 | ||||
47 | R Avenue | 18 | 9 | 1 | 2 | ||||
48 | Elm Avenue | 7 | 20 | ||||||
49 | Tanner Lane | 9 | 15 | 1 | 2 | ||||
50 | 145th Lane | 20 | 6 | ||||||
51 | 280th Street | 12 | 1 | 1 | 2 | 6 | 2 | ||
52 | J Avenue | 7 | 16 | 1 | |||||
53 | West 3rd Street | 8 | 14 | 1 | |||||
54 | Locust Avenue | 15 | 6 | 1 | |||||
55 | Ash Avenue | 11 | 10 | 1 | |||||
56 | H Avenue | 10 | 1 | 4 | 2 | 1 | 4 | ||
57 | West 7th Street | 11 | 11 | ||||||
58 | Nectar Avenue | 11 | 7 | 2 | |||||
59 | Upland Avenue | 14 | 4 | 1 | |||||
60 | Wendover Lane | 13 | 6 | ||||||
61 | 125th Place | 11 | 7 | 1 | |||||
62 | Olive Place | 8 | 8 | 1 | 1 | ||||
63 | 162nd Lane | 10 | 1 | 1 | |||||
64 | Ranger Avenue | 8 | 4 | 1 | 2 | 2 | |||
65 | Pine Avenue | 12 | 2 | ||||||
66 | V Avenue | 5 | 7 | 1 | 1 | ||||
67 | West 6th Street | 7 | 7 | ||||||
68 | S Street | 8 | 4 | ||||||
69 | 290th Street | 5 | 4 | 1 | 1 | ||||
70 | Orange Lane | 10 | 1 | ||||||
71 | Otter Place | 8 | 1 | 1 | 1 | ||||
72 | West 9th Street | 10 | 1 | ||||||
73 | 155th Place | 4 | 6 | 1 | |||||
74 | 160th Street | 4 | 6 | 1 | |||||
75 | 165th Street | 4 | 1 | 1 | 3 | ||||
76 | 141st Diagonal | 3 | 4 | 1 | |||||
77 | Walk Lane | 6 | 2 | ||||||
78 | Cedar Creek Trail | 4 | 1 | 3 | |||||
79 | I Avenue | 2 | 6 | ||||||
80 | 29031 Taft Dr | 4 | 3 | ||||||
81 | South Cedar Avenue | 4 | 2 | 1 | |||||
82 | Taylor Path | 4 | 3 | ||||||
83 | 297th Place | 3 | 1 | 2 | 1 | ||||
84 | O Avenue | 4 | 3 | ||||||
85 | 1375 315th St | 2 | 4 | ||||||
86 | 296th Place | 3 | 1 | 2 | |||||
87 | 141st Street | 2 | 4 | ||||||
88 | Longwood Avenue | 5 | 1 | ||||||
89 | 1318 333rd St | 4 | 1 | ||||||
90 | East 6th Street | 5 | |||||||
91 | North 3rd Street | 3 | |||||||
92 | Ironwood Avenue | 3 | |||||||
93 | 30838 160th Ct | 2 | |||||||
94 | 309 North 1st Street | 1 | |||||||
95 | 102 Oak Ave | 1 | |||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | OSHA Inspections | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930