The most popular names in Yuba City
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $950 | $955 | $1,215 | $1,740 | $2,105 |
2,020 | $900 | $905 | $1,165 | $1,680 | $2,045 |
2,019 | $710 | $715 | $930 | $1,345 | $1,635 |
2,018 | $705 | $710 | $930 | $1,355 | $1,640 |
2,017 | $685 | $705 | $915 | $1,335 | $1,610 |
2,016 | $665 | $680 | $890 | $1,295 | $1,555 |
2,015 | $590 | $715 | $910 | $1,315 | $1,560 |
2,014 | $550 | $660 | $845 | $1,220 | $1,445 |
2,013 | $560 | $675 | $865 | $1,250 | $1,480 |
2,012 | $655 | $735 | $905 | $1,315 | $1,410 |
This is a list of addresses in Yuba City with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln Road | 1,554 | 2,981 | 76 | 39 | 14 | 109 | 10 | 12 | 6 | 21 |
2 | Bridge Street | 938 | 2,172 | 47 | 28 | 21 | 106 | 12 | 16 | 23 | |
3 | Clark Avenue | 1,224 | 1,800 | 28 | 16 | 18 | 42 | 1 | 3 | 6 | 1 |
4 | Gray Avenue | 1,045 | 1,815 | 40 | 26 | 17 | 44 | 12 | 7 | 5 | |
5 | Stabler Lane | 664 | 1,968 | 77 | 22 | 16 | 92 | 7 | 10 | 5 | |
6 | Live Oak Boulevard | 897 | 1,126 | 86 | 42 | 10 | 100 | 4 | 20 | 20 | 8 |
7 | Queens Avenue | 827 | 1,354 | 12 | 8 | 7 | 21 | 1 | 4 | ||
8 | B Street | 700 | 1,301 | 26 | 14 | 1 | 11 | 8 | 2 | 3 | |
9 | Garden Highway | 506 | 926 | 72 | 42 | 19 | 196 | 1 | 35 | 24 | 26 |
10 | Plumas Street | 460 | 935 | 97 | 38 | 15 | 124 | 35 | 16 | 8 | |
11 | Melton Drive | 433 | 1,192 | 5 | 2 | 1 | 1 | 1 | 1 | ||
12 | Franklin Road | 778 | 713 | 25 | 17 | 11 | 59 | 10 | 1 | 16 | |
13 | Railroad Avenue | 553 | 919 | 19 | 17 | 3 | 45 | 3 | 3 | 14 | |
14 | Dustin Drive | 412 | 1,114 | 6 | 4 | 4 | 1 | 3 | |||
15 | Butte House Road | 438 | 761 | 49 | 24 | 11 | 68 | 10 | 7 | 7 | |
16 | Northgate Drive | 443 | 879 | 8 | 6 | 4 | 10 | 5 | 1 | 7 | |
17 | Casita Drive | 471 | 844 | 1 | 1 | 6 | |||||
18 | Bogue Road | 470 | 654 | 28 | 19 | 17 | 48 | 7 | 12 | ||
19 | Kenny Drive | 253 | 895 | 4 | 1 | 3 | |||||
20 | Park Avenue | 350 | 702 | 1 | 2 | 5 | 1 | 1 | |||
21 | Franklin Avenue | 374 | 581 | 22 | 8 | 11 | 23 | 1 | 1 | 9 | |
22 | Heather Drive | 250 | 759 | 2 | 1 | 1 | |||||
23 | McRae Way | 246 | 718 | 1 | 1 | ||||||
24 | Main Street | 424 | 507 | 1 | 2 | 5 | 2 | ||||
25 | Cooper Avenue | 312 | 582 | 5 | 3 | 1 | 12 | 4 | 1 | 3 | |
26 | Dorman Avenue | 384 | 506 | 5 | 1 | ||||||
27 | Jones Road | 404 | 427 | 12 | 13 | 4 | 19 | 1 | 4 | ||
28 | Pease Road | 490 | 281 | 5 | 4 | 1 | 4 | 1 | 8 | 4 | |
29 | West Onstott Road | 441 | 317 | 7 | 3 | 3 | 9 | 2 | 2 | 3 | |
30 | Whyler Road | 297 | 428 | 3 | 3 | 2 | 9 | 3 | 2 | ||
31 | Bird Street | 298 | 412 | 3 | 3 | 2 | 3 | ||||
32 | Colusa Highway | 230 | 316 | 38 | 24 | 16 | 53 | 23 | 9 | 8 | |
33 | Woodbridge Avenue | 352 | 362 | 2 | 1 | 1 | 1 | ||||
34 | South George Washington Boulevard | 300 | 259 | 22 | 20 | 3 | 58 | 8 | 13 | ||
35 | South Walton Avenue | 288 | 318 | 12 | 11 | 2 | 36 | 1 | 2 | 8 | |
36 | Sanborn Road | 291 | 268 | 17 | 13 | 5 | 43 | 3 | 7 | ||
37 | Hooper Road | 317 | 298 | 2 | 2 | 12 | 5 | ||||
38 | Drummond Drive | 311 | 292 | 3 | 2 | 23 | 1 | ||||
39 | Oswald Road | 266 | 239 | 8 | 16 | 4 | 59 | 5 | 8 | 18 | |
40 | Richland Road | 265 | 240 | 34 | 19 | 5 | 43 | 2 | 4 | 7 | |
41 | Ainsley Avenue | 257 | 333 | 3 | 5 | 3 | 6 | 1 | 2 | ||
42 | Williams Way | 184 | 399 | 2 | 2 | 4 | 2 | 1 | |||
43 | Barry Road | 226 | 207 | 17 | 15 | 104 | 5 | 13 | |||
44 | El Margarita Road | 271 | 262 | 10 | 10 | 1 | 13 | 10 | 8 | ||
45 | Colusa Avenue | 24 | 263 | 57 | 34 | 39 | 113 | 1 | 20 | 22 | 4 |
46 | Shanghai Bend Road | 296 | 237 | 9 | 11 | 2 | 20 | 5 | |||
47 | Market Street | 172 | 318 | 24 | 17 | 4 | 27 | 3 | 3 | 9 | |
48 | North Township Road | 238 | 246 | 12 | 14 | 4 | 34 | 3 | 3 | 14 | |
49 | Wildflower Circle | 216 | 343 | 2 | 1 | 1 | 3 | ||||
50 | Chestnut Street | 215 | 338 | 5 | 1 | 4 | 2 | ||||
51 | Tres Picos Drive | 320 | 179 | 4 | 9 | 2 | 35 | 6 | |||
52 | Anneka Lane | 175 | 370 | 1 | 1 | 1 | 2 | 1 | |||
53 | Stafford Way | 233 | 282 | 7 | 4 | 15 | 2 | 1 | |||
54 | Portola Valley Road | 314 | 206 | 3 | 3 | 1 | 6 | 3 | |||
55 | Elmer Avenue | 273 | 237 | 4 | 5 | 3 | 10 | 1 | 3 | ||
56 | Jefferson Avenue | 267 | 211 | 5 | 4 | 41 | 4 | 3 | |||
57 | Percy Avenue | 210 | 286 | 8 | 3 | 7 | 14 | 4 | |||
58 | Shasta Street | 163 | 329 | 9 | 6 | 2 | 11 | 1 | 2 | 1 | 2 |
59 | Johnathan Drive | 273 | 236 | 3 | 4 | 1 | 8 | 1 | |||
60 | King Avenue | 221 | 294 | 3 | 1 | 2 | 3 | 1 | 1 | ||
61 | Grant Way | 153 | 357 | 1 | 2 | 5 | |||||
62 | Upland Drive | 212 | 295 | 1 | 1 | 1 | 4 | 1 | 1 | ||
63 | Jamie Drive | 298 | 181 | 5 | 7 | 16 | 2 | ||||
64 | Jewell Avenue | 231 | 265 | 1 | 6 | 3 | 1 | ||||
65 | Teesdale Road | 236 | 244 | 7 | 8 | 2 | 5 | ||||
66 | Olive Street | 202 | 289 | 1 | 2 | 2 | |||||
67 | Alemar Way | 169 | 314 | 1 | 5 | 1 | 3 | ||||
68 | Taber Avenue | 232 | 247 | 2 | 2 | 1 | |||||
69 | South Barrett Road | 219 | 248 | 3 | 3 | 9 | 2 | ||||
70 | Tharp Road | 130 | 219 | 30 | 10 | 8 | 47 | 10 | 6 | 8 | |
71 | Lask Drive | 226 | 224 | 4 | 2 | 1 | 7 | 6 | |||
72 | Orange Street | 215 | 225 | 3 | 4 | 9 | 1 | ||||
73 | Scirocco Drive | 208 | 213 | 3 | 5 | 3 | 22 | 1 | 1 | 1 | |
74 | Eastwind Drive | 142 | 307 | 3 | 1 | ||||||
75 | Forestwood Drive | 113 | 337 | 1 | |||||||
76 | Almond Street | 169 | 260 | 3 | 3 | 4 | 2 | ||||
77 | Forbes Avenue | 143 | 243 | 25 | 5 | 21 | 1 | 1 | |||
78 | Meadow Avenue | 206 | 207 | 5 | 3 | 7 | 1 | 2 | |||
79 | East Onstott Road | 50 | 343 | 8 | 3 | 2 | 7 | 4 | |||
80 | Alfred Way | 145 | 259 | 1 | 1 | 6 | 4 | ||||
81 | Hunn Road | 215 | 176 | 7 | 7 | 3 | 5 | 2 | |||
82 | Meadowlark Way | 249 | 126 | 7 | 6 | 16 | 3 | 2 | |||
83 | Phillips Road | 196 | 201 | 1 | 2 | 1 | 7 | ||||
84 | South Township Road | 169 | 166 | 4 | 9 | 2 | 37 | 3 | 10 | ||
85 | Moore Avenue | 157 | 238 | 1 | 2 | ||||||
86 | Yolanda Drive | 221 | 147 | 3 | 3 | 16 | 1 | 3 | |||
87 | Tradewind Drive | 180 | 190 | 3 | 4 | 2 | 7 | 1 | 1 | ||
88 | Morton Street | 184 | 191 | 2 | 3 | 1 | 2 | ||||
89 | 2nd Street | 162 | 185 | 9 | 2 | 4 | 18 | 1 | |||
90 | Del Monte Avenue | 166 | 213 | 1 | 1 | ||||||
91 | Neil Drive | 203 | 160 | 5 | 5 | 3 | 3 | ||||
92 | Gold River Drive | 192 | 164 | 4 | 5 | 6 | 4 | ||||
93 | Portofino Drive | 231 | 110 | 7 | 6 | 3 | 9 | 1 | |||
94 | Teegarden Avenue | 95 | 221 | 15 | 10 | 1 | 19 | 1 | 2 | 1 | |
95 | Jeffrey Drive | 188 | 154 | 8 | 6 | 3 | 4 | 2 | |||
96 | Royo Ranchero Drive | 205 | 145 | 2 | 3 | 3 | 2 | ||||
97 | McCune Avenue | 176 | 158 | 4 | 3 | 14 | 5 | ||||
98 | Clinton Street | 168 | 180 | 1 | 1 | 1 | 5 | ||||
99 | Marcia Avenue | 153 | 183 | 1 | 1 | 11 | 2 | ||||
100 | Edwin Drive | 192 | 139 | 4 | 3 | 1 | 10 | 1 | 3 | ||
101 | Nand Drive | 201 | 125 | 5 | 5 | 6 | 1 | ||||
102 | Brown Avenue | 161 | 173 | 1 | 2 | 8 | 1 | ||||
103 | Hillcrest Avenue | 192 | 119 | 10 | 11 | 1 | 11 | 1 | |||
104 | Kimball Avenue | 159 | 178 | 4 | 3 | ||||||
105 | Miles Avenue | 54 | 285 | 2 | 2 | ||||||
106 | Germaine Drive | 173 | 144 | 6 | 6 | 9 | 4 | ||||
107 | Zephyr Drive | 181 | 142 | 2 | 7 | 6 | 1 | ||||
108 | Sutter Street | 92 | 192 | 17 | 9 | 2 | 13 | 6 | 6 | 2 | |
109 | Blevin Road | 164 | 121 | 15 | 12 | 1 | 20 | 1 | 4 | ||
110 | Julie Drive | 84 | 249 | 2 | 1 | 1 | 1 | ||||
111 | Harbor Town Drive | 215 | 102 | 3 | 4 | 5 | 4 | ||||
112 | Mariposa Drive | 194 | 133 | 2 | 4 | 3 | |||||
113 | Carlson Road | 178 | 106 | 4 | 6 | 15 | 10 | ||||
114 | Jodi Drive | 172 | 95 | 5 | 10 | 1 | 32 | 1 | 14 | ||
115 | Northridge Drive | 204 | 111 | 4 | 3 | 1 | 8 | ||||
116 | Reed Road | 102 | 118 | 10 | 7 | 77 | 2 | 2 | 8 | ||
117 | Rosalind Avenue | 143 | 179 | 1 | 1 | 1 | 1 | 1 | |||
118 | Washington Avenue | 136 | 182 | 2 | 2 | 3 | |||||
119 | Gidda Loop | 154 | 119 | 8 | 8 | 28 | 8 | ||||
120 | Woodland Drive | 167 | 137 | 3 | 2 | 2 | 8 | 1 | 3 | ||
121 | Winslow Drive | 167 | 151 | 1 | 1 | 2 | |||||
122 | Wilbur Avenue | 107 | 182 | 5 | 3 | 2 | 10 | 3 | 2 | 7 | |
123 | North Walton Avenue | 47 | 172 | 10 | 6 | 3 | 15 | 40 | 4 | ||
124 | Rosemary Lane | 129 | 182 | 2 | 1 | 1 | 4 | 1 | |||
125 | Kimberly Drive | 138 | 150 | 1 | 5 | 2 | 21 | ||||
126 | Pebble Beach Drive | 165 | 138 | 1 | 2 | 1 | 5 | 1 | 1 | ||
127 | Michelle Drive | 180 | 105 | 4 | 3 | 1 | 13 | 1 | 2 | ||
128 | North Barrett Road | 100 | 203 | 1 | 1 | 2 | |||||
129 | Wendell Way | 127 | 177 | 1 | 1 | ||||||
130 | Anita Way | 128 | 171 | 4 | 1 | ||||||
131 | Youngs Lane | 144 | 156 | 1 | 3 | ||||||
132 | Corsica Drive | 169 | 121 | 3 | 5 | 5 | |||||
133 | Tierra Buena Road | 145 | 111 | 8 | 12 | 1 | 14 | 3 | 6 | ||
134 | Jones Street | 116 | 176 | 4 | 1 | ||||||
135 | Lynn Way | 145 | 147 | 4 | |||||||
136 | Eastcrest Court | 111 | 182 | 1 | 1 | 1 | 1 | ||||
137 | River Oaks Drive | 131 | 145 | 3 | 4 | 2 | 7 | 1 | |||
138 | Gilliland Drive | 107 | 178 | 1 | 1 | 6 | |||||
139 | Valley View Drive | 169 | 113 | 1 | 2 | 2 | 5 | ||||
140 | Crestmont Avenue | 163 | 118 | 1 | 2 | 7 | |||||
141 | Augusta Lane | 182 | 88 | 3 | 3 | 11 | 1 | 2 | |||
142 | Littlejohn Road | 145 | 140 | 1 | 2 | 2 | |||||
143 | Eureka Drive | 163 | 101 | 3 | 5 | 2 | 13 | 2 | |||
144 | Tracy Drive | 152 | 114 | 7 | 7 | 7 | 2 | ||||
145 | Tori Lane | 138 | 112 | 5 | 6 | 20 | 7 | ||||
146 | Northfield Drive | 164 | 99 | 7 | 10 | 7 | 1 | ||||
147 | Bradley Estates Drive | 155 | 84 | 4 | 8 | 25 | 3 | 6 | |||
148 | Crest Drive | 137 | 138 | 1 | 1 | 2 | 7 | ||||
149 | Stonegate Drive | 178 | 77 | 3 | 6 | 1 | 18 | 1 | 2 | ||
150 | A Street | 110 | 168 | 5 | 1 | ||||||
151 | Magnolia Drive | 135 | 134 | 3 | 1 | 8 | 3 | ||||
152 | Cherry Street | 131 | 144 | 6 | 3 | ||||||
153 | Creswell Drive | 156 | 117 | 2 | 6 | 1 | |||||
154 | Greengate Street | 122 | 138 | 5 | 6 | 2 | 8 | ||||
155 | Wilson Avenue | 119 | 156 | 1 | 1 | 1 | |||||
156 | Sessler Drive | 159 | 95 | 7 | 5 | 1 | 9 | 2 | |||
157 | West Joseph Street | 122 | 139 | 2 | 1 | 1 | 5 | 1 | 1 | 3 | |
158 | Reeves Avenue | 101 | 154 | 2 | 2 | 2 | 9 | 2 | |||
159 | Bancroft Avenue | 85 | 179 | 1 | 2 | ||||||
160 | Civic Center Boulevard | 14 | 139 | 60 | 9 | 2 | 25 | 8 | 3 | 4 | |
161 | Kiley Avenue | 85 | 169 | 2 | 2 | 6 | 1 | ||||
162 | Robinson Avenue | 106 | 154 | 1 | |||||||
163 | Joseph Street | 128 | 125 | 1 | 2 | 1 | 1 | ||||
164 | Eden Way | 152 | 89 | 4 | 5 | 6 | |||||
165 | Lonely Oak Street | 126 | 112 | 3 | 3 | 1 | 9 | 1 | |||
166 | Starlite Lane | 145 | 104 | 2 | 3 | 1 | 2 | ||||
167 | Redhaven Avenue | 136 | 59 | 7 | 9 | 3 | 30 | 11 | |||
168 | Oleander Drive | 118 | 122 | 3 | 5 | 3 | 1 | 1 | |||
169 | Pelican Place | 118 | 129 | 3 | 4 | ||||||
170 | Cartagena Drive | 159 | 67 | 7 | 7 | 13 | 1 | ||||
171 | Regent Loop | 116 | 129 | 1 | 3 | 2 | 1 | ||||
172 | Sawtelle Avenue | 89 | 123 | 7 | 9 | 14 | 2 | 1 | 5 | ||
173 | Pecan Drive | 140 | 108 | 1 | |||||||
174 | Tudor Road | 113 | 105 | 2 | 2 | 14 | 6 | 5 | |||
175 | Countryside Drive | 122 | 83 | 7 | 8 | 1 | 19 | 1 | 6 | ||
176 | Villa Avenue | 130 | 106 | 4 | 3 | 3 | 1 | ||||
177 | Allen Way | 149 | 78 | 1 | 2 | 11 | 6 | ||||
178 | April Lane | 114 | 122 | 4 | 1 | 1 | 2 | 1 | |||
179 | Stewart Road | 132 | 78 | 5 | 5 | 3 | 13 | 2 | 2 | 4 | |
180 | Hazel Avenue | 127 | 106 | 1 | 2 | 6 | |||||
181 | Mann Drive | 151 | 81 | 2 | 3 | 5 | 1 | ||||
182 | Peach Tree Lane | 142 | 100 | ||||||||
183 | Mesa Verde | 126 | 101 | 4 | 4 | 5 | 2 | ||||
184 | Anna Drive | 118 | 60 | 9 | 9 | 26 | 1 | 17 | |||
185 | Cassidy Avenue | 129 | 102 | 1 | 1 | 2 | 1 | ||||
186 | Sandpiper Drive | 107 | 124 | 1 | 1 | 2 | |||||
187 | Alicia Drive | 140 | 81 | 1 | 4 | 7 | 1 | ||||
188 | Anthony Way | 93 | 108 | 3 | 2 | 19 | 1 | 3 | |||
189 | Poole Boulevard | 4 | 67 | 53 | 18 | 6 | 57 | 12 | 10 | 3 | |
190 | Rushing Street | 133 | 83 | 1 | 1 | 11 | 4 | ||||
191 | Louise Avenue | 87 | 142 | 1 | 2 | ||||||
192 | Hayne Avenue | 103 | 123 | 2 | 2 | 2 | |||||
193 | Mirada Circle | 100 | 125 | 3 | 4 | ||||||
194 | Buchanan Road | 137 | 88 | 2 | 3 | ||||||
195 | Toledo Street | 96 | 132 | ||||||||
196 | Hardial Drive | 129 | 67 | 5 | 7 | 12 | 7 | ||||
197 | Skyline Drive | 146 | 63 | 3 | 8 | 1 | 4 | 1 | |||
198 | Maple Avenue | 110 | 107 | 2 | 1 | 1 | 2 | 1 | 1 | ||
199 | Bunce Road | 105 | 107 | 3 | 2 | 3 | 4 | ||||
200 | Delone Drive | 115 | 101 | 2 | 4 | 3 | |||||
201 | Century Park Drive | 13 | 102 | 42 | 28 | 2 | 29 | 4 | |||
202 | Scott Street | 89 | 127 | 1 | 1 | 2 | 1 | ||||
203 | Willowbrook Drive | 126 | 79 | 4 | 2 | 1 | 6 | 3 | |||
204 | Esplanade Way | 115 | 95 | 1 | 1 | 6 | 2 | ||||
205 | Roosevelt Road | 126 | 85 | 2 | 1 | 1 | 4 | 1 | |||
206 | Willow Creek Drive | 143 | 67 | 1 | 1 | 4 | 1 | 1 | |||
207 | North George Washington Boulevard | 45 | 114 | 14 | 10 | 4 | 12 | 9 | 2 | 7 | |
208 | South Lawrence Avenue | 85 | 122 | 2 | 2 | 3 | 2 | ||||
209 | Dresser Road | 127 | 61 | 4 | 4 | 1 | 17 | 1 | 1 | ||
210 | Woodleaf Drive | 111 | 99 | 1 | 2 | 2 | |||||
211 | Elliott Drive | 103 | 102 | 2 | 1 | 2 | 3 | 1 | |||
212 | Sharon Drive | 116 | 82 | 1 | 3 | 10 | 1 | ||||
213 | Robert Drive | 104 | 89 | 2 | 5 | ||||||
214 | Rickey Drive | 80 | 127 | 1 | 4 | ||||||
215 | Rameriz Drive | 94 | 107 | 3 | 4 | 5 | |||||
216 | Lytle Road | 109 | 100 | 1 | 1 | 1 | |||||
217 | El Dorado Lane | 84 | 118 | 1 | 3 | 2 | 2 | 1 | |||
218 | Elm Street | 80 | 131 | ||||||||
219 | Galaxy Drive | 111 | 96 | 2 | 1 | ||||||
220 | Starr Drive | 13 | 94 | 43 | 19 | 33 | 2 | 4 | |||
221 | Kensington Way | 114 | 62 | 5 | 7 | 17 | 1 | 3 | |||
222 | Messina Drive | 125 | 74 | 1 | 7 | 1 | |||||
223 | Walnut Street | 70 | 132 | 2 | 1 | 3 | |||||
224 | Pheasant Drive | 129 | 58 | 4 | 3 | 2 | 2 | ||||
225 | Monroe Drive | 76 | 99 | 6 | 4 | 9 | 10 | ||||
226 | Marina Drive | 104 | 92 | 1 | 1 | 4 | 2 | ||||
227 | Rice Way | 92 | 105 | 1 | 3 | 4 | |||||
228 | Sleepy Drive | 99 | 95 | 2 | 2 | 6 | |||||
229 | Southpointe Drive | 124 | 67 | 3 | 2 | 6 | 2 | ||||
230 | North Lawrence Avenue | 83 | 111 | 4 | 2 | 1 | 1 | ||||
231 | White Oak Drive | 112 | 79 | 1 | 1 | 6 | 2 | ||||
232 | Bernard Drive | 46 | 154 | 2 | |||||||
233 | Knights Row | 96 | 103 | 1 | 1 | 1 | |||||
234 | Michigan Street | 78 | 121 | 1 | 1 | ||||||
235 | Barrington Drive | 108 | 81 | 2 | 2 | 5 | 2 | ||||
236 | Josephene Way | 79 | 91 | 6 | 5 | 11 | 6 | ||||
237 | Howlett Avenue | 101 | 95 | 1 | 1 | ||||||
238 | Torry Pine Drive | 109 | 64 | 4 | 3 | 14 | 1 | 2 | |||
239 | Bryn Mawr Drive | 119 | 66 | 2 | 2 | 8 | 1 | ||||
240 | Spiva Avenue | 82 | 104 | 3 | 1 | 3 | 2 | 1 | |||
241 | Harding Road | 84 | 100 | 2 | 3 | 2 | 1 | 1 | |||
242 | Sequoia Drive | 108 | 77 | 1 | 3 | 2 | 1 | ||||
243 | Deerfield Drive | 122 | 56 | 1 | 10 | 2 | |||||
244 | Rapid Falls Drive | 101 | 87 | 1 | 1 | 1 | |||||
245 | Tamarack Drive | 95 | 90 | 1 | 5 | ||||||
246 | Helen Avenue | 119 | 62 | 2 | 2 | 3 | 3 | ||||
247 | Santa Barbara Way | 118 | 59 | 2 | 8 | 2 | |||||
248 | Rebecca Drive | 100 | 81 | 3 | 4 | 1 | 1 | ||||
249 | Frakes Way | 102 | 86 | 1 | |||||||
250 | Neilson Avenue | 91 | 98 | ||||||||
251 | Tuscany Drive | 89 | 50 | 8 | 7 | 27 | 7 | ||||
252 | Nuestro Road | 93 | 75 | 6 | 4 | 3 | 5 | 2 | |||
253 | Charlotte Avenue | 101 | 75 | 2 | 5 | 2 | |||||
254 | Williamsburg Drive | 115 | 50 | 5 | 7 | 2 | 8 | ||||
255 | Nadean Drive | 117 | 60 | 2 | 4 | 1 | |||||
256 | Romero Street | 122 | 50 | 2 | 1 | 5 | 1 | 2 | |||
257 | Andrew Drive | 104 | 67 | 4 | 5 | 2 | |||||
258 | Mosburg Loop | 98 | 78 | 3 | 1 | ||||||
259 | Pepperwood Drive | 110 | 55 | 2 | 3 | 2 | 6 | 1 | 1 | ||
260 | Josephine Way | 123 | 8 | 7 | 29 | 1 | 11 | ||||
261 | Shady Lane | 94 | 67 | 1 | 8 | 3 | |||||
262 | La Mantia Drive | 89 | 67 | 4 | 3 | 13 | 1 | ||||
263 | Coats Drive | 95 | 70 | 1 | 1 | 8 | 1 | 1 | |||
264 | Bailey Road | 95 | 76 | 5 | 1 | ||||||
265 | Millfront Avenue | 99 | 61 | 3 | 3 | 3 | 7 | ||||
266 | Madrone Drive | 89 | 77 | 1 | 3 | 6 | |||||
267 | Muir Road | 100 | 58 | 2 | 2 | 12 | 1 | ||||
268 | Del Norte Avenue | 27 | 99 | 20 | 10 | 11 | 2 | 5 | 1 | ||
269 | Berkshire Drive | 107 | 41 | 2 | 2 | 15 | 7 | ||||
270 | Kennedy Drive | 92 | 65 | 5 | 3 | 1 | 5 | ||||
271 | Manzanita Way | 111 | 52 | 2 | 1 | 5 | 1 | ||||
272 | Downie Street | 57 | 115 | ||||||||
273 | Courtyard Drive | 78 | 77 | 6 | 5 | 6 | 1 | ||||
274 | Daphne Lane | 104 | 50 | 5 | 3 | 1 | 3 | 1 | |||
275 | Butte Avenue | 121 | 42 | 1 | 2 | 2 | 2 | 1 | |||
276 | Majorca Drive | 106 | 51 | 1 | 3 | 9 | 1 | ||||
277 | Royal River Drive | 86 | 76 | 1 | 1 | 1 | 4 | 1 | |||
278 | Regency Way | 94 | 14 | 14 | 17 | 1 | 28 | 3 | |||
279 | Yorktown Drive | 108 | 45 | 1 | 11 | 2 | |||||
280 | Joann Way | 64 | 99 | 1 | 1 | 3 | |||||
281 | Mariner Loop | 87 | 58 | 5 | 7 | 9 | |||||
282 | Bandy Way | 70 | 95 | 2 | |||||||
283 | Stewart Way | 83 | 83 | 1 | |||||||
284 | Lyndsey Lane | 87 | 37 | 4 | 7 | 1 | 31 | ||||
285 | Lewis Avenue | 79 | 76 | 2 | 3 | 1 | 4 | ||||
286 | Imperial Way | 99 | 61 | 1 | 4 | ||||||
287 | Adams Road | 86 | 77 | 2 | |||||||
288 | Rue Drive | 76 | 60 | 4 | 6 | 12 | 5 | ||||
289 | University Avenue | 62 | 102 | ||||||||
290 | La Grande Avenue | 95 | 46 | 4 | 4 | 1 | 11 | ||||
291 | Caminito Avenue | 78 | 45 | 9 | 9 | 1 | 12 | 5 | 4 | ||
292 | Columbia Drive | 99 | 53 | 4 | 2 | 3 | 1 | ||||
293 | Whispering Oaks Drive | 86 | 68 | 1 | 1 | 6 | |||||
294 | Bromley Avenue | 75 | 83 | 1 | 1 | 2 | |||||
295 | North Palora Avenue | 9 | 106 | 11 | 6 | 1 | 17 | 6 | 4 | 2 | |
296 | Holcomb Avenue | 87 | 58 | 1 | 2 | 2 | 9 | 1 | |||
297 | Gabriel Avenue | 83 | 29 | 12 | 10 | 2 | 18 | 1 | 1 | ||
298 | Industrial Drive | 8 | 62 | 17 | 14 | 4 | 37 | 2 | 3 | 13 | |
299 | Morley Avenue | 81 | 76 | 1 | 1 | ||||||
300 | Oro Grande Street | 96 | 61 | 1 | 1 | ||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930