Connecticut People Search

Top Cities

These are the major cities in Connecticut based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Connecticut

Jose Rodriguez — 423 persons
Robert Smith — 362 persons
Jose Rivera — 355 persons
Michael Smith — 350 persons
Maria Rodriguez — 338 persons
Robert Johnson — 334 persons
James Smith — 318 persons
Maria Rivera — 307 persons
David Smith — 299 persons
Luis Rodriguez — 277 persons
John Smith — 276 persons
Carmen Rodriguez — 271 persons
David Johnson — 261 persons
Robert Brown — 260 persons
William Smith — 256 persons
Luis Rivera — 249 persons
Jose Lopez — 245 persons
Richard Smith — 239 persons
Robert Miller — 232 persons
Jose Gonzalez — 231 persons
William Johnson — 222 persons
Jose Cruz — 222 persons
James Brown — 219 persons
Carmen Rivera — 217 persons
Mary Smith — 217 persons
Jose Torres — 216 persons
Michael Brown — 211 persons
Carlos Rodriguez — 210 persons
David Brown — 204 persons
John Sullivan — 198 persons
Jose Ortiz — 196 persons
Robert Jones — 196 persons
Angel Rivera — 196 persons
Christopher Smith — 194 persons
John Murphy — 193 persons
Maria Gonzalez — 192 persons
Thomas Smith — 191 persons
Juan Rodriguez — 189 persons
Michael Johnson — 187 persons
Robert Williams — 187 persons
Maria Martinez — 186 persons
Maria Torres — 184 persons
William Brown — 182 persons
Maria Hernandez — 180 persons
James Murphy — 179 persons
Patricia Smith — 177 persons
Jennifer Smith — 176 persons
Jose Santiago — 175 persons
John Williams — 175 persons
Maria Cruz — 174 persons

Population

3.593M
Population
Compare with
The population of Connecticut is estimated to be 3.593 million people (2016).
Since 2010, it has increased by 19,125 people (approximately 0.5%). Neighboring states have the following population: currently, 6.706 million people live in Massachusetts (2.4% population growth since 2010), 1.054 million live in Rhode Island (0.1 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$70,331
Median Household Income
Compare with
The median household income in Connecticut is $70,331 (2016).
Since 2010, it has increased by $812 (1.2%). The highest median household incomes are in the following cities of Connecticut: Darien ($208,906), Westport ($162,907), and West Simsbury ($148,393). These are the median household incomes in the neighboring states: $72,093 in New Jersey  and $68,563 in Massachusetts.

Median Property Value

$270,500
Median Property Value
Compare with
The median property value in Connecticut is $270,500 (2016).
These are the cities in Connecticut with the highest median property values: Darien ($1,279,900), Westport ($1,041,800), Greenwich ($936,500), Ridgefield ($681,600), and Stonington ($550,000). Median home prices in nearby states include $315,900 in New Jersey, and $270,500 in Rhode Island.

Poverty Rate

7.6%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Connecticut, the estimated poverty rate is 7.55% (based on the data for 2016). Since 2010, this figure has increased by 0.44 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Connecticut is below the national level based on this measure (for this indicator, lower is better). Neighboring Connecticut states have the following poverty level: the poverty rate in Massachusetts is 8.19%, in New Jersey â€” 8.16%.

Median Gross Rent

$1,075
Median Gross Rent
Compare with
In 2016, the median gross rent in Connecticut was estimated at $1,075 per month.
The following cities top the list of places with the highest median gross rent in Connecticut: Darien ($2,717/mo), Trumbull ($1,965/mo), Newtown ($1,958/mo), Westport ($1,870/mo), and Orange ($1,810/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Massachusettsrenters pay $1,102/mo, in Rhode Island—$1,075/mo.

Rent Burden

31.7%
Rent Burden
Compare with
The estimated rent burden in Connecticut is 31.7% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming more affordable. In 2010, the rent burden was higher and estimated at 31.8%. Compare the housing affordability in Connecticut and neighboring states: in New Jersey, the rent burden is 32.1%, in Rhode Island â€” 30.6%.

Share of Renter-Occupied Housing

33.0%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Connecticut is 33.00%.
This figure has slightly increased compared to 2010, when 32.51% of houses and apartments were rented out. The following cities in Connecticut have the highest share of renter-occupied units: Hartford(76.25%), New Haven(71.12%), and New London(64.85%). Here's what rental market looks like in the nearby states: in Massachusetts 37.89% of housing units are occupied by renters or tenants, in New Jersey—35.53%.

Renter Occupied Households

452,973
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Connecticut at 452,973 units (based on Census and ESRI data for 2016).
In 2015, there were 446,458 of such households. Cities in Connecticut with the largest number of renter occupied households are the following: New Haven (36,524), Hartford (35,314), Bridgeport (31,657), Stamford (24,235), and Waterbury (23,574). Here's what rental housing looks like in nearby states: there are 1,033,212 renter occupied households in Massachusetts and 1,033,212 households in Rhode Island.

Evictions

13,760
Evictions
Compare with
The total number of eviction judgments in Connecticut is 13,760 (2016).
In 2015, there were 12,433 evictions. Thus, we observe an increase of 10.7%. In the neighboring states, the picture is as follows: 15,708 evictions were conducted in Massachusetts, 5,069 evictions were conducted in Rhode Island.

Eviction Filings

17,470
Eviction Filings
Compare with
There were 17,470 eviction cases filed in Connecticut in 2016.
There were 16,360 of such cases in 2015 (growth of 1110 filings, or 6.8% up). Nearby states recorded the following stats: 37,121 cases were registered in Massachusetts, 8,346 in Rhode Island (data for 2016).

Major Cities (population)

The Connecticut major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Recent Permits

Below is a list of recent permits issued in the state of Connecticut that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Mar 4, 2022

Mar 3, 2022

All Cities

This is a general list of cities in Connecticut. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Bridgeport147,340 191,083 12,080 8,338 22,418 210339
2New Haven130,612 175,112 11,700 7,714 25,379 232207
3Stamford126,592 205,047 21,791 12,791 26,162 1,2041,303
4Hartford124,795 123,624 12,304 7,099 18,288 910261
5Waterbury109,551 142,559 7,379 5,040 18,985 140200
6Norwalk87,701 141,439 13,754 7,821 19,130 600842
7Danbury83,476 103,830 9,854 6,563 14,525 390736
8New Britain72,988 102,117 4,154 2,960 11,150 73179
9West Hartford63,288 92,367 7,776 5,695 14,953 204318
10Bristol60,554 54,515 3,940 2,566 9,811 46155
11Meriden60,439 85,801 4,135 2,803 12,013 102174
12West Haven55,189 79,915 4,530 3,196 11,711 46144
13Stratford52,316 75,093 4,601 3,362 12,784 58191
14Milford51,643 83,971 7,093 4,434 15,255 170590
15East Hartford51,137 60,063 4,376 2,751 8,955 14291
16Middletown47,218 48,421 3,770 2,608 9,730 127120
17Shelton40,783 61,177 5,268 3,671 10,877 229288
18Norwich40,254 43,341 2,286 1,719 6,660 5670
19Trumbull36,571 55,494 5,089 3,875 10,312 73338
20Torrington35,493 50,696 2,621 2,007 7,918 4296
21Naugatuck31,722 33,435 2,426 1,793 6,623 4469
22Manchester30,883 72,442 3,859 2,723 11,805 132134
23Newington30,638 36,228 3,407 2,241 7,934 70114
24East Haven29,104 34,282 2,350 1,745 6,741 15119
25New London27,423 29,827 2,444 1,773 4,567 7377
26Westport27,343 49,379 9,833 5,593 6,659 347371
27Wethersfield26,510 42,433 2,999 2,445 6,658 75142
28North Haven23,937 32,033 4,311 2,717 8,130 116173
29Darien21,392 36,373 4,041 2,612 4,370 162272
30Ansonia19,035 28,227 1,161 957 3,832 456
31Orange13,946 18,119 2,633 2,002 4,928 33128
32Greenwich13,499 105,930 16,474 8,842 10,024 1,0231,712
33Derby12,796 15,275 1,043 713 2,949 1047
34Windsor Locks12,564 15,237 1,010 668 2,719 3325
35Bethel9,731 28,835 2,428 1,800 4,649 4298
36Groton9,305 47,804 2,447 1,794 5,650 63120
37Ridgefield7,725 29,522 4,396 3,101 5,196 80271
38Putnam7,147 8,541 718 537 1,830 3024
39New Milford6,915 31,650 3,415 2,465 6,609 51102
40Portland5,619 12,301 859 722 2,673 835
41Colchester4,309 23,080 1,305 1,074 4,412 1649
42Clinton3,498 14,622 1,152 889 3,231 4284
43Watertown2,996 31,451 2,236 1,715 6,194 67131
44Waterford2,948 32,286 2,038 1,479 5,103 32108
45Durham2,932 7,780 699 525 1,720 121
46East Hampton2,643 12,887 892 644 2,789 1057
47West Simsbury2,466 11 1 1 2
48Newtown2,009 40,215 3,454 2,831 5,440 50167
49Somers1,927 11,917 717 688 2,048 6048
50Thomaston1,909 12,063 698 554 2,213 924
51Litchfield1,474 9,265 905 693 1,614 1535
52Moodus1,212 1
53Canaan1,098 3,512 293 221 670 116
54Stonington971 26,196 1,912 1,430 2,633 2783
55Brooklyn908 10,855 485 362 1,630 816
56Sharon666 4,407 354 233 665 411
57Norfolk591 2,905 202 155 492 23
58Ledyard 16,341 839 682 2,489 1064
59Lisbon 4,218 236 215 996 28
60Lyme 3,655 256 238 424 75
61Madison 33,730 3,027 2,423 5,149 40206
62Mansfield 12,745 973 738 1,451 1531
63Marlborough 9,437 563 467 1,633 2630
64Middlebury 11,265 981 770 2,275 38120
65Middlefield 5,190 506 362 1,126 617
66Monroe 22,792 2,793 1,942 5,625 22119
67Montville 22,531 778 649 1,909 943
68Morris 3,141 240 182 642 113
69New Canaan 36,457 4,706 3,005 3,885 130392
70New Fairfield 15,594 917 883 2,481 1490
71New Hartford 8,062 614 513 1,943 121
72New Marlborough 1
73North Branford 8,783 858 619 2,273 635
74North Canaan 389 34 26 38 3
75Northford 7,536 684 554 2,077 826
76North Stonington 6,151 361 314 1,057 69
77Old Lyme 9,558 1,099 902 2,173 1456
78Old Saybrook 19,042 2,034 1,436 3,463 33129
79Oxford 13,229 1,430 1,085 3,645 2282
80Plainfield 18,252 710 549 2,147 1722
81Plainville 19,047 1,667 977 4,038 3452
82Plymouth 12,015 731 534 1,651 5332
83Pomfret 5,362 326 311 498 1610
84Port Chester 5
85Preston 5,563 298 231 1,160 313
86Prospect 10,622 1,127 902 2,986 1036
87Redding 10,609 1,443 1,100 2,183 1561
88Rocky Hill 23,789 2,730 1,681 4,655 16894
89Roxbury 2,865 404 331 632 623
90Salem 6,401 326 275 1,261 112
91Salisbury 6,877 468 329 510 2010
92Scotland 676 16 16 113 1
93Seymour 17,787 1,446 1,113 4,237 1546
94Sherman 6,040 388 330 760 1030
95Simsbury 34,400 3,090 2,236 5,382 92148
96Southbridge 1
97Southbury 17,436 1,745 1,419 4,172 34129
98Southington 57,748 3,907 2,821 9,189 68207
99Southwick 5
100South Windsor 30,788 3,444 2,428 6,609 79133
101Sprague 3,741 128 97 256 32
102Stafford 12,167 623 498 1,324 2933
103Sterling 4,481 170 131 589 410
104Suffield 18,668 1,173 1,042 2,383 11166
105Thompson 8,949 424 365 986 4419
106Tolland 18,480 1,391 1,164 3,852 2979
107Union 798 77 64 179 7
108Vernon 28,006 2,120 1,473 5,228 6477
109Voluntown 3,222 144 121 682 38
110Wallingford 63,045 4,268 2,954 10,833 112175
111Warren 1,943 213 161 433 17
112Washington 5,825 628 434 642 1011
113Westbrook 12,384 1,019 727 1,795 1851
114West Greenwich 2
115West Hartland 11 9
116Weston 16,639 2,113 1,570 1,982 41114
117Willington 8,652 409 346 1,496 1014
118Wilton 29,345 4,437 2,850 4,085 171384
119Winchester 10,009 703 514 1,224 1624
120Windham 23,189 1,133 813 1,984 1926
121Windsor 46,402 3,273 2,384 7,071 224206
122Wolcott 17,655 1,612 1,222 4,507 1666
123Woodbridge 15,102 1,992 1,592 3,151 3771
124Woodbury 15,822 1,384 1,101 2,897 2773
125Andover 4,463 249 207 888 37
126Woodstock 11,231 488 444 1,313 3023
127Ashford 5,357 277 248 1,083 610
128Avon 33,305 3,024 2,180 4,681 134180
129Barkhamsted 3,292 222 198 669 522
130Beacon Falls 6,874 409 338 1,599 611
131Berlin 29,414 2,579 1,786 4,668 64104
132Bethany 8,956 852 670 1,859 741
133Bethlehem 4,374 454 375 1,203 316
134Bloomfield 22,610 2,856 1,846 4,309 142132
135Bolton 6,819 454 420 1,409 721
136Bozrah 3,109 249 155 826 69
137Branford 44,670 3,716 2,707 7,985 61199
138Brewster 10 1 1
139Bridgewater 1,979 290 231 476 1023
140Brookfield 27,193 2,596 1,764 4,309 129124
141Burlington 9,363 879 698 2,275 1029
142Canterbury 5,722 277 249 1,400 419
143Canton 12,606 1,000 707 1,721 1231
144Chaplin 3,001 143 123 547 22
145Cheshire 40,644 3,301 2,687 7,142 62179
146Chester 3,602 406 305 763 919
147Colebrook 681 32 28 136
148Columbia 7,827 320 285 1,111 214
149Cornwall 2,174 209 153 245 18
150Coventry 19,260 919 790 3,473 1348
151Cromwell 15,968 1,433 999 3,607 1978
152Deep River 5,469 380 339 1,012 120
153Dudley 2
154Eastford 1,457 113 96 263 35
155East Granby 7,347 604 393 1,210 3821
156East Haddam 12,543 718 606 1,709 1025
157East Lyme 28,557 1,652 1,338 3,401 1489
158Easton 10,334 1,466 1,184 2,148 1376
159East Windsor 12,563 905 604 1,718 4634
160Ellington 20,078 1,197 982 3,932 3056
161Enfield 51,019 2,836 2,010 8,416 190135
162Essex 7,427 949 687 1,257 3437
163Fairfield 79,269 8,283 5,243 13,510 115464
164Farmington 25,031 4,470 2,576 7,305 349240
165Foster 4
166Franklin 2,037 126 105 226 35
167Glastonbury 50,250 5,696 4,265 8,553 2382,053
168Goshen 3,649 336 287 935 216
169Granby 16,285 1,055 887 2,186 3149
170Granville 5 1
171Griswold 10,304 623 514 1,785 231
172Guilford 28,729 3,419 2,616 6,344 71125
173Haddam 11,740 831 672 1,739 1422
174Hamden 85,935 6,185 4,300 13,491 67206
175Hampton 2,960 135 118 535 12
176Hartland 1,789 103 79 170 33
177Harwinton 6,712 533 462 1,639 623
178Hebron 9,821 749 629 2,012 527
179Kent 5,028 298 230 591 19
180Killingly 22,504 951 767 1,673 3722
181Killingworth 7,231 581 494 1,516 1533
182Lebanon 11,677 594 518 2,103 924
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on March 04, 2022 at 9:10 AM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Privacy Policy
Terms of Service
Insights
Top Searches
09/05 09/04 09/03
09/02 09/01 08/31
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com