These are the major cities in Delaware based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Delaware
The Delaware major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Delaware. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Wilmington | 71,549 | 356,359 | 35,215 | 1,798 | 21,692 | 1,483 | 3,890 |
2 | Dover | 37,144 | 92,859 | 7,703 | 351 | 5,809 | 205 | 1,692 |
3 | Newark | 32,740 | 190,142 | 2,597 | 382 | 10,232 | 237 | 1,685 |
4 | Bear | 19,886 | 59,801 | 357 | 79 | 3,207 | 18 | 499 |
5 | Middletown | 19,744 | 51,789 | 206 | 60 | 3,124 | 14 | 534 |
6 | Hockessin | 13,230 | 29,801 | 276 | 88 | 1,478 | 22 | 355 |
7 | Smyrna | 10,904 | 29,204 | 125 | 19 | 1,775 | 2 | 142 |
8 | Milford | 9,993 | 24,924 | 208 | 14 | 1,848 | 13 | 137 |
9 | Claymont | 9,060 | 20,576 | 127 | 22 | 854 | 11 | 122 |
10 | Wilmington Manor | 7,912 | 252 | 120 | 3 | 141 | 6 | |
11 | Seaford | 7,290 | 27,838 | 106 | 27 | 1,872 | 10 | 349 |
12 | Georgetown | 6,775 | 18,132 | 94 | 9 | 1,640 | 9 | 104 |
13 | Edgemoor | 6,257 | 15 | 2 | 12 | 1 | ||
14 | Elsmere | 6,154 | 936 | 2 | 1 | 60 | 1 | 2 |
15 | New Castle | 5,371 | 88,123 | 584 | 119 | 4,556 | 95 | 414 |
16 | Millsboro | 4,050 | 23,052 | 83 | 11 | 1,594 | 20 | 234 |
17 | Rising Sun-Lebanon | 3,970 | 1,142 | 9 | 1 | 99 | 22 | |
18 | Highland Acres | 3,966 | 66 | 6 | ||||
19 | Laurel | 3,916 | 17,761 | 59 | 6 | 1,165 | 162 | |
20 | Harrington | 3,665 | 14,671 | 40 | 5 | 888 | 1 | 81 |
21 | Camden | 3,501 | 2,942 | 541 | 23 | 360 | 20 | 32 |
22 | Clayton | 3,034 | 11,538 | 21 | 3 | 633 | 6 | 71 |
23 | Lewes | 2,887 | 30,958 | 1,062 | 156 | 2,347 | 58 | 633 |
24 | Milton | 2,717 | 14,115 | 52 | 8 | 1,005 | 5 | 113 |
25 | Selbyville | 2,675 | 9,243 | 50 | 17 | 672 | 1 | 290 |
26 | Townsend | 2,617 | 15,874 | 37 | 13 | 903 | 4 | 140 |
27 | Greenville | 2,378 | 1,593 | 123 | 32 | 199 | 7 | 59 |
28 | Bridgeville | 2,364 | 10,471 | 38 | 11 | 648 | 7 | 199 |
29 | Long Neck | 2,359 | 75 | 8 | 1 | |||
30 | Kent Acres | 2,283 | ||||||
31 | Woodside East | 2,027 | 2 | |||||
32 | Delaware City | 1,933 | 2,364 | 12 | 3 | 147 | 1 | |
33 | Ocean View | 1,880 | 9,232 | 48 | 19 | 623 | 2 | 191 |
34 | Delmar | 1,784 | 6,382 | 38 | 1 | 440 | 3 | 141 |
35 | Wyoming | 1,673 | 1,302 | 13 | 3 | 147 | 7 | |
36 | Felton | 1,658 | 16,734 | 31 | 1 | 982 | 3 | 71 |
37 | Millville | 1,510 | 1,308 | 14 | 94 | 20 | ||
38 | Bellefonte | 1,318 | 11 | 2 | ||||
39 | Blades | 1,303 | 501 | 1 | 31 | 1 | ||
40 | Greenwood | 1,289 | 7,777 | 26 | 6 | 626 | 2 | 48 |
41 | Cheswold | 1,219 | 96 | 12 | ||||
42 | Newport | 1,165 | 495 | 24 | 5 | 122 | 184 | |
43 | Rehoboth Beach | 1,098 | 17,099 | 291 | 38 | 1,925 | 15 | 323 |
44 | Frederica | 1,053 | 5,548 | 12 | 4 | 304 | 22 | |
45 | Frankford | 988 | 6,933 | 25 | 3 | 673 | 4 | 90 |
46 | Dagsboro | 980 | 7,766 | 29 | 9 | 627 | 1 | 123 |
47 | Bethany Beach | 908 | 4,494 | 28 | 12 | 321 | 2 | 55 |
48 | Odessa | 598 | 501 | 42 | 1 | 2 | ||
49 | South Bethany | 423 | 28 | 2 | 3 | |||
50 | Fenwick Island | 396 | 853 | 18 | 4 | 141 | 2 | 27 |
51 | Houston | 390 | 2,224 | 6 | 3 | 145 | 8 | |
52 | Ellendale | 363 | 2,766 | 2 | 191 | 1 | 4 | |
53 | Kenton | 299 | 117 | 7 | ||||
54 | Dewey Beach | 250 | 549 | 10 | 105 | 7 | ||
55 | Magnolia | 192 | 14,396 | 14 | 5 | 674 | 2 | 77 |
56 | Little Creek | 190 | 24 | 3 | ||||
57 | Bethel | 171 | 168 | 12 | 1 | 4 | ||
58 | Viola | 164 | 958 | 1 | 52 | 2 | 2 | |
59 | Woodside | 150 | 47 | 11 | ||||
60 | Leipsic | 118 | 100 | 9 | ||||
61 | Farmington | 91 | 27 | 2 | 8 | 2 | ||
62 | Hartly | 54 | 6,095 | 12 | 406 | 3 | 36 | |
63 | Port Penn | 198 | 11 | 2 | ||||
64 | Harbeson | 2,110 | 15 | 2 | 202 | 24 | ||
65 | Marydel | 1,670 | 4 | 109 | 1 | 18 | ||
66 | Saint Georges | 274 | 2 | 1 | 25 | 2 | ||
67 | Elkton | 4 | ||||||
68 | Dover Air Force Base | 3 | ||||||
69 | Ocean City | 1 | ||||||
70 | Stanton | 44 | 8 | 1 | ||||
71 | Talleyville | 89 | 1 | 1 | 15 | 2 | ||
72 | Kirkwood | 2 | 1 | |||||
73 | Montchanin | 26 | 3 | |||||
74 | Warwick | 3 | ||||||
75 | Willards | 1 | 3 | |||||
76 | Clarksville | 9 | 5 | |||||
77 | Christiana | 100 | 4 | 43 | 1 | |||
78 | Lincoln | 6,388 | 12 | 2 | 489 | 1 | 19 | |
79 | Chesapeake City | 1 | 2 | |||||
80 | Penns Grove | |||||||
81 | Marshallton | 14 | 1 | |||||
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930