These are the major cities in Iowa based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Iowa
The Iowa major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Iowa. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Des Moines | 208,020 | 268,158 | 24,577 | 11,331 | 1,329 | 7,668 | 333 |
2 | Cedar Rapids | 128,829 | 185,526 | 14,873 | 8,388 | 1,570 | 6,077 | 240 |
3 | Davenport | 101,863 | 119,958 | 8,944 | 4,165 | 547 | 2,933 | 261 |
4 | Sioux City | 82,792 | 82,211 | 5,745 | 3,227 | 472 | 3,009 | 65 |
5 | Iowa City | 71,832 | 88,388 | 6,960 | 3,922 | 477 | 2,624 | 149 |
6 | Waterloo | 68,432 | 96,129 | 4,951 | 2,892 | 334 | 2,832 | 136 |
7 | Ames | 62,815 | 64,470 | 5,824 | 2,927 | 464 | 1,888 | 82 |
8 | Council Bluffs | 62,309 | 83,018 | 4,282 | 2,659 | 342 | 2,489 | 33 |
9 | West Des Moines | 61,266 | 71,848 | 13,684 | 4,775 | 482 | 3,505 | 328 |
10 | Dubuque | 58,409 | 90,397 | 6,306 | 3,831 | 609 | 3,416 | 165 |
11 | Ankeny | 51,489 | 53,778 | 4,604 | 2,276 | 356 | 1,958 | 88 |
12 | Urbandale | 42,099 | 54,369 | 6,035 | 3,232 | 279 | 1,735 | 87 |
13 | Cedar Falls | 40,439 | 48,324 | 3,696 | 2,141 | 253 | 2,035 | 79 |
14 | Marion | 36,311 | 50,822 | 3,264 | 2,153 | 409 | 1,704 | 55 |
15 | Bettendorf | 34,663 | 52,363 | 4,254 | 2,591 | 220 | 1,582 | 130 |
16 | Marshalltown | 27,770 | 27,319 | 1,726 | 1,252 | 193 | 1,307 | 32 |
17 | Mason City | 27,643 | 40,984 | 2,148 | 1,572 | 173 | 1,656 | 46 |
18 | Clinton | 26,413 | 25,548 | 1,414 | 948 | 148 | 1,325 | 33 |
19 | Burlington | 25,537 | 38,431 | 2,138 | 1,717 | 225 | 1,392 | 60 |
20 | Fort Dodge | 24,789 | 35,112 | 2,167 | 1,464 | 176 | 1,695 | 80 |
21 | Ottumwa | 24,758 | 26,022 | 1,084 | 873 | 149 | 1,436 | 41 |
22 | Muscatine | 23,888 | 36,740 | 2,118 | 1,550 | 217 | 1,677 | 52 |
23 | Coralville | 20,038 | 24,456 | 2,304 | 1,062 | 138 | 910 | 51 |
24 | Johnston | 19,550 | 20,546 | 2,965 | 1,413 | 143 | 1,299 | 37 |
25 | Waukee | 16,956 | 15,768 | 1,343 | 649 | 69 | 489 | 23 |
26 | Clive | 16,634 | 19,393 | 4,417 | 1,610 | 146 | 1,199 | 97 |
27 | Altoona | 15,808 | 20,752 | 1,357 | 765 | 96 | 703 | 10 |
28 | Indianola | 15,165 | 20,436 | 1,295 | 801 | 88 | 1,196 | 14 |
29 | Newton | 15,147 | 21,796 | 1,245 | 1,068 | 106 | 1,126 | 11 |
30 | North Liberty | 14,972 | 17,363 | 1,309 | 685 | 86 | 755 | 78 |
31 | Boone | 12,631 | 16,071 | 1,114 | 928 | 132 | 1,198 | 6 |
32 | Oskaloosa | 11,558 | 13,602 | 1,042 | 698 | 98 | 1,138 | 12 |
33 | Spencer | 11,186 | 17,108 | 1,122 | 816 | 96 | 1,141 | 13 |
34 | Fort Madison | 10,832 | 15,758 | 648 | 471 | 94 | 588 | 18 |
35 | Storm Lake | 10,814 | 12,721 | 750 | 566 | 78 | 1,093 | 7 |
36 | Keokuk | 10,705 | 17,134 | 881 | 726 | 69 | 594 | 17 |
37 | Pella | 10,316 | 13,988 | 1,403 | 1,077 | 111 | 998 | 24 |
38 | Carroll | 10,020 | 15,586 | 1,226 | 744 | 77 | 1,787 | 11 |
39 | Waverly | 10,013 | 15,717 | 970 | 723 | 95 | 1,273 | 37 |
40 | Le Mars | 9,757 | 11,527 | 945 | 736 | 88 | 2,212 | 18 |
41 | Fairfield | 9,739 | 10,364 | 2,617 | 1,363 | 97 | 1,179 | 26 |
42 | Norwalk | 9,671 | 13,872 | 884 | 522 | 43 | 465 | 12 |
43 | Grimes | 9,509 | 10,151 | 1,202 | 412 | 43 | 493 | 12 |
44 | Grinnell | 9,132 | 10,194 | 898 | 562 | 73 | 933 | 13 |
45 | Pleasant Hill | 9,099 | 10,355 | 901 | 443 | 51 | 441 | 22 |
46 | Mount Pleasant | 8,575 | 8,931 | 797 | 597 | 98 | 1,094 | 19 |
47 | Denison | 8,383 | 6,827 | 381 | 269 | 34 | 829 | 2 |
48 | Perry | 8,086 | 11,057 | 632 | 471 | 73 | 556 | 2 |
49 | Decorah | 8,009 | 17,057 | 1,097 | 871 | 90 | 1,923 | 15 |
50 | Creston | 7,886 | 4,711 | 248 | 123 | 18 | 284 | 5 |
51 | Webster City | 7,869 | 8,897 | 597 | 524 | 75 | 835 | 16 |
52 | Clear Lake | 7,675 | 14,664 | 1,053 | 783 | 85 | 1,117 | 30 |
53 | Charles City | 7,500 | 14,976 | 696 | 635 | 72 | 1,212 | 16 |
54 | Washington | 7,348 | 8,427 | 760 | 549 | 63 | 912 | 8 |
55 | Sioux Center | 7,312 | 7,759 | 940 | 794 | 70 | 1,695 | 90 |
56 | Knoxville | 7,245 | 10,900 | 558 | 388 | 59 | 671 | 9 |
57 | Hiawatha | 7,150 | 8,810 | 1,015 | 372 | 85 | 403 | 13 |
58 | Atlantic | 6,929 | 7,129 | 702 | 501 | 57 | 887 | 22 |
59 | Nevada | 6,799 | 11,513 | 847 | 467 | 60 | 686 | 9 |
60 | Oelwein | 6,275 | 6,282 | 355 | 336 | 42 | 534 | 6 |
61 | Orange City | 6,147 | 6,528 | 582 | 510 | 61 | 982 | 8 |
62 | Estherville | 6,091 | 5,990 | 426 | 310 | 52 | 840 | 6 |
63 | Maquoketa | 6,029 | 8,151 | 517 | 336 | 53 | 934 | 49 |
64 | Eldridge | 6,017 | 10,022 | 583 | 416 | 42 | 462 | 8 |
65 | Independence | 5,986 | 7,580 | 686 | 419 | 88 | 1,220 | 16 |
66 | Red Oak | 5,588 | 6,245 | 458 | 291 | 36 | 862 | 8 |
67 | Anamosa | 5,518 | 6,655 | 466 | 404 | 61 | 765 | 6 |
68 | Algona | 5,494 | 6,484 | 670 | 529 | 62 | 949 | 12 |
69 | Clarinda | 5,476 | 5,248 | 303 | 243 | 40 | 781 | 5 |
70 | Centerville | 5,431 | 5,803 | 371 | 203 | 30 | 607 | 3 |
71 | Glenwood | 5,243 | 7,489 | 628 | 447 | 59 | 610 | 7 |
72 | Iowa Falls | 5,198 | 9,153 | 837 | 475 | 51 | 1,012 | 3 |
73 | Vinton | 5,197 | 9,195 | 491 | 393 | 93 | 970 | 6 |
74 | Winterset | 5,159 | 6,035 | 643 | 345 | 40 | 763 | 5 |
75 | Cherokee | 5,147 | 8,554 | 387 | 362 | 39 | 882 | 1 |
76 | Manchester | 5,106 | 7,210 | 545 | 328 | 54 | 1,182 | 6 |
77 | Shenandoah | 5,062 | 5,176 | 265 | 237 | 33 | 340 | 2 |
78 | Harlan | 5,029 | 10,657 | 689 | 501 | 55 | 1,231 | 4 |
79 | Sheldon | 5,024 | 4,269 | 264 | 227 | 27 | 453 | 7 |
80 | Asbury | 5,014 | 5,503 | 222 | 252 | 16 | 118 | 23 |
81 | Osceola | 4,985 | 7,296 | 326 | 250 | 31 | 745 | 3 |
82 | Spirit Lake | 4,948 | 7,039 | 779 | 474 | 65 | 805 | 15 |
83 | Windsor Heights | 4,888 | 4,757 | 487 | 166 | 39 | 111 | 8 |
84 | Evansdale | 4,777 | 6,749 | 169 | 109 | 9 | 147 | 1 |
85 | Humboldt | 4,635 | 3,244 | 242 | 136 | 28 | 182 | 14 |
86 | Bondurant | 4,555 | 6,412 | 420 | 257 | 42 | 330 | 6 |
87 | Mount Vernon | 4,523 | 3,987 | 389 | 283 | 40 | 377 | 7 |
88 | Camanche | 4,387 | 4,811 | 165 | 142 | 30 | 239 | 8 |
89 | Hampton | 4,371 | 7,714 | 448 | 335 | 50 | 921 | 4 |
90 | Sergeant Bluff | 4,356 | 4,700 | 376 | 212 | 33 | 308 | 2 |
91 | Jefferson | 4,272 | 5,461 | 414 | 336 | 47 | 809 | 13 |
92 | Chariton | 4,240 | 8,079 | 285 | 197 | 34 | 645 | 10 |
93 | Dyersville | 4,214 | 7,831 | 548 | 403 | 56 | 954 | 9 |
94 | Carlisle | 4,120 | 6,549 | 382 | 309 | 26 | 288 | 2 |
95 | Forest City | 4,110 | 4,143 | 298 | 140 | 31 | 474 | 3 |
96 | Adel | 4,055 | 8,361 | 907 | 486 | 57 | 630 | 9 |
97 | Polk City | 3,953 | 5,741 | 498 | 349 | 38 | 310 | 11 |
98 | Le Claire | 3,888 | 6,401 | 509 | 364 | 64 | 359 | 15 |
99 | Cresco | 3,865 | 2,709 | 165 | 60 | 20 | 242 | 5 |
100 | Waukon | 3,818 | 6,472 | 325 | 229 | 41 | 1,095 | 3 |
101 | Emmetsburg | 3,817 | 3,653 | 335 | 273 | 51 | 916 | 7 |
102 | Monticello | 3,800 | 4,935 | 425 | 332 | 40 | 755 | 6 |
103 | Albia | 3,799 | 3,057 | 157 | 55 | 12 | 164 | 8 |
104 | Carter Lake | 3,771 | 4,256 | 164 | 116 | 24 | 91 | 2 |
105 | West Liberty | 3,737 | 4,621 | 308 | 212 | 25 | 412 | 1 |
106 | Osage | 3,640 | 4,611 | 340 | 305 | 50 | 994 | 4 |
107 | Rock Valley | 3,553 | 5,005 | 538 | 567 | 29 | 1,410 | 1 |
108 | New Hampton | 3,510 | 4,758 | 347 | 261 | 45 | 782 | 10 |
109 | Eagle Grove | 3,483 | 3,322 | 190 | 147 | 22 | 327 | 3 |
110 | Story City | 3,435 | 6,212 | 503 | 337 | 35 | 438 | 1 |
111 | Huxley | 3,430 | 4,197 | 436 | 230 | 14 | 263 | 8 |
112 | Robins | 3,357 | 3,623 | 249 | 230 | 37 | 173 | 9 |
113 | Tipton | 3,202 | 4,392 | 307 | 236 | 32 | 685 | 7 |
114 | Williamsburg | 3,128 | 3,588 | 280 | 183 | 32 | 651 | 6 |
115 | Garner | 3,100 | 1,699 | 112 | 47 | 8 | 61 | 7 |
116 | West Burlington | 3,021 | 5,259 | 428 | 213 | 40 | 233 | 3 |
117 | Milford | 2,971 | 3,865 | 397 | 267 | 47 | 521 | 7 |
118 | Onawa | 2,921 | 3,570 | 262 | 170 | 31 | 361 | |
119 | Tama | 2,830 | 1,860 | 47 | 25 | 14 | 206 | 2 |
120 | Wilton | 2,791 | 3,907 | 172 | 135 | 19 | 394 | 5 |
121 | Clarion | 2,788 | 3,107 | 332 | 210 | 24 | 586 | 5 |
122 | Missouri Valley | 2,723 | 4,745 | 321 | 240 | 44 | 541 | 4 |
123 | Eldora | 2,717 | 5,132 | 432 | 236 | 28 | 485 | 3 |
124 | West Branch | 2,716 | 3,440 | 239 | 156 | 25 | 352 | 5 |
125 | Grundy Center | 2,706 | 2,889 | 208 | 177 | 30 | 466 | 1 |
126 | West Union | 2,692 | 2,834 | 220 | 185 | 14 | 570 | 1 |
127 | Jesup | 2,691 | 3,766 | 288 | 214 | 26 | 765 | 1 |
128 | Sibley | 2,687 | 1,347 | 100 | 59 | 9 | 34 | 1 |
129 | Bloomfield | 2,615 | 5,100 | 317 | 247 | 34 | 1,477 | 6 |
130 | Rock Rapids | 2,592 | 1,901 | 165 | 109 | 16 | 96 | 6 |
131 | Lamoni | 2,559 | 962 | 47 | 18 | 9 | 43 | 3 |
132 | Madrid | 2,554 | 4,256 | 284 | 228 | 37 | 318 | 5 |
133 | Hawarden | 2,551 | 2,880 | 211 | 170 | 36 | 491 | |
134 | Belle Plaine | 2,528 | 4,918 | 159 | 187 | 17 | 322 | 5 |
135 | Marengo | 2,518 | 3,231 | 160 | 155 | 28 | 568 | 1 |
136 | Center Point | 2,478 | 5,620 | 286 | 232 | 34 | 538 | 3 |
137 | Kalona | 2,447 | 4,753 | 406 | 272 | 33 | 817 | 6 |
138 | Belmond | 2,438 | 3,129 | 186 | 195 | 29 | 335 | 4 |
139 | Hudson | 2,391 | 3,361 | 234 | 163 | 18 | 273 | 3 |
140 | Tiffin | 2,358 | 2,804 | 149 | 97 | 5 | 131 | 2 |
141 | Hull | 2,317 | 2,499 | 294 | 338 | 30 | 905 | 1 |
142 | La Porte City | 2,315 | 5,453 | 251 | 206 | 23 | 561 | 4 |
143 | Mitchellville | 2,303 | 3,283 | 180 | 138 | 12 | 247 | |
144 | Solon | 2,302 | 8,328 | 786 | 629 | 46 | 533 | 16 |
145 | Fairfax | 2,300 | 3,618 | 249 | 182 | 12 | 228 | 13 |
146 | Postville | 2,281 | 1,835 | 150 | 81 | 12 | 389 | |
147 | Sac City | 2,232 | 2,988 | 206 | 220 | 22 | 640 | 2 |
148 | Ida Grove | 2,199 | 1,893 | 103 | 45 | 8 | 79 | |
149 | Rockwell City | 2,155 | 3,777 | 184 | 156 | 35 | 731 | 3 |
150 | Toledo | 2,146 | 1,638 | 73 | 37 | 4 | 271 | 1 |
151 | Bellevue | 2,134 | 4,254 | 306 | 296 | 25 | 671 | 10 |
152 | Columbus Junction | 2,120 | 2,637 | 148 | 136 | 16 | 321 | 1 |
153 | Ogden | 2,114 | 2,959 | 214 | 221 | 22 | 538 | 6 |
154 | Sumner | 2,114 | 5,026 | 275 | 212 | 49 | 1,010 | 7 |
155 | Sigourney | 2,071 | 2,341 | 154 | 115 | 13 | 387 | 6 |
156 | Epworth | 2,057 | 2,607 | 113 | 96 | 11 | 440 | 1 |
157 | Alta | 2,056 | 3,520 | 106 | 109 | 16 | 545 | 1 |
158 | Audubon | 2,054 | 3,073 | 270 | 190 | 19 | 929 | 2 |
159 | Northwood | 2,028 | 2,611 | 163 | 135 | 40 | 535 | 2 |
160 | Wapello | 2,017 | 2,932 | 152 | 140 | 17 | 395 | 5 |
161 | Lake Mills | 2,010 | 2,446 | 253 | 195 | 27 | 461 | 1 |
162 | Greenfield | 2,007 | 1,255 | 41 | 10 | 6 | 20 | 2 |
163 | Leon | 1,999 | 1,285 | 62 | 26 | 1 | 56 | 2 |
164 | Ely | 1,994 | 3,421 | 212 | 168 | 17 | 168 | 2 |
165 | Lisbon | 1,990 | 3,126 | 207 | 177 | 21 | 290 | 2 |
166 | Cascade | 1,984 | 3,672 | 299 | 245 | 24 | 646 | 3 |
167 | Durant | 1,983 | 2,022 | 151 | 129 | 17 | 234 | |
168 | Britt | 1,966 | 1,205 | 66 | 39 | 4 | 9 | 5 |
169 | Remsen | 1,878 | 2,389 | 177 | 157 | 19 | 803 | |
170 | Parkersburg | 1,877 | 2,522 | 175 | 109 | 11 | 430 | 2 |
171 | Colfax | 1,848 | 3,859 | 234 | 195 | 17 | 291 | 1 |
172 | Prairie City | 1,848 | 2,326 | 126 | 97 | 10 | 227 | 4 |
173 | Manson | 1,843 | 3,738 | 183 | 206 | 38 | 520 | 5 |
174 | Atkins | 1,839 | 2,841 | 132 | 139 | 24 | 229 | |
175 | Guttenberg | 1,823 | 2,508 | 152 | 79 | 6 | 305 | 4 |
176 | New London | 1,819 | 2,892 | 137 | 136 | 17 | 319 | 1 |
177 | Pleasantville | 1,819 | 2,288 | 118 | 78 | 9 | 327 | 3 |
178 | Monroe | 1,805 | 2,368 | 107 | 73 | 25 | 279 | |
179 | Mount Ayr | 1,799 | 1,754 | 108 | 85 | 11 | 405 | |
180 | Denver | 1,789 | 3,852 | 289 | 199 | 11 | 305 | 4 |
181 | Lake City | 1,766 | 2,602 | 141 | 131 | 18 | 494 | 1 |
182 | Earlham | 1,752 | 2,468 | 168 | 107 | 17 | 396 | 3 |
183 | Reinbeck | 1,750 | 2,089 | 194 | 170 | 27 | 479 | 20 |
184 | Peosta | 1,747 | 4,483 | 347 | 283 | 29 | 385 | 12 |
185 | Dallas Center | 1,734 | 3,257 | 223 | 158 | 21 | 264 | 7 |
186 | Traer | 1,726 | 2,006 | 159 | 104 | 16 | 334 | 1 |
187 | Pocahontas | 1,717 | 2,168 | 179 | 171 | 30 | 396 | 5 |
188 | Guthrie Center | 1,715 | 2,467 | 218 | 148 | 25 | 657 | |
189 | Ackley | 1,706 | 3,174 | 164 | 165 | 30 | 758 | 1 |
190 | Hartley | 1,695 | 1,517 | 82 | 84 | 13 | 113 | 1 |
191 | Woodbine | 1,660 | 2,063 | 251 | 147 | 18 | 545 | 1 |
192 | Monona | 1,632 | 1,587 | 93 | 57 | 16 | 341 | 5 |
193 | Logan | 1,627 | 2,478 | 213 | 142 | 29 | 542 | 1 |
194 | Woodward | 1,623 | 2,176 | 135 | 109 | 17 | 257 | |
195 | Nashua | 1,614 | 2,191 | 138 | 109 | 14 | 405 | 16 |
196 | Slater | 1,612 | 2,114 | 132 | 100 | 5 | 100 | 1 |
197 | Dysart | 1,609 | 1,101 | 60 | 45 | 11 | 253 | |
198 | Stuart | 1,593 | 1,637 | 115 | 61 | 10 | 110 | 1 |
199 | Farley | 1,590 | 2,837 | 138 | 115 | 8 | 543 | 3 |
200 | Granger | 1,587 | 2,969 | 353 | 201 | 11 | 254 | 1 |
201 | Oakland | 1,585 | 2,805 | 142 | 132 | 14 | 299 | 1 |
202 | Montezuma | 1,576 | 2,086 | 222 | 153 | 12 | 447 | 2 |
203 | Walcott | 1,575 | 2,195 | 197 | 114 | 22 | 305 | 5 |
204 | Corning | 1,570 | 2,393 | 175 | 188 | 23 | 556 | 1 |
205 | Walford | 1,563 | 1,164 | 77 | 59 | 6 | 75 | 2 |
206 | Manning | 1,558 | 3,533 | 178 | 170 | 27 | 656 | 2 |
207 | Nora Springs | 1,553 | 2,519 | 97 | 70 | 18 | 279 | 2 |
208 | Van Meter | 1,549 | 2,308 | 188 | 118 | 12 | 205 | 2 |
209 | Bedford | 1,491 | 2,021 | 103 | 80 | 27 | 561 | 2 |
210 | Moville | 1,481 | 2,106 | 104 | 71 | 15 | 308 | 1 |
211 | Brooklyn | 1,476 | 2,745 | 139 | 109 | 21 | 434 | |
212 | Manly | 1,464 | 1,166 | 38 | 45 | 7 | 183 | 1 |
213 | Kingsley | 1,456 | 1,721 | 90 | 78 | 17 | 405 | 1 |
214 | Akron | 1,454 | 2,001 | 88 | 68 | 17 | 305 | |
215 | Holstein | 1,454 | 1,411 | 156 | 101 | 25 | 129 | 3 |
216 | Blue Grass | 1,439 | 5,941 | 338 | 272 | 30 | 303 | 12 |
217 | Lenox | 1,433 | 1,383 | 107 | 66 | 9 | 322 | |
218 | Corydon | 1,431 | 1,209 | 49 | 28 | 5 | 68 | |
219 | Mapleton | 1,430 | 1,547 | 111 | 99 | 9 | 336 | |
220 | Strawberry Point | 1,407 | 1,704 | 84 | 49 | 14 | 371 | 2 |
221 | Urbana | 1,402 | 1,552 | 81 | 38 | 9 | 92 | |
222 | Roland | 1,398 | 1,706 | 80 | 64 | 7 | 129 | 3 |
223 | Coon Rapids | 1,395 | 2,874 | 135 | 115 | 21 | 395 | 1 |
224 | Wellman | 1,395 | 2,113 | 179 | 126 | 17 | 441 | 2 |
225 | Avoca | 1,378 | 2,346 | 188 | 134 | 27 | 348 | |
226 | Dike | 1,376 | 1,427 | 92 | 84 | 7 | 257 | |
227 | Lone Tree | 1,374 | 1,833 | 94 | 90 | 10 | 289 | 1 |
228 | Central City | 1,373 | 3,982 | 164 | 180 | 27 | 507 | 5 |
229 | State Center | 1,355 | 2,077 | 127 | 128 | 15 | 365 | 2 |
230 | Tripoli | 1,350 | 2,595 | 111 | 71 | 15 | 369 | 1 |
231 | Mediapolis | 1,342 | 3,171 | 240 | 201 | 17 | 386 | 1 |
232 | Glidden | 1,336 | 2,209 | 122 | 94 | 17 | 459 | |
233 | Clarksville | 1,335 | 1,950 | 73 | 82 | 18 | 384 | 2 |
234 | Eddyville | 1,333 | 1,045 | 43 | 38 | 4 | 177 | 1 |
235 | Marcus | 1,309 | 1,692 | 126 | 114 | 13 | 546 | |
236 | Sanborn | 1,306 | 1,046 | 52 | 32 | 4 | 65 | |
237 | New Sharon | 1,298 | 2,001 | 122 | 109 | 18 | 476 | 1 |
238 | Alton | 1,285 | 1,415 | 118 | 117 | 10 | 437 | 2 |
239 | Fruitland | 1,281 | 1,252 | 24 | 14 | 57 | ||
240 | Laurens | 1,271 | 1,295 | 114 | 104 | 12 | 212 | 2 |
241 | Elkader | 1,252 | 1,561 | 92 | 54 | 17 | 230 | 3 |
242 | Dunlap | 1,252 | 1,687 | 137 | 108 | 21 | 492 | 3 |
243 | Villisca | 1,249 | 1,728 | 67 | 82 | 13 | 361 | |
244 | Tabor | 1,237 | 638 | 40 | 14 | 5 | 55 | 1 |
245 | Gilbert | 1,237 | 1,253 | 89 | 71 | 11 | 62 | |
246 | North English | 1,232 | 1,321 | 49 | 37 | 9 | 263 | 2 |
247 | Buffalo | 1,217 | 883 | 30 | 19 | 4 | 29 | |
248 | Melcher-Dallas | 1,203 | 617 | 13 | 11 | 3 | 56 | |
249 | Greene | 1,194 | 1,916 | 101 | 114 | 26 | 509 | 1 |
250 | Shell Rock | 1,188 | 1,842 | 67 | 45 | 18 | 225 | |
251 | Newell | 1,174 | 1,534 | 86 | 52 | 13 | 389 | |
252 | Allison | 1,160 | 1,335 | 59 | 60 | 10 | 305 | 2 |
253 | De Soto | 1,159 | 1,103 | 93 | 37 | 8 | 48 | |
254 | Aplington | 1,152 | 1,497 | 80 | 81 | 8 | 404 | 1 |
255 | Sheffield | 1,146 | 2,067 | 135 | 99 | 11 | 335 | 1 |
256 | Shellsburg | 1,143 | 2,409 | 137 | 103 | 24 | 263 | 2 |
257 | Fayette | 1,137 | 1,083 | 94 | 117 | 18 | 262 | 3 |
258 | Wayland | 1,133 | 1,510 | 105 | 91 | 7 | 279 | 1 |
259 | Rockwell | 1,130 | 2,205 | 83 | 88 | 13 | 426 | |
260 | Arnolds Park | 1,128 | 770 | 98 | 33 | 10 | 57 | 3 |
261 | Lake View | 1,124 | 1,389 | 101 | 82 | 12 | 311 | 3 |
262 | Fredericksburg | 1,123 | 1,407 | 92 | 72 | 13 | 388 | |
263 | Panora | 1,117 | 2,901 | 349 | 229 | 9 | 399 | 13 |
264 | West Point | 1,113 | 2,655 | 136 | 130 | 12 | 307 | 4 |
265 | Lake Park | 1,112 | 1,056 | 69 | 46 | 12 | 242 | 4 |
266 | Griswold | 1,111 | 1,812 | 167 | 136 | 21 | 442 | |
267 | Hamburg | 1,111 | 682 | 38 | 24 | 1 | 11 | 1 |
268 | Fairbank | 1,109 | 1,950 | 106 | 68 | 11 | 482 | 3 |
269 | Princeton | 1,106 | 1,698 | 79 | 63 | 6 | 162 | 3 |
270 | Conrad | 1,099 | 1,075 | 120 | 63 | 19 | 181 | |
271 | Gowrie | 1,093 | 1,972 | 68 | 79 | 18 | 337 | 1 |
272 | Odebolt | 1,090 | 1,112 | 90 | 62 | 17 | 479 | 3 |
273 | Victor | 1,087 | 1,198 | 76 | 46 | 13 | 260 | |
274 | Mechanicsville | 1,082 | 1,386 | 76 | 57 | 7 | 275 | 1 |
275 | Preston | 1,079 | 1,177 | 64 | 46 | 12 | 280 | |
276 | Sloan | 1,067 | 1,057 | 53 | 44 | 14 | 149 | 1 |
277 | George | 1,065 | 730 | 57 | 41 | 3 | 27 | |
278 | Malvern | 1,063 | 1,398 | 102 | 105 | 16 | 227 | |
279 | Danville | 1,062 | 1,963 | 115 | 117 | 11 | 215 | 2 |
280 | Riverside | 1,060 | 2,348 | 150 | 130 | 13 | 372 | 2 |
281 | Keosauqua | 1,059 | 546 | 18 | 5 | 7 | ||
282 | Palo | 1,050 | 2,696 | 152 | 125 | 23 | 236 | 1 |
283 | Calmar | 1,049 | 1,577 | 44 | 34 | 58 | 285 | |
284 | Le Grand | 1,041 | 494 | 18 | 26 | 3 | 15 | |
285 | Springville | 1,034 | 3,483 | 169 | 162 | 29 | 245 | 3 |
286 | Treynor | 1,013 | 1,707 | 128 | 66 | 11 | 219 | |
287 | Aurelia | 1,002 | 1,798 | 88 | 103 | 30 | 475 | 1 |
288 | Winfield | 1,001 | 1,331 | 82 | 80 | 10 | 235 | 2 |
289 | Sidney | 1,001 | 765 | 38 | 31 | 3 | 26 | |
290 | Eldon | 999 | 872 | 26 | 34 | 5 | 136 | |
291 | Washburn | 997 | 992 | 15 | 9 | 1 | 16 | |
292 | Primghar | 995 | 504 | 38 | 28 | 3 | 27 | 3 |
293 | Paullina | 982 | 610 | 49 | 35 | 25 | ||
294 | Ossian | 979 | 1,636 | 71 | 51 | 9 | 437 | |
295 | Manilla | 979 | 1,103 | 53 | 30 | 6 | 344 | 1 |
296 | Afton | 970 | 740 | 26 | 8 | 3 | 20 | |
297 | Hubbard | 961 | 1,324 | 99 | 92 | 7 | 339 | |
298 | Keota | 954 | 1,260 | 121 | 82 | 5 | 418 | |
299 | Anita | 954 | 1,191 | 100 | 84 | 14 | 284 | 3 |
300 | Lansing | 953 | 1,790 | 121 | 108 | 13 | 325 | 3 |
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930