Iowa People Search

Top Cities

These are the major cities in Iowa based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Iowa

Michael Smith — 329 persons
David Smith — 322 persons
Michael Miller — 298 persons
Michael Johnson — 296 persons
Robert Johnson — 291 persons
Robert Smith — 290 persons
Mary Smith — 278 persons
James Smith — 276 persons
David Johnson — 271 persons
Mary Johnson — 263 persons
Robert Anderson — 262 persons
James Johnson — 251 persons
Robert Miller — 241 persons
David Miller — 222 persons
James Miller — 222 persons
Michael Anderson — 218 persons
John Miller — 211 persons
John Smith — 207 persons
Mary Miller — 200 persons
Richard Smith — 199 persons
Richard Johnson — 198 persons
Robert Brown — 194 persons
John Johnson — 194 persons
William Smith — 193 persons
David Anderson — 192 persons
John Anderson — 191 persons
Michael Brown — 188 persons
Mark Johnson — 187 persons
Jennifer Johnson — 187 persons
Linda Johnson — 185 persons
Robert Williams — 183 persons
Richard Miller — 178 persons
Michael Jones — 176 persons
James Brown — 174 persons
Jennifer Smith — 174 persons
Steven Smith — 174 persons
James Anderson — 172 persons
Steven Miller — 171 persons
Robert Jones — 171 persons
Eric Johnson — 168 persons
Mary Anderson — 168 persons
Steven Johnson — 166 persons
Ronald Smith — 166 persons
Amy Smith — 165 persons
Matthew Miller — 161 persons
Matthew Smith — 161 persons
David Brown — 158 persons
Jeffrey Smith — 157 persons
Matthew Johnson — 155 persons
Susan Smith — 154 persons

Population

3.094M
Population
Compare with
The population of Iowa is estimated to be 3.094 million people (2016).
Since 2010, it has increased by 47,171 people (approximately 1.5%). Neighboring states have the following population: currently, 5.742 million people live in Wisconsin (1% population growth since 2010), 5.419 million live in Minnesota (2.2 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$53,183
Median Household Income
Compare with
The median household income in Iowa is $53,183 (2016).
Since 2010, it has increased by $2,054 (4%). The highest median household incomes are in the following cities of Iowa: Mount Sterling ($127,875), Shueyville ($111,875), and Robins ($110,188). These are the median household incomes in the neighboring states: $53,357 in Wisconsin  and $48,173 in Missouri.

Median Property Value

$129,200
Median Property Value
Compare with
The median property value in Iowa is $129,200 (2016).
These are the cities in Iowa with the highest median property values: Orleans ($331,900), Shueyville ($323,300), Cumming ($299,000), Maharishi Vedic City ($291,100), and Okoboji ($257,100). Median home prices in nearby states include $165,800 in Wisconsin, and $129,200 in Missouri.

Poverty Rate

8.1%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Iowa, the estimated poverty rate is 8.06% (based on the data for 2016). Since 2010, this figure has increased by 0.13 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Iowa is below the national level based on this measure (for this indicator, lower is better). Neighboring Iowa states have the following poverty level: the poverty rate in Wisconsin is 8.63%, in Minnesota â€” 7.29%.

Median Gross Rent

$697
Median Gross Rent
Compare with
In 2016, the median gross rent in Iowa was estimated at $697 per month.
The following cities top the list of places with the highest median gross rent in Iowa: Donahue ($1,071/mo), Clemons ($1,063/mo), Johnston ($1,043/mo), North Liberty ($1,043/mo), and Grimes ($1,015/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Wisconsinrenters pay $776/mo, in Missouri—$697/mo.

Rent Burden

27.5%
Rent Burden
Compare with
The estimated rent burden in Iowa is 27.5% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming more affordable. In 2010, the rent burden was higher and estimated at 27.8%. Compare the housing affordability in Iowa and neighboring states: in Minnesota, the rent burden is 29.2%, in Wisconsin â€” 28.9%.

Share of Renter-Occupied Housing

28.5%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Iowa is 28.52%.
This figure has slightly increased compared to 2010, when 27.91% of houses and apartments were rented out. The following cities in Iowa have the highest share of renter-occupied units: West Amana(73.91%), Delphos(70.00%), and Ames(59.02%). Here's what rental market looks like in the nearby states: in Wisconsin 32.70% of housing units are occupied by renters or tenants, in Minnesota—28.34%.

Renter Occupied Households

365,324
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Iowa at 365,324 units (based on Census and ESRI data for 2016).
In 2015, there were 360,094 of such households. Cities in Iowa with the largest number of renter occupied households are the following: Des Moines (34,528), Cedar Rapids (18,539), Davenport (16,314), Iowa City (15,924), and Ames (14,037). Here's what rental housing looks like in nearby states: there are 725,712 renter occupied households in Missouri and 725,712 households in Minnesota.

Evictions

7,358
Evictions
Compare with
The total number of eviction judgments in Iowa is 7,358 (2016).
In 2015, there were 7,282 evictions. Thus, we observe an increase of 1%. In the neighboring states, the picture is as follows: 14,871 evictions were conducted in Wisconsin, 3,480 evictions were conducted in Minnesota.

Eviction Filings

14,520
Eviction Filings
Compare with
There were 14,520 eviction cases filed in Iowa in 2016.
There were 13,943 of such cases in 2015 (growth of 577 filings, or 4.1% up). Nearby states recorded the following stats: 26,508 cases were registered in Wisconsin, 13,622 in Minnesota (data for 2016).

Major Cities (population)

The Iowa major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Des Moines (208,020)
Cedar Rapids (128,829)
Davenport (101,863)
Sioux City (82,792)
Waterloo (68,432)
Dubuque (58,409)
Iowa City (71,832)
Ankeny (51,489)
Ames (62,815)
Urbandale (42,099)
Marion (36,311)
Bettendorf (34,663)
Cedar Falls (40,439)
Mason City (27,643)
Burlington (25,537)
Fort Dodge (24,789)
Muscatine (23,888)
Ottumwa (24,758)
Marshalltown (27,770)
Clinton (26,413)
Newton (15,147)
Indianola (15,165)
Johnston (19,550)
Boone (12,631)
Altoona (15,808)
Coralville (20,038)
Clive (16,634)
Keokuk (10,705)
North Liberty (14,972)
Oskaloosa (11,558)
Waukee (16,956)
Fort Madison (10,832)
Spencer (11,186)
Decorah (8,009)
Carroll (10,020)
Pella (10,316)
Clear Lake (7,675)
Fairfield (9,739)
Waverly (10,013)
Knoxville (7,245)
Le Mars (9,757)
Charles City (7,500)
Norwalk (9,671)
Storm Lake (10,814)
Grinnell (9,132)
Grimes (9,509)
Webster City (7,869)
Washington (7,348)
Spirit Lake (4,948)
Atlantic (6,929)
Independence (5,986)
Perry (8,086)
Maquoketa (6,029)
Manchester (5,106)
Glenwood (5,243)
Eldridge (6,017)
Vinton (5,197)
Red Oak (5,588)
Nevada (6,799)
Oelwein (6,275)
Centerville (5,431)
Cherokee (5,147)
Estherville (6,091)
Algona (5,494)
Adel (4,055)
Iowa Falls (5,198)
Harlan (5,029)
Chariton (4,240)
Anamosa (5,518)
Winterset (5,159)
Denison (8,383)
Waukon (3,818)
Sioux Center (7,312)
Osceola (4,985)
Solon (2,302)
Bloomfield (2,615)
Clarinda (5,476)
Shenandoah (5,062)
Dyersville (4,214)
Hampton (4,371)
Jefferson (4,272)
Monticello (3,800)
Bondurant (4,555)
Le Claire (3,888)
Osage (3,640)
Creston (7,886)
Hiawatha (7,150)
New Hampton (3,510)
Orange City (6,147)
Carlisle (4,120)
Tipton (3,202)
Evansdale (4,777)
Polk City (3,953)

Recent Permits

Below is a list of recent permits issued in the state of Iowa that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Jan 26, 2022

All Cities, page 1

This is a general list of cities in Iowa. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Des Moines208,020 268,158 24,577 11,331 1,329 7,668333
2Cedar Rapids128,829 185,526 14,873 8,388 1,570 6,077240
3Davenport101,863 119,958 8,944 4,165 547 2,933261
4Sioux City82,792 82,211 5,745 3,227 472 3,00965
5Iowa City71,832 88,388 6,960 3,922 477 2,624149
6Waterloo68,432 96,129 4,951 2,892 334 2,832136
7Ames62,815 64,470 5,824 2,927 464 1,88882
8Council Bluffs62,309 83,018 4,282 2,659 342 2,48933
9West Des Moines61,266 71,848 13,684 4,775 482 3,505328
10Dubuque58,409 90,397 6,306 3,831 609 3,416165
11Ankeny51,489 53,778 4,604 2,276 356 1,95888
12Urbandale42,099 54,369 6,035 3,232 279 1,73587
13Cedar Falls40,439 48,324 3,696 2,141 253 2,03579
14Marion36,311 50,822 3,264 2,153 409 1,70455
15Bettendorf34,663 52,363 4,254 2,591 220 1,582130
16Marshalltown27,770 27,319 1,726 1,252 193 1,30732
17Mason City27,643 40,984 2,148 1,572 173 1,65646
18Clinton26,413 25,548 1,414 948 148 1,32533
19Burlington25,537 38,431 2,138 1,717 225 1,39260
20Fort Dodge24,789 35,112 2,167 1,464 176 1,69580
21Ottumwa24,758 26,022 1,084 873 149 1,43641
22Muscatine23,888 36,740 2,118 1,550 217 1,67752
23Coralville20,038 24,456 2,304 1,062 138 91051
24Johnston19,550 20,546 2,965 1,413 143 1,29937
25Waukee16,956 15,768 1,343 649 69 48923
26Clive16,634 19,393 4,417 1,610 146 1,19997
27Altoona15,808 20,752 1,357 765 96 70310
28Indianola15,165 20,436 1,295 801 88 1,19614
29Newton15,147 21,796 1,245 1,068 106 1,12611
30North Liberty14,972 17,363 1,309 685 86 75578
31Boone12,631 16,071 1,114 928 132 1,1986
32Oskaloosa11,558 13,602 1,042 698 98 1,13812
33Spencer11,186 17,108 1,122 816 96 1,14113
34Fort Madison10,832 15,758 648 471 94 58818
35Storm Lake10,814 12,721 750 566 78 1,0937
36Keokuk10,705 17,134 881 726 69 59417
37Pella10,316 13,988 1,403 1,077 111 99824
38Carroll10,020 15,586 1,226 744 77 1,78711
39Waverly10,013 15,717 970 723 95 1,27337
40Le Mars9,757 11,527 945 736 88 2,21218
41Fairfield9,739 10,364 2,617 1,363 97 1,17926
42Norwalk9,671 13,872 884 522 43 46512
43Grimes9,509 10,151 1,202 412 43 49312
44Grinnell9,132 10,194 898 562 73 93313
45Pleasant Hill9,099 10,355 901 443 51 44122
46Mount Pleasant8,575 8,931 797 597 98 1,09419
47Denison8,383 6,827 381 269 34 8292
48Perry8,086 11,057 632 471 73 5562
49Decorah8,009 17,057 1,097 871 90 1,92315
50Creston7,886 4,711 248 123 18 2845
51Webster City7,869 8,897 597 524 75 83516
52Clear Lake7,675 14,664 1,053 783 85 1,11730
53Charles City7,500 14,976 696 635 72 1,21216
54Washington7,348 8,427 760 549 63 9128
55Sioux Center7,312 7,759 940 794 70 1,69590
56Knoxville7,245 10,900 558 388 59 6719
57Hiawatha7,150 8,810 1,015 372 85 40313
58Atlantic6,929 7,129 702 501 57 88722
59Nevada6,799 11,513 847 467 60 6869
60Oelwein6,275 6,282 355 336 42 5346
61Orange City6,147 6,528 582 510 61 9828
62Estherville6,091 5,990 426 310 52 8406
63Maquoketa6,029 8,151 517 336 53 93449
64Eldridge6,017 10,022 583 416 42 4628
65Independence5,986 7,580 686 419 88 1,22016
66Red Oak5,588 6,245 458 291 36 8628
67Anamosa5,518 6,655 466 404 61 7656
68Algona5,494 6,484 670 529 62 94912
69Clarinda5,476 5,248 303 243 40 7815
70Centerville5,431 5,803 371 203 30 6073
71Glenwood5,243 7,489 628 447 59 6107
72Iowa Falls5,198 9,153 837 475 51 1,0123
73Vinton5,197 9,195 491 393 93 9706
74Winterset5,159 6,035 643 345 40 7635
75Cherokee5,147 8,554 387 362 39 8821
76Manchester5,106 7,210 545 328 54 1,1826
77Shenandoah5,062 5,176 265 237 33 3402
78Harlan5,029 10,657 689 501 55 1,2314
79Sheldon5,024 4,269 264 227 27 4537
80Asbury5,014 5,503 222 252 16 11823
81Osceola4,985 7,296 326 250 31 7453
82Spirit Lake4,948 7,039 779 474 65 80515
83Windsor Heights4,888 4,757 487 166 39 1118
84Evansdale4,777 6,749 169 109 9 1471
85Humboldt4,635 3,244 242 136 28 18214
86Bondurant4,555 6,412 420 257 42 3306
87Mount Vernon4,523 3,987 389 283 40 3777
88Camanche4,387 4,811 165 142 30 2398
89Hampton4,371 7,714 448 335 50 9214
90Sergeant Bluff4,356 4,700 376 212 33 3082
91Jefferson4,272 5,461 414 336 47 80913
92Chariton4,240 8,079 285 197 34 64510
93Dyersville4,214 7,831 548 403 56 9549
94Carlisle4,120 6,549 382 309 26 2882
95Forest City4,110 4,143 298 140 31 4743
96Adel4,055 8,361 907 486 57 6309
97Polk City3,953 5,741 498 349 38 31011
98Le Claire3,888 6,401 509 364 64 35915
99Cresco3,865 2,709 165 60 20 2425
100Waukon3,818 6,472 325 229 41 1,0953
101Emmetsburg3,817 3,653 335 273 51 9167
102Monticello3,800 4,935 425 332 40 7556
103Albia3,799 3,057 157 55 12 1648
104Carter Lake3,771 4,256 164 116 24 912
105West Liberty3,737 4,621 308 212 25 4121
106Osage3,640 4,611 340 305 50 9944
107Rock Valley3,553 5,005 538 567 29 1,4101
108New Hampton3,510 4,758 347 261 45 78210
109Eagle Grove3,483 3,322 190 147 22 3273
110Story City3,435 6,212 503 337 35 4381
111Huxley3,430 4,197 436 230 14 2638
112Robins3,357 3,623 249 230 37 1739
113Tipton3,202 4,392 307 236 32 6857
114Williamsburg3,128 3,588 280 183 32 6516
115Garner3,100 1,699 112 47 8 617
116West Burlington3,021 5,259 428 213 40 2333
117Milford2,971 3,865 397 267 47 5217
118Onawa2,921 3,570 262 170 31 361
119Tama2,830 1,860 47 25 14 2062
120Wilton2,791 3,907 172 135 19 3945
121Clarion2,788 3,107 332 210 24 5865
122Missouri Valley2,723 4,745 321 240 44 5414
123Eldora2,717 5,132 432 236 28 4853
124West Branch2,716 3,440 239 156 25 3525
125Grundy Center2,706 2,889 208 177 30 4661
126West Union2,692 2,834 220 185 14 5701
127Jesup2,691 3,766 288 214 26 7651
128Sibley2,687 1,347 100 59 9 341
129Bloomfield2,615 5,100 317 247 34 1,4776
130Rock Rapids2,592 1,901 165 109 16 966
131Lamoni2,559 962 47 18 9 433
132Madrid2,554 4,256 284 228 37 3185
133Hawarden2,551 2,880 211 170 36 491
134Belle Plaine2,528 4,918 159 187 17 3225
135Marengo2,518 3,231 160 155 28 5681
136Center Point2,478 5,620 286 232 34 5383
137Kalona2,447 4,753 406 272 33 8176
138Belmond2,438 3,129 186 195 29 3354
139Hudson2,391 3,361 234 163 18 2733
140Tiffin2,358 2,804 149 97 5 1312
141Hull2,317 2,499 294 338 30 9051
142La Porte City2,315 5,453 251 206 23 5614
143Mitchellville2,303 3,283 180 138 12 247
144Solon2,302 8,328 786 629 46 53316
145Fairfax2,300 3,618 249 182 12 22813
146Postville2,281 1,835 150 81 12 389
147Sac City2,232 2,988 206 220 22 6402
148Ida Grove2,199 1,893 103 45 8 79
149Rockwell City2,155 3,777 184 156 35 7313
150Toledo2,146 1,638 73 37 4 2711
151Bellevue2,134 4,254 306 296 25 67110
152Columbus Junction2,120 2,637 148 136 16 3211
153Ogden2,114 2,959 214 221 22 5386
154Sumner2,114 5,026 275 212 49 1,0107
155Sigourney2,071 2,341 154 115 13 3876
156Epworth2,057 2,607 113 96 11 4401
157Alta2,056 3,520 106 109 16 5451
158Audubon2,054 3,073 270 190 19 9292
159Northwood2,028 2,611 163 135 40 5352
160Wapello2,017 2,932 152 140 17 3955
161Lake Mills2,010 2,446 253 195 27 4611
162Greenfield2,007 1,255 41 10 6 202
163Leon1,999 1,285 62 26 1 562
164Ely1,994 3,421 212 168 17 1682
165Lisbon1,990 3,126 207 177 21 2902
166Cascade1,984 3,672 299 245 24 6463
167Durant1,983 2,022 151 129 17 234
168Britt1,966 1,205 66 39 4 95
169Remsen1,878 2,389 177 157 19 803
170Parkersburg1,877 2,522 175 109 11 4302
171Colfax1,848 3,859 234 195 17 2911
172Prairie City1,848 2,326 126 97 10 2274
173Manson1,843 3,738 183 206 38 5205
174Atkins1,839 2,841 132 139 24 229
175Guttenberg1,823 2,508 152 79 6 3054
176New London1,819 2,892 137 136 17 3191
177Pleasantville1,819 2,288 118 78 9 3273
178Monroe1,805 2,368 107 73 25 279
179Mount Ayr1,799 1,754 108 85 11 405
180Denver1,789 3,852 289 199 11 3054
181Lake City1,766 2,602 141 131 18 4941
182Earlham1,752 2,468 168 107 17 3963
183Reinbeck1,750 2,089 194 170 27 47920
184Peosta1,747 4,483 347 283 29 38512
185Dallas Center1,734 3,257 223 158 21 2647
186Traer1,726 2,006 159 104 16 3341
187Pocahontas1,717 2,168 179 171 30 3965
188Guthrie Center1,715 2,467 218 148 25 657
189Ackley1,706 3,174 164 165 30 7581
190Hartley1,695 1,517 82 84 13 1131
191Woodbine1,660 2,063 251 147 18 5451
192Monona1,632 1,587 93 57 16 3415
193Logan1,627 2,478 213 142 29 5421
194Woodward1,623 2,176 135 109 17 257
195Nashua1,614 2,191 138 109 14 40516
196Slater1,612 2,114 132 100 5 1001
197Dysart1,609 1,101 60 45 11 253
198Stuart1,593 1,637 115 61 10 1101
199Farley1,590 2,837 138 115 8 5433
200Granger1,587 2,969 353 201 11 2541
201Oakland1,585 2,805 142 132 14 2991
202Montezuma1,576 2,086 222 153 12 4472
203Walcott1,575 2,195 197 114 22 3055
204Corning1,570 2,393 175 188 23 5561
205Walford1,563 1,164 77 59 6 752
206Manning1,558 3,533 178 170 27 6562
207Nora Springs1,553 2,519 97 70 18 2792
208Van Meter1,549 2,308 188 118 12 2052
209Bedford1,491 2,021 103 80 27 5612
210Moville1,481 2,106 104 71 15 3081
211Brooklyn1,476 2,745 139 109 21 434
212Manly1,464 1,166 38 45 7 1831
213Kingsley1,456 1,721 90 78 17 4051
214Akron1,454 2,001 88 68 17 305
215Holstein1,454 1,411 156 101 25 1293
216Blue Grass1,439 5,941 338 272 30 30312
217Lenox1,433 1,383 107 66 9 322
218Corydon1,431 1,209 49 28 5 68
219Mapleton1,430 1,547 111 99 9 336
220Strawberry Point1,407 1,704 84 49 14 3712
221Urbana1,402 1,552 81 38 9 92
222Roland1,398 1,706 80 64 7 1293
223Coon Rapids1,395 2,874 135 115 21 3951
224Wellman1,395 2,113 179 126 17 4412
225Avoca1,378 2,346 188 134 27 348
226Dike1,376 1,427 92 84 7 257
227Lone Tree1,374 1,833 94 90 10 2891
228Central City1,373 3,982 164 180 27 5075
229State Center1,355 2,077 127 128 15 3652
230Tripoli1,350 2,595 111 71 15 3691
231Mediapolis1,342 3,171 240 201 17 3861
232Glidden1,336 2,209 122 94 17 459
233Clarksville1,335 1,950 73 82 18 3842
234Eddyville1,333 1,045 43 38 4 1771
235Marcus1,309 1,692 126 114 13 546
236Sanborn1,306 1,046 52 32 4 65
237New Sharon1,298 2,001 122 109 18 4761
238Alton1,285 1,415 118 117 10 4372
239Fruitland1,281 1,252 24 14 57
240Laurens1,271 1,295 114 104 12 2122
241Elkader1,252 1,561 92 54 17 2303
242Dunlap1,252 1,687 137 108 21 4923
243Villisca1,249 1,728 67 82 13 361
244Tabor1,237 638 40 14 5 551
245Gilbert1,237 1,253 89 71 11 62
246North English1,232 1,321 49 37 9 2632
247Buffalo1,217 883 30 19 4 29
248Melcher-Dallas1,203 617 13 11 3 56
249Greene1,194 1,916 101 114 26 5091
250Shell Rock1,188 1,842 67 45 18 225
251Newell1,174 1,534 86 52 13 389
252Allison1,160 1,335 59 60 10 3052
253De Soto1,159 1,103 93 37 8 48
254Aplington1,152 1,497 80 81 8 4041
255Sheffield1,146 2,067 135 99 11 3351
256Shellsburg1,143 2,409 137 103 24 2632
257Fayette1,137 1,083 94 117 18 2623
258Wayland1,133 1,510 105 91 7 2791
259Rockwell1,130 2,205 83 88 13 426
260Arnolds Park1,128 770 98 33 10 573
261Lake View1,124 1,389 101 82 12 3113
262Fredericksburg1,123 1,407 92 72 13 388
263Panora1,117 2,901 349 229 9 39913
264West Point1,113 2,655 136 130 12 3074
265Lake Park1,112 1,056 69 46 12 2424
266Griswold1,111 1,812 167 136 21 442
267Hamburg1,111 682 38 24 1 111
268Fairbank1,109 1,950 106 68 11 4823
269Princeton1,106 1,698 79 63 6 1623
270Conrad1,099 1,075 120 63 19 181
271Gowrie1,093 1,972 68 79 18 3371
272Odebolt1,090 1,112 90 62 17 4793
273Victor1,087 1,198 76 46 13 260
274Mechanicsville1,082 1,386 76 57 7 2751
275Preston1,079 1,177 64 46 12 280
276Sloan1,067 1,057 53 44 14 1491
277George1,065 730 57 41 3 27
278Malvern1,063 1,398 102 105 16 227
279Danville1,062 1,963 115 117 11 2152
280Riverside1,060 2,348 150 130 13 3722
281Keosauqua1,059 546 18 5 7
282Palo1,050 2,696 152 125 23 2361
283Calmar1,049 1,577 44 34 58 285
284Le Grand1,041 494 18 26 3 15
285Springville1,034 3,483 169 162 29 2453
286Treynor1,013 1,707 128 66 11 219
287Aurelia1,002 1,798 88 103 30 4751
288Winfield1,001 1,331 82 80 10 2352
289Sidney1,001 765 38 31 3 26
290Eldon999 872 26 34 5 136
291Washburn997 992 15 9 1 16
292Primghar995 504 38 28 3 273
293Paullina982 610 49 35 25
294Ossian979 1,636 71 51 9 437
295Manilla979 1,103 53 30 6 3441
296Afton970 740 26 8 3 20
297Hubbard961 1,324 99 92 7 339
298Keota954 1,260 121 82 5 418
299Anita954 1,191 100 84 14 2843
300Lansing953 1,790 121 108 13 3253
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on January 26, 2022 at 9:17 AM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Privacy Policy
Terms of Service
Insights
Top Searches
09/05 09/04 09/03
09/02 09/01 08/31
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com