California People Search

Top Cities

These are the major cities in California based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in California

Maria Garcia — 6692 persons
Maria Hernandez — 5924 persons
Maria Lopez — 5606 persons
Maria Gonzalez — 5560 persons
Maria Rodriguez — 5532 persons
Jose Garcia — 5332 persons
Jose Hernandez — 5279 persons
Maria Martinez — 5071 persons
Jose Gonzalez — 4829 persons
Jose Rodriguez — 4745 persons
Jose Lopez — 4742 persons
Jose Martinez — 4608 persons
Maria Perez — 4004 persons
Maria Ramirez — 3953 persons
Maria Sanchez — 3545 persons
Jose Ramirez — 3486 persons
Jose Perez — 3483 persons
Juan Garcia — 3009 persons
Jose Sanchez — 2927 persons
Maria Flores — 2896 persons
Juan Hernandez — 2764 persons
Maria Gomez — 2606 persons
Maria Gutierrez — 2500 persons
Juan Gonzalez — 2443 persons
Juan Lopez — 2433 persons
Juan Rodriguez — 2428 persons
Jose Flores — 2411 persons
Juan Martinez — 2263 persons
Maria Diaz — 2253 persons
Jose Gutierrez — 2248 persons
Maria Torres — 2219 persons
Michael Smith — 2203 persons
Robert Smith — 2156 persons
Maria Mendoza — 2125 persons
Maria Chavez — 2089 persons
Maria Reyes — 2087 persons
Jose Gomez — 2086 persons
Jose Torres — 2014 persons
David Smith — 1981 persons
Maria Jimenez — 1935 persons
Young Kim — 1928 persons
Thanh Nguyen — 1918 persons
Jose Diaz — 1908 persons
James Smith — 1888 persons
Maria Alvarez — 1876 persons
Juan Ramirez — 1853 persons
Michael Johnson — 1798 persons
Maria Ruiz — 1778 persons
Jesus Garcia — 1765 persons
Robert Johnson — 1756 persons

Population

38.421M
Population
Compare with
The population of California is estimated to be 38.421 million people (2016).
Since 2010, it has increased by 1,167,508 people (approximately 3.1%). Neighboring states have the following population: currently, 6.642 million people live in Arizona (3.9% population growth since 2010), 3.939 million live in Oregon (2.8 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$61,818
Median Household Income
Compare with
The median household income in California is $61,818 (2016).
Since 2010, it has increased by $418 (0.7%). The highest median household incomes are in the following cities of California: Atherton ($250,001), Woodside ($250,001), and Hidden Hills ($241,667). These are the median household incomes in the neighboring states: $51,847 in Nevada  and $51,243 in Oregon.

Median Property Value

$385,500
Median Property Value
Compare with
The median property value in California is $385,500 (2016).
These are the cities in California with the highest median property values: Rolling Hills ($2,000,001), Monte Sereno ($2,000,001), Portola Valley ($2,000,001), Atherton ($2,000,001), and Belvedere ($2,000,001). Median home prices in nearby states include $237,300 in Oregon, and $385,500 in Nevada.

Poverty Rate

12.2%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of California, the estimated poverty rate is 12.18% (based on the data for 2016). Since 2010, this figure has increased by 0.71 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that California is below the national level based on this measure (for this indicator, lower is better). Neighboring California states have the following poverty level: the poverty rate in Arizona is 13.29%, in Nevada â€” 11.39%.

Median Gross Rent

$1,255
Median Gross Rent
Compare with
In 2016, the median gross rent in California was estimated at $1,255 per month.
The following cities top the list of places with the highest median gross rent in California: Stinson Beach ($3,501/mo), Santa Rosa Valley ($3,501/mo), San Marino ($3,398/mo), Muir Beach ($3,286/mo), and Atherton ($3,242/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Nevadarenters pay $973/mo, in Arizona—$1,255/mo.

Rent Burden

33.7%
Rent Burden
Compare with
The estimated rent burden in California is 33.7% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming less affordable. In 2010, the rent burden was lower and estimated at 33.5%. Compare the housing affordability in California and neighboring states: in Oregon, the rent burden is 32.1%, in Arizona â€” 30.1%.

Share of Renter-Occupied Housing

45.7%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in California is 45.67%.
This figure has slightly increased compared to 2010, when 44.06% of houses and apartments were rented out. The following cities in California have the highest share of renter-occupied units: Herlong(100.00%), Kirkwood(100.00%), and McClellan Park(100.00%). Here's what rental market looks like in the nearby states: in Nevada 44.94% of housing units are occupied by renters or tenants, in Oregon—38.72%.

Renter Occupied Households

4,947,085
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in California at 4,947,085 units (based on Census and ESRI data for 2016).
In 2015, there were 4,838,246 of such households. Cities in California with the largest number of renter occupied households are the following: Los Angeles (861,030), San Diego (267,999), San Francisco (239,076), San Jose (137,627), and Long Beach (100,278). Here's what rental housing looks like in nearby states: there are 641,543 renter occupied households in Oregon and 641,543 households in Nevada.

Evictions

41,178
Evictions
Compare with
The total number of eviction judgments in California is 41,178 (2016).
In 2015, there were 44,294 evictions. Thus, we observe a decrease of 7%. In the neighboring states, the picture is as follows: 13,478 evictions were conducted in Nevada, 8,339 evictions were conducted in Arizona.

Eviction Filings

47,079
Eviction Filings
Compare with
There were 47,079 eviction cases filed in California in 2016.
There were 51,875 of such cases in 2015 (decline of 4796 filings, or 9.2% down). Nearby states recorded the following stats: 24,319 cases were registered in Nevada, 18,805 in Oregon (data for 2016).

Major Cities (population)

The California major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Los Angeles (3,900,794)
San Diego (1,359,791)
San Jose (1,000,860)
Sacramento (480,566)
San Francisco (840,763)
Fresno (510,451)
Bakersfield (363,612)
Long Beach (470,237)
Oakland (408,073)
Riverside (316,335)
Stockton (299,722)
Modesto (207,482)
Irvine (238,474)
Anaheim (345,578)
Santa Rosa (172,066)
Corona (159,595)
Fremont (225,221)
Santa Ana (333,268)
San Bernardino (214,112)
Santa Clarita (179,950)
Chula Vista (257,296)
Lancaster (159,774)
Elk Grove (161,084)
Fontana (203,677)
Oceanside (173,050)
Whittier (86,688)
Palmdale (156,672)
Moreno Valley (200,788)
Visalia (127,842)
Hayward (152,401)
Oxnard (203,495)
Roseville (126,327)
Torrance (147,589)
Pasadena (139,899)
Escondido (149,079)
Redding (91,063)
Vallejo (118,995)
Salinas (155,366)
Glendale (196,984)
Victorville (120,703)
Santa Barbara (90,401)
Ontario (168,218)
Hemet (82,118)
Temecula (107,153)
Simi Valley (126,103)
Orange (139,761)
Murrieta (107,507)
Clovis (100,437)
Carlsbad (110,830)
Thousand Oaks (128,565)
El Cajon (102,383)
Pomona (151,753)
Garden Grove (174,721)
Richmond (107,597)
Concord (126,268)
Fullerton (138,976)
Newport Beach (86,911)
Mission Viejo (95,979)
Santa Maria (102,618)
Palm Desert (50,565)
Napa (79,113)
Chico (88,455)
Fairfield (109,468)
Antioch (107,501)
Berkeley (117,384)
San Leandro (88,329)
Sunnyvale (148,178)
Burbank (104,725)
Vacaville (94,795)
Livermore (85,286)
Tracy (85,284)
Menifee (83,442)
Hesperia (92,309)
Merced (81,120)
Compton (97,955)
Santa Clara (121,374)
West Covina (107,837)
Santa Cruz (62,752)
San Mateo (101,335)
Madera (63,053)
Perris (72,547)
Vista (97,564)
Camarillo (66,445)
La Puente (40,496)
Apple Valley (71,083)
Walnut Creek (66,799)
Redwood City (81,342)
Downey (113,407)
Lakewood (81,173)
Inglewood (111,411)
Daly City (104,930)
Petaluma (59,340)
Manteca (72,251)
Norwalk (106,659)
Pleasanton (75,009)
San Ramon (74,571)

Recent Permits

Below is a list of recent permits issued in the state of California that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

May 22, 2023

  • Permit 22016-10000-30947 Bldg-Alter/Repair Commercial, Plan Check — updated for 5826 Santa Monica Blvd, Los Angeles
  • Permit 22042-10001-21294 Plumbing Commercial, No Plan Check — created for 5826 Santa Monica Blvd, Los Angeles
  • Permit 22042-10000-21294 Plumbing Commercial, No Plan Check — updated for 5826 Santa Monica Blvd, Los Angeles
  • Permit 21016-30000-13546 Bldg-Alter/Repair 1 or 2 Family Dwelling, Plan Check — updated for 2225 Wanderer Dr, LA
  • Permit 23016-90000-16224 Bldg-Alter/Repair 1 or 2 Family Dwelling, No Plan Check — created for 2121 Baleria Dr, LA
  • Permit 23041-10000-25554 Electrical 1 or 2 Family Dwelling, No Plan Check — updated for 1934 Mantis Ave, LA
  • Permit 23016-90000-15721 Bldg-Alter/Repair 1 or 2 Family Dwelling, No Plan Check — created for 1726 Palacios Dr, LA
  • Permit 23016-90000-04444 Bldg-Alter/Repair 1 or 2 Family Dwelling, No Plan Check — updated for 1708 Pescadores Ave, LA
  • Permit 23016-90000-14029 Bldg-Alter/Repair 1 or 2 Family Dwelling, No Plan Check — updated for 2311 Mantis Ave, LA
  • Permit 23041-10000-11784 Electrical 1 or 2 Family Dwelling, Plan Check — updated for 718 Bynner Dr, LA
  • Permit 23016-90000-15778 Bldg-Alter/Repair 1 or 2 Family Dwelling, No Plan Check — created for 1678 Laraine Cir, LA
  • Permit 21141-90000-27402 Electrical 1 or 2 Family Dwelling, No Plan Check — updated for 3623 Almeria St, LA
  • Permit 19016-10000-15944 Bldg-Alter/Repair Apartment, Plan Check — updated for 3615 Stephen M White Dr, LA
  • Permit 23016-40000-02196 Bldg-Alter/Repair 1 or 2 Family Dwelling, No Plan Check — updated for 2234 Barbour Ct, Los Angeles
  • Permit 23041-20000-30931 Electrical 1 or 2 Family Dwelling, No Plan Check — created for 560 Bonita St, LA
  • Permit 22030-40000-08039 Grading 1 or 2 Family Dwelling, Plan Check — created for 1116 Via Sebastian, LA
  • Permit 22047-40000-02333 Swimming-Pool/Spa 1 or 2 Family Dwelling, Plan Check — created for 1116 Via Sebastian, LA
  • Permit 23042-90000-10848 Plumbing Apartment, No Plan Check — created for 1488 Stonewood Ct, LA
  • Permit 23016-10000-12247 Bldg-Alter/Repair Commercial, No Plan Check — updated for 1505 Westmont Dr, LA
  • Permit 23044-20000-12736 HVAC 1 or 2 Family Dwelling, No Plan Check — created for 1655 Westmont Dr, LA
  • Permit 23044-20000-07410 HVAC Commercial, No Plan Check — updated for 1505 Westmont Dr, LA
  • Permit 23041-10000-31709 Electrical Apartment, No Plan Check — created for 1505 Westmont Dr, LA
  • Permit 23044-90000-05796 HVAC Apartment, No Plan Check — updated for 2125 Stonewood Ct, LA
  • Permit 23042-90000-07253 Plumbing Apartment, No Plan Check — updated for 2125 Stonewood Ct, LA
  • Permit 23016-90000-15727 Bldg-Alter/Repair 1 or 2 Family Dwelling, No Plan Check — created for 1111 Englander St, LA
  • Permit 23046-40000-00978 Elevator Commercial, No Plan Check — updated for 614 Terminal Way, Los Angeles
  • Permit 23041-90000-30103 Electrical 1 or 2 Family Dwelling, No Plan Check — updated for 1626 247th St, Los Angeles
  • Permit 23016-90000-16484 Bldg-Alter/Repair 1 or 2 Family Dwelling, No Plan Check — created for 24721 Senator Ave, LA
  • Permit 23041-90000-30947 Electrical 1 or 2 Family Dwelling, No Plan Check — created for 1517 Rutgers Pl, LA
  • Permit 22041-90000-53600 Electrical 1 or 2 Family Dwelling, No Plan Check — updated for 23501 Himber Pl, LA
  • Permit 22041-90000-53599 Electrical 1 or 2 Family Dwelling, No Plan Check — updated for 23501 Himber Pl, LA
  • Permit 23016-90000-16088 Bldg-Alter/Repair 1 or 2 Family Dwelling, No Plan Check — created for 23409 Clearpool Pl, LA
  • Permit 23041-90000-31746 Electrical 1 or 2 Family Dwelling, No Plan Check — created for 1314 Woodbury Dr, LA
  • Permit 23041-90000-31745 Electrical 1 or 2 Family Dwelling, No Plan Check — created for 1314 Woodbury Dr, LA
  • Permit 22041-10000-48485 Electrical Commercial, Plan Check — created for 901 Nicholson Ave, Los Angeles
  • Permit 22041-90000-57304 Electrical Apartment, No Plan Check — updated for 819 Flint Ave, Los Angeles
  • Permit 22014-10000-04823 Bldg-Addition 1 or 2 Family Dwelling, Plan Check — updated for 1019 Mahar Ave, LA
  • Permit 23016-20000-15618 Bldg-Alter/Repair 1 or 2 Family Dwelling, Plan Check — created for 1060 McFarland Ave, LA
  • Permit 22016-10001-16713 Bldg-Alter/Repair 1 or 2 Family Dwelling, Plan Check — created for 728 Flint Ave, LA
  • Permit 18016-40000-30971 Bldg-Addition 1 or 2 Family Dwelling, Plan Check — updated for 1228 Cary Ave, LA
  • Permit 20010-30001-00440 Bldg-Alter/Repair 1 or 2 Family Dwelling, Plan Check — updated for 1206 Lakme Ave, LA
  • Permit 21010-10001-03021 Bldg-Alter/Repair 1 or 2 Family Dwelling, Plan Check — updated for 427 Island Ave, LA
  • Permit 21014-20000-00117 Bldg-Addition Commercial, Plan Check — updated for 522 Broad Ave, Los Angeles
  • Permit 22041-90000-38083 Electrical 1 or 2 Family Dwelling, No Plan Check — updated for 831 Hawaiian Ave, LA
  • Permit 22014-10000-00812 Bldg-Addition 1 or 2 Family Dwelling, Plan Check — created for 835 Hawaiian Ave, LA
  • Permit 23016-40000-15786 Bldg-Alter/Repair 1 or 2 Family Dwelling, No Plan Check — created for 1024 Gulf Ave, Los Angeles
  • Permit 23016-10000-15996 Bldg-Alter/Repair 1 or 2 Family Dwelling, No Plan Check — created for 1061 McDonald Ave, LA
  • Permit 23016-90000-15919 Bldg-Alter/Repair 1 or 2 Family Dwelling, No Plan Check — created for 1527 Van Tress Ave, LA
  • Permit 23041-90000-32128 Electrical 1 or 2 Family Dwelling, No Plan Check — created for 1659 Van Tress Ave, LA
  • Permit 23041-90000-03297 Electrical 1 or 2 Family Dwelling, No Plan Check — updated for 25481 Dodge Ave, LA

All Cities, page 1

This is a general list of cities in California. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Los Angeles3,900,794 2,993,273 513,678 237,297 38,447 168,61412,105
2San Diego1,359,791 1,427,757 152,822 78,338 20,684 63,95032,816
3San Jose1,000,860 1,031,693 67,017 42,783 10,652 29,3002,719
4San Francisco840,763 889,503 123,410 61,435 23,915 43,3995,420
5Fresno510,451 448,106 24,218 14,815 3,756 23,231283
6Sacramento480,566 781,648 49,476 27,566 7,670 28,148546
7Long Beach470,237 399,903 28,245 16,852 4,431 12,2031,069
8Oakland408,073 382,680 28,988 18,284 5,045 13,270944
9Bakersfield363,612 511,654 21,910 15,248 4,227 22,846274
10Anaheim345,578 267,633 23,691 12,249 3,451 11,2361,499
11Santa Ana333,268 250,548 23,575 10,966 2,698 10,1822,637
12Riverside316,335 400,418 21,558 14,403 3,440 15,746423
13Stockton299,722 314,659 10,624 7,115 2,031 10,249433
14Chula Vista257,296 229,604 10,333 7,944 1,948 9,2792,929
15Irvine238,474 238,759 51,764 21,757 5,566 18,7615,028
16Fremont225,221 222,779 20,259 14,596 2,690 7,449589
17San Bernardino214,112 159,104 5,400 3,432 1,400 4,514150
18Modesto207,482 270,349 9,681 6,821 2,324 10,586205
19Fontana203,677 193,230 6,343 5,347 1,352 7,076101
20Oxnard203,495 165,934 5,484 4,120 1,344 4,650227
21Moreno Valley200,788 170,276 4,597 3,963 1,070 4,618117
22Huntington Beach197,752 227,640 24,235 15,848 3,432 9,268842
23Glendale196,984 182,579 26,191 14,933 2,211 9,694571
24Santa Clarita179,950 181,035 14,975 9,307 2,052 7,821385
25Garden Grove174,721 159,773 8,819 5,231 1,609 5,181210
26Oceanside173,050 193,664 8,474 6,431 1,867 5,8813,177
27Santa Rosa172,066 230,625 12,082 8,829 4,590 8,225232
28Rancho Cucamonga171,858 145,965 12,498 8,266 1,759 7,779291
29Ontario168,218 121,535 7,721 4,340 1,790 5,677109
30Elk Grove161,084 145,925 6,287 5,504 1,212 4,665173
31Lancaster159,774 150,740 3,970 3,156 991 3,820121
32Corona159,595 215,732 13,907 10,938 2,276 11,026504
33Palmdale156,672 154,069 4,371 3,731 994 3,887177
34Salinas155,366 148,280 5,612 4,303 1,256 5,878160
35Hayward152,401 165,222 9,922 6,534 1,819 6,090180
36Pomona151,753 117,636 5,995 4,211 1,160 3,64569
37Escondido149,079 160,324 10,286 7,546 2,035 7,6905,940
38Sunnyvale148,178 150,341 12,230 7,277 2,104 3,821486
39Torrance147,589 177,058 22,534 10,794 2,960 8,316869
40Pasadena139,899 154,550 23,121 12,142 2,460 8,2381,400
41Orange139,761 121,888 11,929 6,862 2,017 6,870477
42Fullerton138,976 125,077 8,744 6,498 1,816 4,909379
43Thousand Oaks128,565 129,845 12,072 8,506 1,663 4,616379
44Visalia127,842 119,437 4,327 3,134 929 5,31598
45Roseville126,327 136,827 10,387 6,280 2,045 6,730220
46Concord126,268 147,395 7,759 5,048 1,764 4,822136
47Simi Valley126,103 148,215 8,999 6,886 1,564 5,016941
48East Los Angeles125,415 5,240 1,214 601 161 6774
49Santa Clara121,374 134,952 14,933 7,408 2,156 5,604401
50Victorville120,703 108,034 3,350 2,354 904 3,79972
51Vallejo118,995 131,957 3,880 3,375 1,071 2,792116
52Berkeley117,384 127,093 11,181 7,448 2,077 3,914198
53El Monte115,711 81,981 6,913 3,527 600 2,60473
54Downey113,407 101,095 7,193 4,820 799 4,134188
55Costa Mesa112,377 116,683 18,896 8,189 3,254 7,130476
56Inglewood111,411 90,735 6,639 3,699 658 2,901110
57Carlsbad110,830 130,607 16,648 9,866 2,254 7,4062,482
58Fairfield109,468 108,236 3,646 2,876 1,205 3,466131
59West Covina107,837 97,214 5,876 4,139 731 2,509116
60Richmond107,597 100,735 4,122 3,066 1,007 2,68484
61Murrieta107,507 123,069 7,914 5,909 1,389 6,686308
62Antioch107,501 111,684 2,982 2,567 722 2,90270
63Temecula107,153 121,332 10,108 6,830 2,040 7,144394
64Norwalk106,659 94,652 3,203 2,325 528 1,92953
65Daly City104,930 117,319 4,010 3,216 1,495 1,883111
66Burbank104,725 100,700 16,268 8,289 1,688 5,760268
67Santa Maria102,618 110,699 3,440 2,667 1,160 4,17099
68El Cajon102,383 156,101 9,581 7,040 1,507 7,5044,830
69Rialto102,018 77,557 1,672 1,442 372 1,89924
70San Mateo101,335 115,669 11,353 6,141 1,803 4,218341
71Clovis100,437 113,648 4,408 3,488 1,058 5,65192
72Jurupa Valley98,231 16,359 817 716 243 88610
73Compton97,955 91,995 3,787 2,337 536 2,41243
74Vista97,564 105,899 6,053 4,400 1,324 4,9302,194
75Mission Viejo95,979 127,991 10,700 7,567 1,461 4,076406
76South Gate95,350 70,586 2,261 1,728 348 1,95234
77Vacaville94,795 111,772 3,279 2,697 1,029 3,296198
78Carson92,691 83,518 4,966 3,166 741 2,182126
79Hesperia92,309 91,978 2,681 2,246 744 3,40437
80Santa Monica92,169 112,465 38,220 13,862 2,316 11,1911,511
81Westminster91,719 89,480 6,705 4,083 875 2,677134
82Redding91,063 131,067 6,082 4,486 1,456 5,38858
83Santa Barbara90,401 146,333 18,036 11,021 2,494 7,293544
84San Marcos89,578 84,980 5,757 4,095 1,148 4,29010,259
85Chico88,455 116,328 4,792 3,567 1,170 5,39696
86San Leandro88,329 104,457 5,862 4,005 1,296 3,345119
87Newport Beach86,911 116,331 43,924 16,752 3,063 12,0032,638
88Whittier86,688 181,846 7,196 5,693 1,255 4,850168
89Hawthorne86,564 73,547 3,568 2,368 558 1,72896
90Citrus Heights85,408 90,052 3,378 2,466 832 2,17144
91Livermore85,286 96,935 4,468 3,600 1,673 3,673161
92Tracy85,284 94,059 3,176 2,611 961 3,32769
93Alhambra84,782 73,070 11,494 5,155 711 1,868150
94Indio84,094 71,651 1,529 1,342 396 1,82757
95Menifee83,442 80,314 2,294 2,227 623 2,832138
96Buena Park82,683 82,939 5,954 3,869 981 3,12193
97Chino82,208 75,946 6,783 4,314 1,092 4,40597
98Hemet82,118 124,923 2,789 2,352 920 3,028147
99Redwood City81,342 101,284 9,402 5,530 1,660 3,888266
100Lakewood81,173 89,918 3,597 2,835 765 1,74980
101Merced81,120 74,462 1,767 1,392 499 2,87025
102Lake Forest79,928 83,069 9,337 5,066 1,166 3,905215
103Napa79,113 105,146 6,691 4,747 6,453 4,485140
104Tustin78,787 80,180 9,262 4,716 1,165 3,826293
105Bellflower77,756 64,655 3,483 2,302 424 1,86353
106Chino Hills76,796 75,969 5,675 4,939 847 2,730162
107Alameda76,733 82,990 5,485 4,025 1,466 2,471154
108Baldwin Park76,602 60,204 2,974 1,844 453 1,75145
109Upland75,542 70,801 5,660 3,721 828 3,243103
110Pleasanton75,009 87,899 9,274 5,652 1,495 4,285306
111San Ramon74,571 76,052 8,479 5,118 987 3,566270
112Folsom74,156 76,168 5,075 3,714 1,027 2,590119
113Union City72,690 72,173 3,246 2,863 597 1,674101
114Perris72,547 84,298 1,959 1,797 478 2,51827
115Manteca72,251 73,047 1,975 1,668 550 2,86430
116Milpitas71,533 69,883 6,103 4,113 952 2,267156
117Lynwood71,191 48,276 1,448 1,029 259 1,32218
118Apple Valley71,083 83,350 2,775 2,435 716 2,683101
119Turlock70,596 74,343 2,181 1,743 561 3,44440
120Redlands70,186 74,154 4,757 3,286 1,203 3,169137
121Rancho Cordova68,326 52,738 3,979 2,168 770 3,25939
122Redondo Beach67,695 91,483 9,684 6,034 1,209 2,866651
123Yorba Linda67,033 77,688 5,471 4,616 858 3,091179
124Pittsburg66,947 60,083 1,579 1,370 420 1,43831
125Walnut Creek66,799 122,152 13,059 6,691 1,732 6,295535
126Davis66,510 73,839 3,021 2,099 784 1,48585
127Palo Alto66,478 89,153 19,869 8,980 1,993 3,677518
128Camarillo66,445 93,851 6,150 4,482 1,256 3,408270
129South San Francisco66,217 65,525 5,635 3,302 1,494 2,882167
130Yuba City66,038 79,474 2,877 2,292 666 5,98242
131San Clemente65,017 86,286 8,677 6,110 1,115 3,651429
132Laguna Niguel64,825 83,801 8,559 6,754 749 2,999327
133Pico Rivera63,839 57,249 1,927 1,326 348 1,48923
134Carmichael63,712 73,996 3,828 2,949 633 1,91349
135Lodi63,589 71,213 2,705 1,939 882 3,26532
136Montebello63,530 49,051 3,155 2,065 402 1,81826
137Florence-Graham63,177 50 1 1 1 1
138Madera63,053 72,979 1,522 1,298 428 3,24115
139Santa Cruz62,752 106,273 6,616 5,019 1,489 3,843134
140Castro Valley62,044 62,999 3,049 2,750 660 1,768106
141La Habra61,725 54,599 3,298 2,163 512 1,78056
142Encinitas61,682 73,780 9,997 6,974 1,215 3,7062,390
143Tulare61,204 53,653 963 729 288 2,33110
144Monterey Park61,085 57,098 9,305 4,379 598 1,85996
145Cupertino60,171 71,440 7,889 5,418 1,037 1,968390
146National City60,043 33,698 1,830 1,001 514 2,028651
147Gardena59,931 68,760 7,714 4,108 895 4,038119
148Rocklin59,727 63,833 4,327 3,026 788 3,16380
149Petaluma59,340 82,128 4,563 3,454 1,504 3,220116
150Huntington Park59,003 46,535 1,718 1,259 269 1,54319
151La Mesa58,858 79,145 4,831 3,209 898 3,4791,695
152San Rafael58,819 85,556 9,843 5,752 1,730 3,888217
153Lake Elsinore58,003 64,154 2,598 2,088 600 2,75466
154Arcadia57,564 72,363 10,685 6,700 1,155 2,998426
155Woodland56,997 42,949 1,782 1,369 545 2,11951
156Fountain Valley56,696 62,783 7,330 4,321 855 2,593173
157Diamond Bar56,471 53,177 7,424 4,709 613 2,164158
158Eastvale56,275 6,703 578 361 90 39117
159Santee56,255 58,742 2,705 1,914 694 2,5991,155
160Brentwood55,490 58,587 2,474 2,180 614 2,942148
161Porterville55,218 53,549 1,064 776 294 1,8494
162Hacienda Heights55,158 53,167 4,966 3,843 433 1,40691
163Paramount55,023 38,377 2,348 1,387 352 1,57632
164Hanford54,790 56,199 1,370 1,155 460 3,26230
165Rosemead54,615 55,720 4,516 2,787 454 1,302176
166Highland54,314 53,697 1,317 1,265 357 1,30380
167Novato54,133 73,393 5,232 3,905 1,400 2,643155
168Colton53,566 42,296 1,337 837 272 1,22033
169Cathedral City53,020 46,633 1,655 1,245 387 2,08942
170Delano52,807 33,580 570 427 165 1,1837
171Yucaipa52,739 53,550 1,923 1,707 665 1,81992
172Watsonville52,543 53,015 2,098 1,598 541 2,27744
173Placentia52,123 52,348 2,519 2,043 534 1,62975
174Dublin52,063 48,317 3,806 2,706 666 1,914158
175Gilroy51,649 53,688 2,652 2,273 722 2,51068
176Glendora51,137 50,307 2,808 2,231 483 1,52956
177West Sacramento50,747 42,790 2,132 1,533 537 2,00420
178Palm Desert50,565 91,248 4,356 3,103 720 3,162170
179Rowland Heights50,440 42,378 5,980 3,590 692 1,38993
180Aliso Viejo49,829 60,571 6,242 3,659 624 2,045248
181Cerritos49,701 61,083 6,306 4,382 865 2,818172
182Poway49,484 58,227 5,090 3,888 894 3,215733
183La Mirada49,182 52,981 3,425 2,347 445 1,64671
184Rancho Santa Margarita49,026 51,552 3,755 2,522 554 1,645134
185Cypress49,008 55,314 4,157 3,153 760 1,734213
186Covina48,587 66,772 4,414 2,789 603 2,13965
187Azusa48,033 42,391 1,642 1,233 331 1,10239
188Antelope47,763 41,698 1,099 1,149 278 95418
189Ceres46,952 38,753 942 702 271 1,40614
190North Highlands46,376 28,816 989 604 239 79377
191San Luis Obispo46,337 49,782 5,485 3,315 1,460 3,28390
192Palm Springs46,305 55,062 4,290 2,423 755 2,447170
193San Jacinto45,977 38,509 791 707 231 1,28230
194Lincoln45,038 55,605 1,719 1,759 543 2,00783
195Altadena44,621 43,025 2,238 2,139 358 92585
196Newark44,207 46,902 2,813 1,739 655 1,57264
197El Centro43,570 37,926 1,102 747 252 1,20077
198Lompoc43,428 45,477 869 793 869 96243
199Danville43,410 76,627 7,599 5,661 797 3,034286
200Coachella43,308 23,569 257 146 88 5345
201El Dorado Hills43,264 43,065 3,790 2,984 594 2,462111
202Bell Gardens42,842 20,767 866 599 175 8389
203San Bruno42,506 49,174 2,845 1,870 801 1,42179
204Rancho Palos Verdes42,464 49,648 3,471 3,459 682 1,527176
205Rohnert Park41,651 46,871 1,767 1,162 532 1,17555
206Brea40,931 45,234 4,697 2,585 937 2,78099
207Beaumont40,899 34,704 1,006 924 282 1,18649
208Morgan Hill40,872 49,245 3,767 2,779 813 2,356203
209Campbell40,688 52,771 6,244 3,256 867 2,381305
210La Puente40,496 102,482 3,972 2,630 553 2,25937
211San Gabriel40,198 59,206 8,226 4,317 663 1,705143
212Calexico39,601 31,841 714 473 134 99841
213Culver City39,469 52,569 9,212 4,396 1,158 3,628181
214La Quinta39,301 52,249 1,707 1,488 302 1,00670
215Pacifica38,665 47,817 1,770 1,648 735 86675
216Stanton38,625 25,681 1,562 873 230 89834
217Oakley38,243 38,292 842 831 236 1,25024
218Montclair38,025 30,237 1,652 991 288 1,21557
219Martinez37,300 54,453 2,282 1,937 562 1,50343
220Monrovia37,164 38,246 3,259 2,296 497 1,43193
221Los Banos36,847 35,680 616 536 213 1,4757
222Hollister36,529 47,621 1,758 1,573 578 1,99429
223Temple City36,079 39,345 3,343 2,834 279 87061
224Bell35,998 21,655 703 536 135 58612
225San Juan Capistrano35,897 40,185 6,196 3,347 568 2,194247
226Claremont35,762 34,979 2,924 2,104 425 1,17862
227Manhattan Beach35,603 47,819 7,832 5,040 778 2,540302
228Moorpark35,339 39,873 2,463 2,075 495 1,376503
229West Hollywood35,332 38,951 15,752 5,203 859 3,850303
230Orangevale34,836 38,115 1,731 1,484 370 1,12243
231Beverly Hills34,663 48,908 49,097 12,668 1,678 10,917743
232Wildomar34,220 30,892 1,320 1,128 288 1,42059
233Pleasant Hill34,155 45,208 2,874 1,912 546 1,44056
234San Dimas34,073 33,412 3,535 1,717 376 1,40755
235Dana Point34,003 47,195 4,764 3,588 618 1,514190
236Seaside33,999 25,485 732 563 241 77534
237Lawndale33,231 26,693 1,375 891 198 74341
238Menlo Park33,064 53,795 9,212 4,694 923 2,261180
239Foster City32,377 25,361 4,491 2,651 569 1,219211
